RBC RUN FOR REACHResults by/Résultats par Info:info@sportstats.ca Phone:
(613)260-0994
RBC RUN FOR REACH
Sunday April 17, 2005
RMOC, Ottawa, Ontario, 8:00am
10Km In-Line Skate
----- ------- ---- ---- ------------------------------------- ------------------ -------- -------- ----------------
Rate Gender Category
Place Time km/h # Name City Plce/Tot Plce/Tot Category
----- ------- ---- ---- ------------------------------------- ------------------ -------- -------- ----------------
1 19:00.5 31.6 43 ECHEVERRI, CAMILO TORONTO 1/29 1/5 Men 16 - 30
2 19:02.3 31.5 47 LOEWEN, ADRIAN OTTAWA 2/29 1/21 Men 31 & over
3 19:03.1 31.5 28 TREMBLAY, STEPHANE OTTAWA 3/29 2/21 Men 31 & over
4 19:29.6 30.8 11 ALMERALLA, SERGIO OTTAWA 4/29 2/5 Men 16 - 30
5 20:42.4 29.0 48 GOYLE, HERB TORONTO 5/29 3/21 Men 31 & over
6 20:43.9 28.9 39 FINTA, ZSOLT OTTAWA 6/29 3/5 Men 16 - 30
7 21:31.6 27.9 4 POTTIE, KEVIN OTTAWA 7/29 4/21 Men 31 & over
8 21:32.1 27.8 3 DUTRISAC, DANIEL CHELSEA 8/29 5/21 Men 31 & over
9 22:10.2 27.0 51 MCCALLUM, ANDREW RICHMOND 9/29 4/5 Men 16 - 30
10 22:11.0 27.0 27 RIOPELLE, JAN OTTAWA 1/20 1/9 Women 31 & over
11 22:22.2 26.8 38 LAURIE, FRANK GATINEAU 10/29 6/21 Men 31 & over
12 22:24.8 26.8 49 LALONDE, DOMINIQUE ORLEANS 2/20 1/9 Women 16 - 30
13 22:25.0 26.8 42 USHER, PETER CLAYTON 11/29 7/21 Men 31 & over
14 24:13.1 24.8 18 HAINING, JOHN OTTAWA 12/29 8/21 Men 31 & over
15 24:39.1 24.3 25 PETRI, INGA OTTAWA 3/20 2/9 Women 31 & over
16 24:39.6 24.3 17 HAINING, EMMA OTTAWA 4/20 2/9 Women 16 - 30
17 24:40.9 24.3 45 VERMETTE, ROY OTTAWA 13/29 9/21 Men 31 & over
18 24:42.7 24.3 40 SNIDER, BRAD OTTAWA 14/29 10/21 Men 31 & over
19 25:22.8 23.6 30 WING, JAMES MANOTICK 15/29 11/21 Men 31 & over
20 25:57.4 23.1 23 NEATHWAY, ANDY NEPEAN 16/29 12/21 Men 31 & over
21 26:44.8 22.4 9 SIEGENTHALER, MONICA OTTAWA 5/20 3/9 Women 31 & over
22 26:51.7 22.3 2 VAN GEYSEL, WILHELM OTTAWA 17/29 13/21 Men 31 & over
23 27:06.9 22.1 46 COLEMAN, JAMES OTTAWA 18/29 14/21 Men 31 & over
24 27:09.8 22.1 15 FERLAND, CHANTAL OTTAWA 6/20 3/9 Women 16 - 30
25 27:11.0 22.1 12 BARGE, BRIAN KINGSTON 19/29 15/21 Men 31 & over
26 27:15.2 22.0 13 BRITNEY, CHARLES NEPEAN 20/29 16/21 Men 31 & over
27 27:23.7 21.9 29 WEISS, ALICIA OTTAWA 7/20 4/9 Women 31 & over
28 28:15.2 21.2 26 REEVES, MATTHEW OTTAWA 21/29 5/5 Men 16 - 30
29 29:09.5 20.6 36 GALE, HUGHE OTTAWA 22/29 17/21 Men 31 & over
30 30:24.9 19.7 31 WOODS, CANDACE OTTAWA 8/20 4/9 Women 16 - 30
31 31:18.1 19.2 34 STINSON, GAY QUYON 9/20 5/9 Women 31 & over
32 33:55.8 17.7 41 XIE, BAILIN OTTAWA 10/20 1/2 Women 14 & Under
33 34:00.3 17.6 1 WHITE, JANET OTTAWA 11/20 6/9 Women 31 & over
34 34:51.1 17.2 44 STREET, ALISON OTTAWA 12/20 5/9 Women 16 - 30
35 35:26.0 16.9 14 DEMERS, TROY GREELY 23/29 18/21 Men 31 & over
36 35:34.2 16.9 24 PERROTTA, MELISSA KANATA 13/20 7/9 Women 31 & over
37 36:44.7 16.3 32 XIE, HUGH OTTAWA 24/29 1/2 Men 14 & Under
38 37:00.6 16.2 33 BLONDIN, JEAN OTTAWA 25/29 19/21 Men 31 & over
39 37:10.5 16.1 7 GRAWBURG, MEG OTTAWA 14/20 6/9 Women 16 - 30
40 37:10.6 16.1 8 DEAN, BETH OTTAWA 15/20 7/9 Women 16 - 30
41 39:06.4 15.3 22 MACLEOD, NYLE OTTAWA 26/29 2/2 Men 14 & Under
42 39:08.6 15.3 20 MACLEOD, BRIAN OTTAWA 27/29 20/21 Men 31 & over
43 39:11.2 15.3 35 COSSETTE, SOLANGE OTTAWA 16/20 8/9 Women 31 & over
44 42:11.9 14.2 5 WEIR, ARIELLE OTTAWA 17/20 2/2 Women 14 & Under
45 42:49.3 14.0 10 MCINTOSH, ANNA OTTAWA 18/20 8/9 Women 16 - 30
46 42:49.5 14.0 50 ANDERSON, JACLYN OTTAWA 19/20 9/9 Women 16 - 30
47 55:25.2 10.8 16 GORDON, WENDY OTTAWA 20/20 9/9 Women 31 & over
48 55:25.2 10.8 21 MACLEOD, DAWSON OTTAWA 28/29 21/21 Men 31 & over
49 128:08.7 4.7 1337 LORIMER, IAN HOPEWELL AVE 29/29 1/1 Men 40 - 49
|