2003 Queen City Marathon 42.2 Km (26.22 Miles)
Sunday September 21, 2003
Results by RACE HEADQUARTERS - Lorraine Kingsbury 604-939-6018
FINAL OVERALL Results
FINAL Place Place/TOTAL FINAL PACE BIB NAME of
PLACE in SEX in DIVISION TIME /MILE NO. COMPETITOR CITY
1 1/325 M 1/89 M3039 2:50:07 6:30 452 Dale Kirk Winnipeg,MB
2 2/325 M 1/53 M5059 2:54:14 6:39 4 Bert Moniot Winnipeg,MB
3 3/325 M 1/127 M4049 2:54:48 6:40 366 Bert Starke Calgary,AB
4 4/325 M 2/53 M5059 2:56:27 6:44 289 Neil Sharp Regina,SK
5 5/325 M 2/89 M3039 3:07:25 7:09 353 Cam Dawes Golden,bc
6 6/325 M 1/45 M--20 3:07:39 7:10 314 Bryan Mathes Winnipeg,MB
7 7/325 M 3/89 M3039 3:11:39 7:19 445 Peter Buhler Steinbach,MB
8 8/325 M 4/89 M3039 3:12:01 7:20 375 Bill Birns Regina,SK
9 9/325 M 3/53 M5059 3:12:20 7:21 518 Roy Uzelman Saskatoon,SK
10 10/325 M 5/89 M3039 3:13:13 7:23 551 Wayne Klassen Winnipeg,MB
11 11/325 M 2/127 M4049 3:13:53 7:24 485 Dale Hrynuik Calgary,AB
12 12/325 M 3/127 M4049 3:15:17 7:27 432 Rick Minett Regina,SK
13 13/325 M 1/10 M6069 3:15:29 7:28 114 Milos Kostic Regina,SK
14 14/325 M 6/89 M3039 3:16:16 7:30 171 Lavelle Meyers Regina,SK
15 15/325 M 7/89 M3039 3:17:19 7:32 454 Robert Kurbis Holdfast,SK
16 16/325 M 8/89 M3039 3:17:40 7:33 339 Grant Isaac Saskatoon,SK
17 17/325 M 9/89 M3039 3:18:09 7:34 547 Darcey Harder Winnipeg,MB
18 18/325 M 10/89 M3039 3:18:24 7:34 102 Danny Petrie Regina,SK
19 19/325 M 2/45 M--20 3:18:36 7:35 140 Jordan Rebeck Winnipeg,MB
20 20/325 M 4/53 M5059 3:19:31 7:37 386 David Cormie Winnipeg,MB
21 21/325 M 4/127 M4049 3:19:46 7:38 376 Brian Rein Sherwood Park,AB
22 22/325 M 11/89 M3039 3:19:47 7:38 129 Shayne Burwell Saskatoon,SK
23 23/325 M 5/127 M4049 3:20:09 7:38 563 Doug Lam Swift Current,SK
24 24/325 M 3/45 M--20 3:20:26 7:39 307 Fred Otiso Regina,SK
25 25/325 M 12/89 M3039 3:21:43 7:42 402 Bradley Endicott Regina,SK
26 26/325 M 6/127 M4049 3:22:42 7:44 408 Paul Le Dressay Vancouver,BC
27 27/325 M 4/45 M--20 3:22:47 7:45 456 Ashley Large Olds,AB
28 28/325 M 7/127 M4049 3:22:57 7:45 526 Larry Howe Regina,SK
29 1/192 F 1/69 F3039 3:23:24 7:46 535 Tobi Rempel Saskatoon,SK
30 29/325 M 13/89 M3039 3:23:44 7:47 157 Jeff Bowes Winnipeg,MB
31 2/192 F 1/44 F--20 3:24:27 7:48 1 Jennifer Rasmussen Prince Albert,SK
32 30/325 M 5/53 M5059 3:24:43 7:49 521 Frank Garrett Rouleau,SK
33 3/192 F 1/11 F5059 3:25:35 7:51 274 Patti Wilson Saskatoon,SK
34 31/325 M 8/127 M4049 3:25:56 7:52 538 Dan Esch Regina,SK
35 32/325 M 14/89 M3039 3:26:01 7:52 90 Rich Zbrog Oakbank,MB
36 33/325 M 6/53 M5059 3:26:14 7:52 186 Paul Adams Niverville,MB
37 34/325 M 7/53 M5059 3:27:21 7:55 428 Larry Webb St. Albert,AB
38 35/325 M 8/53 M5059 3:27:24 7:55 12 Rand Luhning Lumsden,SK
39 36/325 M 15/89 M3039 3:27:24 7:55 95 Gary Thiel Regina,SK
40 37/325 M 9/127 M4049 3:27:46 7:56 442 Clement Nelson Winnipeg,MB
41 38/325 M 10/127 M4049 3:28:21 7:57 180 Peter McKinnon Regina,SK
42 39/325 M 16/89 M3039 3:28:54 7:59 261 Scott Teece Regina,SK
43 4/192 F 1/66 F4049 3:29:05 7:59 328 Lisa Rispin Nanaimo,BC
44 5/192 F 2/69 F3039 3:29:22 8:00 135 Lynne Hodgson Edmonton,AB
45 40/325 M 9/53 M5059 3:29:33 8:00 617 Les Baliko Regina,SK
46 41/325 M 10/53 M5059 3:30:00 8:01 570 Patrick Coppens Stoney Plain,AB
47 6/192 F 2/44 F--20 3:30:21 8:02 235 Renee Schnell Regina,SK
48 42/325 M 11/127 M4049 3:30:47 8:03 403 Brent Holmen Prince Albert,SK
49 7/192 F 3/69 F3039 3:30:55 8:03 406 Ina Holmen Prince Albert,SK
50 8/192 F 4/69 F3039 3:31:10 8:04 404 Joanne Guppy Swift Current,SK
51 43/325 M 17/89 M3039 3:31:58 8:06 201 Michael Jones Brandon,MB
52 44/325 M 12/127 M4049 3:32:14 8:06 343 Ken Nicholson Kamloops,BC
53 45/325 M 11/53 M5059 3:32:32 8:07 91 Bob Conarroe Winnipeg,MB
54 46/325 M 13/127 M4049 3:32:44 8:07 310 Darrell Baiton Lumsden,SK
55 47/325 M 14/127 M4049 3:32:51 8:08 533 Rick Swiergosz Winnipeg,MB
56 48/325 M 15/127 M4049 3:33:20 8:09 385 Steve Wilson Saskatoon,SK
57 9/192 F 2/66 F4049 3:33:25 8:09 368 Marilyn Van Breugel Moose Jaw,SK
58 49/325 M 16/127 M4049 3:33:44 8:10 536 Darren Hagen Saskatoon,SK
59 50/325 M 18/89 M3039 3:33:46 8:10 237 Stefano Diiorio Regina,SK
60 10/192 F 3/44 F--20 3:33:47 8:10 146 Genine Kilback Lloydminster,AB
61 51/325 M 17/127 M4049 3:34:07 8:10 67 Mark Carlson Calgary,AB
62 52/325 M 18/127 M4049 3:34:16 8:11 66 Benno Fath Red Deer,AB
63 53/325 M 19/89 M3039 3:34:22 8:11 520 Kurt Prodaniuk Regina,SK
64 54/325 M 12/53 M5059 3:34:48 8:12 491 Donovan Dales Winnipeg,MB
65 55/325 M 20/89 M3039 3:34:52 8:12 254 Brian Jaster Regina,SK
66 56/325 M 21/89 M3039 3:35:05 8:13 414 Ron Sprung Regina,SK
67 57/325 M 19/127 M4049 3:35:34 8:14 15 Valentino Magat Winnipeg,MB
68 58/325 M 5/45 M--20 3:35:53 8:14 382 Quinton Johb Moose Jaw,SK
69 59/325 M 20/127 M4049 3:36:02 8:15 418 Rob Skotnitsky Regina,SK
70 60/325 M 6/45 M--20 3:36:14 8:15 32 Greg Wilson Regina,SK
71 61/325 M 22/89 M3039 3:37:05 8:17 71 Brad Rowat Souris,MB
72 62/325 M 23/89 M3039 3:37:29 8:18 61 Marcel Lemoine Winnipeg,MB
73 63/325 M 7/45 M--20 3:37:39 8:19 141 Chris Mantyak Regina,SK
74 64/325 M 13/53 M5059 3:38:05 8:20 70 Rick McCullough Regina,SK
75 11/192 F 3/66 F4049 3:38:45 8:21 440 Kathy Wiens Winnipeg,MB
76 65/325 M 24/89 M3039 3:38:50 8:21 391 Shane McGill Trenton,ON
77 66/325 M 25/89 M3039 3:38:51 8:21 390 Scott MacDonald Victoria,BC
78 12/192 F 4/66 F4049 3:38:56 8:21 424 Kate Kewish Saskatoon,SK
79 67/325 M 21/127 M4049 3:39:27 8:23 59 Mark Kinzel Winnipeg,MB
80 13/192 F 5/69 F3039 3:39:37 8:23 107 Sandra Janzen Moose Jaw,SK
81 68/325 M 22/127 M4049 3:39:48 8:23 312 Todd Andrews Regina,SK
82 69/325 M 8/45 M--20 3:39:58 8:24 559 Brian Sexton Lethbridge,AB
83 70/325 M 26/89 M3039 3:40:11 8:24 355 Mark Zentner Prince Albert,SK
84 71/325 M 23/127 M4049 3:40:26 8:25 93 Mike Merth Regina,SK
85 72/325 M 14/53 M5059 3:40:30 8:25 85 Grant Horechka Saskatoon,SK
86 73/325 M 9/45 M--20 3:41:21 8:27 64 Graham Brown Regina,SK
87 74/325 M 24/127 M4049 3:41:37 8:28 480 Greg G. Hahn Saskatoon,SK
88 75/325 M 10/45 M--20 3:41:39 8:28 529 Brett Selinger Regina,SK
89 76/325 M 11/45 M--20 3:42:03 8:29 572 Shawn Griffiths Regina,SK
90 14/192 F 5/66 F4049 3:42:04 8:29 113 Jennifer Taylor Regina,SK
91 77/325 M 25/127 M4049 3:42:16 8:29 602 Scott Manson Regina,SK
92 78/325 M 26/127 M4049 3:42:22 8:29 39 Ray Deck Regina,SK
93 79/325 M 27/127 M4049 3:42:22 8:29 92 Glenn Deck Regina,SK
94 80/325 M 27/89 M3039 3:42:36 8:30 415 E.J. Babey Saskatoon,SK
95 81/325 M 28/89 M3039 3:42:44 8:30 372 Eric Moisant Moose Jaw,SK
96 82/325 M 28/127 M4049 3:43:07 8:31 58 Bernard Agius Winnipeg,MB
97 83/325 M 29/127 M4049 3:43:42 8:32 543 Gord Mathews Winnipeg,MB
98 84/325 M 12/45 M--20 3:43:45 8:33 359 Matthew Setlack Kamsack,SK
99 85/325 M 29/89 M3039 3:43:54 8:33 63 Chris Reimer Swan River,MB
100 86/325 M 30/89 M3039 3:44:18 8:34 361 Dave Bodnarchuk Edmonton,AB
101 15/192 F 6/66 F4049 3:44:40 8:35 449 Shelly Groenke Morden,MB
102 16/192 F 7/66 F4049 3:44:40 8:35 447 Cathy Ching Darlington,MB
103 87/325 M 31/89 M3039 3:44:44 8:35 205 Gord Zacharias Portage La Prairie,
104 88/325 M 15/53 M5059 3:45:07 8:36 233 Don Haslund Regina,SK
105 89/325 M 30/127 M4049 3:45:22 8:36 2 Lyle Nott Winnipeg,MB
106 90/325 M 13/45 M--20 3:45:25 8:36 354 Craig Willis Regina,SK
107 91/325 M 31/127 M4049 3:45:49 8:37 407 Mark Gibson Regina,SK
108 92/325 M 32/89 M3039 3:45:52 8:37 313 Mike Powell Regina,SK
109 93/325 M 32/127 M4049 3:46:04 8:38 429 Robert Watkins Regina,SK
110 94/325 M 16/53 M5059 3:46:06 8:38 507 Darryl Walls Chaplin,SK
111 95/325 M 33/89 M3039 3:46:09 8:38 501 Peter Bolton Bushell Park,SK
112 96/325 M 33/127 M4049 3:46:23 8:39 204 Richard Mawson Moose Jaw,SK
113 97/325 M 34/89 M3039 3:46:31 8:39 240 Michael Schmidt Regina,SK
114 98/325 M 17/53 M5059 3:46:39 8:39 577 Don Gordon Winnipeg,MB
115 17/192 F 6/69 F3039 3:46:45 8:39 604 Debbie Hoffort Regina,SK
116 18/192 F 8/66 F4049 3:47:03 8:40 459 Erin McEvoy Winnipeg,MB
117 99/325 M 35/89 M3039 3:47:06 8:40 630 Dick Grayson Regina,SK
118 100/325 M 34/127 M4049 3:47:21 8:41 185 Robert Davey Niverville,MB
119 101/325 M 35/127 M4049 3:47:23 8:41 628 Ray Yip Riverside Estates,S
120 102/325 M 36/127 M4049 3:47:38 8:41 574 Andrew Robichaud Shilo,MB
121 103/325 M 36/89 M3039 3:47:39 8:41 60 Lane Rathgeber Regina,SK
122 19/192 F 4/44 F--20 3:47:43 8:42 297 Joni Borne Regina,SK
123 104/325 M 14/45 M--20 3:47:43 8:42 296 Graham Borne Regina,SK
124 105/325 M 37/127 M4049 3:47:47 8:42 325 Rob McLennan Winnipeg,MB
125 106/325 M 15/45 M--20 3:47:51 8:42 558 Dean Gerhardt Regina,SK
126 107/325 M 38/127 M4049 3:47:59 8:42 513 Ron Demaere Lethbridge,AB
127 108/325 M 39/127 M4049 3:48:01 8:42 492 Peter Fournier Regina,SK
128 20/192 F 7/69 F3039 3:48:02 8:42 413 Nancy Wollner-Epoch Moose Jaw,SK
129 109/325 M 40/127 M4049 3:48:07 8:43 51 James Fraser Regina,SK
130 21/192 F 8/69 F3039 3:48:12 8:43 395 Tanya Hande Calgary,AB
131 22/192 F 9/69 F3039 3:48:25 8:43 94 Loralie Hoffort Regina,SK
132 110/325 M 41/127 M4049 3:48:26 8:43 541 George Kolomaya Winnipeg,MB
133 111/325 M 18/53 M5059 3:48:32 8:43 525 Ralph Nagel Regina,SK
134 112/325 M 42/127 M4049 3:48:41 8:44 266 Tim Gross Regina,SK
135 23/192 F 10/69 F3039 3:48:45 8:44 270 Alyson O'Sullivan Regina,SK
136 113/325 M 19/53 M5059 3:48:52 8:44 108 Richard Luhning Calgary,AB
137 114/325 M 16/45 M--20 3:48:57 8:44 336 J.J. Elliott Regina,SK
138 24/192 F 11/69 F3039 3:49:04 8:45 626 Hope Mallett Winnipeg,MB
139 25/192 F 5/44 F--20 3:49:04 8:45 209 Trina Cobbledick Regina,SK
140 115/325 M 43/127 M4049 3:49:08 8:45 271 Ken O'Sullivan Regina,SK
141 26/192 F 12/69 F3039 3:49:22 8:45 152 Jodie MacPherson Saskatoon,SK
142 27/192 F 13/69 F3039 3:49:24 8:45 483 Tina Beaudry-Mellor Regina,SK
143 116/325 M 17/45 M--20 3:49:27 8:46 561 Kyle Davies Regina,SK
144 117/325 M 44/127 M4049 3:49:52 8:47 109 Lorne Holyoak Saskatoon,SK
145 28/192 F 9/66 F4049 3:49:53 8:47 153 Denise Tochor Regina,SK
146 118/325 M 45/127 M4049 3:50:24 8:48 482 David Armstrong Pilot Butte,SK
147 119/325 M 20/53 M5059 3:50:50 8:49 267 Gerhard Luitjens Regina,SK
148 29/192 F 10/66 F4049 3:50:57 8:49 457 Rhonda Laturnus Tramping Lake,SK
149 30/192 F 14/69 F3039 3:51:10 8:49 285 Gail Leibel Regina,SK
150 120/325 M 37/89 M3039 3:51:41 8:51 451 Mark Kalous North Battleford,SK
151 31/192 F 15/69 F3039 3:52:32 8:53 203 Rebecca Tocher Edmonton,AB
152 121/325 M 38/89 M3039 3:52:35 8:53 560 Tim Petty Regina,SK
153 122/325 M 21/53 M5059 3:52:37 8:53 120 Tom Maher Regina,SK
154 123/325 M 46/127 M4049 3:52:37 8:53 550 Blair Haas East Selkirk,MB
155 32/192 F 11/66 F4049 3:52:38 8:53 562 Margaret Woodman Winnipeg,MB
156 124/325 M 47/127 M4049 3:52:44 8:53 378 Dave Ireland Moose Jaw,SK
157 33/192 F 12/66 F4049 3:53:02 8:54 68 Colette Novicki Calgary,AB
158 34/192 F 13/66 F4049 3:53:09 8:54 512 Shelley Masson Winnipeg,MB
159 125/325 M 22/53 M5059 3:53:23 8:55 450 Barry Hopkins Regina,SK
160 126/325 M 48/127 M4049 3:53:24 8:55 388 David Fielder Grosse Isle,MB
161 127/325 M 39/89 M3039 3:53:28 8:55 430 Doug Opseth Regina,SK
162 128/325 M 18/45 M--20 3:53:30 8:55 614 Todd Pettinger Edmonton,AB
163 129/325 M 40/89 M3039 3:54:27 8:57 244 Kim Paproski Regina,SK
164 130/325 M 41/89 M3039 3:54:30 8:57 221 Greg Dyck Regina,SK
165 131/325 M 42/89 M3039 3:54:50 8:58 481 Brooks Decillia Regina,SK
166 132/325 M 43/89 M3039 3:54:52 8:58 115 Don Morrison Regina,SK
167 35/192 F 6/44 F--20 3:55:14 8:59 499 Cheryl Trenker Regina,SK
168 133/325 M 19/45 M--20 3:55:14 8:59 500 Aaron Zarusky Regina,SK
169 134/325 M 44/89 M3039 3:55:15 8:59 236 Kelly Cozine Regina,SK
170 135/325 M 45/89 M3039 3:55:46 9:00 624 Gord Sereda Saskatoon,SK
171 36/192 F 16/69 F3039 3:55:50 9:00 380 Audrey Goertzen Winnipeg,MB
172 136/325 M 46/89 M3039 3:56:02 9:01 193 Fred Skalicky Regina,SK
173 37/192 F 17/69 F3039 3:56:15 9:01 119 Kerrilynn Behrman Flin Flon,MB
174 137/325 M 47/89 M3039 3:56:17 9:01 280 Rod Sveistrup Winnipeg,MB
175 138/325 M 20/45 M--20 3:56:21 9:01 530 Jonathan Kennedy Calgary,AB
176 38/192 F 14/66 F4049 3:56:47 9:02 358 Claire Bishop Kamsack,SK
177 139/325 M 49/127 M4049 3:57:00 9:03 148 Brian Tkachuk Moose Jaw,SK
178 140/325 M 50/127 M4049 3:57:15 9:03 362 Ray Langdeau Fort Saskatchewan,A
179 39/192 F 2/11 F5059 3:57:16 9:03 319 Sharon Hornbeck Calgary,AB
180 40/192 F 15/66 F4049 3:57:24 9:04 360 Raydene Good-May Golden,BC
181 41/192 F 7/44 F--20 3:57:40 9:04 143 Brooke Smith Lloydminster,AB
182 141/325 M 48/89 M3039 3:58:05 9:05 506 Barry Haukaas Regina,SK
183 142/325 M 49/89 M3039 3:58:07 9:05 89 John Fahlman Regina,SK
184 143/325 M 51/127 M4049 3:58:20 9:06 309 Ian Young Calgary,AB
185 144/325 M 52/127 M4049 3:58:20 9:06 323 Craig Johnson Regina,SK
186 145/325 M 53/127 M4049 3:58:28 9:06 519 Christopher Keyes Regina,SK
187 146/325 M 54/127 M4049 3:58:41 9:07 422 Allen McEwan Moose Jaw,SK
188 147/325 M 55/127 M4049 3:58:54 9:07 531 Lucien Roy Saskatoon,SK
189 148/325 M 56/127 M4049 3:59:27 9:08 625 Jim Ebben Saskatoon,SK
190 149/325 M 21/45 M--20 3:59:37 9:09 564 Stacey Lerat Regina,SK
191 42/192 F 16/66 F4049 3:59:48 9:09 219 Verna Crosson Regina,SK
192 43/192 F 8/44 F--20 3:59:48 9:09 303 Deidre Derworiz Calgary,AB
193 44/192 F 17/66 F4049 3:59:55 9:10 142 Laura Soparlo Regina,SK
194 45/192 F 18/69 F3039 3:59:56 9:10 241 Sonia Girard Regina,SK
195 46/192 F 18/66 F4049 4:00:07 9:10 508 Arlene Obarianyk Regina,SK
196 47/192 F 19/69 F3039 4:00:19 9:10 341 Christine Jestadt Winnipeg,MB
197 150/325 M 50/89 M3039 4:00:19 9:10 342 Charlie Lalonde Winnipeg,MB
198 151/325 M 51/89 M3039 4:00:24 9:11 156 Harold Just Regina,SK
199 152/325 M 52/89 M3039 4:00:25 9:11 242 George J. Kokonas Regina,SK
200 153/325 M 22/45 M--20 4:00:26 9:11 276 Ryan Leibel Regina,SK
201 154/325 M 53/89 M3039 4:00:26 9:11 40 Kevin Shingoose Calgary,AB
202 48/192 F 19/66 F4049 4:00:29 9:11 160 Pat Fahlman Regina,SK
203 49/192 F 9/44 F--20 4:00:33 9:11 195 Paulette Hunter Weyburn,SK
204 50/192 F 20/66 F4049 4:00:45 9:11 346 Jan Hawkins Winnipeg,MB
205 51/192 F 20/69 F3039 4:00:49 9:12 83 Bernadette Osiowy Calgary,AB
206 52/192 F 10/44 F--20 4:00:54 9:12 252 Gina Stringer Regina,SK
207 155/325 M 57/127 M4049 4:01:22 9:13 464 Keith Nociar Winnipeg,MB
208 53/192 F 21/69 F3039 4:01:32 9:13 539 Radhika Ram Regina,SK
209 156/325 M 58/127 M4049 4:01:40 9:13 524 Scott Maslasz Moose Jaw,SK
210 157/325 M 59/127 M4049 4:01:46 9:14 621 Ben Taylor Regina,SK
211 54/192 F 22/69 F3039 4:02:02 9:14 316 Myrna Breese White Rock,BC
212 158/325 M 54/89 M3039 4:02:13 9:15 264 Blaine Renkas Estevan,SK
213 159/325 M 60/127 M4049 4:02:33 9:16 176 Gerald Fox Regina,SK
214 55/192 F 21/66 F4049 4:02:33 9:16 175 Linda Fox Regina,SK
215 56/192 F 23/69 F3039 4:02:45 9:16 444 Daphne Bilokury Regina,SK
216 160/325 M 23/53 M5059 4:03:02 9:17 528 Henry E. Flaman St. Albert,AB
217 161/325 M 23/45 M--20 4:03:04 9:17 381 Mikael Ziola Saskatoon,SK
218 57/192 F 11/44 F--20 4:03:18 9:17 206 Carmen Bell Craik,SK
219 162/325 M 24/45 M--20 4:03:42 9:18 301 Curtis Wilde Regina,SK
220 163/325 M 61/127 M4049 4:03:51 9:19 251 Dale Bloom Regina,SK
221 164/325 M 62/127 M4049 4:04:03 9:19 417 Michael Morrison Canwood,SK
222 165/325 M 55/89 M3039 4:04:21 9:20 37 Brent Young Regina,SK
223 166/325 M 24/53 M5059 4:04:40 9:20 300 Doug Leask Regina,SK
224 167/325 M 63/127 M4049 4:04:42 9:20 405 Steve Jeffery Regina,SK
225 58/192 F 24/69 F3039 4:04:59 9:21 573 Christine Woodcock Regina,SK
226 59/192 F 3/11 F5059 4:05:01 9:21 527 Gail Motuzas St. Albert,AB
227 168/325 M 64/127 M4049 4:05:24 9:22 239 Robert Neufeld Waldeck,SK
228 60/192 F 22/66 F4049 4:05:31 9:22 36 Liz Orichowski Edmonton,AB
229 169/325 M 65/127 M4049 4:05:46 9:23 441 Willem Geyer Moose Jaw,SK
230 170/325 M 66/127 M4049 4:05:52 9:23 305 Bob Phillips Regina,SK
231 171/325 M 67/127 M4049 4:06:01 9:23 548 Daniel Donaldson Winnipeg,MB
232 61/192 F 23/66 F4049 4:06:18 9:24 448 Cheryl Francis Calgary,AB
233 172/325 M 68/127 M4049 4:06:19 9:24 322 Tony Saccucci Winnipeg,MB
234 173/325 M 69/127 M4049 4:06:23 9:24 609 Hillary Carter Calgary,AB
235 174/325 M 70/127 M4049 4:06:43 9:25 394 Carl Rohringer Winnipeg,MB
236 62/192 F 4/11 F5059 4:06:43 9:25 479 Karen Pottage Regina,SK
237 175/325 M 71/127 M4049 4:06:53 9:25 47 Iain Harry Regina,SK
238 63/192 F 24/66 F4049 4:07:06 9:26 311 Lynn Baiton Lumsden,SK
239 176/325 M 25/53 M5059 4:07:12 9:26 409 Ken Cherney Winnipeg,MB
240 177/325 M 72/127 M4049 4:07:17 9:26 288 Bradley Justason Moose Jaw,SK
241 178/325 M 56/89 M3039 4:07:20 9:26 337 Brian Endicott Indian Head,SK
242 179/325 M 73/127 M4049 4:07:51 9:28 357 Jay Cumbers Winnipeg,MB
243 64/192 F 25/66 F4049 4:07:51 9:28 321 Cathy Gooch Winnipeg,MB
244 180/325 M 74/127 M4049 4:08:16 9:29 103 Kerry Kaponyas Prince Albert,SK
245 181/325 M 75/127 M4049 4:08:19 9:29 174 Larry Henry Prince Albert,SK
246 182/325 M 76/127 M4049 4:08:23 9:29 557 Jim Baiton Regina,SK
247 183/325 M 77/127 M4049 4:08:30 9:29 622 Alan Eberle Regina,SK
248 184/325 M 26/53 M5059 4:08:35 9:29 41 Garry R. Finell St. Albert,AB
249 185/325 M 27/53 M5059 4:08:44 9:30 517 Don Schiemann Stony Plain,AB
250 65/192 F 25/69 F3039 4:09:10 9:31 419 Laurel Marshall Regina,SK
251 186/325 M 57/89 M3039 4:09:11 9:31 420 Robert D'andrea Regina,SK
252 66/192 F 12/44 F--20 4:09:17 9:31 54 Chelsea Cherry Regina,SK
253 67/192 F 26/69 F3039 4:09:48 9:32 326 Patricia Shaheen Caron,SK
254 187/325 M 58/89 M3039 4:09:49 9:32 607 James Sinclair Regina Beach,SK
255 188/325 M 78/127 M4049 4:09:51 9:32 134 Ian Hodgson Edmonton,AB
256 68/192 F 26/66 F4049 4:10:03 9:33 467 Wanda Pegg Weyburn,SK
257 69/192 F 13/44 F--20 4:10:18 9:33 470 Shelan Schnell Regina,SK
258 189/325 M 79/127 M4049 4:10:27 9:34 198 John Kirkness Regina,SK
259 190/325 M 80/127 M4049 4:10:28 9:34 488 Eric Boulay Regina,SK
260 70/192 F 14/44 F--20 4:10:34 9:34 576 Dawn Haus Winnipeg,MB
261 71/192 F 27/66 F4049 4:10:49 9:34 292 Anne Marie Sauer Lipton,SK
262 72/192 F 15/44 F--20 4:10:56 9:35 86 Shauna Bergman Fort Qu'appelle,SK
263 191/325 M 59/89 M3039 4:10:58 9:35 10 Kevin Inglis Calgary,AB
264 192/325 M 28/53 M5059 4:10:58 9:35 516 Kevin Zack Vancouver,BC
265 73/192 F 16/44 F--20 4:11:02 9:35 460 Noelle MacDougall Lumsden,SK
266 74/192 F 17/44 F--20 4:11:05 9:35 5 Danielle Bernard Stony Rapids,SK
267 193/325 M 29/53 M5059 4:11:07 9:35 505 Wayne Hildebrand Hepburn,SK
268 75/192 F 28/66 F4049 4:11:20 9:36 425 Judy Kopp Prince George,BC
269 76/192 F 27/69 F3039 4:11:53 9:37 133 Susan Zeman Saskatoon,SK
270 194/325 M 81/127 M4049 4:11:55 9:37 147 Blaine Stork Maple Creek,SK
271 195/325 M 30/53 M5059 4:12:31 9:38 166 Ben Hernando Regina,SK
272 196/325 M 60/89 M3039 4:13:20 9:40 332 Michael Gilmour Winnipeg,MB
273 77/192 F 1/2 F6069 4:13:39 9:41 532 Ada Letinksy Oakbank,MB
274 78/192 F 28/69 F3039 4:13:40 9:41 287 Karen Yanchycki Portage La Prairie,
275 197/325 M 61/89 M3039 4:13:43 9:41 397 Don Simons Regina,SK
276 198/325 M 31/53 M5059 4:13:48 9:41 202 John Reilly Brandon,MB
277 199/325 M 25/45 M--20 4:14:22 9:43 224 Rhett Clark Carlyle,SK
278 200/325 M 82/127 M4049 4:14:32 9:43 502 Blair Frederickson Watrous,SK
279 201/325 M 83/127 M4049 4:14:55 9:44 515 Guido Maelde Moose Jaw,SK
280 202/325 M 26/45 M--20 4:14:55 9:44 227 Bernardo Escolona Regina,SK
281 203/325 M 84/127 M4049 4:14:59 9:44 137 Ross Wilkinson Boissevain,MB
282 204/325 M 2/10 M6069 4:14:59 9:44 136 Kennedy Cohoe Boissevain,MB
283 79/192 F 29/69 F3039 4:15:08 9:44 484 Joey Bouma Edmonton,AB
284 205/325 M 62/89 M3039 4:15:08 9:44 486 David Bouma Edmonton,AB
285 206/325 M 27/45 M--20 4:15:13 9:45 282 Matthew McKague Regina,SK
286 207/325 M 63/89 M3039 4:15:47 9:46 474 Rick Spragg Winnipeg,MB
287 80/192 F 29/66 F4049 4:16:02 9:46 284 Patti Walker Regina,SK
288 81/192 F 30/69 F3039 4:16:02 9:46 427 Darla Tenold Saskatoon,SK
289 208/325 M 85/127 M4049 4:16:04 9:46 46 James Bastian Regina,SK
290 209/325 M 86/127 M4049 4:16:10 9:47 124 Mike Turlock Regina,SK
291 210/325 M 64/89 M3039 4:16:11 9:47 304 Doug Mutschler Regina,SK
292 211/325 M 28/45 M--20 4:16:15 9:47 613 Sony Gawley Regina,SK
293 82/192 F 30/66 F4049 4:16:34 9:48 324 Wendy Gove Swift Current,SK
294 212/325 M 32/53 M5059 4:16:38 9:48 410 Robert Hurlburt Moose Jaw,SK
295 213/325 M 87/127 M4049 4:16:58 9:49 472 Kevin Sinclair Regina,SK
296 214/325 M 88/127 M4049 4:17:06 9:49 478 Blair Wotherspoon Regina,SK
297 215/325 M 89/127 M4049 4:17:09 9:49 111 Brad Hartl Regina,SK
298 216/325 M 33/53 M5059 4:17:23 9:49 52 Dennis Weist Regina,SK
299 217/325 M 90/127 M4049 4:17:27 9:50 13 Daryl Lessak Regina,SK
300 83/192 F 31/66 F4049 4:17:27 9:50 14 Karolyn Lessak Regina,SK
301 218/325 M 65/89 M3039 4:17:34 9:50 49 Joerg Schwuchow Neuruppin,GM
302 219/325 M 34/53 M5059 4:17:51 9:51 155 Doug Heinricks Swift Current,SK
303 84/192 F 32/66 F4049 4:17:56 9:51 112 Rhonda Benoit Regina,SK
304 220/325 M 66/89 M3039 4:18:01 9:51 96 Trent Lane Calgary,AB
305 221/325 M 29/45 M--20 4:18:39 9:52 495 Vinh Hoang Regina,SK
306 222/325 M 91/127 M4049 4:18:45 9:53 188 Gareth Dilistone Regina,SK
307 85/192 F 18/44 F--20 4:18:54 9:53 458 Margo McCrae Brandon,MB
308 223/325 M 35/53 M5059 4:19:24 9:54 542 Steve Snider Gimli,MB
309 224/325 M 67/89 M3039 4:19:34 9:54 603 Jim Grundy Regina,SK
310 225/325 M 68/89 M3039 4:19:39 9:55 487 Rob Gillrie Tofield,AB
