Results: BMO Okanagan MarathonBMO Okanagan Marathon
Sunday October 12, 2008
Kelowna, BC
Marathon, Half Marathon, 10k & 5km
Event Website
ChampionChip® Timing and Results by Race Headquarters - 604-540-7223
Information: Trisha Kingsbury
Age Group Results
Results - Male Half Marathon Age Group - 01 to 19
____________________________________________________________________________________________________
Place Gun Chip
AG OA Bib Age Group Name City, Province Time Time
____________________________________________________________________________________________________
1 31 2439 Male 01-19 Geordie Manchester Lynden, ON 1:30:42 1:30:11
2 39 1675 Male 01-19 Peter Baumeister Vernon, BC 1:32:24 1:30:53
3 81 1715 Male 01-19 Stephen Birkinshaw Kelowna, BC 1:39:38 1:39:17
4 117 2191 Male 01-19 Keegan Hoffman Kelowna, BC 1:42:37 1:42:30
5 161 2201 Male 01-19 Josh Holt Lacombe, AB 1:45:20 1:43:00
6 202 1756 Male 01-19 Reilly Brayman Kelowna, BC 1:47:42 1:46:33
7 716 2976 Male 01-19 Chris Watson North Vancouver, BC 2:08:17 2:06:48
8 792 3051 Male 01-19 Chris Plocktis Westbank, BC 2:11:42 2:09:54
9 793 3069 Male 01-19 Antonio Dimaria Lake Country, BC 2:11:46 2:08:40
10 830 4722 Male 01-19 Stanley Cyr Regina, SK 2:13:20 2:10:08
11 879 2922 Male 01-19 Cory Turman Chilliwack, BC 2:15:10 2:11:24
12 969 2588 Male 01-19 Joe Nowicki Edmonton, AB 2:20:04 2:18:55
13 1276 4725 Male 01-19 Keegan Francis Regina, SK 3:01:50 2:58:37
____________________________________________________________________________________________________Results - Female Half Marathon Age Group - 01 to 19
____________________________________________________________________________________________________
Place Gun Chip
AG OA Bib Age Group Name City, Province Time Time
____________________________________________________________________________________________________
1 125 4738 Female 01-19 Heather Kroschinsky Winfield, BC 1:43:10 1:42:33
2 134 2383 Female 01-19 Jessica Lenoble Kelowna, BC 1:44:01 1:43:12
3 149 1700 Female 01-19 Sarah Bergstrom Summerland, BC 1:44:28 1:43:18
4 180 2348 Female 01-19 Shannon Lamb Lethbridge, AB 1:46:31 1:44:38
5 267 1633 Female 01-19 Kelli Armstrong Kelowna, BC 1:51:43 1:51:10
6 487 1835 Female 01-19 Laurie Citynski Vancouver, BC 1:59:44 1:58:00
7 567 2609 Female 01-19 Katrina Ovens Chilliwack, BC 2:02:13 2:00:10
8 582 2145 Female 01-19 Jessica Hansen Edmonton, AB 2:02:37 2:01:35
9 691 2864 Female 01-19 Jessica Suderman Calgary, AB 2:06:43 2:02:46
10 856 1935 Female 01-19 Danielle Dornik Kamloops, BC 2:14:25 2:10:54
11 876 2879 Female 01-19 Natalie Szita Lake Country, BC 2:15:00 2:11:54
12 979 1695 Female 01-19 Darlene Bereznicki Edmonton, AB 2:21:06 2:17:31
13 1056 3072 Female 01-19 Caroline Bereznicki Edmonton, AB 2:26:26 2:22:51
14 1242 1767 Female 01-19 Lizzie Brown Kelowna, BC 2:48:49 2:45:04
15 1275 4726 Female 01-19 Charissa Blind Regina, SK 3:01:50 2:58:36
16 1277 4724 Female 01-19 Samantha Gordon Regina, SK 3:01:51 2:58:37
17 1278 2596 Female 01-19 Shannon Obey Regina, SK 3:01:51 2:58:37
____________________________________________________________________________________________________Results - Male Half Marathon Age Group - 20 to 29
____________________________________________________________________________________________________
Place Gun Chip
AG OA Bib Age Group Name City, Province Time Time
____________________________________________________________________________________________________
1 1 2513 Male 20-29 Tom Michie Kelowna, BC 1:15:31 1:15:29
2 7 2888 Male 20-29 Adam Teasdale Calgary, AB 1:23:13 1:23:10
3 9 1716 Male 20-29 Justin Birks Penticton, BC 1:23:54 1:23:00
4 23 3050 Male 20-29 Michael Zwardon Kelowna, BC 1:29:17 1:29:16
5 26 2290 Male 20-29 Nick Keyko Edmonton, AB 1:29:48 1:29:45
6 29 2733 Male 20-29 Gareth Eeson Edmonton, AB 1:30:28 1:29:42
7 32 2914 Male 20-29 Scott Trueman Quesnel, BC 1:30:45 1:30:29
8 33 4749 Male 20-29 Ryan Scorgie Kelowna, BC 1:30:55 1:30:08
9 40 2846 Male 20-29 Kurt Stenberg Edmonton, AB 1:32:34 1:32:32
10 41 2305 Male 20-29 Mark Klassen Calgary, AB 1:33:02 1:31:29
11 46 2390 Male 20-29 Toby Lewis Vancouver, BC 1:34:08 1:33:00
12 52 4743 Male 20-29 Ramsey Ezzat North Vancouver, BC 1:34:41 1:34:33
13 61 2041 Male 20-29 Hughie Fraser Calgary, AB 1:36:28 1:36:16
14 64 2666 Male 20-29 Joel Popoff Calgary, AB 1:36:54 1:35:57
15 65 2167 Male 20-29 Tyson Head Coldstream, BC 1:37:03 1:35:39
16 73 1664 Male 20-29 Adam Barnard Calgary, AB 1:37:43 1:37:09
17 97 2216 Male 20-29 James Huffman Calgary, AB 1:40:35 1:39:59
18 120 2795 Male 20-29 Graham Sigalet Vancouver, BC 1:42:59 1:41:47
19 139 2569 Male 20-29 Michael Neufeld Vancouver, BC 1:44:10 1:41:59
20 153 2584 Male 20-29 Bob Nitschke Calgary, AB 1:44:40 1:43:46
21 159 2161 Male 20-29 Josh Hassall Calgary, AB 1:45:16 1:44:26
22 170 1787 Male 20-29 Brad Burnett Kelowna, BC 1:46:02 1:45:15
23 183 2949 Male 20-29 Joe Volk Quesnel, BC 1:46:47 1:44:31
24 190 1956 Male 20-29 Cameron Dumas Maple Ridge, BC 1:47:05 1:46:38
25 197 1621 Male 20-29 Bruce Anderson Salmon Arm, BC 1:47:16 1:46:41
26 199 1666 Male 20-29 Jeff Barnett Kelowna, BC 1:47:24 1:46:34
27 201 2437 Male 20-29 Andrew Malashewsky Kelowna, BC 1:47:34 1:46:24
28 211 1611 Male 20-29 Duncan Albion Calgary, AB 1:47:59 1:47:28
29 213 2742 Male 20-29 Jason Rutkowski Penticton, BC 1:48:08 1:46:31
30 224 2767 Male 20-29 Stefan Schuster Kelowna, BC 1:48:50 1:48:22
31 227 1945 Male 20-29 Rory Doyle Oliver, BC 1:48:55 1:47:15
32 235 2799 Male 20-29 Zijian Sim Kelowna, BC 1:49:36 1:48:53
33 240 2743 Male 20-29 Tyler Rygus Calgary, AB 1:49:59 1:47:42
34 248 1944 Male 20-29 Liam Doyle Oliver, BC 1:50:34 1:48:57
35 259 2878 Male 20-29 Tom Szabadi Kelowna, BC 1:51:26 1:48:15
36 297 2330 Male 20-29 Matt Kress Kamloops, BC 1:52:54 1:50:59
37 322 2641 Male 20-29 Michael Perkins Revelstoke, BC 1:53:38 1:51:21
38 355 3058 Male 20-29 Chris Johnston Kamloops, BC 1:55:08 1:52:51
39 368 2200 Male 20-29 Chad Holowchak Westbank, BC 1:55:45 1:54:16
40 373 2839 Male 20-29 Christopher Stanley Kelowna, BC 1:55:54 1:52:54
41 392 2728 Male 20-29 Luc Rodgers Penticton, BC 1:56:43 1:55:05
42 397 2452 Male 20-29 Scott Marshall Vancouver, BC 1:56:50 1:55:46
43 415 2234 Male 20-29 Chad Isaac Enderby, BC 1:57:35 1:57:01
44 419 2147 Male 20-29 Tyrel Hansen Kelowna, BC 1:57:47 1:57:19
45 420 2865 Male 20-29 Jon Suderman Calgary, AB 1:57:47 1:53:49
46 444 1922 Male 20-29 Brad Diduck Kelowna, BC 1:58:30 1:55:43
47 463 2036 Male 20-29 Mike Fox Calgary, AB 1:59:08 1:57:18
48 470 2068 Male 20-29 Andrew Gaucher Kelowna, BC 1:59:24 1:57:05
49 475 2515 Male 20-29 Joel Milne Kelowna, BC 1:59:31 1:57:04
50 483 2628 Male 20-29 Sean Peach Surrey, BC 1:59:38 1:58:47
51 489 2245 Male 20-29 Michael Jarzyna Calgary, AB 1:59:46 1:58:32
52 498 2400 Male 20-29 Blair Locken Kamloops, BC 1:59:55 1:56:21
53 521 3059 Male 20-29 Elan Young Kamloops, BC 2:00:51 1:58:34
54 533 1810 Male 20-29 Rob Carpenter Kamloops, BC 2:01:17 1:57:46
55 540 1619 Male 20-29 Brad Anderson Calgary, AB 2:01:28 2:00:06
56 608 2429 Male 20-29 Joe MacMullin Chilliwack, BC 2:04:02 2:02:15
57 624 3052 Male 20-29 Darcy Sigfuson Kelowna, BC 2:04:28 2:03:24
58 625 2577 Male 20-29 Jonathan Ng Surrey, BC 2:04:33 2:02:23
59 688 2603 Male 20-29 Mike Oshvalda Red Deer, AB 2:06:39 2:03:53
60 717 2180 Male 20-29 Eugene Hicks Kelowna, BC 2:08:18 2:06:27
61 718 1403 Male 20-29 Devan Thomas Kelowna, BC 2:08:21 2:07:48
62 804 3012 Male 20-29 Matthew Wilms Kelowna, BC 2:12:26 2:09:40
63 868 2470 Male 20-29 Derek McCoy Kelowna, BC 2:14:36 2:13:06
64 881 1743 Male 20-29 Kent Boudreau Edmonton, AB 2:15:14 2:14:05
65 895 1690 Male 20-29 Jason Benoit Calgary, AB 2:15:45 2:12:54
66 915 1711 Male 20-29 Travis Bevan Lethbridge, AB 2:17:15 2:13:33
67 958 2653 Male 20-29 Jayson Piesche Abbotsford, BC 2:19:46 2:16:25
68 959 2174 Male 20-29 Bryan Hemmerling Maple Ridge, BC 2:19:46 2:17:22
69 974 4762 Male 20-29 Bledar Jata Calgary, AB 2:20:54 2:19:20
70 1066 2786 Male 20-29 Jacob Shelley Edmonton, AB 2:26:55 2:23:54
71 1217 2317 Male 20-29 Warren Koop Abbotsford, BC 2:41:21 2:37:17
____________________________________________________________________________________________________Results - Female Half Marathon Age Group - 20 to 29
____________________________________________________________________________________________________
Place Gun Chip
AG OA Bib Age Group Name City, Province Time Time
____________________________________________________________________________________________________
1 13 1665 Female 20-29 Amy Barnett Calgary, AB 1:26:15 1:26:12
2 18 4757 Female 20-29 Shannon Thompson Kelowna, BC 1:27:46 1:27:43
3 35 2240 Female 20-29 Sharleen Jackson Prince George, BC 1:31:36 1:31:30
4 53 2420 Female 20-29 Allison Mackay North Vancouver, BC 1:34:41 1:34:34
5 71 1719 Female 20-29 Cheryl Bjorgan Kelowna, BC 1:37:20 1:37:14
6 98 2806 Female 20-29 Kendra Sims McFadden, WY 1:40:36 1:39:51
7 103 2915 Female 20-29 Claire Truesdale Vernon, BC 1:41:26 1:40:13
8 115 2137 Female 20-29 Joanna Hamilton Westbank, BC 1:42:35 1:41:44
9 126 2594 Female 20-29 Stephanie O'Brien Calgary, AB 1:43:12 1:42:14
10 127 1693 Female 20-29 Maria Benz Keremeos, BC 1:43:12 1:41:44
11 130 2272 Female 20-29 Sarah Kabatoff Christina Lake, BC 1:43:31 1:42:42
12 140 2756 Female 20-29 Alana Schick Penticton, BC 1:44:11 1:43:17
13 144 3005 Female 20-29 Rose Wiersma Kelowna, BC 1:44:18 1:42:51
14 145 1809 Female 20-29 Tiffany Caron Medicine Hat, AB 1:44:19 1:43:23
15 152 2583 Female 20-29 Amanda Nitschke Calgary, AB 1:44:40 1:43:45
16 164 2392 Female 20-29 Margaret Li Calgary, AB 1:45:27 1:44:31
17 172 2442 Female 20-29 Heather Manweiller Edmonton, AB 1:46:12 1:45:14
18 181 1655 Female 20-29 Tori Bandringa Pitt Meadows, BC 1:46:35 1:43:36
19 184 1838 Female 20-29 Amber Clarke Calgary, AB 1:46:52 1:46:17
20 187 2046 Female 20-29 Kate French Kelowna, BC 1:46:56 1:45:48
21 192 2206 Female 20-29 Lindsay Horochuk Armstrong, BC 1:47:11 1:46:23
22 194 2375 Female 20-29 Kelly Lee Vancouver, BC 1:47:13 1:45:46
23 206 2834 Female 20-29 Danielle Spiro Calgary, AB 1:47:51 1:46:59
24 210 2670 Female 20-29 Kristin Postill Portland, OR 1:47:58 1:46:33
25 214 1872 Female 20-29 Sarah Cudmore Calgary, AB 1:48:17 1:46:44
26 221 2851 Female 20-29 Adrienne Stewart Edmonton, AB 1:48:44 1:46:07
27 222 2964 Female 20-29 Danielle Wallis Kamloops, BC 1:48:46 1:48:07
28 246 1746 Female 20-29 Katie Bowyer Westbank, BC 1:50:31 1:48:46
29 275 2468 Female 20-29 Monica McCosh Kelowna, BC 1:52:04 1:51:30
30 286 2990 Female 20-29 Julie Werner Burnaby, BC 1:52:32 1:51:11
31 287 2101 Female 20-29 Marcia Goss Calgary, AB 1:52:34 1:51:42
32 289 1685 Female 20-29 Jolene Beilstein Kelowna, BC 1:52:40 1:51:09
33 296 2523 Female 20-29 Amy Moffat Kamloops, BC 1:52:53 1:50:59
34 300 1975 Female 20-29 Robyn Eeson Edmonton, AB 1:52:54 1:51:43
35 306 2778 Female 20-29 Erin-Marie Selles Penticton, BC 1:53:04 1:51:20
36 307 2154 Female 20-29 Jillian Harnett Kamloops, BC 1:53:05 1:51:11
37 320 3025 Female 20-29 Crystal Wood Calgary, AB 1:53:29 1:52:38
38 323 2673 Female 20-29 Holly Prince Mississauga, ON 1:53:42 1:50:54
39 325 2497 Female 20-29 Reagan McVeigh Vancouver, BC 1:53:48 1:52:58
40 337 1744 Female 20-29 Chantal Boulianne Edmonton, AB 1:54:19 1:52:57
41 338 1997 Female 20-29 Robyn Fast Calgary, AB 1:54:21 1:53:50
42 340 2418 Female 20-29 Julia MacDonald Calgary, AB 1:54:27 1:53:07
43 342 2097 Female 20-29 Susan Goodman Lazo, BC 1:54:31 1:53:25
44 352 2988 Female 20-29 Jana Wendland Kelowna, BC 1:55:00 1:53:20
45 364 1692 Female 20-29 Jennifer Bentall Vancouver, BC 1:55:36 1:54:09
46 371 2735 Female 20-29 Judith Romero Port Moody, BC 1:55:49 1:54:28
47 372 2796 Female 20-29 Katy Sigalet Vancouver, BC 1:55:52 1:54:24
48 374 2289 Female 20-29 Kacey Keyko Edmonton, AB 1:55:54 1:55:04
49 385 2553 Female 20-29 Braunwyn Murdoch Vancouver, BC 1:56:31 1:55:24
50 386 2209 Female 20-29 Danielle Houle Saskatoon, SK 1:56:31 1:52:11
51 395 2832 Female 20-29 Ewa Sparling Edmonton, AB 1:56:46 1:55:28
52 398 2948 Female 20-29 Dania Volk Penticton, BC 1:56:50 1:55:45
53 403 2877 Female 20-29 Kim Szabadi Kelowna, BC 1:57:02 1:53:50
54 407 2977 Female 20-29 Hayley Watson Vancouver, BC 1:57:13 1:56:19
55 423 1814 Female 20-29 Kelly Carswell Vancouver, BC 1:57:57 1:55:25
56 435 1608 Female 20-29 Carolyn Ainsworth Vancouver, BC 1:58:19 1:54:20
57 437 1931 Female 20-29 Liz Donkervoort Calgary, AB 1:58:24 1:57:26
58 441 2285 Female 20-29 Melissa Kerby Edmonton, AB 1:58:28 1:56:58
59 443 2123 Female 20-29 Celene Guspie Vernon, BC 1:58:30 1:58:09
60 450 1934 Female 20-29 Danielle Doorn Kelowna, BC 1:58:44 1:57:25
61 469 2894 Female 20-29 Rebecca Thesen Kelowna, BC 1:59:24 1:57:05
62 476 3060 Female 20-29 Sacha Diprose Vernon, BC 1:59:36 1:58:11
63 478 3074 Female 20-29 Chelsea Pord Vernon, BC 1:59:37 1:58:12
64 482 2999 Female 20-29 Chaelee Whitmey Langley, BC 1:59:38 1:58:47
65 486 1634 Female 20-29 Ronda Aschim Calgary, AB 1:59:40 1:58:40
66 496 1614 Female 20-29 Lindsay Allan Kamloops, BC 1:59:55 1:56:20
67 500 2183 Female 20-29 Wendy Hildebrand Fort Saskatchewan, AB 2:00:02 1:58:00
68 501 2913 Female 20-29 Cheryl Trenker Kelowna, BC 2:00:10 1:59:33
69 502 1876 Female 20-29 Paulina Czajkowski Calgary, AB 2:00:11 1:59:14
70 503 3046 Female 20-29 Aaron Zarusky Calgary, AB 2:00:11 1:59:35
71 506 2453 Female 20-29 Nathalie Martin Edmonton, AB 2:00:24 1:59:45
72 508 2736 Female 20-29 Erin Rooney Calgary, AB 2:00:28 1:58:34
73 510 2366 Female 20-29 Olivia Laughren Edmonton, AB 2:00:35 1:58:17
74 523 1920 Female 20-29 Jenny Dicus Vancouver, BC 2:00:54 1:59:43
75 525 1870 Female 20-29 Andrea Cruickshank Edmonton, AB 2:00:58 2:00:19
76 526 1979 Female 20-29 Amanda Emery Lethbridge, AB 2:01:02 1:59:10
77 530 2464 Female 20-29 Melissa McCargar Edmonton, AB 2:01:10 1:58:18
78 531 2817 Female 20-29 Nina Smith Kelowna, BC 2:01:15 2:00:39
79 536 2228 Female 20-29 Susan Ilsley Calgary, AB 2:01:25 2:00:12
80 538 2876 Female 20-29 Kelsey Switzer Vernon, BC 2:01:27 1:59:23
81 539 2875 Female 20-29 Keely Switzer Kelowna, BC 2:01:27 1:59:24
82 542 2103 Female 20-29 Kari Goughnour Kelowna, BC 2:01:29 1:58:50
83 553 1677 Female 20-29 Joanne Bayley Vancouver, BC 2:01:48 2:00:30
84 559 2126 Female 20-29 Chelsea Hackman Calgary, AB 2:02:01 2:00:04
85 572 3061 Female 20-29 Dana Wood Kelowna, BC 2:02:23 1:59:24
86 583 1656 Female 20-29 Stacey Banks Vernon, BC 2:02:43 1:59:34
87 586 2443 Female 20-29 Michelle Marcenko St. Albert, AB 2:02:55 2:00:18
88 592 2722 Female 20-29 Jessica Robinson Vancouver, BC 2:03:24 2:02:19
89 595 3067 Female 20-29 Melissa MacLeod Kelowna, BC 2:03:32 2:00:13
90 597 2960 Female 20-29 Carolyn Walker Calgary, AB 2:03:35 2:03:04
91 601 2342 Female 20-29 Carla Lachman Olds, AB 2:03:46 2:03:25
92 602 2727 Female 20-29 Leah Rodgers Kelowna, BC 2:03:51 2:01:51
93 603 2017 Female 20-29 Robyn Fisher Penticton, BC 2:03:52 2:03:24
94 611 3048 Female 20-29 Sarah Zimmermann Kelowna, BC 2:04:04 2:02:41
95 615 2381 Female 20-29 Michelle Lennox Calgary, AB 2:04:10 2:03:00
96 620 3034 Female 20-29 Amanda Wright Kelowna, BC 2:04:22 2:00:57
97 622 2487 Female 20-29 Laura McKillop Kelowna, BC 2:04:24 2:01:26
98 626 2866 Female 20-29 Cara Sumpton Vancouver, BC 2:04:33 2:03:16
99 633 2850 Female 20-29 Joanne Steventon Ottawa, ON 2:04:50 2:03:21
100 637 1868 Female 20-29 Krista Crawford Calgary, AB 2:04:55 2:02:42
101 642 2493 Female 20-29 Carrie McMillan Edmonton, AB 2:05:02 2:03:30
102 643 1991 Female 20-29 Rebecca Fairhurst Kelowna, BC 2:05:04 2:01:43
103 644 1631 Female 20-29 Janet Ariss Edmonton, AB 2:05:04 2:01:57
104 645 2509 Female 20-29 Erin Mercier Turner Valley, AB 2:05:09 2:02:02
105 648 1905 Female 20-29 Katrina Demers Calgary, AB 2:05:19 2:04:03
106 655 2979 Female 20-29 Julie Watson Kelowna, BC 2:05:23 2:04:13
107 659 1640 Female 20-29 Elissa Babe Edmonton, AB 2:05:30 2:05:04
108 668 1707 Female 20-29 Megan Bertagnolli Edmonton, AB 2:05:43 2:03:08
109 671 1911 Female 20-29 Vanita Des Mazes Revelstoke, BC 2:05:49 2:02:11
110 682 2595 Female 20-29 Clara Oakes Vernon, BC 2:06:22 2:04:33
111 684 2057 Female 20-29 Heather Gall Kelowna, BC 2:06:30 2:05:01
112 693 2428 Female 20-29 Melissa MacLeod Edmonton, AB 2:06:49 2:05:21
113 701 1609 Female 20-29 Charlene Ainsworth Vancouver, BC 2:07:11 2:03:15
114 706 2531 Female 20-29 Kelsey Moore Calgary, AB 2:07:19 2:05:20
115 715 2411 Female 20-29 Joanne Luk Edmonton, AB 2:08:08 2:04:58
116 719 2807 Female 20-29 Lisa Sissons Kelowna, BC 2:08:21 2:06:23
117 724 2838 Female 20-29 Jessica Staniszewski Edmonton, AB 2:08:31 2:07:30
118 726 1938 Female 20-29 Regan Dougherty Calgary, AB 2:08:34 2:06:40
119 729 2205 Female 20-29 Rachel Horita Kelowna, BC 2:08:38 2:06:47
120 737 2030 Female 20-29 Laure Forrest Calgary, AB 2:08:59 2:07:05
121 743 1952 Female 20-29 Alison Duffy Whitby, ON 2:09:19 2:07:59
122 745 2928 Female 20-29 Christine Ulmer Kelowna, BC 2:09:22 2:07:26
123 756 2474 Female 20-29 Nuala McCreanor Kelowna, BC 2:09:50 2:08:27
124 760 1882 Female 20-29 Kaili Dale Calgary, AB 2:09:57 2:07:30
125 765 1914 Female 20-29 Carly Desnoyers Vernon, BC 2:10:10 2:07:51
126 774 1684 Female 20-29 Megan Beggs Edmonton, AB 2:10:45 2:07:13
127 784 1769 Female 20-29 Megan Brown Kelowna, BC 2:11:02 2:08:21
128 785 2812 Female 20-29 Carla Smith Rossland, BC 2:11:08 2:09:26
129 794 1752 Female 20-29 Amber Branny Vancouver, BC 2:12:02 2:09:10
130 803 1965 Female 20-29 Katie Dutfield Winnipeg, MN 2:12:26 2:09:40
131 806 1908 Female 20-29 Bronwyn Denton Invermere, BC 2:12:29 2:11:25
132 807 2456 Female 20-29 Natalie Martz Vancouver, BC 2:12:30 2:11:12
133 828 2141 Female 20-29 Christy Hanlon Calgary, AB 2:13:19 2:13:14
134 829 1637 Female 20-29 Lindsey Auger Moosejaw, SK 2:13:20 2:10:08
135 840 2155 Female 20-29 Matti Harper Dawson Creek, BC 2:13:43 2:10:12
136 841 2199 Female 20-29 Marnie Holm Coquitlam, BC 2:13:45 2:12:39
137 843 1899 Female 20-29 Angela Dean Red Deer, AB 2:13:47 2:11:01
138 845 2829 Female 20-29 Rebecca Sovdi Vancouver, BC 2:13:57 2:10:38
139 849 2212 Female 20-29 Sara Howard Vernon, BC 2:14:14 2:12:28
140 850 2707 Female 20-29 Alyson Rice Calgary, AB 2:14:15 2:12:13
141 870 2471 Female 20-29 Kerry McCoy Kelowna, BC 2:14:39 2:13:10
142 880 2601 Female 20-29 Cherum Orr Sherwood Park, AB 2:15:11 2:13:44
143 884 1829 Female 20-29 Elise Chisholm Calgary, AB 2:15:20 2:13:01
144 887 2408 Female 20-29 Natasha Lowe Vancouver, BC 2:15:25 2:12:50
145 893 3010 Female 20-29 Kathryn Williamson Vancouver, BC 2:15:36 2:12:56
146 896 2699 Female 20-29 Elizabeth Restifo Calgary, AB 2:15:48 2:15:23
147 897 1717 Female 20-29 Kristy Bishop Spruce Grove, AB 2:15:55 2:12:01
148 905 2158 Female 20-29 Sara Harrison Kelowna, BC 2:16:33 2:14:18
149 908 2599 Female 20-29 Genevieve Olsen Calgary, AB 2:16:40 2:13:47
150 910 2054 Female 20-29 Bonnie Fung Vancouver, BC 2:16:50 2:14:36
151 920 1741 Female 20-29 Christina Boschmann 108 Mile Ranch, BC 2:17:23 2:15:09
152 924 2122 Female 20-29 Laura Gurski Calgary, AB 2:17:32 2:15:08
153 930 2096 Female 20-29 Natalie Goodman Barriere, BC 2:18:00 2:16:54
154 957 2717 Female 20-29 Bethany Robertson Calgary, AB 2:19:45 2:17:50
155 960 2550 Female 20-29 Kimberly Mullins Kelowna, BC 2:19:48 2:16:02
156 975 4763 Female 20-29 Mila Retief Calgary, AB 2:20:54 2:19:20
157 976 2127 Female 20-29 Carly Hagel Calgary, AB 2:21:01 2:19:44
158 981 1701 Female 20-29 Jenna Berkan Issaquah, WA 2:21:06 2:17:10
159 985 1723 Female 20-29 Kristy Blanchette Calgary, AB 2:21:11 2:17:43
160 1005 2113 Female 20-29 Megan Green Grovedale, AB 2:22:11 2:18:51
161 1008 2088 Female 20-29 Shari Godding Burnaby, BC 2:22:20 2:19:45
162 1022 2124 Female 20-29 Danielle Gustafson Kamloops, BC 2:23:28 2:20:57
163 1029 2543 Female 20-29 Laura Mortensen Kelowna, BC 2:24:02 2:22:36
164 1030 2847 Female 20-29 Michelle Stevens Kelowna, BC 2:24:08 2:20:45
165 1041 2872 Female 20-29 Crystal Swan Calgary, AB 2:24:53 2:21:13
166 1060 1698 Female 20-29 Kim Bergen Westbank, BC 2:26:36 2:22:57
167 1062 1846 Female 20-29 Kimberly Colman Calgary, AB 2:26:39 2:22:50
168 1075 2748 Female 20-29 Laura Samson Sylvan Lake, AB 2:27:39 2:24:00
169 1085 2624 Female 20-29 Sarah Paton Port Moody, BC 2:28:05 2:26:14
170 1086 2693 Female 20-29 Jody Rechenmacher Calgary, AB 2:28:05 2:26:15
171 1089 2499 Female 20-29 Emily Meade Kelowna, BC 2:28:09 2:27:00
172 1092 2326 Female 20-29 Kyla Kotowich St. Paul, AB 2:28:29 2:25:16
173 1095 2187 Female 20-29 Prisca Ho Edmonton, AB 2:28:38 2:25:08
174 1099 2991 Female 20-29 Leah Werry St. Charles, MI 2:28:56 2:25:36
175 1105 1730 Female 20-29 Venessa Bohay Kelowna, BC 2:29:18 2:25:39
176 1113 1852 Female 20-29 Andrea Cook Port Coquitlam, BC 2:29:58 2:26:36
177 1131 2635 Female 20-29 Jesslyn Peebles Sherwood Park, AB 2:30:26 2:27:24
178 1134 1941 Female 20-29 Terri Dow Vancouver, BC 2:30:40 2:28:30
179 1159 1897 Female 20-29 Ashley De Wynter Vernon, BC 2:33:15 2:29:52
180 1167 261 Female 20-29 Allison Strybosch Calgary, AB 2:33:59 2:32:03
181 1173 2251 Female 20-29 Holly Jezikova Kelowna, BC 2:34:28 2:31:43
182 1178 2710 Female 20-29 Kristina Richardson Port Coquitlam, BC 2:35:08 2:34:23
183 1197 1968 Female 20-29 Iva Dzeryk Edmonton, AB 2:37:42 2:34:10
184 1198 2959 Female 20-29 Natasha Wakaruk North Vancouver, BC 2:37:51 2:35:08
185 1202 2607 Female 20-29 Jamie Oulton Calgary, AB 2:38:21 2:37:53
186 1215 2739 Female 20-29 Michelle Routly Kelowna, BC 2:40:38 2:39:06
187 1218 2316 Female 20-29 Raechelle Koop Abbotsford, BC 2:41:21 2:37:17
188 1220 2885 Female 20-29 Megan Taylor Vancouver, BC 2:41:53 2:38:22
189 1225 2058 Female 20-29 Kyla Garant Pitt Meadows, BC 2:44:41 2:40:40
190 1226 1850 Female 20-29 Jennifer Conolly Maple Ridge, BC 2:44:41 2:40:41
191 1229 2772 Female 20-29 Leana Scordo Kamloops, BC 2:45:19 2:42:06
192 1230 2771 Female 20-29 Elisa Scordo Kamloops, BC 2:45:19 2:42:06
193 1240 2597 Female 20-29 Shyanne Obey Regina, SK 2:48:25 2:45:16
194 1248 2303 Female 20-29 Andy Kitchen Calgary, AB 2:50:48 2:47:05
195 1253 2385 Female 20-29 Ann Lerchs Penticton, BC 2:52:31 2:48:53
196 1254 2669 Female 20-29 Stacey Porter Kelowna, BC 2:52:32 2:48:40
197 1263 2089 Female 20-29 Katy Godfrey Edmonton, AB 2:56:40 2:53:46
198 1267 1673 Female 20-29 Melissa Batsel Medicine Hat, AB 2:58:31 2:54:37
199 1269 2705 Female 20-29 Erin Ricci Lake Country, BC 3:01:06 2:57:14
200 1282 1971 Female 20-29 Kim Ecker Calgary, AB 3:08:42 3:08:25
201 1286 1984 Female 20-29 Kristina Evanchu Cranbrook, BC 3:12:41 3:09:24
202 1296 2691 Female 20-29 Kendra Rasmussen Calgary, AB 3:18:09 3:14:38
203 1300 4723 Female 20-29 Bobbie Obey Regina, SK 3:21:25 3:18:14
204 1304 2281 Female 20-29 Diane Kelm Vernon, BC 3:40:46 3:37:22
____________________________________________________________________________________________________Results - Male Half Marathon Age Group - 30 to 39
____________________________________________________________________________________________________
Place Gun Chip
AG OA Bib Age Group Name City, Province Time Time
____________________________________________________________________________________________________
1 2 4753 Male 30-39 Hans Aabye Merritt, BC 1:16:16 1:16:14
2 3 2457 Male 30-39 Kevin Masters Edmonton, AB 1:16:22 1:16:20
