facebook twitter Dites à un ami
SignUp
Search
English
Intact Edmonton Marathon Weekend 2009
Résultats
INTACT Edmonton Marathon
Saturday Aug 15 & Sunday Aug 16, 2009
Edmonton, Alberta
Marathon, Half Marathon & 10k

Event Website

ChampionChip® Timing and Results by Race Headquarters - 604-540-7223
Information: Lorraine Davidson

Age Group Results
Results - Male Half Marathon Age Group - 01 to 19

____________________________________________________________________________________________________
    Place                                                                             Gun     Chip
   AG    OA  Bib    Age Group   Name                       City, Province             Time    Time
____________________________________________________________________________________________________

    1    18  1653  Male   01-19 Marcus Ivey                Edmonton, AB             1:20:16 1:20:03
    2    38  1955  Male   01-19 Graham Munce               Red Deer, AB             1:26:41 1:26:37
    3    52  1767  Male   01-19 Logan Lawrence             St. Paul, AB             1:29:29 1:29:14
    4    55  2501  Male   01-19 David Ciprick              Edmonton, AB             1:29:38 1:29:33
    5    67  2384  Male   01-19 Joey Zapernick             Edmonton, AB             1:31:08 1:31:02
    6    77  2309  Male   01-19 Chris Ward                 Grande Prairie, AB       1:33:33 1:32:50
    7    85  2293  Male   01-19 Xavier Videla              Edmonton, AB             1:34:07 1:33:51
    8   144  1337  Male   01-19 Tyler Cassidy              Red Deer, AB             1:39:11 1:38:22
    9   311  2164  Male   01-19 Jordan Skidnuk             Fort Mcmurray, AB        1:48:02 1:47:52
   10   349  1358  Male   01-19 Jordan Christie            Lloydminster, AB         1:49:37 1:49:03
   11   420  1993  Male   01-19 Josh Oostenbrink           Sherwood Park, AB        1:52:47 1:52:09
   12   521  1225  Male   01-19 Tyler Berean-Dutcher       St. Albert, AB           1:56:37 1:56:28
   13   591  2106  Male   01-19 Shaun Rudanec              Edmonton, AB             1:59:02 1:58:50
   14   991  1482  Male   01-19 Gavin Fedorchuk-Duke       Edmonton, AB             2:15:44 2:14:52
   15  1102  1696  Male   01-19 Yuki Kawasaki              Calgary, AB              2:22:06 2:21:10
   16  1265  2453  Male   01-19 Allen Yap                  Regina, AB               2:43:34 2:42:01
 ____________________________________________________________________________________________________

Results - Female Half Marathon Age Group - 01 to 19

____________________________________________________________________________________________________
    Place                                                                             Gun     Chip
   AG    OA  Bib    Age Group   Name                       City, Province             Time    Time
____________________________________________________________________________________________________

    1   248  2497  Female 01-19 Hannah Cherniawsky         Edmonton, AB             1:45:31 1:45:23
    2   611  1401  Female 01-19 Isabelle Da Silva          Edmonton, AB             2:00:16 1:59:35
    3   650  2091  Female 01-19 Sandy Robert               Sherwood Park, AB        2:01:14 2:00:41
    4   731  2348  Female 01-19 Kathryn Williamson         Grande Prairie, AB       2:04:25 2:03:41
    5   787  1533  Female 01-19 Anika Gee                  Calgary, AB              2:06:15 2:05:24
    6   996  1494  Female 01-19 Amanda Firth               St. Albert, AB           2:16:37 2:15:21
    7  1045  2204  Female 01-19 Laryssa Stroyek            Edmonton, AB             2:18:27 2:17:06
    8  1152  2203  Female 01-19 Krista Stroyek             Edmonton, AB             2:26:47 2:25:26
    9  1172  1981  Female 01-19 Sarah Nowicki              Edmonton, AB             2:27:45 2:26:44
   10  1206  1484  Female 01-19 Kathleen Felix             Morinville, AB           2:30:27 2:29:35
   11  1281  2239  Female 01-19 Randall Thacker            Calgary, AB              2:47:00 2:46:05
 ____________________________________________________________________________________________________

Results - Male Half Marathon Age Group - 20 to 29

____________________________________________________________________________________________________
    Place                                                                             Gun     Chip
   AG    OA  Bib    Age Group   Name                       City, Province             Time    Time
____________________________________________________________________________________________________

    1     1    44  Male   20-29 Mohamed Trafeh             Flagstaff, AZ            1:02:51 1:02:50
    2     2    35  Male   20-29 Kibet Rutto                Waterloo, ON             1:02:56 1:02:54
    3     4    33  Male   20-29 Willy Kimosop              Lethbridge, AB           1:05:26 1:05:24
    4     6    28  Male   20-29 Graham Diehl               Calgary, AB              1:10:48 1:10:46
    5     7    31  Male   20-29 Ed Kangogo                 Lethbridge, AB           1:12:19 1:12:18
    6     9    27  Male   20-29 Travis Cummings            Calgary, AB              1:13:22 1:13:21
    7    14  2434  Male   20-29 Jaime Robb                 Edmonton, AB             1:18:53 1:18:49
    8    15  2415  Male   20-29 Gergely Hegedus            Edmonton, AB             1:19:19 1:19:16
    9    24  1820  Male   20-29 Rob MacInnis               Edmonton, AB             1:23:37 1:23:32
   10    22  2150  Male   20-29 Wes Semler                 Whitecourt, AB           1:24:00 1:22:20
   11    26  2038  Male   20-29 Richard Pratt              Calgary, AB              1:24:04 1:24:00
   12    29  1340  Male   20-29 David Chafe                Calgary, AB              1:24:31 1:24:25
   13    34  2222  Male   20-29 Drew Sveinson              Edmonton, AB             1:25:58 1:25:54
   14    46  2221  Male   20-29 Brody Sveinson             Edmonton, AB             1:28:19 1:28:14
   15    50  2076  Male   20-29 Scott Reid                 Calgary, AB              1:29:04 1:28:56
   16    48  1880  Male   20-29 Wilson McCutchan           Calgary, AB              1:29:44 1:28:28
   17    65  2133  Male   20-29 Chris Schmidt              Edmonton, AB             1:30:43 1:30:36
   18    70  1311  Male   20-29 Sebastian Cabezas          Edmonton, AB             1:31:46 1:31:42
   19    68  1290  Male   20-29 Zachary Brockhoff          Leduc, AB                1:31:50 1:31:05
   20    78  1310  Male   20-29 Gabriel Cabezas            Edmonton, AB             1:32:54 1:32:51
   21    82  2334  Male   20-29 Alex Whyte                 Regina, SK               1:33:53 1:33:30
   22    83  2134  Male   20-29 Darren Schmidt             Sherwood Park, AB        1:34:00 1:33:46
   23    89  2326  Male   20-29 Derrick Wells              Edmonton, AB             1:34:13 1:34:01
   24   115  2031  Male   20-29 Mark Pierzchajlo           Edmonton, AB             1:36:28 1:36:25
   25   117  1206  Male   20-29 Thomas Bates               Saskatoon, SK            1:36:34 1:36:28
   26   132  1262  Male   20-29 Brian Booth                New Westminster, BC      1:37:47 1:37:44
   27   120  2479  Male   20-29 Ethan Sinclair             Calgary, AB              1:37:53 1:36:37
   28   130  2064  Male   20-29 Ryan Rakowski              Edmonton, AB             1:37:57 1:37:37
   29   138  1711  Male   20-29 Nick Keyko                 Sherwood Park, AB        1:38:13 1:38:05
   30   141  2328  Male   20-29 Jason Welter               Edmonton, AB             1:38:19 1:38:13
   31   139  2000  Male   20-29 Mark Ostapowich            Edmonton, AB             1:38:23 1:38:11
   32   147  1716  Male   20-29 Jun Kim                    Calgary, AB              1:38:41 1:38:34
   33   143  1789  Male   20-29 Christopher Lin            Edmonton, AB             1:38:42 1:38:21
   34   146  1866  Male   20-29 Matthew Mazurek            Edmonton, AB             1:38:46 1:38:24
   35   148  2505  Male   20-29 Brett Danielsen            Edmonton, AB             1:38:48 1:38:36
   36   124  1334  Male   20-29 Carlos Casillias           Edmonton, AB             1:38:50 1:37:13
   37   154  2511  Male   20-29 Gary Galante               Edmonton, AB             1:38:59 1:38:51
   38   137  2457  Male   20-29 Jason Arthur               Edmonton, AB             1:39:23 1:38:03
   39   158  1586  Male   20-29 Brett Harke                Sherwood Park, AB        1:39:40 1:39:28
   40   165  2499  Male   20-29 Liam Ching                 Edmonton, AB             1:40:13 1:40:01
   41   163  2503  Male   20-29 Danny Craparotta           Edmonton, ON             1:40:16 1:39:56
   42   172  1568  Male   20-29 Sacha Guenette             Edmonton, AB             1:41:16 1:40:26
   43   186  1573  Male   20-29 Darren Hagel               Edmonton, AB             1:41:47 1:41:29
   44   176  2070  Male   20-29 Keith Reade                Edmonton, AB             1:41:52 1:40:36
   45   182  1952  Male   20-29 Steve Moyer                Sherwood Park, AB        1:42:27 1:41:07
   46   190  2041  Male   20-29 Amilcar Prime              Edmonton, AB             1:43:06 1:42:00
   47   204  1958  Male   20-29 Rick Murray                Edmonton, AB             1:43:12 1:42:58
   48   208  2336  Male   20-29 Gary Wicentowich           Edmonton, AB             1:43:13 1:43:03
   49   205  1598  Male   20-29 Jeffrey Hatton             Edmonton, AB             1:43:16 1:42:59
   50   209  2408  Male   20-29 Kyle Lamoureux             Edmonton, AB             1:43:24 1:43:05
   51   214  1342  Male   20-29 Horace Chan                Edmonton, AB             1:43:37 1:43:28
   52   229  2295  Male   20-29 Faisal Vishram             Edmonton, AB             1:44:29 1:44:19
   53   230  2219  Male   20-29 Robert Sutherland          St Albert, AB            1:44:36 1:44:21
   54   203  1784  Male   20-29 Yang Li                    Edmonton, AB             1:44:41 1:42:57
   55   217  2392  Male   20-29 Tyler Zukiwsky             Edmonton, AB             1:44:45 1:43:37
   56   212  2520  Male   20-29 Kevin Hayton               Edmonton, AB             1:44:49 1:43:17
   57   226  2129  Male   20-29 Alex Schlacht              Edmonton, AB             1:44:50 1:43:59
   58   246  1816  Male   20-29 Sean MacDonald             Lloydminster, AB         1:45:59 1:45:15
   59   231  2365  Male   20-29 David W Wong               Edmonton, AB             1:46:02 1:44:22
   60   261  2174  Male   20-29 Ryan Smith                 Calgary, AB              1:46:05 1:45:53
   61   274  2282  Male   20-29 Nicholas Van Der Merwe     Edmonton, AB             1:46:27 1:46:25
   62   251  2409  Male   20-29 Dustin Rogers              Edmonton, AB             1:46:40 1:45:28
   63   253  2543  Male   20-29 Ryan Mitchell              Edmonton, AB             1:46:41 1:45:29
   64   263  2475  Male   20-29 Hal Kreisel                Edmonton, AB             1:47:16 1:46:05
   65   269  2114  Male   20-29 Tyler Ryan                 Edmonton, AB             1:47:51 1:46:14
   66   303  1962  Male   20-29 Phil Neilson               Edmonton, AB             1:48:01 1:47:37
   67   310  1551  Male   20-29 Robert Golden              Edmonton, AB             1:48:14 1:47:52
   68   318  1737  Male   20-29 Bradley Krug               Edmonton, AB             1:48:21 1:48:05
   69   328  1892  Male   20-29 Chris McIntosh             Edmonton, AB             1:48:46 1:48:26
   70   329  2631  Male   20-29 Tyler Mitton               Calgary, AB              1:49:04 1:48:31
   71   330  2639  Male   20-29 Tim Randles                Calgary, AB              1:49:04 1:48:31
   72   341  2145  Male   20-29 Chris Scott                Cold Lake, AB            1:49:16 1:48:52
   73   327  2329  Male   20-29 Josh Welter                Edmonton, AB             1:49:39 1:48:25
   74   377  1503  Male   20-29 Mark Forman                Grande Prairie, AB       1:50:09 1:50:04
   75   348  1230  Male   20-29 Joshua Bergman             Edmonton, AB             1:50:22 1:49:03
   76   379  1660  Male   20-29 Brandon Jacobs             Sherwood Park, AB        1:50:24 1:50:18
   77   374  2338  Male   20-29 Michael Wickson            Edmonton, AB             1:50:35 1:50:03
   78   359  1275  Male   20-29 Riley Boyle                Edmonton, AB             1:51:18 1:49:31
   79   394  2123  Male   20-29 Adam Sandmaier             Sherwood Park, AB        1:52:05 1:51:09
   80   417  1445  Male   20-29 Harmail Duhra              Edmonton, AB             1:52:12 1:51:48
   81   407  1966  Male   20-29 Manish Neupane             Edmonton, AB             1:52:52 1:51:35
   82   414  2425  Male   20-29 Adam Kjenner               Fort Saskatchewan, AB    1:53:08 1:51:40
   83   444  2474  Male   20-29 Ryan Lobay                 Edmonton, AB             1:53:39 1:53:18
   84   445  2623  Male   20-29 Scott MacDuffie            Edmonton, AB             1:54:16 1:53:21
   85   440  1987  Male   20-29 Ryan O'Hara                Edmonton, NB             1:54:35 1:53:03
   86   463  1747  Male   20-29 Chris Lacroix              Sherwood Park, AB        1:54:51 1:54:18
   87   468  2180  Male   20-29 Alim Somji                 Edmonton, AB             1:54:59 1:54:36
   88   450  2616  Male   20-29 Will Killen                Edmonton, AB             1:55:02 1:53:43
   89   474  2559  Male   20-29 Jason Roncesvalles         Edmonton, AB             1:55:05 1:54:52
   90   492  1757  Male   20-29 Cody Larocque              Edmonton, AB             1:56:23 1:55:41
   91   515  1813  Male   20-29 Shawn Lywood               St. Albert, AB           1:56:44 1:56:20
   92   490  2175  Male   20-29 Shane Smith                Edmonton, AB             1:57:10 1:55:39
   93   557  1276  Male   20-29 Travis Braddell            Edmonton, AB             1:58:03 1:58:00
   94   536  2209  Male   20-29 Brant Stutheit             Red Deer, AB             1:58:06 1:57:04
   95   544  1605  Male   20-29 Taylor Hayward             Calgary, AB              1:58:25 1:57:29
   96   532  1644  Male   20-29 Kevin Hung                 Edmonton, AB             1:58:35 1:56:55
   97   534  1673  Male   20-29 Terence Jee                Edmonton, AB             1:58:41 1:56:57
   98   587  2522  Male   20-29 Yushan Huang               Edmonton, AB             1:59:31 1:58:47
   99   620  1865  Male   20-29 Jerrid Maze                Edmonton, AB             2:00:26 1:59:53
  100   609  2571  Male   20-29 Cody Thordarson            Edmonton, AB             2:01:12 1:59:35
  101   610  1357  Male   20-29 Aaron Christianson         Fort Mcmurray, AB        2:01:12 1:59:35
  102   659  1777  Male   20-29 Nathan Lehman              Red Deer, AB             2:01:46 2:01:02
  103   668  1241  Male   20-29 Bryan Birtles              Edmonton, AB             2:01:50 2:01:24
  104   675  2620  Male   20-29 Lucas Lehman               Edmonton, AB             2:02:24 2:01:42
  105   685  1164  Male   20-29 Mark Alexander             Edmonton, AB             2:02:38 2:02:19
  106   681  1191  Male   20-29 Phil Bach                  Edmonton, AB             2:02:58 2:02:08
  107   705  2072  Male   20-29 Geoffrey Reeves            St.Albert, AB            2:03:13 2:02:58
  108   728  2442  Male   20-29 Jonathan Grierson          Edmonton, AB             2:04:07 2:03:34
  109   714  1765  Male   20-29 Patrick Law                Edmonton, AB             2:04:53 2:03:12
  110   782  1447  Male   20-29 Alex Dumont                Edmonton, AB             2:05:28 2:05:18
  111   738  2152  Male   20-29 David Sharp                Edmonton, AB             2:05:29 2:03:51
  112   749  1491  Male   20-29 Kyle Ferris                Calgary, AB              2:05:34 2:04:20
  113   766  2378  Male   20-29 Chris Yip                  Edmonton, AB             2:05:57 2:04:47
  114   754  1182  Male   20-29 Dave Arscott               Edmonton, AB             2:06:09 2:04:26
  115   779  2063  Male   20-29 Randy Rakhra               Calgary, AB              2:06:39 2:05:11
  116   806  2459  Male   20-29 Craig Williams             Edmonton, AB             2:06:43 2:06:19
  117   792  1483  Male   20-29 Tyler Fedun                Edmonton, AB             2:07:06 2:05:48
  118   808  1631  Male   20-29 Alfred Holmes              Leduc, AB                2:07:42 2:06:22
  119   822  2097  Male   20-29 Steve Roemmich             Edmonton, AB             2:07:53 2:06:48
  120   847  2040  Male   20-29 Tyler Priebe               Saskatoon, SK            2:08:03 2:07:31
  121   855  1780  Male   20-29 Clarence Leung             Edmonton, AB             2:08:34 2:07:58
  122   859  1235  Male   20-29 Erik Beuker                Sherwood Park, AB        2:08:57 2:08:02
  123   849  1326  Male   20-29 Calum Carpenter            Christchurch,            2:09:08 2:07:35
  124   900  2636  Male   20-29 Ryan Pipes                 Edmonton, AB             2:10:38 2:10:09
  125   919  2561  Male   20-29 Kevin Ruiz                 Edmonton, AB             2:12:12 2:11:24
  126   994  1247  Male   20-29 Ryan Blackmore             Sherwood Park, AB        2:16:10 2:15:05
  127  1062  1245  Male   20-29 Douglas Bishop             St. Albert, AB           2:18:45 2:18:09
  128  1095  2542  Male   20-29 Jayson Merryfield          Edmonton, AB             2:20:41 2:20:31
  129  1151  2244  Male   20-29 Kurt Thomas                Sherwood Park, AB        2:26:00 2:25:23
  130  1174  1648  Male   20-29 Toan Huynh                 Edmonton, AB             2:28:30 2:26:47
  131  1208  2447  Male   20-29 Greg Lutomski              Beaumont, AB             2:30:09 2:29:46
  132  1230  2452  Male   20-29 Michael Tesfamariam        Regina, AB               2:36:21 2:34:47
  133  1269  2140  Male   20-29 Derek Schultz              Edmonton, AB             2:43:45 2:42:36
  134  1273  2416  Male   20-29 David McNair               Leduc, AB                2:43:46 2:42:48
  135  1294  1650  Male   20-29 Les Ironside               Edmonton, AB             2:53:35 2:52:24
  136   877  2901  Male   20-29 Troy McDonald              Edmonton, AB             3:09:28 2:08:42
  137  1311  2210  Male   20-29 Dustin Styner              Calgary, AB              3:12:36 3:12:12
  138  1320  1169  Male   20-29 Ravi Amarnath              Fort Saskatchewan, AB    3:40:15 3:25:06
 ____________________________________________________________________________________________________

Results - Female Half Marathon Age Group - 20 to 29

____________________________________________________________________________________________________
    Place                                                                             Gun     Chip
   AG    OA  Bib    Age Group   Name                       City, Province             Time    Time
____________________________________________________________________________________________________

    1    11    43  Female 20-29 Alemtsehay Misganaw        New York, NY             1:17:19 1:17:17
    2    25  2037  Female 20-29 Brandi Pozniak             Saskatoon, SK            1:23:47 1:23:44
    3    37  1270  Female 20-29 Kim Bowerman               Edmonton, AB             1:26:31 1:26:28
    4    36  1684  Female 20-29 Megan Johnston             Edmonton, AB             1:26:34 1:26:28
    5    44  2252  Female 20-29 Dulcie Timmons             Lacombe, AB              1:27:37 1:27:33
    6    71  1964  Female 20-29 Steph Neufeld              Edmonton, AB             1:32:07 1:31:53
    7    92  1990  Female 20-29 Megan Olesen               Olds, AB                 1:34:21 1:34:14
    8    97  1552  Female 20-29 Hollie Gordon              Calgary, AB              1:35:18 1:34:59
    9   102  1349  Female 20-29 Nicole Cheriyan            Calgary, AB              1:35:27 1:35:21
   10   103  2186  Female 20-29 Roberta Squire             Airdrie, AB              1:35:34 1:35:24
   11    90  2350  Female 20-29 Megan Willis               Lloydminster, AB         1:35:45 1:34:06
   12   113  2162  Female 20-29 Jane Simington             Saskatoon, SK            1:36:30 1:36:23
   13   116  1205  Female 20-29 Angela Bates               Saskatoon, SK            1:36:34 1:36:27
   14   140  1282  Female 20-29 Janelle Brcic              St. Albert, AB           1:38:21 1:38:11
   15   156  1719  Female 20-29 Tara Kirchmayer            Edmonton, AB             1:39:18 1:39:02
   16   167  1185  Female 20-29 Mia Atienza                Edmonton, AB             1:40:22 1:40:08
   17   177  1162  Female 20-29 Colette Agnew              Edmonton, AB             1:40:47 1:40:39
   18   166  2393  Female 20-29 Katherine Zwicker          Edmonton, AB             1:41:10 1:40:02
   19   193  2245  Female 20-29 Michelle Thomas            Edmonton, AB             1:42:26 1:42:12
   20   199  1868  Female 20-29 Lindsay McAlpine           Edmonton, AB             1:43:00 1:42:44
   21   197  2340  Female 20-29 Kendal Wiebe               Ardrossan, AB            1:43:18 1:42:31
   22   216  2525  Female 20-29 Sarah Jackson              Edmonton, AB             1:43:41 1:43:31
   23   218  2606  Female 20-29 Kaye Hope                  Edmonton, AB             1:43:47 1:43:41
   24   198  1229  Female 20-29 Casey Berglund             Edmonton, AB             1:44:03 1:42:36
   25   228  2029  Female 20-29 Jennifer Picken            Fort Mcmurray, AB        1:44:17 1:44:08
   26   232  1921  Female 20-29 Jamie Metcalfe             St. Albert, AB           1:44:35 1:44:22
   27   234  1620  Female 20-29 Jennifer Hill              Edmonton, AB             1:44:43 1:44:30
   28   227  1572  Female 20-29 Jessie Hachey              Edmonton, AB             1:44:55 1:44:05
   29   239  1449  Female 20-29 Jennifer Dunn              Beaumont, AB             1:45:24 1:44:41
   30   247  2105  Female 20-29 Kelsi Ruby                 Edmonton, AB             1:45:37 1:45:23
   31   249  2169  Female 20-29 Emily Smit-Mertz           Edmonton, AB             1:45:41 1:45:25
   32   259  1473  Female 20-29 Liana Estabrooks           Edmonton, AB             1:45:59 1:45:46
   33   238  1319  Female 20-29 Carley Canuel              Edmonton, AB             1:46:07 1:44:39
   34   284  1700  Female 20-29 Jana Kelemen               Edmonton, AB             1:47:06 1:46:53
   35   285  1633  Female 20-29 Faren Honess               Lethbridge, AB           1:47:07 1:46:54
   36   264  2228  Female 20-29 Natalia Szynkarczuk        Edmonton, AB             1:47:16 1:46:06
   37   265  2372  Female 20-29 Sarah Wozney               Edmonton, AB             1:47:19 1:46:06
   38   292  1410  Female 20-29 Angelica De Leon           Edmonton, AB             1:47:30 1:47:12
   39   293  2524  Female 20-29 Khrista Jay                Fort Mcmurray, AB        1:47:31 1:47:14
   40   291  1324  Female 20-29 Alison Carmichael          Edmonton, AB             1:47:36 1:47:11
   41   267  2137  Female 20-29 Ashley Schofield           Edmonton, AB             1:47:50 1:46:08
   42   283  1470  Female 20-29 Andrea Enns                Saskatoon, SK            1:48:00 1:46:52
   43   307  1616  Female 20-29 Nicole Hergert             Calgary, AB              1:48:08 1:47:50
   44   314  1543  Female 20-29 Andrea Gibson              Edmonton, AB             1:48:12 1:47:56
   45   320  1710  Female 20-29 Kacey Keyko                Sherwood Park, AB        1:48:21 1:48:13
   46   300  1222  Female 20-29 Jodi Benoit                Sherwood Park, AB        1:48:30 1:47:32
   47   333  1513  Female 20-29 Erika Frontain             Edmonton, AB             1:48:53 1:48:36
   48   334  2508  Female 20-29 Jenna Dykes                Toronto, ON              1:48:58 1:48:38
   49   304  2335  Female 20-29 Dana Wiart                 Edmonton, AB             1:49:06 1:47:38
   50   345  2495  Female 20-29 Janice Chan                Edmonton, AB             1:49:14 1:48:56
   51   351  1885  Female 20-29 Raelean McDougall          Lloydminster, AB         1:49:15 1:49:05
   52   319  1799  Female 20-29 Julia Lovelock             Edmonton, AB             1:49:23 1:48:11
   53   357  2141  Female 20-29 Janine Schultz             Edmonton, AB             1:49:37 1:49:26
   54   332  1717  Female 20-29 Melissa King               Edmonton, AB             1:50:09 1:48:32
   55   382  2649  Female 20-29 Patty Tulloch              Lacombe, AB              1:50:41 1:50:21
   56   404  1327  Female 20-29 Dominique Carrier          Canmore, AB              1:51:35 1:51:24
   57   395  2300  Female 20-29 Holly Voytechek            Sherwood Park, AB        1:52:05 1:51:10
   58   418  2231  Female 20-29 Jane Taschuk               Calgary, AB              1:52:21 1:51:59
   59   423  1266  Female 20-29 Kimberley Boulton          Edmonton, AB             1:52:26 1:52:12
   60   406  1288  Female 20-29 Keltie Brisson             Morinville, AB           1:53:08 1:51:35
   61   425  2583  Female 20-29 Dawn Brown                 Edmonton, AB             1:54:05 1:52:22
   62   447  2387  Female 20-29 Kate Zier-Vogel            Hinton, AB               1:54:15 1:53:28
   63   458  2022  Female 20-29 Emily Pearce               Edmonton, AB             1:54:26 1:54:12
   64   454  1500  Female 20-29 Calli Forbes               Sherwood Park, AB        1:54:57 1:53:59
   65   461  1706  Female 20-29 Meghan Kennedy             Edmonton, AB             1:55:00 1:54:15
   66   470  1623  Female 20-29 Kristina Hoehne            Edmonton, AB             1:55:17 1:54:46
   67   469  2311  Female 20-29 Kathleen Warwick           St Albert, AB            1:55:29 1:54:42
   68   486  2057  Female 20-29 Leslie Quilter             Stony Plain, AB          1:55:36 1:55:18
   69   471  2341  Female 20-29 Stephanie Wiebe            La Crete, AB             1:55:49 1:54:50
   70   472  2191  Female 20-29 Margo Steuernagel          La Crete, AB             1:55:49 1:54:51
   71   489  1469  Female 20-29 Kate Ennis                 Edmonton, AB             1:55:53 1:55:35
   72   476  2247  Female 20-29 Holly Thompson             Edmonton, AB             1:56:17 1:54:52
   73   473  1832  Female 20-29 Erika Madsen               Edmonton, AB             1:56:18 1:54:51
   74   481  1523  Female 20-29 Ashley Galloway            Edmonton, AB             1:56:21 1:55:07
   75   504  1285  Female 20-29 Jenn Brimacombe            Edmonton, AB             1:56:31 1:56:09
   76   505  1723  Female 20-29 Cheryl Kluthe              St.Albert, AB            1:56:32 1:56:10
   77   516  2266  Female 20-29 Vanessa Travnik            Wetaskiwin, AB           1:57:03 1:56:20
   78   522  1338  Female 20-29 Sarah Cawsey               Edmonton, AB             1:57:11 1:56:29
   79   523  2042  Female 20-29 Jennifer Pritchard         Edmonton, AB             1:57:11 1:56:29
   80   510  1587  Female 20-29 Lisa Harke                 Sherwood Park, AB        1:57:11 1:56:13
   81   533  1411  Female 20-29 Lillian De Melo            Edmonton, AB             1:57:15 1:56:56
   82   520  2468  Female 20-29 Kathy Arbuah               Edmonton, AB             1:57:17 1:56:26
   83   530  1946  Female 20-29 Bonnie Moreau              Edmonton, AB             1:57:29 1:56:53
   84   501  2349  Female 20-29 Amber Willis               Rivercourse, AB          1:57:39 1:56:00
   85   545  1875  Female 20-29 Erin McCarty               Edmonton, AB             1:58:02 1:57:30
   86   551  2602  Female 20-29 Jill Harms                 Lethbridge, AB           1:58:05 1:57:47
   87   556  1888  Female 20-29 Lisa McGonigle             Calgary, AB              1:58:35 1:57:59
   88   571  2060  Female 20-29 Sarah Radom                Edmonton, AB             1:58:44 1:58:19
   89   547  1457  Female 20-29 Sheila Easton              Edson, AB                1:58:45 1:57:32
   90   566  2646  Female 20-29 Sheri Skowronski           Edmonton, AB             1:58:45 1:58:13
   91   607  1942  Female 20-29 Lindsay Montpellier        Edmonton, AB             1:59:41 1:59:25
   92   608  2008  Female 20-29 Jenny Park                 Edmonton, AB             2:00:00 1:59:29
   93   599  1828  Female 20-29 Michelle MacNeil           Spruce Grove, AB         2:00:09 1:59:10
   94   627  2317  Female 20-29 Alison Webb                Calgary, AB              2:00:12 2:00:04
   95   625  1592  Female 20-29 Lindsay Harrison           Calgary, AB              2:00:12 1:59:56
   96   612  1565  Female 20-29 Kelly Grieve               Edmonton, AB             2:00:50 1:59:40
   97   596  2391  Female 20-29 Laura Zukiwsky             Edmonton, AB             2:00:52 1:59:03
   98   619  1485  Female 20-29 Airan Felzien              Edmonton, AB             2:01:16 1:59:52
   99   669  2202  Female 20-29 Cynthia Stretch            Edmonton, AB             2:02:00 2:01:33
  100   670  2645  Female 20-29 Natalie Siu                Calgary, AB              2:02:08 2:01:36
  101   651  1730  Female 20-29 Megan Konschuh             Calgary, AB              2:02:11 2:00:42
  102   649  1331  Female 20-29 Erica Cartwright           Edmonton, AB             2:02:11 2:00:41
  103   660  2232  Female 20-29 Carmel Tavares             Edmonton, AB             2:02:39 2:01:02
  104   680  1528  Female 20-29 Sarah Garskey              Edmonton, AB             2:02:57 2:02:03
  105   672  1173  Female 20-29 Jill Anderson              Edmonton, AB             2:03:09 2:01:41
  106   682  1323  Female 20-29 Haley Carlson              Edmonton, AB             2:03:27 2:02:14
  107   704  2065  Female 20-29 Elizabeth Ramirez          New York, NY             2:03:37 2:02:56
  108   729  2296  Female 20-29 Sherin Vishram             Edmonton, AB             2:03:45 2:03:34
  109   732  2314  Female 20-29 Kathryn Waterhouse         Edmonton, AB             2:03:53 2:03:42
  110   713  1192  Female 20-29 Sherri Bain                Edmonton, AB             2:03:56 2:03:05
  111   690  1527  Female 20-29 Sarah Garnett              Edmonton, AB             2:03:57 2:02:25
  112   710  1344  Female 20-29 Miranda Chan               Edmonton, AB             2:03:58 2:03:03
  113   717  2280  Female 20-29 Dominique Vail             Calgary, AB              2:04:05 2:03:16
  114   701  2033  Female 20-29 Krista Pitcher-Bennett     Fort Saskatchewan, AB    2:04:10 2:02:51
  115   702  1918  Female 20-29 Christa Mercer             Fort Saskatchewan, AB    2:04:10 2:02:52
  116   727  1329  Female 20-29 Bree Carson                Calgary, AB              2:04:26 2:03:33
  117   748  1181  Female 20-29 Twyla Armagost             Edmonton, AB             2:04:48 2:04:10
  118   744  1429  Female 20-29 Christina Dolhaniuk        Edmonton, AB             2:04:49 2:04:00
  119   756  1395  Female 20-29 Emily Cunningham           Edmonton, AB             2:04:56 2:04:29
  120   720  2226  Female 20-29 Magdalena Szczotka         Edmonton, AB             2:05:01 2:03:24
  121   763  1508  Female 20-29 Marion Fraser              Edmonton, AB             2:05:04 2:04:44
  122   751  1442  Female 20-29 Jennifer Duckett           Cold Lake, AB            2:05:09 2:04:22
  123   730  1870  Female 20-29 Lisa McBride               Calgary, AB              2:05:11 2:03:39
  124   760  1815  Female 20-29 Candice MacDonald          Calgary, AB              2:05:15 2:04:39
  125   771  2301  Female 20-29 Katrina Wagner             Edmonton, AB             2:05:23 2:04:53
  126   764  2385  Female 20-29 Sandra Zarowny             Calgary, AB              2:05:40 2:04:45
  127   775  1480  Female 20-29 Corey Faubert              Edmonton, AB             2:05:42 2:05:04
