INTACT Edmonton Marathon
Saturday Aug 15 & Sunday Aug 16, 2009
Edmonton, Alberta
Marathon, Half Marathon & 10k
Event Website
ChampionChip® Timing and Results by Race Headquarters - 604-540-7223
Information: Lorraine Davidson
Age Group Results
Results - Male Marathon Age Group - 01 to 19
____________________________________________________________________________________________________
Place Gun Chip
AG OA Bib Age Group Name City, Province Time Time
____________________________________________________________________________________________________
1 145 2997 Male 01-19 Kevin Simmit Sherwood Park, AB 3:49:22 3:49:12
2 178 2688 Male 01-19 Daniel Biggs Sherwood Park, AB 3:57:59 3:57:49
3 181 2714 Male 01-19 Mitchell Byrt Edmonton, AB 3:58:52 3:58:26
____________________________________________________________________________________________________
Results - Female Marathon Age Group - 01 to 19
____________________________________________________________________________________________________
Place Gun Chip
AG OA Bib Age Group Name City, Province Time Time
____________________________________________________________________________________________________
1 267 2866 Female 01-19 Sarah Latonas Edmonton, AB 4:22:46 4:22:29
____________________________________________________________________________________________________
Results - Male Marathon Age Group - 20 to 29
____________________________________________________________________________________________________
Place Gun Chip
AG OA Bib Age Group Name City, Province Time Time
____________________________________________________________________________________________________
1 1 64 Male 20-29 Hilary Cheruiyot Calgary, AB 2:23:37 2:23:34
2 4 51 Male 20-29 Mike Booth Winnipeg, MB 2:29:56 2:29:54
3 10 65 Male 20-29 Francois Leboeuf Edmonton, AB 2:42:18 2:42:15
4 13 2904 Male 20-29 Tom McGrath Edmonton, AB 2:47:50 2:47:47
5 21 3025 Male 20-29 David Therrien Edmonton, AB 2:59:09 2:59:01
6 23 2738 Male 20-29 Peter Chng Belleville, ON 3:03:02 3:02:50
7 25 3070 Male 20-29 Ryan Yeo Edmonton, AB 3:05:27 3:05:15
8 26 3015 Male 20-29 Chris Stone Edmonton, AB 3:07:15 3:07:09
9 39 3043 Male 20-29 Nicolas Wang Calgary, AB 3:15:28 3:15:22
10 42 2781 Male 20-29 Nathan Dyck St. Albert, AB 3:15:54 3:15:48
11 53 3085 Male 20-29 Wade Smith Cowichan Bay, BC 3:19:36 3:19:20
12 54 2998 Male 20-29 Derek Skarban Edmonton, AB 3:19:37 3:19:25
13 59 3031 Male 20-29 David Trumpour Calgary, AB 3:20:34 3:20:19
14 60 2794 Male 20-29 Brendan Finley Fort Saskatchewan, AB 3:21:07 3:21:01
15 67 2847 Male 20-29 Kylie Kelemen Edmonton, AB 3:22:38 3:22:30
16 68 3131 Male 20-29 Douglas Toronchuk Thorhild, AB 3:24:31 3:24:31
17 70 3081 Male 20-29 Jordan Valastin Edmonton, AB 3:26:05 3:25:57
18 76 2879 Male 20-29 Aaron Luchko Edmonton, AB 3:27:13 3:27:05
19 109 2993 Male 20-29 Travis Schroeder Kelowna, BC 3:37:52 3:37:41
20 110 2822 Male 20-29 Gavin Hansen Kelowna, BC 3:37:52 3:37:41
21 112 3128 Male 20-29 Wayne Perepelitz Sherwood Park, AB 3:38:18 3:37:59
22 115 3092 Male 20-29 Justin Mywaart Edmonton, AB 3:39:17 3:39:03
23 124 3060 Male 20-29 Bobby Williamson Edmonton, AB 3:42:30 3:42:21
24 127 2825 Male 20-29 Matthew Harrop Vancouver, BC 3:43:19 3:43:16
25 133 3126 Male 20-29 Shaun Parker St. Albert, AB 3:44:49 3:44:39
26 137 2732 Male 20-29 Peter Chapman Edmonton, AB 3:46:01 3:45:39
27 141 2972 Male 20-29 Omar Reyes Edmonton, AB 3:48:00 3:47:31
28 147 2796 Male 20-29 Ross Fitzsimmons Prince George, BC 3:49:56 3:49:50
29 153 3097 Male 20-29 Sgteven Boyko Edmonton, AB 3:51:42 3:51:31
30 158 2803 Male 20-29 Ryan Galloway Edmonton, AB 3:53:23 3:53:11
31 159 2771 Male 20-29 Liam Doyle Oliver, BC 3:53:59 3:53:41
32 164 2769 Male 20-29 Derek Dotto Sherwood Park, AB 3:54:11 3:54:04
33 165 2772 Male 20-29 Steven Doyle Edmonton, AB 3:54:34 3:54:20
34 174 2826 Male 20-29 Benjamin Hasdell Calgary, AB 3:57:20 3:57:15
35 188 2873 Male 20-29 Zach Levacque Okotoks, AB 4:00:09 3:59:48
36 203 2950 Male 20-29 Alex Petrosky Edmonton, AB 4:05:41 4:05:18
37 208 2929 Male 20-29 Rob Nicoll Medicine Hat, AB 4:06:47 4:06:42
38 244 2671 Male 20-29 Calvin Austrom Edmonton, AB 4:16:01 4:15:41
39 248 2855 Male 20-29 Max Klein Calgary, AB 4:18:22 4:17:34
40 257 2927 Male 20-29 Warren Newcombe Calgary, AB 4:19:00 4:18:42
41 266 2731 Male 20-29 Danny Chan Morinville, AB 4:22:40 4:22:24
42 283 2799 Male 20-29 Francois Fournier Fort Mcmurray, AB 4:26:35 4:26:12
43 288 3125 Male 20-29 Doug Ord Edmonton, AB 4:28:26 4:28:22
44 294 2783 Male 20-29 Ashley Ehrman Edmonton, AB 4:32:39 4:32:27
45 305 2962 Male 20-29 Jeff Quinn Edmonton, AB 4:37:56 4:37:30
46 317 2985 Male 20-29 David Roseke Calgary, AB 4:42:34 4:42:11
47 335 3080 Male 20-29 Ryan Schuck Edmonton, AB 4:49:44 4:49:19
48 336 3119 Male 20-29 James Kirkland Edmonton, AB 4:49:45 4:49:21
49 343 2981 Male 20-29 Brendan Roberts Edmonton, AB 4:51:39 4:51:24
50 345 2712 Male 20-29 David Burke Edmonton, AB 4:52:29 4:52:14
51 350 2884 Male 20-29 Scott MacIntyre Calgary, AB 4:56:45 4:56:14
52 351 2759 Male 20-29 Jeremy Demoskoff Edmonton, AB 4:57:41 4:57:19
53 355 2910 Male 20-29 Ryan McNab Leduc, AB 4:59:06 4:58:51
54 365 2789 Male 20-29 Paul Fedoruk Edmonton, AB 5:10:22 5:10:04
55 366 3018 Male 20-29 Jordan Strohschein Edmonton, AB 5:15:59 5:15:49
56 375 3099 Male 20-29 Espana Aracil Edmonton, AB 5:30:06 5:29:34
57 379 3100 Male 20-29 Kenneth Maguire Edmonton, AB 5:36:12 5:35:40
58 389 2868 Male 20-29 Yves Lavoie Edmonton, AB 6:08:31 6:07:56
____________________________________________________________________________________________________
Results - Female Marathon Age Group - 20 to 29
____________________________________________________________________________________________________
Place Gun Chip
AG OA Bib Age Group Name City, Province Time Time
____________________________________________________________________________________________________
1 28 2686 Female 20-29 Karine Betts Edmonton, AB 3:09:05 3:08:59
2 35 2979 Female 20-29 Tara Risling Calgary, AB 3:13:17 3:13:00
3 77 2982 Female 20-29 Carla Rodriguez Edmonton, AB 3:27:49 3:27:44
4 78 2844 Female 20-29 Vanessa Jones Edmonton, AB 3:28:22 3:28:10
5 81 2905 Female 20-29 Rochelle McGraw Edmonton, AB 3:29:28 3:29:00
6 97 2966 Female 20-29 Lisa Ratte Calgary, AB 3:34:52 3:34:20
7 107 2674 Female 20-29 Kendall Barber Edmonton, AB 3:37:20 3:37:11
8 111 2952 Female 20-29 Rebecca Pimm Fort St John, BC 3:37:57 3:37:49
9 114 2909 Female 20-29 Justine McMillan Edmonton, AB 3:39:10 3:39:00
10 126 2767 Female 20-29 Natasha Dorsey Stettler, AB 3:43:21 3:43:10
11 129 3007 Female 20-29 Charissa Spencer Edmonton, AB 3:44:10 3:44:01
12 134 2911 Female 20-29 Jennifer McRae Calgary, AB 3:45:33 3:45:15
13 154 2810 Female 20-29 Lindsay Grant Leduc, AB 3:52:51 3:52:35
14 160 3029 Female 20-29 Kylie Torney Fort Saskatchewan, AB 3:53:51 3:53:43
15 177 2770 Female 20-29 Heather Downie Edmonton, AB 3:57:59 3:57:48
16 183 2881 Female 20-29 Dena Lupaschuk Edmonton, AB 3:58:47 3:58:33
17 197 3118 Female 20-29 Carolyn Inglis Calgary, AB 4:02:34 4:02:29
18 206 2958 Female 20-29 Christa Preuss Edmonton, AB 4:06:52 4:06:31
19 215 2816 Female 20-29 Jenna Hall Edmonton, AB 4:08:25 4:08:20
20 228 2865 Female 20-29 Jennifer Landero Calgary, AB 4:11:42 4:11:07
21 231 2664 Female 20-29 Justine Anderson Calgary, AB 4:12:45 4:12:18
22 239 2959 Female 20-29 Carly Priebe Saskatoon, SK 4:14:22 4:14:06
23 250 2840 Female 20-29 Ellen Johnas Red Deer, AB 4:17:58 4:17:35
24 249 2827 Female 20-29 Kristin Haugrud Edmonton, AB 4:18:22 4:17:34
25 252 2853 Female 20-29 Katja Kinnunen Edmonton, AB 4:18:41 4:18:15
26 260 3079 Female 20-29 Shaughnessy Fulawk Lac La Biche, AB 4:20:09 4:19:39
27 261 3122 Female 20-29 Emily Lynes Ancaster, ON 4:20:27 4:19:55
28 275 2913 Female 20-29 Stephanie Metka Lancaster Park, AB 4:23:56 4:23:41
29 276 2677 Female 20-29 Samantha Barlow Edmonton, AB 4:24:46 4:24:23
30 280 2914 Female 20-29 Julie Meyer Calgary, AB 4:26:14 4:25:41
31 290 3035 Female 20-29 Jessie Ursenbach Calgary, AB 4:29:03 4:28:36
32 302 3054 Female 20-29 Daylyn White Edmonton, AB 4:36:46 4:36:08
33 322 3093 Female 20-29 Carol MacKenzie Edmonton, AB 4:43:21 4:42:58
34 326 2906 Female 20-29 Meghan McKenna Calgary, AB 4:44:27 4:44:00
35 353 2679 Female 20-29 Savannah Barrow Edmonton, AB 4:57:59 4:57:33
36 362 2730 Female 20-29 Corinne Chan Morinville, AB 5:07:04 5:06:50
37 364 2665 Female 20-29 Maria Anderson Blackfalds, AB 5:07:25 5:07:14
38 367 3017 Female 20-29 Erin Strohschein Edmonton, AB 5:15:59 5:15:50
____________________________________________________________________________________________________
Results - Male Marathon Age Group - 30 to 39
____________________________________________________________________________________________________
Place Gun Chip
AG OA Bib Age Group Name City, Province Time Time
____________________________________________________________________________________________________
1 3 67 Male 30-39 Philip Kipchum Samoei Calgary, AB 2:25:35 2:25:33
2 5 53 Male 30-39 David John Corbett Sherwood Park, AB 2:33:27 2:33:25
3 6 2930 Male 30-39 Matthew Norminton Edmonton, AB 2:35:07 2:35:05
4 7 2656 Male 30-39 Hans Aabye Merritt, BC 2:37:32 2:37:29
5 8 57 Male 30-39 Bryan Portman Nanaimo, BC 2:38:08 2:38:05
6 9 56 Male 30-39 Taylor Murphy Rr#4 Napanee, ON 2:38:43 2:38:41
7 11 2956 Male 30-39 Martin Poulin Cold Lake, AB 2:42:46 2:42:43
8 12 2696 Male 30-39 Ian Blokland Camrose, AB 2:45:00 2:44:57
9 14 55 Male 30-39 Marc Meunier St. Albert, AB 2:47:52 2:47:49
10 15 3098 Male 30-39 Sergio Perez Edmonton, AB 2:52:29 2:52:26
11 16 2762 Male 30-39 Lance Doherty Berkeley, CA 2:53:38 2:53:35
12 18 2957 Male 30-39 Mat Powter Calgary, AB 2:56:22 2:56:13
13 33 3083 Male 30-39 John Postoluk Edmonton, AB 3:12:22 3:12:18
14 34 3117 Male 30-39 Joe Huising Edmonton, AB 3:12:36 3:12:30
15 47 2996 Male 30-39 Troy Sherwood Edmonton, AB 3:18:09 3:18:03
16 51 2882 Male 30-39 Sheldon Lyslo Whitehorse, YK 3:19:03 3:18:54
17 62 2832 Male 30-39 Nicholas Holt Edmonton, AB 3:21:59 3:21:53
18 64 3084 Male 30-39 Gregory Mash Edmonton, AB 3:22:10 3:22:03
19 66 2861 Male 30-39 Gerald Lachance Edmonton, AB 3:22:36 3:22:29
20 71 2874 Male 30-39 Robert Lewis Prince George, BC 3:26:43 3:26:39
21 83 2754 Male 30-39 Ashley Davidson Grande Prairie, AB 3:29:24 3:29:13
22 85 2821 Male 30-39 Brian Hancock Edmonton, AB 3:30:54 3:30:30
23 88 2964 Male 30-39 Charles Ramos Nanaimo, BC 3:31:16 3:31:12
24 89 2854 Male 30-39 Attila Kisch Edmonton, AB 3:32:12 3:32:05
25 95 2892 Male 30-39 John Paul Martin Prince George, BC 3:33:17 3:33:09
26 101 2960 Male 30-39 Robert Prybysh Edmonton, AB 3:36:21 3:36:15
27 106 2831 Male 30-39 Jonathon Hoffman Edmonton, AB 3:36:55 3:36:48
28 117 3057 Male 30-39 Blaine Whitney Edmonton, AB 3:39:38 3:39:34
29 118 2935 Male 30-39 Darren Oczkowski Edmonton, AB 3:39:57 3:39:50
30 119 2697 Male 30-39 Cory Boddy Edmonton, AB 3:39:59 3:39:51
31 120 2802 Male 30-39 Ryan Frost Fort Mcmurray, AB 3:40:32 3:40:12
32 121 2919 Male 30-39 Greg Moorehead Sherwood Park, AB 3:40:57 3:40:41
33 122 2923 Male 30-39 Craig Mustonen Banff, AB 3:42:08 3:42:01
34 125 2801 Male 30-39 Jeremy Frith Whitecourt, AB 3:42:46 3:42:28
35 130 2659 Male 30-39 Darren Aitkin Edmonton, AB 3:44:28 3:44:11
36 139 2980 Male 30-39 Robert Roach Lancaster Park, AB 3:46:38 3:46:26
37 143 2883 Male 30-39 Chris Mac Intyre Cold Lake, AB 3:48:09 3:48:09
38 146 2947 Male 30-39 Alan Perrott Edmonton, AB 3:49:49 3:49:36
39 156 2676 Male 30-39 Nick Barlow Edmonton, AB 3:53:02 3:52:52
40 163 2975 Male 30-39 Regan Richards Edmonton, AB 3:54:14 3:54:00
41 169 2658 Male 30-39 Samir Adkar Calgary, AB 3:56:06 3:55:49
42 172 2667 Male 30-39 Rustom Anklesaria Richmond, BC 3:56:53 3:56:29
43 173 2698 Male 30-39 Christian Bonilla Edmonton, AB 3:56:59 3:56:29
44 179 3002 Male 30-39 Jimmy Smith Edmonton, AB 3:58:35 3:57:56
45 184 2965 Male 30-39 Nagesh Rao Edmonton, AB 3:58:46 3:58:35
46 185 2824 Male 30-39 Scott Harris Edmonton, AB 3:59:02 3:58:40
47 189 2940 Male 30-39 Keith Parks Edmonton, AB 4:00:05 3:59:52
48 187 2989 Male 30-39 Jack Sambirsky Calgary, AB 4:00:07 3:59:44
49 192 2749 Male 30-39 Jay Cunningham Edmonton, AB 4:01:29 4:01:19
50 191 2764 Male 30-39 Cory Donald Edmonton, AB 4:01:34 4:00:56
51 193 2669 Male 30-39 David Appleby Surrey, BC 4:01:48 4:01:31
52 195 2683 Male 30-39 Lyle Bell Edmonton, AB 4:02:27 4:02:06
53 200 3109 Male 30-39 Todd Bailey Slave Lake, AB 4:04:52 4:04:39
54 212 2893 Male 30-39 Gregory Mash Edmonton, AB 4:08:15 4:08:06
55 221 3150 Male 30-39 Albert Pol Edmonton, AB 4:10:10 4:09:44
56 223 3047 Male 30-39 Bryan Watson St. Albert, AB 4:10:14 4:10:02
57 222 2983 Male 30-39 Brad Romanchuk Dewberry, AB 4:10:19 4:09:59
58 227 3063 Male 30-39 Brent Woitas Edmonton, AB 4:11:16 4:11:02
59 217 2761 Male 30-39 Steven Doak Edmonton, AB 4:11:31 4:08:41
60 232 2673 Male 30-39 Christopher Banks Edmonton, AB 4:12:47 4:12:31
61 234 2755 Male 30-39 Ryan Davies Edmonton, AB 4:13:04 4:12:39
62 264 2968 Male 30-39 Ron Razon Calgary, AB 4:21:03 4:20:43
63 269 2737 Male 30-39 Sean Chinery Edmonton, AB 4:23:00 4:22:46
64 270 2839 Male 30-39 Allen Jamieson Edmonton, AB 4:23:13 4:22:54
65 273 2934 Male 30-39 Ross O'Rourke Calgary, AB 4:23:45 4:23:34
66 271 2681 Male 30-39 Gordon Bazinet Calgary, AB 4:23:56 4:23:20
67 279 3101 Male 30-39 Tati Musenga Calgary, AB 4:25:56 4:25:37
68 292 2746 Male 30-39 Randy Coutts Calgary, AB 4:30:18 4:30:00
69 296 3000 Male 30-39 Brock Skywalker Edmonton, AB 4:34:19 4:34:04
70 300 3032 Male 30-39 Xiao Tu Elkridge, MY 4:35:27 4:35:13
71 311 2785 Male 30-39 Curt Enns Flin Flon, MB 4:40:14 4:39:49
72 312 2842 Male 30-39 Peter Johnstone Edmonton, AB 4:40:27 4:40:01
73 319 3024 Male 30-39 Rod The Bod Edmonton, AB 4:42:46 4:42:31
74 321 3124 Male 30-39 Makoto Ohki Edmonton, AB 4:43:08 4:42:54
75 329 2915 Male 30-39 Craig Milne Edmonton, AB 4:46:39 4:46:14
76 340 2857 Male 30-39 Eric Kregel High Prairie, AB 4:51:08 4:50:34
77 346 2843 Male 30-39 Robert Jones Edmonton, AB 4:53:21 4:52:49
78 360 3051 Male 30-39 Dieter Wentzel Edmonton, AB 5:04:38 5:04:25
79 378 2984 Male 30-39 Craig Romansyhyn Edmonton, AB 5:36:12 5:35:34
80 383 3108 Male 30-39 Clement Ayonote Edmonton, AB 5:45:34 5:45:00
81 387 2951 Male 30-39 Barend Pieterse Sherwood Park, AB 5:56:28 5:55:53
____________________________________________________________________________________________________
Results - Female Marathon Age Group - 30 to 39
____________________________________________________________________________________________________
Place Gun Chip
AG OA Bib Age Group Name City, Province Time Time
____________________________________________________________________________________________________
1 41 2921 Female 30-39 Nadine Mueller Spruce Grove, AB 3:15:37 3:15:30
2 45 66 Female 30-39 Joylin Nodwell Calgary, AB 3:16:46 3:16:41
3 46 2936 Female 30-39 Laurie Olson Sherwood Park, AB 3:17:36 3:17:24
4 74 2917 Female 30-39 Tammy Mollenkoph St Albert, AB 3:26:48 3:26:44
5 82 2777 Female 30-39 Michelle Duiker Ardrossan, AB 3:29:20 3:29:09
6 84 3033 Female 30-39 Cherie Turner Berkeley, CA 3:29:29 3:29:24
7 91 2675 Female 30-39 Stephanie Barker Edmonton, AB 3:32:27 3:32:17
8 104 2663 Female 30-39 Cheylynn Ambler St. Paul, AB 3:36:57 3:36:47
9 123 2897 Female 30-39 Fiona Maxwell Spruce Grove, AB 3:42:21 3:42:08
10 138 2889 Female 30-39 Sonja Madsen Port Coquitlam, BC 3:46:35 3:46:21
11 144 3036 Female 30-39 Rachelle Viray St. Albert, AB 3:49:09 3:48:52
12 152 3046 Female 30-39 Alison Watson Edmonton, AB 3:51:42 3:51:31
13 155 3012 Female 30-39 Angela Stella Edmonton, AB 3:53:08 3:52:45
14 180 2700 Female 30-39 Chantal Boulianne Edmonton, AB 3:58:43 3:58:26
15 194 2976 Female 30-39 Lisa Richter Edmonton, AB 4:01:53 4:01:38
16 196 2886 Female 30-39 Isabel Madeira Edmonton, AB 4:02:52 4:02:26
17 207 2684 Female 30-39 Jocelyn Benson St. Albert, AB 4:06:58 4:06:40
18 213 2660 Female 30-39 Kara Aitkin Edmonton, AB 4:08:24 4:08:08
19 219 2773 Female 30-39 Gabriella Draboczi Revelstoke, BC 4:09:33 4:09:09
20 229 2805 Female 30-39 Deanna Genest St. Albert, AB 4:11:45 4:11:15
21 246 2811 Female 30-39 Sarah Green St. Albert, AB 4:17:49 4:17:26
22 253 2693 Female 30-39 Erin Blanchette Edmonton, AB 4:18:45 4:18:15
23 263 3006 Female 30-39 Christie Spence Sherwood Park, AB 4:20:37 4:20:22
24 268 2939 Female 30-39 Margo Pardely Edmonton, AB 4:22:48 4:22:29
25 274 3149 Female 30-39 Hayley Phillips Edmonton, AB 4:24:02 4:23:39
26 278 2692 Female 30-39 Sara Blanchett Kitchener, ON 4:25:28 4:25:11
27 281 2670 Female 30-39 Sherry Argue Regina, SK 4:26:14 4:25:53
28 286 3146 Female 30-39 Deb Blackwell Calgary, AB 4:26:59 4:26:33
29 297 2787 Female 30-39 Michelle Fandrich Hanna, AB 4:34:59 4:34:28
30 303 3040 Female 30-39 Dawn Walker Edmonton, AB 4:37:05 4:36:32
31 309 2200 Female 30-39 Leigh Stratton Calgary, AB 4:39:32 4:39:05
32 325 3050 Female 30-39 Laura Weir St. Albert, AB 4:44:21 4:43:48
33 330 3082 Female 30-39 Jacquie Sebulsky Ben Cl, ON 4:47:20 4:46:50
34 332 2728 Female 30-39 Jaqueline Chabrel-Davis Jasper, AB 4:47:57 4:47:32
35 334 2999 Female 30-39 Bree Skiba Edmonton, AB 4:49:34 4:49:18
36 337 3048 Female 30-39 Kim Way Edmonton, AB 4:49:44 4:49:31
37 339 3042 Female 30-39 Lisa Wan Edmonton, AB 4:50:23 4:50:11
38 341 3133 Female 30-39 Kara Weeks Edmonton, AB 4:51:13 4:50:40
39 347 2729 Female 30-39 Tara Chahl Edmonton, AB 4:53:35 4:53:12
40 349 3112 Female 30-39 Holly Evans Edmonton, AB 4:55:36 4:54:58
41 352 3059 Female 30-39 Hollie Wild Stratford Upon Avon, 4:57:59 4:57:33
42 356 2756 Female 30-39 Laura Davis Edmonton, AB 5:00:26 5:00:13
43 371 2786 Female 30-39 Cat Evasiuk Sherwood Park, AB 5:25:54 5:25:22
44 395 2863 Female 30-39 Susann Lagore Calgary, AB 5:28:30 6:28:20
45 376 2830 Female 30-39 Laura Hemmerling Stony Plain, AB 5:30:31 5:30:00
46 393 2666 Female 30-39 Susan Anderson St. Albert, AB 6:21:24 6:20:49
____________________________________________________________________________________________________
Results - Male Marathon Age Group - 40 to 49
____________________________________________________________________________________________________
Place Gun Chip
AG OA Bib Age Group Name City, Province Time Time
____________________________________________________________________________________________________
1 17 2945 Male 40-49 Tim Pearson Sault Ste. Marie, ON 2:55:39 2:55:36
2 19 2953 Male 40-49 Gerard Pinkoski Sherwood Park, AB 2:57:24 2:57:21
3 20 3009 Male 40-49 Bert Starke Calgary, AB 2:58:55 2:58:51
4 22 3134 Male 40-49 Sam Zhou Edmonton, AB 3:01:31 3:01:27
5 24 2790 Male 40-49 Collin Feser Fort Mcmurray, AB 3:05:07 3:05:02
6 29 2988 Male 40-49 Neil Sadownik Edmonton, AB 3:09:20 3:09:16
7 30 2661 Male 40-49 Vassiliy Akimov Edmonton, AB 3:09:48 3:09:17
8 31 2751 Male 40-49 Marc Dagenais St-Bruno, PQ 3:10:06 3:09:59
9 37 2720 Male 40-49 Gordon Capar Sherwood Park, AB 3:13:38 3:13:29
10 40 3061 Male 40-49 Rundle Williamson Canmore, AB 3:15:36 3:15:28
11 43 2916 Male 40-49 Daniel Minter Sacramento, CA 3:16:06 3:16:01
12 50 3076 Male 40-49 Terry Zurock Sherwood Park, AB 3:18:52 3:18:41
13 52 2736 Male 40-49 Rod Chiasson Edmonton, AB 3:19:05 3:19:00
14 55 3011 Male 40-49 Mike Stedall Edmonton, AB 3:19:47 3:19:42
15 58 2724 Male 40-49 Dean Casavant Legal, AB 3:20:06 3:19:58
16 61 2837 Male 40-49 Mike Jackman Edmonton, AB 3:21:41 3:21:31
17 63 2846 Male 40-49 Aditya Kaul Edmonton, AB 3:22:10 3:22:02
18 65 2994 Male 40-49 Troy Seaborne Edmonton, AB 3:22:32 3:22:24
19 69 2689 Male 40-49 Bill Birns Regina, SK 3:24:52 3:24:43
20 72 2852 Male 40-49 William King Edmonton, AB 3:26:47 3:26:40
21 75 2995 Male 40-49 Michael Sheehan Morinville, AB 3:27:11 3:27:04
22 73 3021 Male 40-49 Steve Sweeney Airdrie, AB 3:27:15 3:26:43
23 80 3089 Male 40-49 Mike Kozon Selkirk, MB 3:29:10 3:28:59
24 90 2955 Male 40-49 Stephanus Potgieter Stony Plain, AB 3:32:26 3:32:16
25 92 2685 Male 40-49 David Berezan Manchester, 3:32:34 3:32:29
26 94 2834 Male 40-49 Andrew Howell Edmonton, AB 3:33:03 3:32:56
27 93 2987 Male 40-49 Michael Ryan Edmonton, AB 3:33:04 3:32:55
28 96 2741 Male 40-49 Mike Ciprick Edmonton, AB 3:33:34 3:33:22
29 98 3091 Male 40-49 Abdulai Conten Edmonton, AB 3:34:49 3:34:44
30 103 3023 Male 40-49 Aj Tabin Prince Albert, SK 3:36:41 3:36:37
31 105 2793 Male 40-49 Warren Finlay Edmonton, AB 3:36:51 3:36:47
32 128 3102 Male 40-49 Mike Kuiack Vancouver, BC 3:43:53 3:43:33
33 131 2818 Male 40-49 Mike Hamilton Edmonton, AB 3:44:27 3:44:13
34 132 2784 Male 40-49 Andy Elliott Fort Saskatchewan, AB 3:44:42 3:44:36
35 135 2780 Male 40-49 Brett Dybdal Victoria, BC 3:45:43 3:45:34
36 149 52 Male 40-49 Jack Cook Edmonton, AB 3:50:46 3:50:43
37 150 2944 Male 40-49 Helmut Pausch Vienna, 3:51:10 3:50:48
38 151 2992 Male 40-49 Wolfgang Schmidt Vienna, 3:51:10 3:50:48
39 157 2745 Male 40-49 Barry Cooke Edmonton, AB 3:53:07 3:52:56
40 166 2795 Male 40-49 Fred Fishburne Edmonton, AB 3:55:16 3:54:49
41 167 2856 Male 40-49 Rob Kotyshyn Edmonton, AB 3:55:17 3:54:50
42 168 2932 Male 40-49 Stephen O'Brien Nanaimo, BC 3:55:54 3:55:43
43 199 2704 Male 40-49 Barry Bradshaw Edmonton, AB 4:03:24 4:03:10
44 201 2791 Male 40-49 Lorne Feser Macklin, SK 4:05:01 4:04:49
45 209 2706 Male 40-49 Daniel Brister Edmonton, AB 4:07:07 4:06:42
46 220 3045 Male 40-49 Bogdan Wasaznik Edmonton, AB 4:09:57 4:09:41
47 224 2888 Male 40-49 Eric Madsen Edmonton, AB 4:10:27 4:10:08
48 230 2912 Male 40-49 Ian McRobbie Edmonton, AB 4:12:27 4:12:08
49 240 2797 Male 40-49 Daryl Foreman Saskatoon, SK 4:14:43 4:14:34
50 241 2836 Male 40-49 James Hsiung Calgary, AB 4:15:20 4:15:00
51 242 2735 Male 40-49 Rob Chiasson 140a Street, BC 4:15:40 4:15:21
52 243 3086 Male 40-49 Ian Opper Edmonton, AB 4:16:03 4:15:31
53 245 3014 Male 40-49 Harvey Stirling Edmonton, AB 4:16:48 4:16:35
54 247 3130 Male 40-49 Gord Thomson Millet, AB 4:17:50 4:17:26
55 251 3113 Male 40-49 Brian Fleck Select, AB 4:17:52 4:17:42
56 254 3123 Male 40-49 Norm Morin Fort Saskatchewan, AB 4:18:43 4:18:32
57 258 2978 Male 40-49 Sean Rickard Edmonton, AB 4:19:34 4:19:05
58 272 2908 Male 40-49 Roy McKnight Calgary, AB 4:23:46 4:23:25
59 287 2970 Male 40-49 Doug Reid Edmonton, AB 4:27:17 4:27:04
60 277 2804 Male 40-49 Dave Gasnick Edmonton, AB 4:29:35 4:25:04
61 298 2657 Male 40-49 Gregory Aaston Regina, SK 4:34:51 4:34:31
62 308 3067 Male 40-49 Mike Wood Fort Saskatchewan, AB 4:38:44 4:38:20
63 324 2710 Male 40-49 Royce Bugera Edmonton, AB 4:43:46 4:43:36
64 344 2753 Male 40-49 Kenneth Davey Edmonton`, AB 4:52:29 4:52:11
65 380 2717 Male 40-49 Charlie Camiller Edmonton, AB 5:37:53 5:37:25
66 381 3077 Male 40-49 Wayne Van Denderen Edmonton, AB 5:38:06 5:37:36
67 382 3116 Male 40-49 Darwin Holt Edmonton, AB 5:38:06 5:37:36
68 385 2903 Male 40-49 Matthew McGinnis Okotoks, AB 5:47:18 5:46:46
____________________________________________________________________________________________________
Results - Female Marathon Age Group - 40 to 49
____________________________________________________________________________________________________
Place Gun Chip
AG OA Bib Age Group Name City, Province Time Time
____________________________________________________________________________________________________
1 36 2718 Female 40-49 Wendi Campbell West Vancouver, BC 3:13:24 3:13:15
2 79 2744 Female 40-49 Frances Connolly Mt. Albert, ON 3:28:59 3:28:52
3 86 3127 Female 40-49 Carmen Pavelich Calgary, AB 3:30:59 3:30:43
4 148 2900 Female 40-49 Colleen McDavid Edmonton, AB 3:50:35 3:50:22
5 161 3064 Female 40-49 Bonnie Woloschuk Edmonton, AB 3:53:59 3:53:44
6 162 2845 Female 40-49 Evelyn Kathol Calgary, AB 3:54:19 3:53:57
7 170 2742 Female 40-49 Linda Cirka Edmonton, AB 3:56:18 3:55:57
8 186 2678 Female 40-49 Naomi Barnhart Regina, SK 3:59:32 3:59:13
9 190 2782 Female 40-49 Stacey Ebert Fort St John, BC 4:00:33 4:00:16
10 202 2766 Female 40-49 Carolyn Donnelly St. Albert, AB 4:05:35 4:05:08
11 210 2740 Female 40-49 Kyla Christiansen Lumsden, SK 4:07:37 4:07:16
