The Running Room's
St. Patrick's Day 5km & 10km Run/Walk
Edmonton, AB
March 14 2010
Chronotrack D-tag timing by "Results Canada" - 780-416-5124
10km Runner Age Group Results
------------------------------
Category: Junior Men
Place Numb Name City Time Pace
===== ==== =============================== ========================= ======= =====
1 3213 Andrew Whittle 1:03:21 6:21
------------------------------
Category: Men 20-29
Place Numb Name City Time Pace
===== ==== =============================== ========================= ======= =====
1 3147 Dusty Spiller 35:09 3:31
2 3224 Peter Dean 37:17 3:44
3 3221 Jason Yorke 37:24 3:45
4 3235 Patrick McKibbin 38:39 3:52
5 3242 Neil Roberts 39:21 3:57
6 2802 Tim Adams 39:57 4:00
7 3084 Sean Pellatt 40:14 4:02
8 950 Cam Geldart 40:26 4:03
9 2839 Daniel Brewster 40:47 4:05
10 2843 Zachary Brockhoff 42:19 4:14
11 3146 Ray Sparklingeyes 42:27 4:15
12 2907 Taylor Eshpeter 44:47 4:29
13 2938 Ashley Hanson 44:58 4:30
14 3068 Blair Nielsen 45:18 4:32
15 2846 Thomas Brown 46:38 4:40
16 3116 Medica Sam 47:42 4:47
17 3127 Tyler Schultz 48:13 4:50
18 2971 Jason Jones 49:09 4:55
19 2878 Denver Craig 49:35 4:58
20 3103 Peter Rogan 49:46 4:59
21 3012 Daniel Lockwood 50:18 5:02
22 3062 Craig Moriyama 50:20 5:02
23 5678 Stefan Kreptul 50:36 5:04
24 2826 Jon Boldireff 52:07 5:13
25 3125 James Schofield 53:14 5:20
26 3029 Jorden Matula 53:46 5:23
27 3047 Graham Metzger 54:21 5:27
28 3014 Richard Lund 54:44 5:29
29 2852 Steven Burt 55:32 5:34
30 2957 Nicholas Hrycun 56:01 5:37
31 2960 Michael Hudec 56:08 5:37
32 2951 Chris Hodgson 56:40 5:40
33 945 Dustin Hertlein 57:19 5:44
34 3033 Jason May 58:51 5:54
35 922 Stephen Johnston 59:26 5:57
36 930 Christopher Drobot 59:56 6:00
37 3013 Ian Lowry 5xmm 1:02:01 6:13
38 2941 Tyler Harrison 1:03:20 6:20
39 2952 Jim Holmgren 1:07:24 6:45
40 3113 Larry Rushfeldt 1:08:58 6:54
41 2981 Mitch Kjorlien 1:14:07 7:25
------------------------------
Category: Men 30-39
Place Numb Name City Time Pace
===== ==== =============================== ========================= ======= =====
1 3158 Bryce Stewart 36:18 3:38
2 2897 Kevin Dennis 39:21 3:56
3 3096 Curtis Rabuka 39:43 3:59
4 3240 Carlos Ortiz 40:17 4:02
5 3003 Tim Leach 40:37 4:04
6 3082 Randy Paron 42:41 4:17
7 2825 Boris Bokov 45:07 4:31
8 3051 Matthew Miller 45:43 4:35
9 3238 Craig Murdoch 46:57 4:42
10 3058 Greg Moorehead 47:44 4:47
11 3104 Dean Rolheiser 48:27 4:51
12 3097 Timo Rasche 48:50 4:53
13 3237 Mark Moran 49:00 4:54
14 3160 Ryan Stimpson 49:00 4:54
15 3222 Budd Zak 49:04 4:55
16 3111 Jesse Runge 49:13 4:56
17 2919 Nils French 49:43 4:59
18 3007 Travis Lee 49:47 4:59
19 2901 Andrew Dixon 49:59 5:00
20 3020 Lee Mandock 50:04 5:01
21 2922 Andrew Gardner 50:50 5:05
22 2940 Tim Harris 51:00 5:06
23 3159 Dan Stickney 51:07 5:07
24 3000 Michel Lapointe 51:23 5:09
25 3061 Scott Morin 51:28 5:09
26 3137 Steve Sinclair 51:59 5:12
27 2835 Christopher Brady 52:35 5:16
28 2914 Paul Foisy 52:56 5:18
29 3133 Thom Sherwin 53:19 5:20
30 2869 Tj Coburn 53:51 5:24
31 3200 Trevor Ward 54:55 5:30
32 3148 Michael Sprecher 56:12 5:38
33 2904 Stuart Drever 56:22 5:39
34 3210 Dave Wenger 56:58 5:42
35 3192 Brent Voyer 57:47 5:47
36 3094 Corey Prefontaine 1:00:31 6:04
37 3024 Brian Mark 1:01:14 6:08
38 2876 James Cox 1:01:56 6:12
39 2890 Roland Davis 1:01:58 6:12
40 2906 Steve Eriksen 1:04:32 6:28
41 2861 Thomas Chan 1:04:48 6:29
42 910 Stacey McKay 1:05:24 6:33
43 2883 Liam Cusack 1:05:31 6:34
44 3115 Brad Salomons 1:05:51 6:36
45 3228 Calvin Kashman 1:09:29 6:57
46 3055 David Mogg 1:10:29 7:03
47 2996 Dean Kuori 1:10:58 7:06
------------------------------
Category: Men 40-49
Place Numb Name City Time Pace
===== ==== =============================== ========================= ======= =====
1 2806 Shane Andersen 41:18 4:08
2 939 Brian Banks 43:27 4:21
3 3215 Ian Wilson 45:24 4:33
4 3163 Piotr Strozyk 45:33 4:34
5 3184 John Tucker 47:39 4:46
6 3079 Marcel Ouellette 48:42 4:53
7 3066 Clint Neufeld 48:53 4:54
8 2863 Joe Chapman 50:34 5:04
9 2928 Steve Gormsen 51:48 5:11
10 2912 Vadym Fedotov-Segal 51:53 5:12
11 2929 Mike Grau 52:32 5:16
12 2855 Jerry Candlish 52:55 5:18
13 2827 Dan Boonstra 53:34 5:22
14 2848 Ryan Brownlee 54:57 5:30
15 2845 Alex Brown 55:01 5:31
16 3190 Tim Vermette 55:36 5:34
17 3203 Bogdan Wasaznik 56:09 5:37
18 2810 Ward Antoniuk 56:16 5:38
19 2857 Andrew Carroll 58:14 5:50
20 5671 Jeff Gibson 58:31 5:52
21 2866 Wade Chute 58:44 5:53
22 3106 Andre Roussel 1:01:11 6:08
23 3249 Scott McCully 1:01:30 6:09
24 3131 Greg Sheedy 1:05:19 6:32
25 3233 Tim Maisonneuve 1:09:45 6:59
26 3002 Rick Lauber 1:10:27 7:03
27 907 Mike Maisonneuve 1:12:56 7:18
28 2998 Johan Laforest 1:13:49 7:23
29 3099 Tim Rehill 1:15:47 7:35
30 3144 Derrick Spanier 1:17:07 7:43
31 929 Michael Barton 1:18:06 7:49
32 2820 Mario Bergeron 1:18:19 7:50
------------------------------
Category: Men 50-59
Place Numb Name City Time Pace
===== ==== =============================== ========================= ======= =====
1 3199 Clint Ward 48:28 4:51
2 3119 Brian Soutar 48:56 4:54
3 2902 Greg Doherty 49:40 4:58
4 2975 Bob Kaulback 50:32 5:04
5 2944 Murray Heap 52:23 5:15
6 3126 Darryl Schultz 52:26 5:15
7 2936 Rodney Hall 53:51 5:24
8 3197 Rod Wand 55:28 5:33
9 2990 Cal Kowton 55:33 5:34
10 2972 Jim Joosse 55:45 5:35
11 2840 Larry Brewster 55:50 5:35
12 2882 Brian Curial 56:27 5:39
13 3239 David Nicholson 56:38 5:40
14 2992 Gary Kreitz 57:12 5:44
15 905 David Dyer 58:24 5:51
16 3139 Gordon Smith 58:52 5:54
17 3092 Rick Poole 59:59 6:00
18 2870 Roger Cook 1:02:48 6:17
19 2933 Andy Gunn 1:02:58 6:18
20 2850 Rob Bull 1:06:10 6:37
21 3161 Gord Stipdonk 1:07:03 6:43
------------------------------
Category: Men 60 & over
Place Numb Name City Time Pace
===== ==== =============================== ========================= ======= =====
1 3170 Don Taylor 50:04 5:01
2 3101 Simon Renouf 50:33 5:04
3 3021 Pietro Marcato 52:53 5:18
4 2884 Murray Cusack 59:53 6:00
5 3043 Barry McMeekin 1:02:28 6:15
6 3102 Dale Ripley 1:02:30 6:15
7 3025 Ken Mark 1:04:41 6:29
8 3083 Michael Peck 1:16:52 7:42
------------------------------
Category: Junior Women
Place Numb Name City Time Pace
===== ==== =============================== ========================= ======= =====
1 2999 Chennae Lapatak 55:31 5:34
2 3245 Danielle Becker 1:14:36 7:28
------------------------------
Category: Women 20-29
Place Numb Name City Time Pace
===== ==== =============================== ========================= ======= =====
1 3123 Melissa Scheuerman 43:05 4:19
2 2803 Colette Agnew 43:53 4:24
3 2801 Dana Adams 43:54 4:24
4 3243 Laura Underhill 45:32 4:34
5 3112 Di Rushfeldt 49:04 4:55
6 2865 Renee Chase 50:21 5:03
7 3248 Katherine Zwicker 51:17 5:08
8 3124 Ashley Schofield 51:20 5:08
9 2965 Leah James 52:00 5:12
10 3053 Ana Mladenovic 52:21 5:15
11 3041 Laura McIlveen 52:38 5:16
12 2905 Paige Dumont 53:05 5:19
13 2828 Kimberley Boulton 53:06 5:19
14 3044 Shauna McNally 53:44 5:23
15 3105 Jenna Roste 53:45 5:23
16 2974 Barb Katzenback 53:58 5:24
17 3050 Deanne Miketon-Wagner 54:45 5:29
18 2837 Kim Brenton 54:47 5:29
19 2973 Katie Joosse 55:45 5:35
20 2935 Lisa Hailes 56:22 5:39
21 2842 Nicole Brewster 57:25 5:45
22 3072 Kayla Oates 58:10 5:49
23 3155 Amanda Stevens 58:29 5:51
24 3009 Stacey Liew 58:33 5:52
25 2958 Teresa Hrycun 58:58 5:54
26 3088 Lisa Pingle 59:21 5:57
27 921 Tess Paul 59:22 5:57
28 2814 Sarah Baker 59:24 5:57
29 3049 Angela Meyer 59:53 6:00
30 3150 Kathryn Stack 59:54 6:00
31 3080 Sara O'Hare 1:00:06 6:01
32 2844 Leah Broks 1:00:30 6:03
33 2856 Danielle Carpenter 1:00:55 6:06
34 3064 Lisa Nanninga 1:01:00 6:06
35 2937 Vanessa Hamilton 1:01:22 6:09
36 2877 Sheena Cox 1:01:56 6:12
37 3177 Carolyn Thomas 1:02:00 6:12
38 3006 Rene Shannon Lee 1:02:19 6:14
39 3230 Erin Laliberte 1:02:32 6:16
40 3244 Katherine Young 1:03:21 6:21
41 4844 Rakhee Patel 1:03:49 6:23
42 3246 Erin Jarvis 1:04:02 6:25
43 2805 Claire Altares 1:04:02 6:25
44 3167 Shannah Sutherland 1:04:12 6:26
45 3182 Rosanna Tu 1:04:30 6:27
46 2991 Jenn Kowton 1:04:38 6:28
47 2950 Brianne Higgs 1:06:22 6:39
48 3057 Jennifer Moore 1:06:22 6:39
49 3023 Roslyn Marelo 1:06:55 6:42
50 3117 Melissa Santoro 1:06:55 6:42
51 2841 Michelle Brewster 1:07:14 6:44
52 2931 Stephanie Grenko 1:07:17 6:44
53 3100 Julia Renouf 1:07:19 6:44
54 3187 Jessica Van Dyke 1:07:23 6:45
55 2892 Kara Lise De Jong 1:07:23 6:45
56 2813 Karen Austman 1:07:44 6:47
57 3134 Amy Shewell 1:08:06 6:49
58 2860 Miranda Chan 1:08:16 6:50
59 3118 Amber Sararas 1:08:22 6:51
60 3202 Jamie Warren 1:08:40 6:52
61 3031 Amanda May 1:08:40 6:52
62 2978 Lisa Kinasewich 1:09:13 6:56
63 940 Diana Shardlow 1:09:36 6:58
64 928 Trese Zannis 1:09:55 7:00
65 3198 Lina Wang 1:09:58 7:00
66 3081 Tanis Palmer 1:10:33 7:04
67 2946 Kara Hertlein 1:10:44 7:05
68 3236 Desiree Melenka 1:11:01 7:07
69 3181 Heidi Tooth 1:11:04 7:07
70 3005 Caroline Lee 1:11:30 7:09
71 3189 Andrea Venne 1:11:43 7:11
72 3178 Lindsay Thompson 1:11:50 7:11
73 3052 Cassie Mitchell 1:11:52 7:12
74 3250 Glenna Haig 1:13:22 7:21
75 3206 Stephanie Waterhouse 1:14:13 7:26
76 931 Christine Drobot 1:14:28 7:27
77 3174 Nikki Tews 1:15:22 7:33
78 2961 Carla Hudson 1:15:31 7:34
79 2836 Sarah Braun 1:18:55 7:54
80 2895 Sarah Degroot 1:19:33 7:58
81 3227 Jenny Ferguson 1:20:02 8:01
82 951 Dana Demarchi 1:20:03 8:01
83 3169 Editha Tang 1:20:06 8:01
84 2809 Alicia Andreasen 1:28:48 8:53
------------------------------
Category: Women 30-39
Place Numb Name City Time Pace
===== ==== =============================== ========================= ======= =====
1 3231 Shannon Maisano 40:21 4:03
2 2807 Angela Anderson 47:36 4:46
3 2867 Carla Clarke 49:29 4:57
4 3216 Karin Wipfli 50:34 5:04
5 2983 Kathleen Knopp 51:06 5:07
6 3074 Michaelia Olfert 51:47 5:11
7 937 Tanis Twiddy 52:46 5:17
8 2925 Kathie Gibbons 52:47 5:17
9 2930 Cosette Green 53:38 5:22
10 2911 Bonnie Feakes 54:38 5:28
11 2894 Sandra Degraff 54:42 5:29
12 3173 Toni Taylor 55:18 5:32
13 2976 Deanne Keller 55:34 5:34
14 3045 Sharon Meredith 55:34 5:34
15 2821 Marie Beyer 55:53 5:36
16 2959 Coreen Hudec 56:07 5:37
17 2888 Lauri Darras 56:34 5:40
18 3219 Terry Yaceyko 56:46 5:41
19 2918 Jodi Fraser 56:55 5:42
20 2984 Tamar Koleba 56:58 5:42
21 2915 Twyla Fontaine 57:25 5:45
22 2979 Darlene Kirkpatrick 57:44 5:47
23 3017 Joanna MacLean 57:46 5:47
24 2812 Jennifer Ashton 58:32 5:52
25 2900 Jillian Dickson 58:45 5:53
26 2832 Sheri Bownes 59:13 5:56
27 3108 Nancy Roy 59:29 5:57
28 941 Kerrie Duzois 59:45 5:59
29 3217 Susan Wishart 1:00:20 6:02
30 2963 Diane Hunt 1:00:41 6:05
31 3179 Kelly Tomkins 1:01:00 6:06
32 3022 Michelle Marchand 1:01:04 6:07
33 5691 Jenni Paulino 1:01:26 6:09
34 3109 Gisele Roy Christensen 1:01:33 6:10
35 3128 Carmen Schuurmans 1:01:41 6:11
36 3067 Lorraine Nichols 1:01:57 6:12
37 2934 Dayna Hackett 1:02:05 6:13
38 2859 Shannon Castle 1:02:07 6:13
39 3132 Amber Shelley 1:02:20 6:14
40 2962 Debbie Hujber 1:02:27 6:15
41 2833 Kristina Boyne 1:03:14 6:20
42 3098 Robyn Reddecliff 1:03:27 6:21
43 2968 Sarah Johnson 1:03:32 6:22
44 3090 Leona Podritske 1:03:46 6:23
45 3209 Kristy Wayne 1:04:32 6:28
46 2898 Leanne Devlin 1:04:55 6:30
47 2997 Carol Kuzio 1:04:58 6:30
48 2875 Rachel Cormier 1:05:02 6:31
49 2927 Rebecca Golberg 1:05:02 6:31
50 2993 Tamara Kreptul 1:05:15 6:32
51 3164 Jamie Stucke 1:05:32 6:34
52 2808 Michelle Anderson 1:05:50 6:35
53 3211 Sherri-Lynn Wenger 1:05:50 6:35
54 2872 Alanna Cooper 1:06:17 6:38
55 3183 Michelle Tubman 1:06:31 6:40
56 3016 Heather MacKay 1:07:03 6:43
57 2923 Jeannette Gasser 1:07:09 6:43
58 3145 Rhonda Spanier 1:07:15 6:44
59 2987 Michelle Koshka 1:07:23 6:45
60 2829 Janis Bourget 1:08:41 6:53
61 3004 Cindie Leblanc 1:09:01 6:55
62 2939 Evelyn Harley 1:09:15 6:56
63 3172 Kim Taylor 1:09:24 6:57
64 2994 Marni Kuhlmann 1:09:24 6:57
65 3153 Michelle Stead 1:09:26 6:57
66 2913 Mariana Foisy 1:10:17 7:02
67 949 Kayla Hadzariga 1:10:18 7:02
68 3086 Clare Pidwerbeski 1:10:29 7:03
69 952 Cristy Leonard-Glaspey 1:10:54 7:06
70 5679 Desiree Kuori 1:10:57 7:06
71 2847 Andrea Browne 1:11:00 7:06
72 3129 Meghan Scott 1:11:06 7:07
73 3048 Rebecca Meunier 1:11:12 7:08
74 3207 Angela Watson 1:11:13 7:08
75 2920 Kimberly Frey 1:11:40 7:10
76 3185 Kim Turcotte 1:11:47 7:11
77 3040 Leanne McGrath 1:11:55 7:12
78 2886 Cathy Daly 1:12:15 7:14
79 2817 Jennifer Batisse 1:12:45 7:17
80 2854 Claudia Marisol Candido 1:12:45 7:17
81 3095 Ren'e Prociuk 1:13:32 7:22
82 2891 Deborah Dawson 1:13:32 7:22
83 2834 Lisa Bradley 1:14:06 7:25
84 2815 Autumn Ballek 1:14:57 7:30
85 3039 Joclyan McDonnell 1:15:46 7:35
86 3010 Leeann Loch 1:15:49 7:35
87 3212 Natalie West 1:16:51 7:42
88 2917 Natascha Forneris 1:18:27 7:51
89 3195 Kristin Walsh 1:18:28 7:51
90 3027 Tanis Martin 1:19:16 7:56
91 3135 Tamara Simms 1:19:17 7:56
92 2908 Cat Evasiuk 1:28:49 8:53
------------------------------
Category: Women 40-49
Place Numb Name City Time Pace
===== ==== =============================== ========================= ======= =====
1 2824 Allison Blackmore 45:46 4:35
2 3030 Denise Maxwell 46:00 4:36
3 938 Sermin Dubois 47:42 4:47
4 5669 Mary Doyle 47:48 4:47
5 3063 Sonia Mulley 47:54 4:48
6 3201 Bettina Wardeck 49:55 5:00
7 2831 Andrea Bown 50:03 5:01
8 2864 Carmen Chase 51:45 5:11
9 2964 Cindy Jackson 52:26 5:15
10 2945 Sybilla Heinemann 53:49 5:23
11 2909 Kim Evenden 58:59 5:54
12 3087 Jeanine Piechowicz 59:03 5:55
13 3077 Jackie Ostashek 59:12 5:56
14 3107 Roxanne Rowe 59:19 5:56
15 3141 Jessica Smith 1:00:08 6:01
16 3234 Christine Martins 1:01:26 6:09
17 2989 Dawn Kowal 1:01:55 6:12
18 2819 Cheryl Bender 1:02:07 6:13
19 2942 Hope Hatherly 1:02:32 6:16
20 3194 Cheryl Wall 1:02:33 6:16
21 3130 Polly Seto 1:03:15 6:20
22 3220 Diane Yip 1:03:52 6:24
23 2862 Janet Chaney 1:05:15 6:32
24 2871 Karen Cooke 1:05:28 6:33
25 2880 Louise Croome 1:06:12 6:38
26 2995 Dilys Kulchitsky 1:06:36 6:40
27 2988 Laurie Kostiuk 1:06:55 6:42
28 2822 Cathy Biggs 1:08:16 6:50
29 2849 Karin Brusse-Paterson 1:08:41 6:53
30 3071 Katharina Novakowski 1:09:29 6:57
31 2985 Danuta Kolodziej 1:10:12 7:02
32 3142 Chris Sommerfeldt 1:10:28 7:03
33 3026 Del Marlow 1:11:32 7:10
34 3156 Shelley Stevens 1:12:13 7:14
35 2924 Jennifer Gates 1:12:13 7:14
36 2980 Terri Kiryluik 1:12:53 7:18
37 3176 Lori Thiemann 1:13:34 7:22
38 3011 Sandra Locke 1:13:57 7:24
39 3046 Chris Merriott 1:14:57 7:30
40 3015 Cheryl Lutz 1:15:02 7:31
41 3218 Carol Wojtkiw 1:16:27 7:39
42 2970 Dianne Johnston 1:16:27 7:39
43 3091 Lauree Pohl 1:17:34 7:46
44 2986 Chelley Kortenbach 1:17:55 7:48
45 3120 Tina Sautner 1:18:02 7:49
46 3075 Kath Oltsher 1:18:04 7:49
47 3188 Louise Vant Erve 1:18:20 7:50
48 3229 Diana Kirtschig 1:18:44 7:53
49 2899 Miranda Diakiw 1:19:19 7:56
50 906 Linda Maisonneuve 1:25:04 8:31
51 3037 Sandy McCrimmon 1:26:59 8:42
------------------------------
Category: Women 50-59
Place Numb Name City Time Pace
===== ==== =============================== ========================= ======= =====
1 3138 Deb Smith 50:22 5:03
2 3089 Joanne Platana 52:38 5:16
3 3042 Pauline McMaster 56:35 5:40
4 2838 Bernice Brewster 56:58 5:42
5 3110 Katy Rubis 57:33 5:46
6 2851 Shelly Bull 58:21 5:51
7 2982 Mary Knight 1:00:08 6:01
8 3065 Maggie Neilson 1:00:10 6:01
9 3001 Arlene Laskey 1:00:11 6:02
10 3149 Trish Spurr 1:01:49 6:11
11 2948 Louise Hewak 1:01:49 6:11
12 2949 Shirley Hiemstra 1:02:22 6:15
13 3070 Marlene Norsworthy 1:03:20 6:20
14 3232 Linda Maisonneuve 1:03:34 6:22
15 2818 Debbie Belrose 1:04:08 6:25
16 3076 Margaret Osborne 1:04:34 6:28
17 2954 Willie Hopkins 1:06:50 6:41
18 947 Gina Foley 1:06:56 6:42
19 2811 Jane Ashton 1:07:04 6:43
20 3085 Katie Philpott 1:07:59 6:48
21 2896 Sharon Demoor 1:08:11 6:50
22 2956 Giselle Houle 1:08:36 6:52
23 3165 Brenda Stuebing 1:09:42 6:59
24 3060 Charlotte Moran 1:09:51 7:00
25 3205 Kathy Waterhouse 1:10:37 7:04
26 932 Jan Heaman 1:11:51 7:12
27 3028 Donna Maskell 1:12:32 7:16
28 3175 Raylene Tews 1:15:22 7:33
29 3166 Sandy Sumka 1:17:57 7:48
30 3226 Jennifer Diakiw 1:19:20 7:56
------------------------------
Category: Women 60 & over
Place Numb Name City Time Pace
===== ==== =============================== ========================= ======= =====
1 3143 Jan Soutar 1:10:03 7:01
|