The Running Room's
Hypothermic Half Marathon
Edmonton, AB
February 26, 2012
Chronotrack D-Tag Timing by "Results Canada" - 780-416-5124
Middle Start Age Group Results
------------------------------
Category: Men 19 & under
Place Numb Name City Time Pace
===== ==== ============================= ==================== ======= =====
1 2043 Franz Castro-Wunsch 1:41:38 4:49
2 2022 Cameron Biggin 2:15:28 6:26
3 2029 Mackenzie Bourgeau 2:15:29 6:26
------------------------------
Category: Men 20-29
Place Numb Name City Time Pace
===== ==== ============================= ==================== ======= =====
1 2069 Danny Easterby 1:46:46 5:04
2 2251 Devin Vandesype 1:49:44 5:13
3 2014 Aaron Banmann 1:50:23 5:14
4 2039 Kris Butler 1:54:05 5:25
5 2185 Rick Murray 1:55:20 5:28
6 2113 Tyler Huestis 1:57:56 5:36
7 2164 Stephen MacKillop 1:57:59 5:36
8 2214 Garth Schroeder 1:58:12 5:37
9 2213 Brad Schroeder 2:01:28 5:46
10 2239 Bobby Talaber 2:01:41 5:46
11 2246 Mathieu Édou Trapeaux 2:03:10 5:51
12 2188 Radoslaw Niedzielski 2:03:23 5:51
13 2233 Ben Stasiuk 2:10:24 6:11
14 2078 Scott Fehr 2:18:10 6:33
15 2230 Luke St. John 2:18:49 6:35
16 2181 Aaron Mielke 2:22:54 6:47
17 2046 Kenneth Chen 2:23:53 6:50
18 2144 Yves Lavoie 2:25:40 6:55
19 2084 Neil Frail 2:27:10 6:59
20 2244 Matthew Timm 2:27:10 6:59
21 2245 William Tran 2:29:25 7:05
22 2191 Jeff Norris 2:48:59 8:01
------------------------------
Category: Men 30-39
Place Numb Name City Time Pace
===== ==== ============================= ==================== ======= =====
1 2168 Jean-Luc Martin 1:36:45 4:36
2 2187 Greg Nicholson 1:39:48 4:44
3 2208 Keith Ross 1:41:49 4:50
4 2070 Ian Elm 1:49:29 5:12
5 2102 Carl Hamilton 1:49:29 5:12
6 2100 John Hallett 1:51:20 5:17
7 2266 Peter Yoon 1:51:55 5:19
8 2107 Michael Henry 1:57:08 5:34
9 2205 William Robertson 1:59:24 5:40
10 2124 Bart-Jan Jorna 2:00:29 5:43
11 2221 Kristopher Skinner 2:00:30 5:43
12 2049 Daniel Clarke 2:02:02 5:47
13 2149 Stefan Leuko 2:02:29 5:49
14 2031 Gustavo Bracho 2:02:47 5:50
15 2173 Ryan Mayhew 2:08:27 6:06
16 2159 Daniel Mabee 2:14:08 6:22
17 2007 Saul Ansbacher 2:20:06 6:39
18 2210 Sean Sartison 2:20:49 6:41
19 2262 Nick Willard 2:23:46 6:49
20 2156 Tim Lo 2:24:55 6:53
21 2200 Darcy Randa 2:25:31 6:54
22 2092 Yorvis Gomez 2:28:27 7:03
23 2184 Jesus Moratinos 2:28:28 7:03
24 2265 Victor Wong 2:29:15 7:05
25 2248 Jean-Guy Turcotte 2:39:03 7:33
26 2056 Patrick Cusack 2:47:07 7:56
------------------------------
Category: Men 40-49
Place Numb Name City Time Pace
===== ==== ============================= ==================== ======= =====
1 2203 Kenneth Riess 1:43:52 4:56
2 2110 Kevin Higa 1:48:46 5:10
3 2224 Ken Soderquist 1:49:02 5:10
4 2151 Colin Liden 1:54:46 5:27
5 2032 Barry Bradshaw 1:54:49 5:27
6 2033 Joe Brindle 1:55:11 5:28
7 2237 Lorne Sundby 1:57:47 5:35
8 2234 Patrick Steffes 2:00:30 5:43
9 2176 Keven McGhan 2:06:54 6:01
10 2255 Dan Wall 2:11:24 6:14
11 2152 Jeff Lindsay 2:11:36 6:15
12 2132 Brad Koshka 2:14:32 6:23
13 2083 Grant Flory 2:16:05 6:27
14 2088 Jeremy Gavin 2:17:27 6:31
15 2241 Pedro Tavares 2:18:41 6:35
16 2060 Morgan Davies 2:22:55 6:47
17 2263 Simon Wilson 2:23:40 6:49
18 2139 Paul Lane 2:24:48 6:52
19 2065 Kyle Dowdeswell 2:24:49 6:52
20 2161 Charles MacDonald 2:27:30 7:00
21 2206 Dave Robinson 2:28:46 7:04
22 2024 Kevin Blatz 2:29:17 7:05
23 2267 Kelly Yuzdepski 2:34:43 7:20
24 2196 Pedro Perez Taylor 2:43:11 7:45
------------------------------
Category: Men 50-59
Place Numb Name City Time Pace
===== ==== ============================= ==================== ======= =====
1 2235 Brian Stewart 1:38:08 4:40
2 2025 Peter Block 1:38:45 4:41
3 2146 Andrew Lawson 1:40:34 4:46
4 2145 Don Law 1:46:51 5:04
5 2105 Jack Hawkings 1:51:11 5:17
6 2075 Gordon Falk 1:53:41 5:24
7 2059 Mitch Davidson 1:53:42 5:24
8 2068 Brian Easterby 1:56:44 5:32
9 2115 Alan Hunter 1:59:36 5:41
10 2052 Patrick Coppens 1:59:38 5:41
11 2106 Jim Heidecker 2:04:42 5:55
12 2095 David Grabski 2:06:04 5:59
13 2037 Gary Burke 2:06:08 5:59
14 2058 Terry Dallyn 2:06:10 5:59
15 2215 Stuart Schroeder 2:06:10 5:59
16 2073 Gary Evans 2:06:17 6:00
17 2119 Scott Hutton 2:08:10 6:05
18 2250 David Vandenbroek 2:10:30 6:12
19 2236 Gord Stipdonk 2:19:50 6:38
20 2183 Jeff Mohler 2:32:35 7:14
21 2130 Jim Klingle 2:33:02 7:16
22 2018 Garth Bell 2:34:43 7:20
23 2109 Ken Herbert 2:35:13 7:22
24 2002 Doug Ade 2:47:02 7:55
25 2256 Rod Wand 2:52:07 8:10
26 2112 Richard Hopwood 3:01:13 8:36
------------------------------
Category: Men 60 & over
Place Numb Name City Time Pace
===== ==== ============================= ==================== ======= =====
1 2055 Murray Cusack 2:16:07 6:28
2 2202 Leo Riendeau 2:31:41 7:12
3 2051 Roger Cook 2:32:35 7:14
4 2247 Frank Tse 2:35:12 7:22
------------------------------
Category: Women 19 & under
Place Numb Name City Time Pace
===== ==== ============================= ==================== ======= =====
1 2117 Deprise Hutton 2:51:39 8:09
------------------------------
Category: Women 20-29
Place Numb Name City Time Pace
===== ==== ============================= ==================== ======= =====
1 2227 Kerry Spearing 1:37:33 4:38
2 2034 Tanya Brooks 1:44:46 4:58
3 833 Kendall Barber 1:44:50 4:59
4 2231 Alissa St. Laurent 1:46:20 5:03
5 2079 Casey Fennell 1:49:02 5:11
6 2016 Erika Barootes 1:49:57 5:13
7 2098 Kelly Grieve 1:52:55 5:22
8 2005 Denae Amerongen 1:56:44 5:32
9 2136 Patricia Labrecque 1:58:40 5:38
10 2143 Sarah Latonas 1:59:36 5:41
11 2071 Liana Estabrooks 2:02:19 5:48
12 2257 Teryn Warnke 2:02:34 5:49
13 2165 Sarah MacKinnon 2:04:51 5:56
14 2114 Larissa Hunka 2:04:58 5:56
15 2067 Jennifer Duggan 2:09:05 6:08
16 2134 Leanne Labossiere 2:11:54 6:16
17 2155 Lindsay Lloyd 2:14:33 6:23
18 2258 Kelby Warters 2:16:59 6:30
19 2201 Casey Reeves 2:17:23 6:31
20 2009 Twyla Armagost 2:20:06 6:39
21 2116 Heather Hurst 2:28:58 7:04
22 2129 Cristine Kitzman 2:30:34 7:09
23 2045 Jana Chehayeb 2:31:19 7:11
24 2103 Sarah Harrington 2:35:55 7:24
25 2172 Thomasina Matthews 2:41:40 7:40
26 2253 Jill Vrolson 2:54:25 8:16
27 2137 Jamie Lamon 3:02:46 8:40
28 2111 Christy Holzinger 3:33:29 10:08
29 2209 Amanda Santarossa
------------------------------
Category: Women 30-39
Place Numb Name City Time Pace
===== ==== ============================= ==================== ======= =====
1 2013 Kristin Baker 1:39:54 4:45
2 2252 Cheryl Vos 1:56:20 5:31
3 2044 Tara Chahl 1:56:36 5:32
4 2219 Jessica Sheppard 1:58:12 5:37
5 2127 Sabrina Killen 2:04:50 5:55
6 2099 Michele Gurnsey 2:05:46 5:58
7 2125 Deborah Kershaw 2:08:01 6:04
8 2057 Vera Cyr 2:08:02 6:05
9 2170 Natalie Masters 2:08:55 6:07
10 2138 Harmony Lamoureux 2:12:03 6:16
11 2193 Joanna O'Reilly 2:13:11 6:19
12 2131 Lysiane Knox 2:13:14 6:19
13 2150 Jacqueline Lewsaw 2:16:21 6:28
14 2003 Kara Aitkin 2:17:01 6:30
15 2240 Carmel Tavares 2:17:08 6:30
16 2211 Danielle Sawchuk 2:19:36 6:37
17 2269 Audrey Zalasky 2:19:41 6:38
18 2076 Jody Fath 2:20:04 6:39
19 2101 Jocelyn Hamel 2:24:44 6:52
20 2180 Sharon Meredith 2:26:50 6:58
21 2199 Sarah Proud 2:29:36 7:06
22 2017 Shirley Bechtel 2:30:26 7:08
23 2218 Chandra Sheppard 2:31:05 7:10
24 2226 Amanda Spearing 2:42:07 7:41
25 2153 Sari Lindvall 2:43:31 7:45
26 2175 Erin McFarlane 2:58:22 8:28
27 2020 Karen Benrot 2:59:39 8:31
28 2223 Naomi Soderburg 3:00:25 8:34
29 2217 Amber Shelley 3:06:18 8:50
30 2238 Nancy Suranyi 3:28:56 9:55
31 2050 Heidi Clement 3:29:02 9:55
------------------------------
Category: Women 40-49
Place Numb Name City Time Pace
===== ==== ============================= ==================== ======= =====
1 2261 Sherry Wendland 1:57:24 5:34
2 2023 Kimberly Bland 2:04:24 5:54
3 2169 Stephanie Martin 2:06:59 6:02
4 2192 Darcy Olsen 2:13:19 6:20
5 2133 Michelle Koshka 2:13:19 6:20
6 2147 Shelley Leakos 2:13:47 6:21
7 2157 Erin Logue 2:13:54 6:21
8 2010 Connie Armstrong 2:15:49 6:27
9 2064 Dawn Dillon 2:20:57 6:41
10 2148 Frances Lemoine 2:22:40 6:46
11 2158 Lynette Lopatka Sparrow 2:24:32 6:51
12 2061 Laura Davis 2:29:16 7:05
13 2197 Tamin Pretty 2:30:26 7:08
14 2054 Jill Crowe 2:32:25 7:14
15 2268 Michele Yuzdepski 2:34:43 7:20
16 2222 Trish Smith 2:37:32 7:28
17 2162 Rhonda MacKay 2:43:18 7:45
18 2090 Lori Girard 2:43:53 7:46
19 2118 Elsie Hutton 2:43:53 7:46
20 2142 Donna Larsen 2:46:59 7:55
21 2126 Katharine Keyes 2:54:19 8:16
22 2163 Sylvia MacKay 2:55:49 8:20
23 2087 Theresa Gallagher 3:03:26 8:42
24 2094 Barb Goudreau 3:03:26 8:42
25 2038 Becky Burry 3:03:51 8:43
26 2097 Lynda Greenwood 3:45:37 10:42
------------------------------
Category: Women 50-59
Place Numb Name City Time Pace
===== ==== ============================= ==================== ======= =====
1 2012 Jane Ashton 2:05:44 5:58
2 2122 Margaret Jansen 2:10:00 6:10
3 2178 Gloria McLennan 2:18:18 6:34
4 2123 Deb Jefferson 2:22:26 6:46
5 2063 Claire Derepentigny 2:27:41 7:00
6 2182 Myra Mitchell 2:31:40 7:12
7 2082 Averil Finlay 2:41:13 7:39
8 2108 Charmaine Herbert 2:50:41 8:06
9 2249 Gail Ungstad 2:51:12 8:07
10 2072 Birte Evans 2:53:53 8:15
11 2229 Laurel Sproule 3:03:51 8:43
------------------------------
Category: Women 60 & over
Place Numb Name City Time Pace
===== ==== ============================= ==================== ======= =====
1 2141 Maureen Lanuke 2:30:15 7:08
2 2081 Sharon Ferguson-Hood 3:45:30 10:42
|