Hypothermic Half Marathon 2019 - Ottawa
5K Run/Walk
Confirmation
Numéro de Dossard | Nom | Ville | Province |
---|---|---|---|
JOEL ALLAERT | OTTAWA | Ontario | |
Erin Bell | Ottawa | Ontario | |
Bonnie Bercik | Ottawa | Ontario | |
Andree Bertrand | ottawa | Ontario | |
Olivia Bolger | Ottawa | Ontario | |
rob bradley | carleton place | Ontario | |
Jennifer Brule | Kingston | Ontario | |
Ryan Brunt | Arnprior | Ontario | |
Ottawa | Ontario | ||
Diane Casault | Ottawa | Ontario | |
Monique Cormier | Ottaw | Ontario | |
Jeff Crawford | Cincinnati | Ohio | |
Metcalfe | Ontario | ||
Danielle Dimovski | Peterborough | Ontario | |
Joseph Dimovski | Peterborough | Ontario | |
Ottawa | Ontario | ||
Emily Downey | Kanata | Ontario | |
Debby Duford | Ottawa | Ontario | |
Sylvie Farez | Gatineau | Quebec | |
Diane-Marie Fernandez | Ottawa | Ontario | |
Kristin Garrett | Orleans | Ontario | |
Rebecca Hubble | Ottawa | Ontario | |
Deborah Jackman | Arnprior | Ontario | |
Kanata | Ontario | ||
Cynthia Kennedy | Ottawa | Ontario | |
Ottawa | Ontario | ||
Natalie Lapointe | Nepean | Ontario | |
Marlaina loveys | Ottawa | Ontario | |
AMY MCLEAN | NEPEAN | Ontario | |
Samantha Oliveras | Rockland | Ontario | |
DAN PAK | STITTSVILLE | Ontario | |
KATHERINE PARK | VARS | Ontario | |
Kathy Prentice | ORLEANS | Ontario | |
Catriona Robertson | Kingston | Ontario | |
Jenny Tardiff | Gatineau | Quebec | |
TracyLyn Tardiff | Gatineau | Quebec | |
Huong Thai | Gatineau | Quebec | |
Robert Thompson | OTTAWA | Ontario | |
Ty Trieu | Gatineau | Quebec | |
Judy Valentine | Ottawa | Ontario | |
Anne Young | Ottawa | Ontario |
Note: Cliquer len-tête de colonne pour trier la liste de confirmation.