Med City Fall Half 10K 5K
Half Mile Run
Confirmation
Bib Number | Name | City | Province |
---|---|---|---|
Maple Grove | Minnesota | ||
Kaylee Adams | Maple Grove | Minnesota | |
Peg Arnold | Rochester | Minnesota | |
Elsie Braaten | Nerstrand | Minnesota | |
Stewartville | Minnesota | ||
Spencer Christensen | Lime Springs | Iowa | |
Emma Haddad | Rochester | Minnesota | |
Brynnlie Havig | Osage | Iowa | |
Knox Heimer | rochester | Minnesota | |
Noah Heimer | Rochester | Minnesota | |
Stewartville | Minnesota | ||
Allison Johnson | Owatonna | Minnesota | |
Elise Lehman | Rochester | Minnesota | |
Emma Lehman | Rochester | Minnesota | |
Easton Long | Brownsdale | Minnesota | |
Evander Nasiedlak | Byron | Minnesota | |
Levi Nasiedlak | Byron | Minnesota | |
Laura Rieland | rochester | Minnesota | |
Addison Siebenaler | Chatfield | Minnesota | |
Alexis Thompson | Rochester | Minnesota | |
Vedansh verma | Rochester | Minnesota | |
Ryan Vomhof | Rochester | Minnesota | |
Harper Wendland | Milbank | South Dakota | |
Rylan Wendland | Milbank | South Dakota | |
Connor Zeuli | Rochester | Minnesota | |
Zoey Zielinski | Rochester | Minnesota |
Note: Click column headings to sort the confirmation list.