Hypothermic Half Marathon 2017 - Winnipeg
Half Marathon Run 0730 Wave
Confirmation
Bib Number | Name | City | Province |
---|---|---|---|
3801 | Esther Adamson | Winnipeg | Manitoba |
3802 | Adrianna Aiello | Winnipeg | Manitoba |
3803 | Ed Amman | Winnipeg | Manitoba |
3804 | May Arason-Li | Winnipeg | Manitoba |
3805 | Conor Beach-Nelson | Winnipeg | Manitoba |
3806 | Kim Beauchamp | Woodlands | Manitoba |
3807 | Christian Beaudry | Winnipeg | Manitoba |
3808 | Portage la Prairie | Manitoba | |
3809 | Winnipeg | Manitoba | |
3810 | LEE ANN BENSON | Winnipeg | Manitoba |
3811 | Tamarah Benson | Brandon | Manitoba |
3812 | Shawn Bjornsson | Winnipeg | Manitoba |
3813 | Monica Blair | Winnipeg | Manitoba |
3814 | Ven Block | Winnipeg | Manitoba |
3815 | MARGO BOAK | WINNIPEG | Manitoba |
3816 | Derek Boutang | Winnipeg | Manitoba |
3817 | Tracy Bowman | Winnipeg | Manitoba |
3818 | Kayla Bowser | Winnipeg | Manitoba |
3819 | Paul Brault | Headingley | Manitoba |
3820 | Sarah Briggs | Winnipeg | Manitoba |
3821 | Cara Brown | Winnipeg | Manitoba |
3822 | Reg Brown | Winnipeg | Manitoba |
3823 | Glen Chliboyko | Oakbank | Manitoba |
3824 | Winnipeg | Manitoba | |
3825 | Rhian Christie | Winnipeg | Manitoba |
3826 | CHERYL CHUBATY | Winnipeg | Manitoba |
3827 | Robert Ciavaglia | Winnipeg | Manitoba |
3828 | Krista Clark | Winnipeg | Manitoba |
3829 | Shawn Conway | Winnipeg | Manitoba |
3830 | Emilie Cook | Winnipeg | Manitoba |
3831 | Mike Cook | Winnipeg | Manitoba |
3832 | Sonya Couture | Winnipeg | Manitoba |
3833 | Bob Cox | Winnipeg | Manitoba |
3834 | Valerie Craig | Winnipeg | Manitoba |
3835 | Lee Cummings | WINNIPEG | Manitoba |
3836 | TERESA DANYLUK | WINNIPEG | Manitoba |
3837 | Troy De Viet | Winnipeg | Manitoba |
3838 | Ashley Desjardins | Regina | Saskatchewan |
3839 | Brenda Desjardins | Winnipeg | Manitoba |
3840 | Heather Dong | Winnipeg | Manitoba |
3841 | Tara Dovgoselets | Winnipeg | Manitoba |
3842 | Jonas Eastcott | WINNIPEG | Manitoba |
3843 | Thomas Elskamp | Sanford | Manitoba |
3844 | Jason Enns | Winnipeg | Manitoba |
3845 | Tima Faria | Winnipeg | Manitoba |
3846 | Michael Farrell | Winnipeg | Manitoba |
3847 | Ian Fish | WINNIPEG | Manitoba |
3848 | Gordon Flett | Winnipeg | Manitoba |
3849 | Christine Forbes | Winnipeg | Manitoba |
3850 | Shannara Friesen | winnipeg | Manitoba |
3851 | Ted Furness | Winnipeg | Manitoba |
4965 | Laurie Gallagher | Winnipeg | Manitoba |
3852 | Ron George | Winnipeg | Manitoba |
3853 | Neil Giesbrecht | Winnipeg | Manitoba |
3854 | Simon Giguere | Winnipeg | Manitoba |
3855 | Jenna Ginsberg | Winnipeg | Manitoba |
3856 | Beverley Gleeton | Winnipeg | Manitoba |
3857 | Mark Gray | Winnipeg | Manitoba |
3858 | Kelli Greeley | Warren | Manitoba |
3859 | Elana Greene | Winnipeg | Manitoba |
3860 | Jan Guise | Winnipeg | Manitoba |
3861 | Winnipeg | Manitoba | |
3862 | Shannon Hargreaves | winnipeg | Manitoba |
3863 | Nicholas Hargrove | Winnipeg | Manitoba |
3864 | Barb Heiliger | Winnipeg | Manitoba |
3865 | Winnipeg | Manitoba | |
3866 | ARDEN HILL | WINNIPEG | Manitoba |
3867 | chun ho | Winnipeg | Manitoba |
3868 | Grant Hughes | Brandon | Manitoba |
3869 | Kathy Hunter | Howden | Manitoba |
3870 | Carol Hutchison | WINNIPEG | Manitoba |
3871 | Colleen Ingram | Winnipeg | Manitoba |
3872 | Melissa Jabs | Winnipeg | Manitoba |
3873 | MAGGIE JACULA | Winnipeg | Manitoba |
3874 | Lyle Jarvis | West St Paul | Manitoba |
3875 | neepawa | Manitoba | |
3876 | Braeden Jones | Winnipeg | Alberta |
3877 | Harold Just | Winnipeg | Manitoba |
3878 | Winnipeg | Manitoba | |
3879 | Janet Kastellanos | Winnipeg | Manitoba |
3880 | Winnipeg | Manitoba | |
3881 | Mark Klassen | Winnipeg | Manitoba |
3882 | Falon Knispel | Winnipeg | Manitoba |
3883 | Danyelle Kora | Winnipeg | Manitoba |
3884 | Kevin Laliberte | Lac du Bonnet | Manitoba |
3885 | Jessica Landry | Winnipeg | Manitoba |
3886 | Yan Lau | Winnipeg | Manitoba |
3887 | Rod Lauder | Winnipeg | Manitoba |
3888 | CLEMUS LAURILA | WINNIPEG | Manitoba |
3889 | Francis Lavigne | Winnipeg | Manitoba |
3890 | Wanda Lazar | Winnipeg | Manitoba |
3891 | CHRIS LEE | WINNIPEG | Manitoba |
3892 | Patrick Lemoine | Sainte-Agathe | Manitoba |
3893 | Christine Lichti | Starbuck | Manitoba |
3894 | Vaclav Linek Linek | Winnipeg | Manitoba |
3895 | Jerri-Lee MacKay | WINNIPEG | Manitoba |
3896 | Timothy MacKay | WINNIPEG | Manitoba |
3897 | Peter MacKenzie | Winnipeg | Manitoba |
3898 | Thomas Malone | Winnipeg | Manitoba |
3899 | Cameron Mann | Headingley | Manitoba |
3900 | Kimberley McCallum | WINNIPEG | Manitoba |
3901 | Andrew McCulloch | Winnipeg | Manitoba |
3902 | Scott McCulloch | Winnipeg | Manitoba |
3903 | Blaine McFarlane | Winnipeg | Manitoba |
3904 | Doug McKay | Winnipeg | Manitoba |
3905 | Hylin McLaren | Winnipeg | Manitoba |
3906 | Brad Micholson | Winnipeg | Manitoba |
3907 | Teaghan Mitchell | Winnipeg | Manitoba |
3908 | Catherine Moltzan | Headingley | Manitoba |
3909 | Sean Monaco | Winnipeg | Nova Scotia |
3910 | Stefany Morrison | Winnipeg | Manitoba |
3911 | Sam Neis | Winnipeg | Manitoba |
3912 | Alan Neumann | Grande Pointe | Manitoba |
3913 | Jacqueline Neumann | Grande Pointe | Manitoba |
3914 | Joanne Noga | Dugald | Manitoba |
3915 | Eric Nordlund | Thunder Bay | Ontario |
3916 | David O'Connor | Winnipeg | Manitoba |
3917 | MIKE OCKO | WINNIPEG | Manitoba |
3918 | Bert Oman | Winnipeg | Manitoba |
3919 | Yves Page | Winnipeg | Manitoba |
3920 | Nick Paulet | Steinbach | Manitoba |
3921 | Andrew Peddle | Winnipeg | Manitoba |
3922 | maria pewarchuk | winnippeg | Manitoba |
3923 | Winnipeg | Manitoba | |
3924 | Kelsey Purves | Winnipeg | Manitoba |
3925 | Jeremy Rampton | Winnipeg | Manitoba |
3926 | HENRY REDHEAD | Winnipeg | Manitoba |
3927 | Ona Reeves | Winnipeg | British Columbia |
3928 | Kelvin Rehal | Winnipeg | Manitoba |
3929 | Jim Rennie | Winnipeg | Manitoba |
3930 | Andrea Richardson-Lipon | Winnipeg | Manitoba |
3931 | Marla Riekman | St. Malo | Manitoba |
3932 | Bridget Robinson | Winnipeg | Manitoba |
3933 | Lorne Roder | Winnipeg | Manitoba |
3934 | Grace Romund | Winnipeg | British Columbia |
3935 | Andriy Rudnyk | Winnipeg | Manitoba |
3936 | Lisa Rumble | Winnipeg | Manitoba |
3937 | Christa Rusk | Winnipeg | Manitoba |
3938 | Richard Rusk | Winnipeg | Manitoba |
3939 | Winnipeg | Manitoba | |
3940 | Tracy Schneider | Winnipeg | Manitoba |
3941 | Michelle Seev | Winnipeg | Manitoba |
3942 | Ken Sidloski | Winnipeg | Manitoba |
3943 | Louise Simard | Winnipeg | Manitoba |
3944 | Winnipeg | Manitoba | |
3945 | Thane Smith | Winnipeg | Manitoba |
3946 | Holly Sommer | Winnipeg | Manitoba |
3947 | Art Stannard | Winnipeg | Manitoba |
3948 | St. Andrews | Manitoba | |
3949 | Dale Thacher | Kenora | Ontario |
3950 | Winnipeg | Manitoba | |
3951 | Gimli | Manitoba | |
3952 | Lynn Tibbs | Winnipeg | Manitoba |
3953 | Gayle Tooth | Winnipeg | Manitoba |
3954 | Bogdan Uminski | Winnipeg | Manitoba |
3955 | Kelsey Uminski | Winnipeg | Manitoba |
3956 | Ferdi Van Dongen | Portage la Prairie | British Columbia |
3957 | Jason Vandal | Winnipeg | Manitoba |
3958 | ross VELDKAMP | winnipeg | Manitoba |
3959 | Stephanie Vollrath | Winnipeg | Manitoba |
3960 | Winnipeg | Manitoba | |
3961 | Christopher Warrack | Winnipeg | Manitoba |
3962 | Melaine Watts | WINNIPEG | Manitoba |
3963 | Tracy Waugh-Smith | Winnipeg | Manitoba |
3964 | Rosemary Wavinya | Winnipeg | Manitoba |
3965 | Aaron Webb | Winnipeg | Manitoba |
3966 | Don Webb | Winnipeg | Manitoba |
3967 | DWAYNE WHEELER | WINNIPEG | Manitoba |
3968 | Roger Yakmission | Winnipeg | Manitoba |
Note: Click column headings to sort the confirmation list.