Hypothermic Half Marathon 2017 - Winnipeg
Half Marathon Run 0845 Wave
Confirmation
Bib Number | Name | City | Province |
---|---|---|---|
4801 | MacGregor | Manitoba | |
4802 | OLUWATOSIN AKINSOLA | Winkler | Manitoba |
4803 | Mauricio Alfaro | Winnipeg | Manitoba |
4804 | Meteghan | Nova Scotia | |
4805 | Winnipeg | Manitoba | |
4806 | Deborah Asham | Brandon | Manitoba |
4807 | Winnipeg | Manitoba | |
4808 | jeff badger | Winnipeg | Manitoba |
4809 | Candice Ball | winnipeg | Manitoba |
4810 | Todd Baranoski | Beausejour | Manitoba |
4811 | Tyler Bargen | Winnipeg | Manitoba |
4812 | Caroline Barghout | Winnipeg | Manitoba |
4813 | Nathalie Barnabe | Winnipeg | Manitoba |
4814 | JESSICA BATEMAN | Winnipeg | Manitoba |
4964 | Tamara Beardy | Winnipeg | Manitoba |
4815 | RENE BEAUMONT | Ste Anne | Manitoba |
4816 | Jae Bender | Winnipeg | Manitoba |
4817 | Michael Bennett | Winnipeg | Manitoba |
4818 | PAUL BERNARDIN | WINNIPEG | Manitoba |
4819 | MARLA BIGELOW | WINNIPEG | Manitoba |
4820 | Michael Bigelow | Pinawa | Manitoba |
4821 | Jerilyn Bineau | Winnipeg | Manitoba |
4822 | Patrick Bisson | Winnipeg | Manitoba |
4823 | Shelley Borschawa | Winnipeg | Manitoba |
4824 | Kassy Bouchard | Winnipeg | Manitoba |
4825 | Jean Boulet | Ile des Chenes | Manitoba |
4826 | Bob Boyce | Kenora | Ontario |
4827 | Dave Bradley | Lorette | Manitoba |
4828 | John Buhler | Swan River | Manitoba |
4829 | Sarah Burch | Winnipeg | Manitoba |
4830 | La Vista | Nebraska | |
4831 | Ryan Cameron | WINNIPEG | Manitoba |
4832 | Sean Campbell | Winnipeg | Manitoba |
4833 | mickael cazemayor | Winnipeg | Manitoba |
4834 | Winnipeg | Manitoba | |
4835 | Daryl Croft | Morden | Manitoba |
4836 | Eric Dahle | Winnipeg | Manitoba |
4837 | Stephen Damery | Shilo | Manitoba |
4838 | Shelly Dankochik | Gimli | Manitoba |
4839 | Andrea Deg | Rivers | Manitoba |
4840 | Ferdinand del Rosario | Winnipeg | Manitoba |
4841 | Lisa Demond | BRANDON | Manitoba |
4842 | Brigette DePape | Winnipeg | Manitoba |
4967 | Chris Dick | Carman | Manitoba |
4843 | Winnipeg | Manitoba | |
4844 | Marije Dirkx | Haarlem | Other |
4845 | trevor doerksen | winnipeg | Manitoba |
4846 | Randi Doggett | SIOUX LOOKOUT | Ontario |
4847 | Emanuelle Dompierre | Winnipeg | Manitoba |
4848 | Rodica Dragomir | Winnipeg | Manitoba |
4849 | Christian Drouin | Winnipeg | Manitoba |
4850 | Renata Duarte | Brandon | Manitoba |
4851 | Gary Dyck | Stonewall | Manitoba |
4852 | Peter Enns | Portage la Prairie | Manitoba |
4853 | Derek Eno | Winnipeg | Manitoba |
4854 | Gord Ewald | Ear Falls | Ontario |
4855 | Laurence Fernandez | Oakbank | Manitoba |
4856 | Waldo Friesen | St. Francois Xavier | Manitoba |
4857 | Jonathan Froese | Winnipeg | Manitoba |
4858 | Ste Agathe | Manitoba | |
4859 | Ste Agathe | Manitoba | |
4860 | vanessa geswein | Winnipeg | Manitoba |
4861 | Lucile Griffiths | Winnipeg | Manitoba |
4862 | Dina Guth | Winnipeg | Manitoba |
4863 | Krysta Gydé | Winnipeg | Manitoba |
4864 | Jordyn Ham | MacGregor | Manitoba |
4865 | Natalie Hamm | Steinbach | Manitoba |
4866 | Dawn Hanson | Winnipeg | Manitoba |
4867 | Nicolas Harman | Rankin Inlet | Nunavut |
4868 | Quinton Hart | Churchill | Manitoba |
4869 | Shaunda Hermenegildo | Brandon | Manitoba |
4870 | Tony Hoess | Stony Mountain | Manitoba |
4871 | Alice Hofer | Wawanesa | Manitoba |
4872 | Chandra Hogue | Winnipeg | Manitoba |
4873 | Danielle Hubbard | Brandon | Manitoba |
4874 | James Janzen | Winnipeg | Manitoba |
4875 | Brandon | Manitoba | |
4876 | Steve Kachur | winnipeg | Manitoba |
4877 | Robert Kamphuis | Portage la Prairie | Manitoba |
4878 | Rhiannon Kemp | Winnipeg | Manitoba |
4879 | Will King | Winnipeg | Manitoba |
4880 | Karen Kirk | Glenboro | Manitoba |
4881 | Katarina Klippenstein | Brandon | Manitoba |
4968 | Drewry Kroeker | Estevan | Saskatchewan |
4882 | Margaret Kubas | St Andrews | Manitoba |
4883 | Bill Ladyman | Winnipeg | Manitoba |
4884 | Lyndsay Lambert | Winnipeg | Manitoba |
4885 | Winnipeg | Manitoba | |
4886 | Caroline Le Clair | Winnipeg | Manitoba |
4887 | Eric Lee | Winnipeg | Manitoba |
4888 | Christina LeGay | Calgary | Alberta |
4889 | David Leibl | Winnipeg | Manitoba |
4890 | Steinbach | Manitoba | |
4891 | Gregory Litschke | Winnipeg | Manitoba |
4892 | Taylor Livingston | Starbuck | Manitoba |
4893 | NATALIE LOVETRI | Winnipeg | Manitoba |
4894 | Greg MacDonald | Winnipeg | Manitoba |
4895 | Matthew Machnee | Winnipeg | Manitoba |
4896 | Guy Madill | Winnipeg | Manitoba |
4897 | Jason Magner | Winnipeg | Manitoba |
4898 | Michal Maik | Winnipeg | Manitoba |
4899 | Amber Major | Winnipeg | Manitoba |
4900 | Marnie Margolis | Winnipeg | Manitoba |
4901 | Randi Marshall | Winnipeg | Manitoba |
4902 | matthew maslanka | winnipeg | Manitoba |
4903 | Dan McCaughan | Winnipeg | Manitoba |
4904 | Jessica McGill | Winnipeg | Manitoba |
4905 | CAMERON MCKENZIE | Winnipeg | Manitoba |
4906 | Tamara MCKENZIE | Winnipeg | Manitoba |
4907 | Randy McKnight | East Saint Paul | Manitoba |
4908 | Patricia Mondt | Winnipeg | Manitoba |
4909 | evan Mostoway | Brandon | Manitoba |
4910 | Michael Mostoway | Brandon | Manitoba |
4911 | Tanner Nicoll | MacGregor | Manitoba |
4912 | Lindsay Noel | Stonewall | Manitoba |
4913 | Francis Orig | Winnipeg | Manitoba |
4914 | AL OUIMET | STE AGATHE | Manitoba |
4966 | Vince Palace | Winnipeg | Manitoba |
4915 | Terry Parlow | Brandon | Manitoba |
4916 | Rachael Penner | Winnipeg | Manitoba |
4917 | melissa peterson | niverville | Manitoba |
4918 | Phuong Phan | Winnipeg | Manitoba |
4919 | Annette Poet | El Cajon | California |
4920 | SHELDON POHL | ST ANDREWS | Manitoba |
4921 | Judy Quistberg | Kenora | Ontario |
4922 | Rob Rachel | Gimli | Manitoba |
4923 | Jodi Rahn | Winnipeg | Manitoba |
4924 | Emily Ratzlaff | Winnipeg | Manitoba |
4925 | Curtis Rebizant | Winnipeg | Manitoba |
4926 | Martina Reslerova | Winnipeg | Manitoba |
4927 | Erik Rowson | Winnipeg | Manitoba |
4928 | Chris Samels | Portage la Prairie | Manitoba |
4929 | Brendan Sawit | Winnipeg | Manitoba |
4930 | Phillipus Schoeman | Winnipeg | Manitoba |
4931 | Eduardo Schor | Winnipeg | Manitoba |
4932 | richard Schroeder | Portage La Prairie | Manitoba |
4933 | Terese Schroeder | Portage La Prairie | Manitoba |
4934 | Janice Schwartz | Winnipeg | Manitoba |
4935 | Alana Sebastyanko | East St. Paul | Manitoba |
4936 | Raven Shariot | Winnipeg Beach | Manitoba |
4937 | Tannis Shariot | Winnipeg beach | Manitoba |
4938 | Victoria Shaski | Winnipeg | Manitoba |
4939 | Shauna Shepit | Winnipeg | Manitoba |
4940 | Brandon | Manitoba | |
4941 | Tyler Sholikovski | Winnipeg | Manitoba |
4942 | Tania Soulier | Brandon | Manitoba |
4963 | Karen Spence | Winnipeg | Manitoba |
4943 | Tammy Stagg | Keewatin | Ontario |
4944 | DALE STILL | SELKIRK | Manitoba |
4945 | SCOTT SUSKI | PINAWA | Manitoba |
4946 | Charles Tetrault | Winnipeg | Manitoba |
4947 | Bradley Tighe | Ottawa | Ontario |
4948 | Tara Tuck | Winnipeg | Manitoba |
4949 | Keri van Eyck | Abbotsford | British Columbia |
4950 | robin veldkamp | WINNIPEG | Manitoba |
4951 | Diane Ventura | Winnipeg | Manitoba |
4952 | Frances Vera Cruz | Winnipeg | Manitoba |
4953 | Paul Waldner | Wawanesa | Manitoba |
4954 | CARLY WALSH | WINNIPEG | Manitoba |
4955 | Jennifer Walton | Winnipeg | Manitoba |
4956 | Emily Weigelt | Winnipeg | Manitoba |
4957 | Shannon Winters | Winnipeg | Manitoba |
4958 | Walter Yuen | Winnipeg | Manitoba |
4959 | Diego Zabalegui | Winnipeg | Manitoba |
4960 | TRAVIS ZAGRODNIK | Winnipeg | Manitoba |
4961 | Paige Zentner | Winnipeg | Manitoba |
4962 | Ryan Ziegler | Winnpeg | Manitoba |
Note: Click column headings to sort the confirmation list.