Hypothermic Half Marathon 2017 - Winnipeg
10K Run/Walk
Confirmation
Bib Number | Name | City | Province |
---|---|---|---|
5101 | Liliana Ardiles | Winnipeg | Manitoba |
5032 | STEPHANIE BACHEWICH | WINNIPEG | Manitoba |
5033 | Winnipeg | Manitoba | |
5034 | Winnipeg | Manitoba | |
5097 | Leroy BERNDT | niverville | Manitoba |
5036 | Myriam Bernier | Sioux Lookout | Ontario |
5037 | Chris Besko | Winnipeg | Manitoba |
5038 | Lindsey Booy | Sioux Lookout | Ontario |
5039 | Rosalyn Boucha | Winnipeg | Manitoba |
5040 | Pat Button | Winnipeg | Manitoba |
5041 | Winnipeg | Manitoba | |
5042 | Maria Conley | Winnipeg | Manitoba |
5043 | Glynis Corkal | Winnipeg | Manitoba |
5044 | Kyla Crockatt | Brandon | Manitoba |
5045 | Michael Dickson | Winnipeg | Manitoba |
5046 | Kim Dodds | Winnipeg | Manitoba |
5047 | Tera-Lynne Dussome | Winnipeg | Manitoba |
5048 | Bev Dyer | Winnipeg | Manitoba |
5049 | Sarah Erickson | Brandon | Manitoba |
5050 | Sarah Fralick | Winnipeg | Manitoba |
5051 | Linda Funk | Winnipeg | Manitoba |
5052 | Sioux Lookout | Ontario | |
5053 | Marcia Galvin | Winnipeg | Manitoba |
5096 | Vicky Gielas | Winnipeg | Manitoba |
5054 | Mariah Hanslip | Winnipeg | Manitoba |
5055 | Margo Harcus | Winnipeg | Manitoba |
5056 | Diane Heywood | Winnipeg | Manitoba |
5057 | Elaine Hofer | Wawanesa | Manitoba |
5058 | KIM KAKEGAMIC | WINNIPEG | Manitoba |
5059 | Amber Klassen | Brandon | Manitoba |
5060 | Chris Kleinsasser | Ste. Agathe | Manitoba |
5061 | Leanne Kleinsasser | Ste. Agathe | Manitoba |
5062 | Wanda Kolida | Winnipeg | Manitoba |
5063 | Anna Marie Kowalski | Winnipeg | Manitoba |
5064 | Paula Kreitz | Winnipeg | Manitoba |
5065 | Shayne Lagasse | Winnipeg | Manitoba |
5066 | Mhairi Lintott | Winnipeg | Manitoba |
5067 | Jennifer Lowe | Winnipeg | Manitoba |
5068 | Janet Macaulay | Winnipeg | British Columbia |
5069 | Jodi MacDonald | Winnipeg | Manitoba |
5070 | Lisa Macdonald | Winnipeg | Manitoba |
5071 | Olivia MacKinnon | Winnipeg | Manitoba |
5072 | Jennifer Mann | Winnipeg | Manitoba |
5073 | Dorothy McColl | WINNIPEG | Manitoba |
5074 | Heather Ocko | Winnipeg | Manitoba |
5075 | Martha Paris | Ear Falls | Ontario |
5076 | KATHERINE PERRY | WINNIPEG | Manitoba |
5077 | eric peterson | niverville | Manitoba |
5078 | Judy Peterson | Snow lake | Manitoba |
5079 | Alan Reiss | Winnipeg | Manitoba |
5080 | Lauren Russell | Winnipeg | Manitoba |
5081 | Tracy Ryman | East St. Paul | Manitoba |
5082 | Fran Sabourin | St Jean Baptiste | Manitoba |
5083 | BRYCE SAUNDERS | WINNIPEG | Manitoba |
5084 | Bryn Saunders | Winnipeg | Manitoba |
5085 | Steve Saunders | Stouffville | Ontario |
5086 | Donovan Shepherd | Winnipeg | Manitoba |
5087 | Brooke Siller | Winnipeg | Manitoba |
5088 | Sean Stephensen | Winnpieg | Manitoba |
5089 | Maureen Sutherland | Winnipeg | Manitoba |
5090 | Catherine Wach | Winnipeg | Manitoba |
5091 | Jerry Waldner | Ste.Agathe | Manitoba |
5092 | Linda Waldner | Wawanesa | Manitoba |
5093 | Wanda Waldner | Wawanesa | Manitoba |
5094 | CHRISTINA WORM | OAKBANK | Manitoba |
5095 | anita wrubleski | Winnipeg | Manitoba |
Note: Click column headings to sort the confirmation list.