Transplant Trot Lloydminster - 2018
5K Run/Walk
Confirmation
Bib Number | Name | City | Province |
---|---|---|---|
5254 | Ayden Belsheim | Tulliby Lake | Alberta |
5172 | Donna Belsheim | Tulliby Lake | Alberta |
5251 | Gabrielle Belsheim | Tulliby Lake | Alberta |
5173 | Greg Belsheim | Tulliby Lake | Alberta |
5252 | Jaxon Belsheim | Tulliby Lake | Alberta |
5160 | Brenda Lee Benoit | LLOYDMINSTER | Alberta |
5161 | Chris Benoit | LLOYDMINSTER | Alberta |
5206 | Patricia Boechler | Saskatoon | Alberta |
5227 | Giada Borrelli | Edmonton | Alberta |
5226 | Shelann Borrelli | Edmonton | Alberta |
5154 | Julie Boyko | Elk Point | Alberta |
5256 | Daley Brochu | Marwayne | Alberta |
5255 | Kacey Brochu | Marwayne | Alberta |
5202 | Brian Clark | Vermilion | Alberta |
5200 | Lloydminster | Saskatchewan | |
5201 | Kirsten Clark | Vermilion | Alberta |
5186 | Ryan Clarke | Kitscoty | Alberta |
5241 | Carlee Dallyn | Lloydminster | Alberta |
5177 | Diane Dmytrash | Lamont | Alberta |
5179 | Ian Dmytrash | Lamont | Alberta |
5178 | Lamont | Alberta | |
5248 | Heather Dow | Rivercourse | Alberta |
5148 | Lloydminster | Alberta | |
5158 | Lloydminster | Alberta | |
5190 | Charlotte Eskildsen | Lloydminster | Alberta |
5257 | Haiden Ford | Marwayne | Alberta |
5243 | Sage Graham | Lloydminster | Alberta |
5174 | Lillian Hamernyk | Marwayne | Alberta |
5162 | Mary Ann Hamernyk | Edmonton | Alberta |
5249 | Morley Hamernyk | Edmonton | Alberta |
5176 | Rose Hamernyk | Lloydminster | Alberta |
5175 | Stan Hamernyk | Lloydminster | Alberta |
5247 | Laurie Harris | Lloydminster | Alberta |
5220 | Paul Harris | Lloydminster | Alberta |
5217 | Theresa Harris | Lloydminster | Alberta |
5218 | Lloydminster | Alberta | |
5219 | Lloydminster | Alberta | |
5215 | Lloydminster | Alberta | |
5214 | Lloydminster | Alberta | |
5216 | Lloydminster | Alberta | |
5245 | Janice Haughian | Lloydminster | Alberta |
5246 | Jordy Haughian | Lloydminster | Alberta |
5147 | Alexis Heck | Lloydminster | Alberta |
5234 | Fae Irvine | Elk Point | Alberta |
5210 | Tim Johnson | Lloydminster | Yukon |
5188 | Roar Jorgensen | Lloydminster | Alberta |
5189 | Toke Jorgensen | Lloydminster | Alberta |
5222 | Paradise Valley | Alberta | |
5183 | Brad Kaastrup | Paradise Valley | Alberta |
5184 | Edith Kaastrup | Paradise Valley | Alberta |
5182 | Jessica Kaastrup | Paradise Valley | Alberta |
5221 | Paradise Valley | Alberta | |
5187 | Nicole Kaastrup | Lloydminster | Alberta |
5170 | Jenna Kendrick | Lloydminster | Alberta |
5171 | Katherine Kenyon | Marshall | Saskatchewan |
5169 | Blackfoot | Alberta | |
5168 | Blackfoot | Alberta | |
5156 | Kayla Kissick | Lloydminster | Alberta |
5238 | Justin Krilow | Lloydminster | Alberta |
5146 | Donna Krilow-Lorenz | Lloydminster | Alberta |
5159 | Christopher Kwan | Lloydminster | Alberta |
5228 | Bre Lazerte | Lloydminster | Alberta |
5212 | Lloydminster | Alberta | |
5213 | Lloydminster | Alberta | |
5207 | Grant Lorenz | Lloydminster | Alberta |
5211 | Lois Lorenz | Lloydminster | Alberta |
5250 | Tyler Lorenz | Lloydminster | Alberta |
5181 | Cooper Lusk | lloydminster | Saskatchewan |
5180 | Meghan Lusk | lloydminster | Saskatchewan |
5195 | Aaron Lutz | Blackfoot | Alberta |
5208 | Shelley Mabbott | Lloydminster | Alberta |
5152 | Darlene MacDonald | Marwayne | Alberta |
5155 | Duncan MacDonald | Marwayne | Alberta |
5153 | Glenn MacDonald | Marwayne | Alberta |
5157 | Stetson MacDonald | Lloydminster | Alberta |
5224 | Edna Manglal-lan | Lloydminster | Alberta |
5225 | Macris Manglal-lan | Lloydminster | Alberta |
5198 | Brenda Marfleet | Maidstone | Saskatchewan |
5199 | Rodney Marfleet | Maidstone | Saskatchewan |
5194 | Shaylene Mercer | Blackfoot | Alberta |
5165 | Beverly Moan | Blackfoot | Alberta |
5149 | Ceanna Moan | Blackfoot | Alberta |
5253 | Clint Murray | Marwayne | Alberta |
5197 | Barb Nelson | Marwayne | Alberta |
5196 | Kevin Nelson | Marwayne | Alberta |
5232 | Richard Nelson | Elk Point | Alberta |
5231 | Sheila Nelson | Elk Point | Alberta |
5230 | Justin Olynyk | Edmonton | Alberta |
5185 | Erin O’Neill | Kitscoty | Alberta |
5167 | Raffath Sayeed | LLoydminster | Alberta |
5193 | rashaad Sayeed | Lloydminster | Alberta |
5223 | Ufra Sayeed | Lloydminster | Alberta |
5166 | zuhy Sayeed | LLoydminster | Alberta |
5233 | Juergen Schwenk | Lloydminster | Alberta |
5236 | Lexus Schwenk | Lloydminster | Alberta |
5237 | Nixin Schwenk | Lloydminster | Alberta |
5235 | Paulette Schwenk | Lloydminster | Alberta |
5242 | Jamie Smith Graham | Lloydminster | Alberta |
5151 | Brian Stevenson | Lloydminster | Alberta |
5229 | Nicole Tatro | Edmonton | Alberta |
5209 | Raymond Tatro | Lloydminster | Alberta |
5150 | Ross Thompson | Lloydminster | Alberta |
5244 | Chris Towndrow | Lloydminster | Alberta |
5164 | Janine Tremblay | ST. ALBERT | Alberta |
5163 | Mike Tremblay | St. Albert | Alberta |
5239 | Lloydminster | Alberta | |
5240 | Lloydminster | Alberta | |
5204 | Carmen Watt | Paradise Valley | Alberta |
5205 | Dane Watt | Paradise Valley | Alberta |
5203 | Louis Watt | Paradise Valley | Alberta |
5191 | David Wunder | Lloydminster | Alberta |
5192 | Debra Wunder | Lloydminster | Alberta |
5258 | Kim Young | Lloydminster | Saskatchewan |
Note: Click column headings to sort the confirmation list.