Lace Up for Diabetes Winnipeg 2018
3K Run/Walk
Confirmation
Bib Number | Name | City | Province |
---|---|---|---|
4824 | Cheryl Allison | Lockport | Manitoba |
4825 | Kim Allison | Lockport | Manitoba |
4829 | Cheryl Beasley | Beausejour | Manitoba |
4828 | Stuart Beasley | Beausejour | Manitoba |
4837 | Adam Earis | Grande Pointe | Manitoba |
4833 | Nolito Flores | Winnipeg | Manitoba |
4834 | Rosemarie Flores | Winnipeg | Manitoba |
4840 | Mahneet Jawanda | Winnipeg | Manitoba |
4843 | Stacey Katz | Winnipeg | Manitoba |
4841 | Ruhaab Khaira | Winnipeg | Manitoba |
4842 | mathew kirouac | ste anne | Manitoba |
4839 | Lila Linklater | Winnipeg | Manitoba |
4831 | Asher Reich | Winnipeg | Manitoba |
4830 | Cal Reich | Winnipeg | Manitoba |
4827 | Greg Rigaux | Winnipeg | Manitoba |
4826 | Daljit Sidhu | Winnipeg | Manitoba |
4838 | Andrée Thomas | Winnipeg | Manitoba |
4836 | Jake thorsteinson | winnipeg | Manitoba |
4835 | winnipeg | Manitoba | |
4832 | Allison Veness | Winnipeg | Manitoba |
Dylan Walker | Winnipeg | Manitoba | |
Shawna Walker | Winnipeg | Manitoba |
Note: Click column headings to sort the confirmation list.