Go For the Burn Run 2018
10K Run
Confirmation
Bib Number | Name | City | Province |
---|---|---|---|
301 | Khalid Ahmad | Winnipeg | Manitoba |
302 | Tressa Alexiuk | Winnipeg | Manitoba |
303 | Dugald | Manitoba | |
304 | Heriberto Ayala | Mitchell | Manitoba |
305 | Leah Beattie | MORDEN | Manitoba |
306 | Noel Beckel | Winnipeg | Manitoba |
307 | Winnipeg | Manitoba | |
308 | winnipeg | Manitoba | |
309 | Clayton Boyd | Winnipeg | Manitoba |
310 | Reg Brown | Winnipeg | Manitoba |
311 | Kaldwel Cabugao | Winnipeg | Manitoba |
312 | Jack Carver | East St. Paul | Manitoba |
313 | Jarrett Chambers | Winnipeg | Manitoba |
314 | Opaskwayak | Manitoba | |
315 | Tim Coombs | Winnipeg | Manitoba |
316 | Christine Cornelio | Winnipeg | Manitoba |
317 | Robert Cox | Winnipeg | Manitoba |
318 | Jeff Damaso | Winnipeg | Manitoba |
319 | Mike Dare | Winnipeg | Manitoba |
320 | Ed Davidson | Grande Pointe | Manitoba |
321 | Jericho De Castro | Winnipeg | Manitoba |
322 | WENDY DEPRATTO | WINNIPEG | Manitoba |
323 | Winnipeg | Manitoba | |
324 | Cindy Dobson | Winnipeg | Manitoba |
325 | Darren Dujlovic | Winnipeg | Manitoba |
326 | WENDY DYCK | ALTONA | Manitoba |
327 | Winnipeg | Manitoba | |
328 | Shawna Elliot | winnipeg | Manitoba |
329 | Jordan Ewart | Winnipeg | Manitoba |
330 | Cartier | Manitoba | |
331 | david Fehr | St. Adolphe | Manitoba |
332 | GLENN FLEETWOOD | WINNIPEG | Manitoba |
333 | Gordon Flett | Winnipeg | Manitoba |
334 | Gideon Gatpayat | Winnipeg | Manitoba |
335 | vanessa geswein | Winnipeg | Manitoba |
336 | Charlotte Gowie | Winnipeg | Manitoba |
337 | Tiana HalaBura | Winnipeg | Manitoba |
338 | Rhianne Hargest | Winnipeg | Manitoba |
339 | Jo-Ann Hartman | Bragg Creek | Alberta |
340 | Brandon Hill | Winnipeg | Manitoba |
341 | w. st. paul | Manitoba | |
342 | Winnipeg | Manitoba | |
Darcey Hormann | Winnipeg | Manitoba | |
343 | Khuong Huynh | Winnipeg | Manitoba |
344 | Paula Johnston | Calgary | Alberta |
345 | Kari Klassen | St. Clements | Manitoba |
346 | NOEL LAPUZ | WINNIPEG | Manitoba |
347 | Maria Cristina Laureano | Winnipeg | Manitoba |
348 | Winnipeg | Manitoba | |
349 | Stefanie Layne | Winnipeg | Manitoba |
350 | COLLEEN LEGARY | DUGALD | Manitoba |
351 | Olga Lepe | Winnipeg | Manitoba |
352 | Sergey Lepskiy | Headingley | Manitoba |
353 | Katelyn Leybourne | Winnipeg | Manitoba |
354 | amanda lucas | Winnipeg | Manitoba |
355 | Tim Magas | Winnipeg | Manitoba |
356 | troy mawle | Winnipeg | Manitoba |
357 | Winnipeg | Manitoba | |
358 | Bryanne McLaughlin | Brandon | Manitoba |
359 | leaslie mcphail | winnipeg | Manitoba |
360 | Stephanie Melsted | Winnipeg | Manitoba |
361 | Catherine Moltzan | Headingley | Manitoba |
362 | Patricia Mondt | Winnipeg | Manitoba |
363 | Erick Nduwimana | Winnipeg | Manitoba |
364 | Carol Nicol | Ile des Chenes | Manitoba |
365 | Sherri Pastula | Winnipeg | Manitoba |
366 | Winnipeg | Manitoba | |
367 | Steve Phillips | East St Paul | Manitoba |
Tomasz Pich | Winnipeg | Manitoba | |
368 | CHARLOTTE PIRCH | WINNIPEG | Manitoba |
369 | Tony Poirier | Winnipeg | Manitoba |
370 | Winnipeg | Manitoba | |
371 | Jeff Sachowski | Kenora | Ontario |
372 | Amy Sedor | Ile des Chenes East | Manitoba |
373 | Oakbank | Manitoba | |
374 | Rosenfeld | Manitoba | |
375 | LOUISE STUART | Winnipeg | Manitoba |
376 | Andrew Swan | Winnipeg | Manitoba |
377 | Janelle Toews | Winnipeg | Manitoba |
378 | Ryan Trapp | Winnipeg | Manitoba |
379 | Caroline Trowsdale | Winnipeg | Manitoba |
380 | Candice Vince | Grande Pointe | Manitoba |
381 | edward willmott | Winnipeg | Manitoba |
Vicky Wilson | Winnipeg | Manitoba | |
382 | Aaron Windle | Lorette | Manitoba |
Kevin Wolk | Winnipeg | Manitoba | |
383 | Rainer Wosnitza | Winnipeg | Manitoba |
384 | Jorge Yegros | Mitchell | Manitoba |
385 | Cordell Young | Lethbridge | Alberta |
386 | Paige Zentner | Winnipeg | Manitoba |
387 | Tina Zimmerman | Springstein | Manitoba |
Note: Click column headings to sort the confirmation list.