Hypothermic Half Marathon 2019 - Saint John
Half Marathon Run/Walk
Confirmation
Bib Number | Name | City | Province |
---|---|---|---|
2831 | Eric Arsenault | Saint John | New Brunswick |
2832 | Emma Bailey | Fredericton | New Brunswick |
2833 | Clint Betteridge | Quispamsis | New Brunswick |
2834 | Eric Boucher | Upper Golden Grove | New Brunswick |
2835 | Nancy Boutcher | Saint John | New Brunswick |
2836 | Joe Brennan | Rothesay | New Brunswick |
2837 | Roy Clavette | Oromocto | New Brunswick |
2838 | Mark Clinton | GRAND BAY-WESTFIELD | New Brunswick |
2839 | Grandbay-westfield | New Brunswick | |
2840 | BRENDA DEMERCHANT | PERTH-ANDOVER | New Brunswick |
2841 | Andrew DORNAN | SAINT JOHN | New Brunswick |
2842 | GAIL DORNAN | SAINT JOHN | New Brunswick |
2843 | John DORNAN | SAINT JOHN | New Brunswick |
2844 | Mary Duffy | Grand bay-Westfield | New Brunswick |
2845 | Kieran everett | aroostook | New Brunswick |
2846 | Brenda Ferguson | Perth-Andover | New Brunswick |
2847 | Adrienne Fullerton | LONG REACH | New Brunswick |
2848 | Tim Godin | Hampton | New Brunswick |
2849 | Ivan Goguen | Saint John | New Brunswick |
2850 | Haley Green | QUISPAMSIS | New Brunswick |
2851 | Brenda Guitard | SAINT JOHN | New Brunswick |
2881 | Kurt Gumushel | St. Andrews | New Brunswick |
2852 | Saint John | New Brunswick | |
2853 | John Hughes | Brandon | Manitoba |
2854 | Ryan Jennings | Fredericton | New Brunswick |
2855 | Lacey Johnson | Carters Point | New Brunswick |
2856 | Rena Kasidonis McCarthy | Quispamsis | New Brunswick |
2857 | Gary Keating | Saint John | New Brunswick |
2858 | FRANK KELLY | Saint John | New Brunswick |
5322 | MARTA KELLY | Saint John | New Brunswick |
2860 | MARY KUNA | SAINT JOHN | New Brunswick |
2861 | Carol Lynn Landry | Grand Bay-Westfield | New Brunswick |
2862 | Mark Leger | Saint John | New Brunswick |
2863 | Kevin MacDonald | Quispamsis | New Brunswick |
2864 | Matt MacFarlane | Rothesay | New Brunswick |
2865 | Katie Melvin | Grand Bay-Westfield | New Brunswick |
2866 | Timothy Nichols | Saint John | New Brunswick |
2867 | Victoria Northrup | SAINT JOHN | New Brunswick |
2868 | Nicola Parry | Grand Bay-Westfield | New Brunswick |
2869 | Natalie Pavey | Saint John | New Brunswick |
2870 | Marcus Rogers | Saint John | New Brunswick |
2871 | Grace Samson | Quispamsis | New Brunswick |
2872 | Joseph Sanford | Saint John | New Brunswick |
2880 | Scott Smith | Rothesay | New Brunswick |
2874 | Margaret Stuart | pennfield | New Brunswick |
2875 | Wally Tayes | Saint John | New Brunswick |
2876 | ERIN TOOLE | GRAND BAY-WESTFIELD | New Brunswick |
2879 | Heather Vincent | Quispamsis | New Brunswick |
2877 | Sue Watson | Rothesay | New Brunswick |
2878 | JAMES WHITMAN | MAUGERVILLE | New Brunswick |
Note: Click column headings to sort the confirmation list.