Foodfare - Winnipeg Police Service - 2019
WPS Half Marathon
Confirmation
Bib Number | Name | City | Province |
---|---|---|---|
619 | MacGregor | Manitoba | |
1105 | Barry Abbott | Winnipeg | Manitoba |
900 | Esther Adamson | Winnipeg | Manitoba |
100 | Brandy Adolphe | Winnipeg | Manitoba |
33 | Josee Adrian | Lorette west | Manitoba |
337 | Khalid Ahmad | Winnipeg | Manitoba |
950 | Tosin Ajobo | Winnipeg | Manitoba |
258 | RICHARD ALARY | Winnipeg | Manitoba |
463 | ANNETTE ALBO | Winnipeg | Manitoba |
211 | Lisa Allison | Winnipeg | Manitoba |
824 | Brenden Alm | Winnipeg | Manitoba |
57 | Ed Amman | Winnipeg | Manitoba |
338 | Phil Anciro | Winnipeg | Manitoba |
487 | Jim Anderson | Winnipeg | Manitoba |
715 | Kim Anderson | Winnipeg | Manitoba |
571 | Eric Andrews | Winnipeg | Manitoba |
379 | Liz Andrews | Kenora | Ontario |
1208 | Matthew Andrushak | Brandon | Manitoba |
1145 | Laurie Andrusiek | Winnipeg | Manitoba |
1146 | Matt Andrusiek | Winnipeg | Manitoba |
1019 | Vladyslav Angel | Winnipeg | Manitoba |
518 | MICHAEL ANGERS | WINNIPEG | Manitoba |
1020 | Vitalii Anhel | Winnipeg | Manitoba |
1243 | James Apetagon | Norway House | Manitoba |
731 | Ethan Apostle | Starbuck | Manitoba |
1139 | Maria Arlt | The Pas | Manitoba |
559 | craig armette | Winnipeg | Manitoba |
535 | JON ARMSTRONG | SIOUX LOOKOUT | Ontario |
1013 | Karen Arseniuk | Winnipeg | Manitoba |
845 | Deborah Asham | Brandon | Manitoba |
368 | West St Paul | Manitoba | |
252 | Barry Atkinson | Winnipeg | Manitoba |
14 | ROGER AU | WINNIPEG | Manitoba |
1052 | Adriano Augellone | Winnipeg | Manitoba |
65 | ALISON AUGUST | WINNIPEG | Manitoba |
1027 | Heriberto Ayala | Mitchell | Manitoba |
802 | Heather Ayres | Oakbank | British Columbia |
28 | Andrea Babinsky | Winnipeg | Manitoba |
1085 | Blythe Bailey | Sioux Lookout | Ontario |
545 | Janice Bajan | Winnipeg | Manitoba |
1077 | Henry Bakker | West St. Paul | Manitoba |
18 | ROY BALACANO | WINNIPEG | Manitoba |
552 | Marc Baldwin | Winnipeg | Manitoba |
833 | Michael Balolong | Winnipeg | Manitoba |
811 | David Bamburak | Winnipeg | Manitoba |
1109 | SUZIE BANASH | WEST ST PAUL | Manitoba |
713 | Warren Banks | Winnipeg | Manitoba |
1125 | Ben Banman | Winnipeg | Manitoba |
611 | Christina Barber | Winnipeg | Manitoba |
15 | Debbie Barnes | WINNIPEG | Manitoba |
17 | George Barnes | WINNIPEG | Manitoba |
756 | Raquel Barr | Winnipeg | Manitoba |
219 | Keith Bartniski | Winnipeg | Manitoba |
1138 | Ihor Barwinsky | Winnipeg | Manitoba |
908 | Carmen Basarowich | Winnipeg | Manitoba |
861 | Ashley Bauch | Moosehorn | Manitoba |
694 | Sarah Baxter | Winnipeg | Manitoba |
806 | Geoffrey Bayly | Winnipeg | Manitoba |
546 | Taralee Beardy | Split Lake | Manitoba |
292 | Callum Beattie | Winnipeg | Manitoba |
1225 | Kim Beauchamp | Woodlands | Manitoba |
203 | Christian Beaudry | Winnipeg | Manitoba |
195 | Winnipeg | Manitoba | |
193 | Winnipeg | Manitoba | |
590 | Karen Beck | winnipeg | Manitoba |
246 | Petra Becker | Winnipeg | Manitoba |
467 | Kelly Beckman | Stony mountain | Manitoba |
907 | SAMANTHA BEIKO | Winnipeg | Manitoba |
720 | Jeff Bell | Winnipeg | Manitoba |
564 | Madeline Belows | Winnipeg | Manitoba |
626 | tami Bender | winnipeg | Manitoba |
1000 | LEE ANN BENSON | Winnipeg | Manitoba |
948 | Winnipeg | Manitoba | |
992 | Thomas Benson | Winnipeg | Manitoba |
13 | Kristy Beriault | Winnipeg | Manitoba |
392 | PAUL BERNARDIN | WINNIPEG | Manitoba |
709 | NADINE BERZENJI | Winnipeg | Manitoba |
935 | Ellen Bestland | Sanford | Manitoba |
934 | Johnny Bestland | Sanford | Manitoba |
21 | Don Bevington | Winnipeg | Manitoba |
120 | Nancy Bezan | Roland | Manitoba |
634 | Bradley Biggs | Winnipeg | Manitoba |
750 | Greg Block | Winnipeg | Manitoba |
601 | Lynn Blostein | Winnipeg | Manitoba |
2 | Jamie Blunden | Winnipeg | Manitoba |
856 | Randal Bodner | Winnipeg | Manitoba |
904 | CAROL BOHN | WINNIPEG | Manitoba |
450 | Grant Boissonneault | Winnipeg | Manitoba |
428 | Brandon | Manitoba | |
748 | Bryan Bonin | Winnipeg | Manitoba |
964 | Francine Bonin | Winnipeg | Manitoba |
794 | Caslyn Bonnefoy | WINNIPEG | Manitoba |
447 | Robert Bonnefoy | Winnipeg | Manitoba |
277 | Kevin Boreskie | Winnipeg | Manitoba |
994 | Winnipeg | Manitoba | |
954 | Gary Borger | Winnipeg | Manitoba |
342 | Shelley Borschawa | Winnipeg | Manitoba |
417 | Sandor Bosnick | Winnipeg | Manitoba |
441 | Michael Boszko | Headingley | Manitoba |
43 | Kassy Bouchard | Winnipeg | British Columbia |
717 | Jean Boulet | Winnipeg | Manitoba |
461 | Tamara Bousquet | Winnipeg | Manitoba |
870 | Derek Boutang | Winnipeg | Manitoba |
390 | Tracy Bowman | Winnipeg | Manitoba |
606 | Ardith Boxall | Winnipeg | Manitoba |
664 | Michael Boyle | Winnipeg | Manitoba |
669 | Sean Bracken | WINNIPEG | Manitoba |
788 | Joel Brandt | Niverville | Manitoba |
1133 | Paul Brault | Headingley | Manitoba |
618 | Clayton Braun | Morden | Manitoba |
1124 | Sherri Brayshaw-Spencer | Winnipeg | Manitoba |
27 | Kent Breitsprecher | St. Andrews | Manitoba |
362 | Winnipeg | Manitoba | |
398 | Adam Briscoe | Winnipeg | Manitoba |
397 | Stacey Briscoe | Winnipeg | Manitoba |
937 | Laura Brittany | Winnipeg | Manitoba |
683 | Sally Brodland | Winkler | Manitoba |
515 | Winnipeg | Manitoba | |
130 | Cat Brown | WINNIPEG | Manitoba |
22 | Erika Brown | Winnipeg | Manitoba |
1002 | Harold Brown | Winnipeg | Manitoba |
1051 | Winnipeg | Manitoba | |
37 | Megan Brown | Winnipeg | Manitoba |
647 | Michael Brown | Winnipeg | Manitoba |
11 | Reg Brown | Winnipeg | Manitoba |
148 | Paquito Brucal | Winnipeg | Manitoba |
1181 | Jennifer Bryant | Winnipeg | Manitoba |
1063 | Brandi Brydges | Winnipeg | Manitoba |
1198 | Nancy Buchheim | Winnipeg | Manitoba |
930 | Melissa Budd | Stonewall | Manitoba |
1114 | Orlando Buduhan Jr | Oak Bluff | Manitoba |
1158 | Charles Buenafe | Winnipeg | Manitoba |
982 | Oliver Bueza | Winnipeg | Manitoba |
188 | Chris Buffie | Winnipeg | Manitoba |
1068 | Kimberly Buffie | Winnipeg | Manitoba |
174 | Jim Bugera | Winnipeg | Manitoba |
998 | Amber Buhler | Lynn Lake | Manitoba |
1001 | Matthew Buhler | Lynn Lake | Manitoba |
1099 | Marie Buisson | Winnipeg | Manitoba |
151 | Lance Burdett | Winnipeg | Manitoba |
91 | Kyle Burkett | Winnipeg | Manitoba |
657 | Linda Burnside | Winnipeg | Manitoba |
638 | james butler | Winnipeg | Manitoba |
719 | Meaghan Cabel | Winnipeg | Manitoba |
1143 | Winnipeg | Manitoba | |
197 | Kathleen Caithness | Winnipeg | Manitoba |
832 | TROY CALLERAN | Winnipeg | Manitoba |
1159 | winnipeg | Manitoba | |
1205 | Joanne Cambly | East St. Paul | Manitoba |
409 | Amanda Campbell | Winnipeg | Manitoba |
192 | Mike Campbell | Winnipeg | Manitoba |
652 | Chantal Cano | Winnipeg | Manitoba |
1137 | Frendell Cano | Winnipeg | Manitoba |
575 | Kattie Capulong | Winnipeg | Manitoba |
574 | Kaycee Capulong | Winnipeg | Manitoba |
225 | Catherine Card | Winnipeg | Manitoba |
291 | Niki Card | Winnipeg | Manitoba |
642 | Catherine Carlson | Winnipeg | Manitoba |
283 | NICOLE CARNEGIE | WINNIPEG | Manitoba |
1220 | James Carson | Winnipeg | Manitoba |
796 | Ryan Castillo | Niverville | Manitoba |
613 | Lia Cerasani | Winnipeg | Manitoba |
542 | Colleen Chabot | Winnipeg | Manitoba |
1033 | Jamie Chalmers | Garson | Manitoba |
177 | JAMIE CHALMERS | Winnipeg | Manitoba |
159 | Winnipeg | Manitoba | |
435 | Jackie Chaput | Ste-Anne | Manitoba |
1162 | brent charles | winnipeg | Manitoba |
585 | COREY CHARMAN | Winnipeg | Manitoba |
735 | Jacob Chartrand | Winnipeg | Manitoba |
1213 | Thaner Chartrand | Winnipeg | Manitoba |
138 | Kevin Chaves | Winnipeg | Manitoba |
460 | Tamara Cheshire | Winnipeg | Manitoba |
1140 | Dan Chevrier | St. Adolphe | Manitoba |
577 | Charlene Chiborak | Niverville | Manitoba |
1193 | John Chihonik | Winnipeg | Manitoba |
50 | Murray Chimilar | Winnipeg | Manitoba |
1192 | Brock Christensen | Winnipeg | Manitoba |
375 | TAMMY CHRISTOPHER | SALEM | New Brunswick |
215 | Winnipeg | Manitoba | |
73 | John Ciavaglia | Niverville | Manitoba |
529 | Robert Ciavaglia | Winnipeg | Manitoba |
402 | Caitlin Cisyk | The Pas | Manitoba |
1097 | Ben Clark | Winnipeg | Manitoba |
1090 | Krista Clark | Winnipeg | Manitoba |
297 | Lynne Clark | Winnipeg | Manitoba |
481 | Robynn Clark | WINNIPEG | Manitoba |
103 | sarah clark | winnipeg | Manitoba |
673 | Wendy Clark | Carman | Manitoba |
98 | Blair Clayton | Winniepg | Manitoba |
445 | Jessica Clendenan | Winnipeg | Manitoba |
949 | Sheryl Cline | Brandon | British Columbia |
1191 | Fred Coad | Winnipeg | Manitoba |
670 | Thomas Coates | Winnipeg | Manitoba |
808 | Melissa Colbourne | Brandon | Manitoba |
206 | Mary Coleman Pelletier | Ile des Chenes | Manitoba |
381 | Robert Collen | Dauphin | Manitoba |
912 | Alannah Collins | Winnipeg | Manitoba |
150 | Angela Concepcion | Winnipeg | Manitoba |
1023 | Steven Cong | Winnipeg | Manitoba |
1107 | Nancy Constantine | Winnipeg | Manitoba |
666 | Nian Conti | Oakbank | Manitoba |
1071 | Mike Cook | Winnipeg | Manitoba |
1089 | Tim Coombs | Winnipeg | Manitoba |
972 | Pete Copiak | Winnipeg | Manitoba |
880 | David Cordingley | Winnipeg | Manitoba |
1025 | Jefferson Cortez | Winnipeg | Manitoba |
939 | Juan Cortez | Steinbach | Manitoba |
662 | Brandon | Manitoba | |
1163 | Winnipeg | Manitoba | |
29 | Robert Cox | Winnipeg | Manitoba |
921 | Sawyer Craig | Winnipeg | Manitoba |
213 | Daryl Croft | Morden | Manitoba |
1203 | Megan Cromarty | Norway House FN | Manitoba |
1190 | Shelley Crosby | Stonewall | Manitoba |
448 | Chantel Crowley | Winnipeg | Manitoba |
514 | Marissa Cummer | Winnipeg | Manitoba |
210 | Norie Cunningham | Winnipeg | Manitoba |
1103 | St. Adolphe | Manitoba | |
1100 | Franky Czinege | Winnipeg | Manitoba |
869 | Maria Da Ponte | Lockport | Manitoba |
711 | Doug Daher | Winnipeg | Manitoba |
710 | Sharilyn Daher | Winnipeg | Manitoba |
605 | Eric Dahle | Winnipeg | Manitoba |
1029 | Blair Dalgliesh | Winnipeg | Manitoba |
913 | Justin Danielson | Winnipeg | Manitoba |
234 | TERESA DANYLUK | WINNIPEG | Manitoba |
24 | Adam Danylyshen | Winnipeg | Manitoba |
957 | Lyndon Daquigan | Winnipeg | Manitoba |
958 | Lyndon Jr Daquigan | Winnipeg | Manitoba |
956 | Nethera Daquigan | Winnipeg | Manitoba |
1074 | Kristin Darragh | East St. Paul | Manitoba |
790 | Jaquie Dawson | Winnipeg | Manitoba |
798 | Sabrina Day | Niverville | Manitoba |
911 | Jericho De Castro | Winnipeg | Manitoba |
34 | Kenora | Ontario | |
813 | Cecil de Guzman | Winnipeg | Manitoba |
681 | Winnipeg | Manitoba | |
1228 | Kyle Dech | Winnipeg | Manitoba |
825 | Oleh Dehtiarov | Winnipeg | Manitoba |
984 | Winnipeg | Manitoba | |
698 | LANA DEMKEY | Winnipeg | Manitoba |
779 | Scott Dennis | Winnipeg | Manitoba |
1046 | Anthony Densmore | Winnipeg | Manitoba |
408 | Kirsten Dent | Winnipeg | Manitoba |
32 | WENDY DEPRATTO | WINNIPEG | Manitoba |
1003 | Jaymi Derrett | Winnipeg | Manitoba |
173 | Fiona Desmet | Winnipeg | Manitoba |
855 | Winnipeg | Manitoba | |
227 | Meagan Deviaene | Winnipeg | Manitoba |
1157 | Parwinder Dhaliwal | Winnipeg | Manitoba |
993 | Parminder Dhillon | Winnipeg | Manitoba |
457 | Laurie Diamond | Winnipeg | Manitoba |
456 | Shari Diamond | Winnipeg | Manitoba |
570 | Chris Dick | Carman | Manitoba |
1189 | Gloria Didiodato | Winnipeg | Manitoba |
627 | faith dietrich | winnipeg | Manitoba |
983 | Winnipeg | Manitoba | |
87 | JEFF DILAY | REGINA | Saskatchewan |
77 | Orvie Dingwall | Winnipeg | Manitoba |
423 | Brendi Dixon | Winnipeg | Manitoba |
116 | Sarah Dobson | Winnipeg | Manitoba |
244 | Daniel Doerksen | WINNIPEG | Manitoba |
243 | Renata Doerksen | winnipeg | Manitoba |
118 | trevor doerksen | winnipeg | Manitoba |
780 | Karine Doiron | Winnipeg | Manitoba |
205 | Dianne Dolyniuk | Winnipeg | Manitoba |
1005 | Maria Donahue | Winnipeg | Manitoba |
345 | Rick Donald | Winnipeg | Manitoba |
1223 | Amanda Donnelly | Winnipeg | Manitoba |
369 | Gary Donoghue | Winnipeg | Manitoba |
282 | Tara Dovgoselets | Winnipeg | Manitoba |
695 | Rodica Dragomir | WINNIPEG | Manitoba |
331 | mairead drain | winnipeg | Manitoba |
1036 | Rhonda Dube | Winnipeg | Manitoba |
160 | Heather Duckworth | Winnipeg | Manitoba |
814 | Colleen Dudych | Winnipeg | Manitoba |
1183 | Jamie Dueck | Winnipeg | Manitoba |
1218 | Nathan Dumont | Winnipeg | Manitoba |
1083 | Emily Duncan | Winnipeg | Manitoba |
124 | Amna Dunlukman | Winnipeg | Manitoba |
572 | Aimee Dunsford | Winnipeg | Manitoba |
217 | Trevor Dunsford | Winnipeg | Manitoba |
726 | David Dunwoody | Winnipeg | Manitoba |
556 | Eric Durand | winnipeg | Manitoba |
714 | Anne-Marie Dureault | Fannystelle | Manitoba |
810 | Tyler Dusanek | Winnipeg | Manitoba |
161 | Gary Dyck | Stonewall | Manitoba |
419 | Larry Dyck | Ste Anne | Manitoba |
853 | WENDY DYCK | ALTONA | Manitoba |
940 | winnipeg | Manitoba | |
1050 | Toronto | Ontario | |
879 | Twyla Eberharter | Winnipeg | Manitoba |
524 | SHELLY EDBOM | ST ANDREWS | Manitoba |
93 | ANDREW EDWARDS | Lockport | Manitoba |
169 | JASON EINARSON | Ste Anne | Manitoba |
819 | SPENCER ELLIOT | Winnipeg | Manitoba |
140 | Brandy Elliott | Winnipeg | Manitoba |
847 | Thomas Elskamp | Sanford | Manitoba |
26 | Joanne Embree | Winnipeg | Manitoba |
538 | Glen Emmons | Winnipeg | Manitoba |
133 | Murray Emond | Cartier | Manitoba |
156 | JUMIR ENCARNACION | WINNIPEG | Manitoba |
320 | Garry Eng | Winnipeg | Manitoba |
404 | Winnipeg | Manitoba | |
1155 | Derek Eno | Winnipeg | Manitoba |
61 | SHELLY ENS | WINNIPEG | Manitoba |
834 | Arthur Erhardt | Winnipeg | Manitoba |
263 | Morris | Manitoba | |
264 | Morris | Manitoba | |
616 | SAMANTHA ERICHSEN | WINNIPEG | Manitoba |
910 | Jan Ellein Erni | Winnipeg | Manitoba |
489 | Patricia Evans | Winnipeg | Manitoba |
71 | Gord Ewald | Ear Falls | Ontario |
35 | Jay Ewert | Arborg | Manitoba |
46 | Bryan Ezako | Cartier | Manitoba |
981 | DANIEL FAINGOLD | Winnipeg | Manitoba |
1059 | Amelio Fair | Winnipeg | Manitoba |
396 | SERGIO FANELLA | WINNIPEG | Manitoba |
114 | Jessica Fang | Winnipeg | Manitoba |
115 | Victor Fang | Winnipeg | Manitoba |
645 | Tima Faria | Winnipeg | Manitoba |
415 | Kristina Farmer | Oakbank | Manitoba |
1031 | Jill Faul | Langenburg | Saskatchewan |
136 | Winnipeg | Manitoba | |
411 | Dana Feal | Winnipeg | Manitoba |
903 | ALEXANDRA FEHR | Linden | Manitoba |
1222 | david Fehr | St. Adolphe | Manitoba |
678 | Bailey Felkar | Edmonton | Alberta |
372 | Ernie Ferchoff | Winnipeg | Manitoba |
289 | Jennifer Fiddler | Selkirk | Manitoba |
929 | David Fielder | Winnipeg | Manitoba |
442 | Pamela Fisher | Kenora | Ontario |
146 | GLENN FLEETWOOD | WINNIPEG | Manitoba |
1150 | Winnipeg | Manitoba | |
455 | Stuart Fletcher-Cook | Winnipeg | Manitoba |
534 | Sarah Flowers | Sioux Lookout | Ontario |
544 | Randay Flumian | Lac la biche | Alberta |
1130 | Bryan foltz | winnipeg | Manitoba |
191 | Darlene Foster | Winnipeg | Manitoba |
677 | Marc Fournier | Winnipeg | Manitoba |
999 | Matt Franchuk | Winnipeg | Manitoba |
490 | Allan Francis | Winnipeg | Manitoba |
528 | Chris Franz | Winnipeg | Manitoba |
568 | Dylan Fricker | Winnipeg | Manitoba |
831 | BRENDAN FRIESEN | Winnipeg | Manitoba |
561 | David Friesen | Winnipeg | Manitoba |
1032 | Justin Friesen | Winnipeg | Manitoba |
1152 | Les Friesen | Steinbach | Manitoba |
641 | Margaret Friesen | Wabowden | Manitoba |
607 | Melanie Friesen | Winnipeg | Manitoba |
562 | Natalie Friesen | Winnipeg | Manitoba |
1064 | TIM FRIESEN | Winnipeg | Manitoba |
592 | Todd Friesen | Winnipeg | Manitoba |
1120 | Brenda Frogg | Winnipeg | Manitoba |
240 | Kevin Fruck | Winnipeg | Manitoba |
123 | Daniel Fukushima-Dyal | Winnipeg | Manitoba |
708 | Duke Furnace | Winnipeg | Manitoba |
377 | Kathleen Gagne | Winnipeg | Manitoba |
184 | Catherine Galay | Winnipeg | Manitoba |
873 | FRANK GALLO | WINNIPEG | Manitoba |
1214 | Norman Garcia | Winnipeg | Manitoba |
403 | Lee Gardiner | Crystal City | Manitoba |
793 | Fiona Garrioch | Brandon | Manitoba |
543 | Sharon Garson | Split Lake | Manitoba |
356 | Danielle Gaucher | Winnipeg | Manitoba |
718 | Trevor Gebel | Winnipeg | Manitoba |
593 | Ron George | Winnipeg | Manitoba |
290 | michelle georgi | winnipeg | Manitoba |
771 | Jordan Gerry | New York | New York |
902 | vanessa geswein | Winnipeg | Manitoba |
51 | Bill Gibb | St. Andrews | Manitoba |
682 | Dee-dee Gibson | Winnipeg | Manitoba |
1116 | Vicky Gielas | Winnipeg | Manitoba |
553 | Greg Giesbrecht | Winnipeg | Manitoba |
852 | Kevin Giesbrecht | Altona | Manitoba |
464 | Benjamin Gigolyk | Steinbach | Manitoba |
944 | simon giguere | winnipeg | Manitoba |
129 | Jean Giles | Gillam | Manitoba |
1070 | tara gill | Winnipeg | Manitoba |
581 | Jody Gillis | Winnipeg | Manitoba |
1168 | Howie Gilmore | Winnipeg | Manitoba |
763 | Jenna Ginsberg | Winnipeg | Manitoba |
109 | Helene Giraud | Winnipeg | Manitoba |
797 | Jennifer Glass | Winnipeg | Manitoba |
1221 | Winnipeg | Manitoba | |
236 | Michelle Globush | Winnipeg | Manitoba |
1026 | Gary Gobeil | Winnipeg | Manitoba |
555 | BRANDON | Manitoba | |
434 | Daniel Goertzen | Winnipeg | Manitoba |
739 | Laurine Goerzen | Longbow Lake | Ontario |
976 | Jordan Goetting | Winnipeg | Manitoba |
917 | Winnipeg | Manitoba | |
770 | Kathryn Gompf | Winnipeg | Manitoba |
730 | Nancy Goodall | WINNIPEG | Manitoba |
1142 | Holly Goossen | Winnipeg | Manitoba |
1080 | Marv Goossen | Brandon | Manitoba |
1011 | Connie Gopez | Winnipeg | Manitoba |
1012 | Joseph Gopez | Winnipeg | Manitoba |
684 | Ellen Gorter | Beausejour | Manitoba |
517 | Sarah Gould | Winnipeg | Manitoba |
492 | ALAN GRABINSKI | petersfield | Manitoba |
190 | Sherri Grandmont | La Salle | Manitoba |
523 | Carl Granke | Winnipeg | Manitoba |
596 | TIFFANY GRANT | Winnipeg | Manitoba |
990 | Rob Grantham | Oakbank | Manitoba |
412 | Ryan Gray | Winnipeg | Manitoba |
90 | Trevor Greaves | Winnipeg | Manitoba |
155 | Lindsey Green | Winnipeg | Manitoba |
388 | Derrick Greene | Sioux Lookout | Ontario |
635 | Elana Greene | Winnipeg | Manitoba |
373 | Kirsty Greene | Sioux Lookout | Ontario |
470 | Bruce Gregory | Winnipeg | Manitoba |
580 | Gil Grenier | Winnipeg | Manitoba |
1151 | Sukhdeep Grewal | Winnipeg | Manitoba |
346 | Nora Grieve | Winnipeg | Manitoba |
347 | Tom Grieve | Winnipeg | Manitoba |
499 | LUCILE GRIFFITHS | WINNIPEG | Manitoba |
973 | Benjamin Grisdale | Winnipeg | Manitoba |
1129 | Myron Groening | winnipeg | Manitoba |
62 | Darcy Grosney | Winnipeg | Manitoba |
502 | Melany Groves | Dryden | Ontario |
1240 | Jason Guarino | Headingley | Manitoba |
303 | David Guest | Stonewall | Manitoba |
1147 | Kelly Guetre | Winnipeg | Manitoba |
223 | Edzelfen Guiao | WINNIPEG | Manitoba |
525 | Ile des Chenes | Manitoba | |
928 | Janek Guse | Schanzenfeld | Manitoba |
431 | Nicholas Guthrie | St Francois Xavier | Manitoba |
1094 | Alex Haiart | Winnipeg | Manitoba |
1215 | Melanie Hakala | Thunder Bay | Ontario |
3 | Scot Halley | Winnipeg | Manitoba |
505 | Cal Hammett | Winnipeg | Alberta |
248 | Diane Hansen | Keewatin | Ontario |
250 | Mackenzie Hansen | Keewatin | Ontario |
438 | Adam Hanson | Winnipeg | Manitoba |
253 | Dawn Hanson | Winnipeg | Manitoba |
19 | Linda Hapke-Brown | Winnipeg | Manitoba |
199 | Winnipeg | Manitoba | |
296 | Winnipeg | Manitoba | |
125 | Jeffrey Harris | Winnipeg | Manitoba |
702 | Marion Hart | Winnipeg | Manitoba |
1066 | Winnipeg | Manitoba | |
656 | Winnipeg | Manitoba | |
817 | Troy Haugen | Winnipeg | Manitoba |
569 | Heather Haus | Winnipeg | Manitoba |
387 | Winnipeg | Manitoba | |
1088 | Vyacheslav Havrylenko | Winnipeg | Manitoba |
622 | Connie Haw | Winnipeg | Manitoba |
888 | Rowland Hayward | Winnipeg | Manitoba |
722 | Dan Heaford | Winnipeg | Manitoba |
113 | Martial Hebert | wpg | Manitoba |
733 | Katelyn Heide | Winnipeg | Manitoba |
1079 | Mitchell | Manitoba | |
110 | Barb Heiliger | Winnipeg | Manitoba |
1206 | Matt Henderson | Winnipeg | Manitoba |
301 | Claire Herbert | Winnipeg | Manitoba |
172 | Angelo Herrera | Winnipeg | Manitoba |
459 | Jennifer Hes | St.Adolphe | Manitoba |
828 | Winnipeg | Manitoba | |
671 | Joseph Hewett | Winnipeg | Manitoba |
353 | Steinbach | Manitoba | |
1045 | JEREMY HIEBERT | WINNIPEG | Manitoba |
354 | Steinbach | Manitoba | |
747 | Winnipeg | Manitoba | |
721 | Winnipeg | Manitoba | |
42 | Christine Hildebrandt | St-Pierre-Jolys | Manitoba |
1182 | Brian Hines | Winnipeg | Manitoba |
40 | Winnipeg | Manitoba | |
1217 | Sabrina Hochman | Winnipeg | Manitoba |
807 | Ana Hodych | WINNIPEG | Manitoba |
504 | Tony Hoess | Stony Mountain | Manitoba |
792 | Kristy Holfeld | Winnipeg | Manitoba |
1049 | Caitlyn Hollywood | wpg | Manitoba |
859 | Olive Holm | winnipeg | Manitoba |
1207 | Claire Holowachuk | Oakbank | Manitoba |
785 | Joao Luiz Holowka | Niverville | Manitoba |
1167 | Steven Hooper | Winnipeg | Manitoba |
365 | Chris Hopiavuori | Winnipeg | Manitoba |
20 | Alan Hopkins | West St. Paul | Manitoba |
60 | Jeff Horkoff | WPG | Manitoba |
59 | Michelle Horkoff | WPG | Manitoba |
85 | Chris Hossack | Winnipeg | Manitoba |
83 | Paula Hossack | Winnipeg | Manitoba |
563 | Winnipeg | Manitoba | |
330 | Bo Huang | Winnipeg | Manitoba |
787 | Chris Hueser | Morden | Manitoba |
745 | Evan Hunter | Winnipeg | Manitoba |
865 | Trish Hunter | Winnipeg | Manitoba |
304 | Amanda Husson | Winnipeg | Manitoba |
886 | Chelsea Hynes | Winnipeg | Manitoba |
1180 | Aldin Ibrahimovic | Winnipeg | Manitoba |
341 | Bailey Ilagan | Winnipeg | Manitoba |
339 | Gabby Ilagan | Winnipeg | Manitoba |
66 | Joanne Schiewe In Memoriam | Steinbach | Manitoba |
674 | John Innes | Winnipeg | Manitoba |
918 | Winnipeg | Manitoba | |
204 | Dean Isaak | Winnipeg | Manitoba |
923 | Winnipeg | Manitoba | |
1186 | Waiyung IU | Winnipeg | Manitoba |
1078 | Morag Ivany | Warren | Manitoba |
78 | Tracy Jackman | winnipeg | Manitoba |
795 | IRIS JACKSON | Winnipeg | Manitoba |
894 | Gael Jacob | winnipeg | Manitoba |
452 | David Jacobson | Winnipeg | Manitoba |
1179 | Darion James | Winnipeg | Manitoba |
777 | Jessica James | Winnipeg | Manitoba |
589 | James Janzen | Winnipeg | Manitoba |
1030 | matt janzen | st-francois xavier | Manitoba |
276 | Melanie Janzen | Winnipeg | Manitoba |
1239 | Maria Victoria Jauregui | Winnipeg | Manitoba |
399 | Philip Jenkinson | Winnipeg | Manitoba |
400 | Travis Jensen | Headingley | Manitoba |
86 | Danielle Jobb | Winnipeg | Manitoba |
1092 | Dave Johannson | Winnipeg | Manitoba |
1093 | Heather Johannson | Winnipeg | Manitoba |
1201 | Linda Johannson | Winnipeg | Manitoba |
1061 | Andrew Johnson | Winnipeg | Manitoba |
842 | Winnipeg | Manitoba | |
835 | Erik Johnson | Winnipeg | Manitoba |
446 | monica Johnson | Winnipeg | Manitoba |
94 | Duane Johnstone | Winnipeg | Manitoba |
111 | faye jonasson | Sioux Lookout | Ontario |
621 | Bentley Jones | Woodlands | Manitoba |
872 | Winnipeg | Manitoba | |
443 | Carly Jones | Winnipeg | Manitoba |
96 | Dennis jones | Winnipeg | Manitoba |
660 | winnipeg | Manitoba | |
167 | Shawna Jones | Winnipeg | Manitoba |
475 | CHIDOZIE JOSIAH | Wpg | Manitoba |
31 | Greg Joss | Dugald | Manitoba |
1246 | KRIS JOY | Selkirk | Manitoba |
707 | Claudia kaegi | Balmoral | Manitoba |
624 | Amanda Kakekaspan | Sioux Lookout | Ontario |
965 | Jennifer Kamins | Steinbach | Manitoba |
36 | Barjinder Kang | Winnipeg | Manitoba |
898 | Bhavan Kang | Winnipeg | Manitoba |
344 | Mwaka Kaonga | Winnipeg | Manitoba |
566 | Kevin Kapitoler | Winnipeg | Manitoba |
49 | Desmond Kappel | Winnipeg | Manitoba |
823 | JANET KASTELLANOS | Winnipeg | Manitoba |
883 | Edwina Keats | Winnipeg | Manitoba |
