Foodfare - Winnipeg Police Service - 2019
WPS 2 Person Relay
Confirmation
Sort By Team | |||
---|---|---|---|
Bib Number | Name | City | Province |
3209-1 | Team Piper | ||
3209-1 | Julianne Aitken | Winnipeg | Manitoba |
3209-2 | Emma Aitken | Winnipeg | Manitoba |
3247-1 | 79ers | ||
3247-1 | Christine Alexander | Lac du Bonnet | Manitoba |
3247-2 | Angela Reid | Lac du Bonnet | Manitoba |
3204-1 | Twinning and Winning | ||
3204-1 | Malsha Annakkage | Winnipeg | Manitoba |
3204-2 | Sumek Elimban | Winnipeg | Manitoba |
3289-1 | Matador Twitch | ||
3289-1 | Rob Armstrong | Winnipeg | Manitoba |
3289-2 | Michael Hall | Winnipeg | Manitoba |
3186-1 | B3 Runners | ||
3186-1 | ROGER AU | WINNIPEG | Manitoba |
3186-2 | Jeramie Garrido | Winnipeg | Manitoba |
3013-1 | Balls to the Van De Walle | ||
3013-1 | Candice Ball | Winnipeg | Manitoba |
3013-2 | Esther Van De Walle | Winnipeg | Manitoba |
3149-1 | Grantham Valuation Service | ||
3149-1 | Felipe Barker | Winnipeg | Manitoba |
3149-2 | Gimli | Manitoba | |
3077-1 | Run DCM | ||
3077-1 | Kristal Bayes | Winnipeg | Manitoba |
3077-2 | Iain McDonald | Winnipeg | Manitoba |
3140-1 | Team Cutfeet | ||
3140-1 | Margaret Beardy | Sioux Lookout | Ontario |
3140-2 | Maddy Cutfeet | Sioux Lookout | Ontario |
3294-1 | The Resusitators | ||
3294-1 | Cheri Besignano | Beausejour | Manitoba |
3294-2 | Carrie Wright | Winnipeg | Manitoba |
3163-1 | Team Denter | ||
3163-1 | Terry Bialek | Winnipeg | Manitoba |
3163-2 | Dennis St.Laurent | Winnipeg | Manitoba |
3088-1 | Team Bilesky | ||
3088-1 | Heather Bilesky | Winnipeg | Manitoba |
3088-2 | Alex Bilesky | Winnipeg | Manitoba |
3040-1 | Goldie's Revenge | ||
3040-1 | Shannon Birk | Winnipeg | Manitoba |
3040-2 | Sonja Macaulay | Winnipeg | New Brunswick |
3144-1 | Wonder Women | ||
3144-1 | Ashton Boudreau | Winnipeg | Manitoba |
3144-2 | Kaelene Forsyth | Winnipeg | Manitoba |
3113-1 | The BRG | ||
3113-1 | Diana Mae Boychuk | Balmoral | Manitoba |
3113-2 | Dawn Lynn McTaggart | Teulon | Manitoba |
3307-1 | THIS IS FOR YOU CAYSON & BREXLEIGH | ||
3307-1 | Bailey Bram | Ste. Anne | Manitoba |
3307-2 | Jessica Jolicoeur | Ste. Anne | Manitoba |
3001-1 | Super Awesome | ||
3001-1 | Kaela Breitsprecher | St. Andrews | Manitoba |
3001-2 | Trevor Reid | St. Andrews | Manitoba |
3296-1 | |||
3296-1 | Greg Brennan | Balmoral | Manitoba |
3296-2 | Terry Brennan | Winnipeg | Manitoba |
3287-1 | Tom and Chantal | ||
3287-1 | Tom Brodbeck | Winnipeg | Manitoba |
3287-2 | Chantal Brodbeck | Winnipeg | Manitoba |
3153-1 | CUPE Cares! | ||
3153-1 | Winnipeg | Manitoba | |
3153-2 | Winnipeg | Manitoba | |
3152-1 | Worst Game of Tag Ever | ||
3152-1 | Kim Chase | Winnipeg | Manitoba |
3152-2 | James Slade | Winnipeg | Manitoba |
3074-1 | |||
3074-1 | Roger Cyrenne | Winnipeg | Manitoba |
3074-2 | Kay Kong | WINNIPEG | Manitoba |
3181-1 | The Booby Dazzlers | ||
3181-1 | Jason Dee | Winnipeg | Manitoba |
3181-2 | Christine Hannah | Lasalle | Manitoba |
3195-1 | |||
3195-1 | Claude Desrochers | Winnipeg | Manitoba |
3195-2 | Anita Desrochers | Winnipeg | Manitoba |
3279-1 | Amie and Susan | ||
3279-1 | Susan Drysdale | Winnipeg | Manitoba |
3279-2 | Amie Johnston | WINNIPEG | Manitoba |
3162-1 | |||
3162-1 | Lyla Dumont | Winnipeg | Manitoba |
3162-2 | Emily Robertson | Winnipeg | Manitoba |
3124-1 | Two Girls - Four Legs | ||
3124-1 | Judith Early | Oakbank | Manitoba |
3124-2 | Kristen Early | Oakbank | Manitoba |
3036-1 | 4 Kris | ||
3036-1 | SHANNON FEDORUK | Winnipeg | Manitoba |
3036-2 | Bill Fedoruk | Winnipeg | Manitoba |
3097-1 | Dan and Colin | ||
3097-1 | Colin Gilmore | Winnipeg | Manitoba |
3097-2 | Dan Leitch | Winnipeg | Manitoba |
3086-1 | Huffin Puffins | ||
3086-1 | Lynn Glowach | Winnipeg | Manitoba |
3086-2 | Corinne Norris | Winnipeg | Manitoba |
3050-1 | High on Life - Angie & Sandi | ||
3050-1 | Sandi Goertzen | Winnipeg | Manitoba |
3050-2 | Angie Wittmann | Winnipeg | Manitoba |
3129-1 | The Humble Hyenas | ||
3129-1 | Franco Greco | Winnipeg | Manitoba |
3129-2 | Grant Gaudry | Winnipeg | Manitoba |
3026-1 | Age B4 Beauty | ||
3026-1 | sally guarino | headingley | Manitoba |
3026-2 | Shae Guarino | headingley | Manitoba |
3028-1 | Cool RUMmings | ||
3028-1 | Ken Haines | STE ANNE | Manitoba |
3028-2 | Mike Langedock | Winnipeg | Manitoba |
3003-1 | The Kids | ||
3003-1 | Stephany Halikas | Winnipeg | Manitoba |
3003-2 | Kim Halikas | Winnipeg | Manitoba |
3184-1 | Inland#1 | ||
3184-1 | Mike Hill | Winnipeg | Manitoba |
3184-2 | Marnie Barnabe | winnipeg | Manitoba |
3172-1 | Kris & Chris | ||
3172-1 | Kris Holian | East St. Paul | Manitoba |
3172-2 | Chris Streilein | Winnipeg | Manitoba |
3089-1 | Cruisin’ for Susan | ||
3089-1 | Jenna Hopkins | Stonewall | British Columbia |
3089-2 | Rhianna Saj | Winnipeg | Manitoba |
3090-1 | Team Fantastic | ||
3090-1 | Sandy Hordijk | Oakbank | Manitoba |
3090-2 | Ted Lewis | Selkirk | Manitoba |
3261-1 | Chip n Dip | ||
3261-1 | Brad Hrymak | Selkirk | Manitoba |
3261-2 | Cheryl Hrymak | Selkirk | Manitoba |
3062-1 | Perfect Strangers 1 | ||
3062-1 | Suzanne Irving | Winnipeg | Manitoba |
3062-2 | Kristin Suffield | Winnipeg | Manitoba |
3101-1 | |||
3101-1 | Diana Kaspersion | Winnipeg | Manitoba |
3101-2 | Jenna Christoph | Winnipeg | Manitoba |
3254-1 | |||
3254-1 | Kendra Kinley | Winnipeg | Manitoba |
3254-2 | Kristy Dugray | Winnipeg | Manitoba |
3199-1 | We'd rather be drinking wine | ||
3199-1 | Kathleen Kinsner | Winnipeg | Manitoba |
3199-2 | Richard Thurston | Winnipeg | Manitoba |
3176-1 | Klein Konnection | ||
3176-1 | Dean Klein | Oakbank | Manitoba |
3176-2 | Michael Downey | Oakbank | Manitoba |
3107-1 | Buff with Cuffs | ||
3107-1 | Winnipeg | Manitoba | |
3107-2 | Winnipeg | Manitoba | |
3122-1 | A&A Records | ||
3122-1 | Nada Koncan | Winnipeg | Manitoba |
3122-2 | Ven Block | winnipeg | Manitoba |
3274-1 | Race Cult | ||
3274-1 | Kelvin Koots | Winnipeg | Manitoba |
3274-2 | Evan Proulx | Winnipeg | Manitoba |
3044-1 | Koots! | ||
3044-1 | Ken Koots | Winnipeg | Manitoba |
3044-2 | Allison Koots | WINNIPEG | Manitoba |
3114-1 | We've Got The Runs | ||
3114-1 | Naomi Kornelsen | Winnipeg | Manitoba |
3114-2 | David Acland | Oak Bluff | Manitoba |
3102-1 | Easier Said than Run | ||
3102-1 | RICK KRAUS | WINNIPEG | Manitoba |
3102-2 | Kristin Springer | Winnipeg | Manitoba |
3276-1 | MacDoubleDouble | ||
3276-1 | Vince Kubish | Winnipeg | Manitoba |
3276-2 | Khuong Huynh | Winnipeg | Manitoba |
3053-1 | Old Balance and Soak My Knees | ||
3053-1 | Lena Kublick | Gonor | Manitoba |
3053-2 | Monica Friesen | Winnipeg | Manitoba |
3240-1 | Still Faster Than Inland | ||
3240-1 | SHERISE LAPOINTE | ST.AGATHE | Manitoba |
3240-2 | Adam Chaboyer | Winnipeg | Manitoba |
3093-1 | |||
3093-1 | Krystal Le Moullec | Carman | Manitoba |
3093-2 | Kimberley Harrison | Treherne | Manitoba |
3232-1 | The Hot Tam-Moe-lis! | ||
3232-1 | Monique LeDrew | Sandy Hook | Manitoba |
3232-2 | Tamara Thiessen | Winnipeg | Manitoba |
3048-1 | Sole Sisters with Soul | ||
3048-1 | NADINE LINDER | WINNIPEG | Manitoba |
3048-2 | Janice Matthewman | Winnipeg | Manitoba |
3182-1 | Littman & Hall | ||
3182-1 | Charles Littman | Winnipeg | Manitoba |
3182-2 | Elton Hall | Winnipeg | Manitoba |
3148-1 | L-Squared | ||
3148-1 | Lisa Lix | Winnipeg | Manitoba |
3148-2 | Lorne Lix | Winnipeg | Manitoba |
3020-1 | |||
3020-1 | Rudy Loewen | Winkler | Manitoba |
3020-2 | Anna Whitman | Schanzenfeld | Manitoba |
3311-1 | LenJenn | ||
3311-1 | Lenny Lopushniuk | Oakbank | Manitoba |
3311-2 | Jennifer Tremarin | Oakbank | Manitoba |
3120-1 | Power Rangers | ||
3120-1 | Tim Mackay | Winnipeg | Manitoba |
3120-2 | Angela Power | winnipeg | Manitoba |
3236-1 | Team Manikel | ||
3236-1 | Lee Manikel | la Salle | Manitoba |
3236-2 | Mark Manikel | la Salle | Manitoba |
3052-1 | Ebony and Ivory | ||
3052-1 | CHRISTINE MARTIN | WINNIPEG | Manitoba |
3052-2 | Jo-Anne McRae | Cartier | Manitoba |
3285-1 | B&V | ||
3285-1 | Billie McBride | Winnipeg | Manitoba |
3285-2 | Veronica McBride | Winnipeg | Manitoba |
3237-1 | Kilty as Charged | ||
3237-1 | Kathleen McCallum | Lockport | Manitoba |
3237-2 | Lorie Fiddler | Selkirk | Manitoba |
3139-1 | AMEM | ||
3139-1 | Amy McDermid | Winnipeg | Manitoba |
3139-2 | Emily Meronyk | Niverville | Manitoba |
3060-1 | River City Madmen | ||
3060-1 | Andy McDougal | Winnipeg | Manitoba |
3060-2 | Gabriel McDougal | Winnipeg | Manitoba |
3125-1 | Daddio and DiddlyBo | ||
3125-1 | Darah McLean | Winnipeg | Manitoba |
3125-2 | Lance Burdett | Winnipeg | Manitoba |
3227-1 | Team Pat 2.0 | ||
3227-1 | Jaclyn McLean | Winnipeg | Manitoba |
3227-2 | Rob Clarke | Winnipeg | Manitoba |
3051-1 | |||
3051-1 | Maria Mitousis | Winnipeg | Manitoba |
3051-2 | Sandra Zinchuk | Dauphin | Manitoba |
3228-1 | PDM Surge | ||
3228-1 | Shayon Mitra | Winnipeg | Manitoba |
3228-2 | Cory Ahlbaum | Winnipeg | Manitoba |
3171-1 | Crazy Hockey Moms | ||
3171-1 | Kyla Moen | KENORA | Ontario |
3171-2 | Carrie Gate | Kenora | Ontario |
3025-1 | Team Dobson Moore | ||
3025-1 | Rox-Anne Moore | Nolalu | Ontario |
3025-2 | Halcea Dobson | Kenora | Ontario |
3005-1 | In Absence of Ed | ||
3005-1 | Grant Morgan | Winnipeg | Manitoba |
3005-2 | Wayne King | Lac DuBonnet | Manitoba |
3202-1 | Neil Robertson | ||
3202-1 | Melissa Neil | Winnipeg | Manitoba |
3202-2 | Jill Robertson | Winnipeg | Manitoba |
3243-1 | Nebo&Pregs | ||
3243-1 | Tyler Oakes | Miami | Manitoba |
3243-2 | Arli Cruikshank | Miami | Manitoba |
3217-1 | Loyal Laces | ||
3217-1 | Jen Olson | Headingley | British Columbia |
3217-2 | Pam Mutcher | Headingley | Manitoba |
3242-1 | Gruesome twosome | ||
3242-1 | Frank Olthof | OAKBANK | Manitoba |
3242-2 | Tracy Olthof | OAKBANK | Manitoba |
3145-1 | Blue & Gold | ||
3145-1 | Brooke Page | Winnipeg | Manitoba |
3145-2 | Breanne Routly | Niverville | Manitoba |
3246-1 | Scrambled Legs | ||
3246-1 | Mariz Panganiban | Winnipeg | Manitoba |
3246-2 | Dreden Gomez | Winnipeg | Manitoba |
3203-1 | Sons of Ronarchy | ||
3203-1 | Adam Parkinson | Headingley | Manitoba |
3203-2 | Greg Paseshnik | Winnipeg | Manitoba |
3293-1 | Not Fast, Just Furious | ||
3293-1 | Lindsay Penner | Steinbach | Manitoba |
3293-2 | Zachery Hocaluk | Grunthal | Manitoba |
3110-1 | Team Marner | ||
3110-1 | Rick Penner | Steinbach | Manitoba |
3110-2 | Janelle Smith | Steinbach | Manitoba |
3288-1 | Jillian and Kendra | ||
3288-1 | Jill Petrillo | Winnipeg | Manitoba |
3288-2 | Kendra Huot | Winnipeg | Manitoba |
3135-1 | Henderllips | ||
3135-1 | Lauren Phillips | Winnipeg | Manitoba |
3135-2 | Matthew Henderson | Winnipeg | Manitoba |
3010-1 | Changing the World | ||
3010-1 | Michele Polinuk | Selkirk | Manitoba |
3010-2 | Madison Bell | St.Andrews | Manitoba |
3084-1 | Slow Old Guys | ||
3084-1 | Lyle Rance | Sperling | Manitoba |
3084-2 | Dave Kehler | Brunkild | Manitoba |
3008-1 | Begun in ‘61 | ||
3008-1 | LESLEY RATCHFORD | KENORA | Ontario |
3008-2 | Kathy Carlson | Atikokan | Ontario |
3035-1 | Barred Rock Runner | ||
3035-1 | JENNIFER REESINK | WOODLANDS | Manitoba |
3035-2 | Carel Reesink | Woodlands | Manitoba |
3143-1 | Froebertson | ||
3143-1 | Kelly Robertson | Winnipeg | Manitoba |
3143-2 | Chris Froese | Winnipeg | Manitoba |
3063-1 | |||
3063-1 | Jessie Robinson | Winnipeg | Manitoba |
3063-2 | Shannon Pinkowski | Winnipeg | Manitoba |
3156-1 | WTH | ||
3156-1 | Ron Robinson | Winnipeg | Manitoba |
3156-2 | Colleen Mitani | Winnipeg | Manitoba |
3022-1 | Elaine & Amber | ||
3022-1 | Amber Roschuk | Winnipeg | Manitoba |
3022-2 | Elaine Siller | Winnipeg | Manitoba |
3256-1 | Cheese and Salsa | ||
3256-1 | Jesse Rosenthal | Winnipeg | Manitoba |
3256-2 | Robert Plischke | Winnipeg | Manitoba |
3238-1 | For Frodo! | ||
3238-1 | UDEESHA SAMARASEKERA | WINNIPEG | Manitoba |
3238-2 | KASUN SAMARASEKERA | WINNIPEG | Manitoba |
3105-1 | Bryn & Bryce | ||
3105-1 | BRYCE SAUNDERS | WINNIPEG | Manitoba |
3105-2 | Bryn Saunders | Winnipeg | Manitoba |
3185-1 | Sisters from other Misters | ||
3185-1 | Darcelle Saunders | East Selkirk | Manitoba |
3185-2 | Cheryl Hoium | St. Andrews | Manitoba |
3096-1 | Cocoa Beaches | ||
3096-1 | Lisa Sawka | Winnipeg | Manitoba |
3096-2 | Claire Risbey | Winnipeg | Manitoba |
3292-1 | Schick Disturbers | ||
3292-1 | Chad Schick | Winnipeg | Manitoba |
3292-2 | Ethan Schick | Winnipeg | Manitoba |
3004-1 | |||
3004-1 | Irene Schneider | Dryden | Ontario |
3004-2 | Catherine Dashnay | Dryden | Ontario |
3193-1 | Signer Sisters | ||
3193-1 | Barbara Signer-Delorme | Winnipeg | Manitoba |
3193-2 | Marianne Kroeker | Winnipeg | Manitoba |
3041-1 | Beauty and the Beast | ||
3041-1 | Kasia Slobozian | Winnipeg | Manitoba |
3041-2 | Jared Slobozian | Winnipeg | Manitoba |
3189-1 | Heart &Soul | ||
3189-1 | Dianne Sproll | Winnipeg | Manitoba |
3189-2 | Karl Sproll | Winnipeg | Manitoba |
3188-1 | Super Bros | ||
3188-1 | Karl Sproll | Winnipeg | Manitoba |
3188-2 | Erik Sproll | Winnipeg | Manitoba |
3174-1 | 306 | ||
3174-1 | TJ Spruyt | Springfield | Manitoba |
3174-2 | Jeff Katcher | WInnipeg | Manitoba |
3286-1 | Sweatman x2 | ||
3286-1 | TEDDI SWEATMAN | WINNIPEG | Manitoba |
3286-2 | Wynn Sweatman | WINNIPEG | Manitoba |
3178-1 | ThorBob | ||
3178-1 | Diana Thorsteinson | Stonewall | Manitoba |
3178-2 | Tamara Boblinski | Narol | Manitoba |
3169-1 | Bad Shoes | ||
3169-1 | Casie Vitt | Winnipeg | Manitoba |
3169-2 | Clare Schellenberg | Winnipeg | Manitoba |
3230-1 | Dirty Slavs | ||
3230-1 | Marceli Walczak | Winnipeg | Manitoba |
3230-2 | Chris Kuzminski | Winnipeg | Manitoba |
3078-1 | The Stars | ||
3078-1 | Leslie Watson | Winnipeg | Manitoba |
3078-2 | Darren Gerbrandt | Winnipeg | Manitoba |
3034-1 | Sawka Sizzlers | ||
3034-1 | Diane Watt | Winnipeg | Manitoba |
3034-2 | Sandra Sawka | WINNIPEG | Manitoba |
3030-1 | #amazeballs | ||
3030-1 | Sarah Whiteford | Winnipeg | Manitoba |
3030-2 | Annick Kieffert | Winnipeg | Manitoba |
3057-1 | |||
3057-1 | Irene Williams | Winnipeg | Manitoba |
3057-2 | Darlene Karlstedt | Winnipeg | Manitoba |
3206-1 | High Tea Runner | ||
3206-1 | Kate Woods | Winnipeg | Manitoba |
3206-2 | Ashley Markowski | Winnipeg | Manitoba |
3085-1 | Mom and Me | ||
3085-1 | Anita Wrubleski | Winnipeg | Manitoba |
3085-2 | Amanda Wrubleski | Winnipeg | Manitoba |
3265-1 | BenYak Pak | ||
3265-1 | Payton Yakimishyn | Winnipeg | Manitoba |
3265-2 | Mason Steffens-Benoit | Winnipeg | Manitoba |
3146-1 | |||
3146-1 | Melvin Yumang | Winnipeg | Manitoba |
3146-2 | Chris Cauthers | Winnipeg | Manitoba |
Note: Click column headings to sort the confirmation list.