The Stouffville Dash for Diabetes - 2019
5k Run/Walk Family-Team Presented by Sorbara Group
Confirmation
Sort By Team | |||
---|---|---|---|
Bib Number | Name | City | Province |
Jerome | |||
Elizabeth Bobadilla | Toronto | Ontario | |
Avelino Bobadilla | Toronto | Ontario | |
Sara Eagleson | Toronto | Ontario | |
Andrea Bobadilla | Toronto | Ontario | |
Obet Lorenzo | Toronto | Ontario | |
Nenita Lorenzo | Toronto | Ontario | |
Katrina Lorenzo | Toronto | Ontario | |
Mavec Lorenzo | Toronto | Ontario | |
Ashley Lorenzo | Toronto | Ontario | |
Gerald Piercey | Toronto | Ontario | |
Malou Lorenzo | Toronto | Ontario | |
John Lorenzo | Toronto | Ontario | |
Michelle Tonga | Mississauga | Ontario | |
Analyn Lorenzo | Toronto | Ontario | |
Sum Clan 2019 | |||
Jeffrey Sum | Whitchurch-Stouffville | Ontario | |
Rosia Truan | Whitchurch-Stouffville | Ontario | |
Kylie Sum | Whitchurch-Stouffville | Ontario | |
Evan Sum | Whitchurch-Stouffville | Ontario | |
Emery Sum | Whitchurch-Stouffville | Ontario |
Note: Click column headings to sort the confirmation list.