The Brick 36th Annual Resolution Run - Virtual Run Canada 2021
TEAM 5K - BC, AB, SK, MB, NWT, and Yukon
Confirmation
Sort By Team | |||
---|---|---|---|
Bib Number | Name | City | Province |
ML Courir pour la Cause | |||
Audrey Aubert | Edmonton | Alberta | |
Madison Cuddihy Butcher | Edmonton | Alberta | |
ML Courir pour la Cause | |||
Sonia Breton | Edmonton | Alberta | |
Cléa Thibeault | Edmonton | Alberta | |
Olivia Vincent | Edmonton | Alberta | |
Chloé Gauvreau | Edmonton | Alberta | |
Sophie Perreaux | Edmonton | Alberta | |
Katia Nasri | Edmonton | Alberta | |
Briggs Family | |||
CARMEN BRIGGS | STRATHMORE | Alberta | |
Bob Briggs | Strathmore | Alberta | |
Team AnderDjor | |||
Rachel Djordjevic | Leduc | Alberta | |
Robert Anderson | Leduc | Alberta | |
Goodine West | |||
Lloyd Goodine | St. Albert | Alberta | |
Jennifer Goodine | St. Albert | Alberta | |
Emma Goodine | St. Albert | Alberta | |
Grace Goodine | St. Albert | Alberta | |
Kate Goodine | St. Albert | Alberta | |
Isabelle Goodine | St. Albert | Alberta | |
ML Courir pour la Cause | |||
Naomi Rittammer | Edmonton | Alberta | |
Megan Larouche | Edmonton | Alberta | |
Alysée Thibeault | Edmonton | Alberta | |
Solène Flaman | Edmonton | Alberta | |
Isabella Petrusevska | Edmonton | Alberta | |
Sarah Cox | Edmonton | Alberta | |
Team Rossco | |||
Shannon Ross | Winnipeg | Manitoba | |
Spencer Ross | winnipeg | Manitoba | |
aLYSSA rOSS | WINNIPEG | Manitoba | |
Teagan ROSS | WINNIPEG | Newfoundland |
Note: Click column headings to sort the confirmation list.