Lace Up for Diabetes Winnipeg 2020
5K Run/Walk
Confirmation
Bib Number | Name | City | Province |
---|---|---|---|
Larissa Barr | Winnipeg | Manitoba | |
Lyndsey Dueck | Winnipeg | Manitoba | |
Justin Klaprat | Winnipeg | Manitoba | |
Nika Klaprat | Winnipeg | Manitoba | |
Natasha Kravtsov | Winnipeg | Manitoba | |
Gerald Lagarde | Winnipeg | Manitoba | |
Alanna Larson | Moosehorn | Manitoba | |
Karen Leadbeater | Winnipeg | Manitoba | |
Duncan Middleton | LaSalle | Manitoba | |
John Middleton | LaSalle | Manitoba | |
Kelli Patrick | Winnipeg | Manitoba | |
Brian Roach | Winnipeg | Manitoba | |
Brian Roach | Winnipeg | Manitoba | |
Debra Roach | Winnipeg | Manitoba | |
Erin Roach | Winnipeg | Manitoba | |
Sari Rosenberg | Winnipeg | Manitoba | |
Kelly sims | Winnipeg | Manitoba | |
Winnipeg | Manitoba |
Note: Click column headings to sort the confirmation list.