Lace Up for Diabetes Winnipeg 2020
5K/3K Family
Confirmation
Sort By Team | |||
---|---|---|---|
Bib Number | Name | City | Province |
Christina | |||
Christine Klajncar | Winnipeg | Manitoba | |
Dan Klajncar | Winnipeg | Manitoba | |
Mia Klajncar | Winnipeg | Manitoba | |
Perserverance | |||
janelle krahn | winnipeg | Manitoba | |
Myla Krahn | winnipeg | Manitoba | |
hannah teichroeb | Winkler | Manitoba | |
Gracie Teichroeb | Winkler | Manitoba | |
Kreiser Crew | |||
Renee Kreiser | Thornhill | Manitoba | |
Thornhill | Manitoba | ||
Thornhill | Manitoba | ||
team Ivy | |||
Theresa Somers | winnipeg | Manitoba | |
abie haimovitz | winnipeg | Manitoba | |
joshus somers | winnipeg | Manitoba | |
tony somers -haiomvitz | winnipeg | Manitoba | |
tianna somers | winnipeg | Manitoba |
Note: Click column headings to sort the confirmation list.