Sara Riel Paths to Potential Wellness Walk and Run 2022
10K Indivdividual
Confirmation
Bib Number | Name | City | Province |
---|---|---|---|
MICHELLE AARTS | Winnipeg | Manitoba | |
Melissa Beauchemin | Winnipeg | Manitoba | |
Headingley | Manitoba | ||
Saucha Feder | Winnipeg | Manitoba | |
janique Freynet-Gagne | winnipeg | Manitoba | |
Annemarie Goytan | Winnipeg | Manitoba | |
STEPHANIE HNATIUK | WINNIPEG | Manitoba | |
COREY HOUTOP | WINNIPEG | Manitoba | |
Rob Houtop | Headingley | Manitoba | |
Leah Kraynyk | Winnipeg | Manitoba | |
Agnes Mao-Tougas | Winnipeg | Manitoba | |
Brian Mayes | Winnipeg | Manitoba | |
Sonya Morrissette | Winnipeg | Manitoba | |
Amber Neufeld | Winnipeg | Manitoba | |
Chanique Phillips | Winnipeg | Manitoba | |
KIM RAMAND-LEE | Winnipeg | Manitoba | |
Julie Turenne-Maynard | Winnipeg | Manitoba | |
Winnipeg | Manitoba |
Note: Click column headings to sort the confirmation list.