Hypothermic Half Marathon 2018 - Saint John
10K Run/Walk
Confirmation
Bib Number | Name | City | Province |
---|---|---|---|
4103 | Angela Caissie | Hampton | New Brunswick |
4112 | Christine Sands | Saint John | New Brunswick |
4105 | Cynthia Collins | Quispamsis | New Brunswick |
4110 | Dianna Payne | Saint John | New Brunswick |
4104 | Donald Caissie | Hampton | New Brunswick |
4102 | Jacqueline Brigden | Fredericton | New Brunswick |
4114 | Jennifer Zwicker | Grandbay Westfield | New Brunswick |
4109 | Joanne Ling | Quispamsis | New Brunswick |
4101 | Julie Boudreau | Riverview | New Brunswick |
4108 | Mark Leger | Saint John | New Brunswick |
4106 | OROMOCTO | New Brunswick | |
4107 | Scott Lee | Baxters Corner | New Brunswick |
4113 | Quispamsis | New Brunswick | |
4111 | Wendy Rogers | Nasonworth | New Brunswick |
Note: Click column headings to sort the confirmation list.