Hypothermic Half Marathon 2018 - Winnipeg
Half Marathon Run 0745 Wave
Confirmation
Bib Number | Name | City | Province |
---|---|---|---|
5201 | Kimberley Allen | Selkirk | Manitoba |
5202 | Christian Beaudry | Winnipeg | Manitoba |
5203 | Crystal Bedard | Portage la Prairie | Manitoba |
5204 | Shawn Bjornsson | Winnipeg | Manitoba |
5205 | MONICA BLAIR | WINNIPEG | Manitoba |
5206 | Shelley Borschawa | Winnipeg | Manitoba |
5207 | Sandor Bosnick | Winnipeg | Manitoba |
5208 | Jean Boulet | ile des chenes | Manitoba |
5209 | lindsay boyko | Winnipeg | Manitoba |
5210 | Kevinj Brown | Winnipeg | Manitoba |
5211 | Reg Brown | Winnipeg | Manitoba |
5212 | John Buhler | Swan River | Manitoba |
5213 | Neil Cameron | Winnipeg | Manitoba |
5214 | WINNIPEG | Manitoba | |
5215 | Lucille Canart | WINNIPEG | Manitoba |
5216 | Daniel Cassidy | Winnipeg | Manitoba |
5217 | Kevin Chaves | Winnipeg | Manitoba |
5218 | Glen Chliboyko | Oakbank | Manitoba |
5219 | Miriam Christensen | Winnipeg | Manitoba |
5220 | Robert Ciavaglia | Winnipeg | Manitoba |
5221 | Taylor Clabertt | Winnipeg | Manitoba |
5222 | BRIAN CLARK | WINNIPEG | Manitoba |
5223 | Krista Clark | Winnipeg | Manitoba |
5224 | Mike Cook | Winnipeg | Manitoba |
5225 | Bob Cox | Winnipeg | Manitoba |
5226 | Shawna Culleton | WINNIPEG | Manitoba |
5227 | Lee Cummings | WINNIPEG | Manitoba |
5228 | Rebecca Cunnane | Winnipeg | Manitoba |
5229 | TERESA DANYLUK | WINNIPEG | Manitoba |
5230 | Troy De Viet | Winnipeg | Manitoba |
5231 | Lisa Demond | BRANDON | Manitoba |
5232 | Kim Dodds | Winnipeg | Manitoba |
5233 | Randi Doggett | Sioux Lookout | Ontario |
5234 | HEATHER DONG | Winnipeg | Manitoba |
5235 | Winnipeg | Manitoba | |
5236 | Joel Dumont | Winnipeg | Manitoba |
5237 | Twyla Eberharter | WINNIPEG | Manitoba |
5238 | Winnipeg | Manitoba | |
5239 | Winnipeg | Manitoba | |
5240 | Frederica Emery | St. Andrews | Manitoba |
5241 | JUMIR ENCARNACION | WINNIPEG | Manitoba |
5242 | Shelan Ennis | Garson | Manitoba |
5243 | Arthur Erhardt | Winnipeg | Manitoba |
5244 | Bradley Everton | Winnipeg | Manitoba |
5245 | Angie Ewasyshyn | Winnipeg | Manitoba |
5246 | Tima Faria | Winnipeg | Manitoba |
5247 | Winnipeg | Manitoba | |
5248 | Waldo Friesen | St. Francois Xavier | Manitoba |
5249 | Ted Furness | Winnipeg | Manitoba |
5250 | winnipeg | Manitoba | |
5251 | Jenna Ginsberg | Winnipeg | Manitoba |
5252 | BEVERLEY GIROUX | WINNIPEG | Manitoba |
5254 | Mark Gray | Winnipeg | Manitoba |
5255 | Ryan Gray | Winnipeg | Manitoba |
5256 | kellie greeley | Warren | Manitoba |
5257 | Jordana Hague | Winnipeg | Manitoba |
5258 | Tim Hague | Winnipeg | Manitoba |
5259 | Stig Hansen | Winnipeg | Manitoba |
5260 | Michael Harder | Winnipeg | Manitoba |
5261 | Jamie Hardy | Winnipeg | Manitoba |
5262 | Shannon Hargreaves | Winnipeg | Manitoba |
5263 | Winnipeg | Manitoba | |
5264 | Barb Heiliger | Winnipeg | Manitoba |
5265 | Kimberly Hes | Winnipeg | Manitoba |
5266 | Alice Hofer | Wawanesa | Manitoba |
5267 | Elaine Hofer | Wawanesa | Manitoba |
5268 | Renee Houde | St Francois Xavier | Manitoba |
5269 | Dean Howard | Winnipeg | Manitoba |
5270 | Becky Hryniuk | Winnipeg | Manitoba |
5271 | Grant Hughes | Brandon | Manitoba |
5272 | John Hughes | Brandon | Manitoba |
5273 | Colleen Ingram | Winnipeg | Manitoba |
5274 | Iris Jackson | Winnipeg | Manitoba |
5275 | Harold Just | Winnipeg | Manitoba |
5276 | SHERRY JUST | Prince Albert | Saskatchewan |
5277 | Barjinder Kang | Winnipeg | Manitoba |
5278 | Darlene Karlstedt | Winnipeg | Manitoba |
5279 | JANET KASTELLANOS | Winnipeg | Manitoba |
5280 | Sarah Kirby | Winnipeg | Manitoba |
5281 | Sheila Kolesar | Steinbach | Manitoba |
5282 | Drewry Kroeker | Estevan | Saskatchewan |
5283 | Colin Lafreniere | St. Pierre-Jolys | Manitoba |
5284 | Winnipeg | Manitoba | |
5285 | Sylvia Lapointe | Winnipeg | Manitoba |
5286 | NOEL LAPUZ | WINNIPEG | Manitoba |
5287 | Yan Lau | Winnipeg | Manitoba |
5288 | Rod Lauder | Winnipeg | Manitoba |
5289 | CLEMUS LAURILA | WINNIPEG | Manitoba |
5290 | Patti LeBlanc | Winnipeg | Manitoba |
5291 | PATRICK LEMOINE | STE AGATHE | Manitoba |
5292 | Jon Letkemann | Winnipeg | Manitoba |
5293 | Christine Lichti | Winnipeg | Manitoba |
5294 | Ginette Lischenski | Winnipeg | Manitoba |
5295 | Jerri-Lee MacKay | WINNIPEG | Manitoba |
5296 | Timothy MacKay | WINNIPEG | Manitoba |
5297 | Susan Mandzuk | Winnipeg | Manitoba |
5298 | Jennifer Mann | Winnipeg | Manitoba |
5299 | Randi Marshall | Winnipeg | Manitoba |
5300 | Wendi Matthews | Winnipeg | Manitoba |
5301 | Emma McGeough | Winnipeg | Manitoba |
5302 | Doug McKay | Winnipeg | Manitoba |
5303 | Scott McKay | Winnipeg | Ontario |
5304 | Hylin McLaren | Winnipeg | Manitoba |
5305 | KIM MCLARTY | WINNIPEG | Manitoba |
5306 | Bryanne McLaughlin | Brandon | Manitoba |
5307 | Guillaume Meisterhans | Winnipeg | Manitoba |
5308 | Brad Micholson | Winnipeg | Manitoba |
5309 | Catherine Moltzan | Headingley | Manitoba |
5310 | Braden Mooney | winnipeg | Manitoba |
5311 | St Francois Xavier | Manitoba | |
5312 | Gene Muller | Winnipeg | Manitoba |
5313 | Laura Musikka | Winnipeg | Manitoba |
5314 | Sam Neis | Winnipeg | Manitoba |
5315 | Carole Nicholas | Winnipeg | Manitoba |
5316 | Joanne Noga | Dugald | Manitoba |
5317 | ERIC NORDLUND | Thunder Bay | Ontario |
5318 | MATTHEW Nordlund | Winnipeg | Manitoba |
5319 | Paula Nordlund | Thunder Bay | Ontario |
5320 | David O'Connor | Winnipeg | Manitoba |
5321 | Dwayne Olson | Winnipeg | Manitoba |
5322 | JASON OLTROP | WINNIPEG | Manitoba |
5323 | andrei parkasewych | WINNIPEG | Manitoba |
5324 | Terry Parlow | Brandon | Manitoba |
5325 | Dani Perron | Winnipeg | Manitoba |
5326 | Davanh Phommarath | Ste.Anne | Manitoba |
5327 | Jay Picklyk | Winnipeg | Manitoba |
5328 | Caitlin Polischuk | Stony mountain | Manitoba |
5329 | Meilssa Pryce | Winnipeg | Manitoba |
5330 | Jeremy Rampton | Winnipeg | Manitoba |
5331 | Ona Reeves | Winnipeg | Manitoba |
5332 | Kelvin Rehal | Winnipeg | Manitoba |
5333 | Benjamin Reiter | Winnipeg | Manitoba |
5334 | BRENDA RICHER | Winnipeg | Manitoba |
5335 | Kris Robinson | St. Adolphe | Manitoba |
5336 | Jeff Rodgers | Winnipeg | Manitoba |
5337 | Nikki Roy | Winnipeg | Manitoba |
5338 | Lisa Rumble | Winnipeg | Manitoba |
5339 | Robert Rusak | Winnipeg | Manitoba |
5340 | Giselle Sala | Winnipeg | Manitoba |
5341 | Renee Sass | Stonewall | Manitoba |
5342 | Karen Sawatzky | Winnipeg | Manitoba |
5343 | Nancy Sedo | Selkirk | Manitoba |
5344 | Jenny Sewell | Winnipeg | Manitoba |
5345 | MADELYN SHEFCHYK | Winnipeg | Manitoba |
5346 | Dalip Shekhawat | Winnipeg | Manitoba |
5347 | Ken Sidloski | Winnipeg | Manitoba |
5348 | Thane Smith | Winnipeg | Manitoba |
5349 | Nora Staunton | Winnipeg | Manitoba |
5350 | Michael Stephensen | Winnipeg | Manitoba |
Sean Stephensen | Winnipeg | Manitoba | |
5351 | Jordan Summers | Winnipeg | Manitoba |
5352 | Karen Sylvester | Headingley | Manitoba |
5353 | David Szwajcer | Winnipeg | Manitoba |
5354 | jim tata | winnipeg | Manitoba |
5355 | Dale Thacher | Kenora | Ontario |
5356 | Winnipeg | Manitoba | |
5357 | Ava Thompson | WINNIPEG | Manitoba |
5358 | Andrea Thornton | Winnipeg | Manitoba |
5359 | Lynn Tibbs | Winnipeg | Manitoba |
5360 | Clarice To | Edmonton | Alberta |
5362 | Lynda Tunny | Starbuck | Manitoba |
5363 | Bogdan Uminski | Winnipeg | Manitoba |
5364 | Kelsey Uminski | Winnipeg | Manitoba |
5365 | Tamara Uminski | Winnipeg | Manitoba |
5366 | Ferdi Van Dongen | Portage la Prairie | Manitoba |
5367 | Andre Vanderstoep | Winnipeg | Manitoba |
5368 | Len Waldner | Wawanesa | Manitoba |
5369 | Paul Waldner | Wawanesa | Manitoba |
5370 | Christopher WARRACK | WINNIPEG | Manitoba |
5371 | Sue Wasylenchuk | Springfield | Manitoba |
5372 | Melaine Watts | WINNIPEG | Manitoba |
5373 | Tracy Waugh-Smith | Winnipeg | Manitoba |
5374 | Aaron Webb | Winnipeg | Manitoba |
5375 | Don Webb | Winnipeg | Manitoba |
5376 | Christy Weitzel | Anola | Manitoba |
5377 | JIm Wernham | winnipeg | Manitoba |
5378 | Cory White | Winnipeg | Manitoba |
5379 | Darlene Willetts | Eriksdale | Manitoba |
5380 | John Wilms | Winnipeg | Manitoba |
5381 | Aaron Windle | Lorette | Manitoba |
5382 | Lisa Winters | Winnipeg | Manitoba |
5383 | Colin Woods | Banstead | Other |
5384 | anita wrubleski | Winnipeg | Manitoba |
5385 | Yongshou Xie | Winnipeg | Manitoba |
5386 | Vladimir Yurkov | Winnipeg | Manitoba |
5387 | Winnipeg | Manitoba |
Note: Click column headings to sort the confirmation list.