Foodfare - Winnipeg Police Service - 2019
WPS 5K Run
Confirmation
Bib Number | Name | City | Province |
---|---|---|---|
5211 | MacGregor | Manitoba | |
5528 | Jaimee Adam | Winnipeg | Manitoba |
5460 | Hakeem Adediran | Winnipeg | Manitoba |
5190 | Garth Aird | Winnipeg | Manitoba |
5192 | Larissa Aird | Winnipeg | Manitoba |
5189 | Mira Aird | Winnipeg | Manitoba |
5060 | Andrea Alba | Winnipeg | Manitoba |
5580 | Winnipeg | Manitoba | |
5535 | Meghan Aleck | Winnipeg | Manitoba |
5447 | Caitlin Allard | St-Laurent | Manitoba |
5555 | Lori Allard | Winnipeg | Manitoba |
5184 | Evelyn Allarie | Ile des chenes | Manitoba |
5409 | RANDI ALLARY | Warren | Manitoba |
5443 | Melissa Anderson | Swan River | Manitoba |
5355 | Eric Asugui | Winnipeg | Manitoba |
5356 | Oswald Asugui | Winnipeg | Manitoba |
5072 | Sandra Atkinson | Winnipeg | Manitoba |
5448 | Alanna Babakhanians | Winnipeg | Manitoba |
5594 | Bev Baker | Ste. Genevieve | Manitoba |
5595 | Cali Baker | Ste. Genevieve | Manitoba |
5610 | Alessandra Baksina | Winnipeg | Manitoba |
5517 | Wyatt Baldwin | Oak Bluff | Manitoba |
5164 | Xander Baldwin | St Pierre Jolys | Manitoba |
5539 | Allyson Banal | Winnipeg | Manitoba |
5392 | Janet Bangle | Warren | Manitoba |
5410 | Autumn Banville | S.Pierre | Manitoba |
5612 | Jennifer Baron | Brandon | Manitoba |
5519 | Mona Basset | Winnipeg | Manitoba |
5620 | Nina Baty | Winnipeg | Manitoba |
5012 | Ken Bauer | NORWAY HOUSE | Manitoba |
5545 | Winnipeg | Manitoba | |
5079 | Justin Beaudin | Winnipeg | Manitoba |
5061 | Lucille Beaudin | St.Eustache | Manitoba |
5644 | Winnipeg | Manitoba | |
5634 | Kim Beaudry | Winnipeg | Manitoba |
5137 | Josh Beaupre | Winnipeg | Manitoba |
5434 | Leanna Beckman | La Salle | Manitoba |
5308 | Allison Bell | Winnipeg | Manitoba |
5459 | JUNE BELL | SELKIRK | Manitoba |
5623 | Sandy Bellew | Killarney | Manitoba |
5254 | Linda Bembridge | Winnipeg | Manitoba |
5040 | Kelly Bennett | Winnipeg | Manitoba |
5537 | Michelle Bernardin | Winnipeg | Manitoba |
5310 | Julian Bernas | St. Andrews | Manitoba |
5342 | Talia Bertrand-Meadows | Winnipeg | Manitoba |
5343 | Tejas Bertrand-Meadows | Winnipeg | Manitoba |
5542 | Ajmayeen Bhuiyan | Winnipeg | Manitoba |
5226 | Dawn Birch | Neepawa | Manitoba |
5456 | Jennifer Birch | Winnipeg | Manitoba |
5098 | KATEYLN BLAIS | Winnipeg | Manitoba |
5526 | Denise Bloch | Winnipeg | Manitoba |
5674 | Krista Boryskavich | Winnipeg | Manitoba |
5669 | Austin Bowman | Winnipeg | Manitoba |
5670 | Brian Bowman | Winnipeg | Manitoba |
5668 | Winnipeg | Manitoba | |
5104 | Samantha Boxell | Winnipeg | British Columbia |
5207 | Mikaela Boyle | East St Paul | Manitoba |
5357 | Winnipeg | Manitoba | |
5688 | Bonny Brennan | Stony Mountain | Manitoba |
5024 | Suzanne Brennan | Winnipeg | Manitoba |
5206 | Jessica BRIDEN | WINNIPEG | Manitoba |
5400 | Jordana Broadfoot | Woodlands | Manitoba |
5510 | Cristal Brooks | Winnipeg | Manitoba |
5576 | Cruise Brown | WINNIPEG | Manitoba |
5500 | Jack Brown | Winnipeg | Manitoba |
5538 | Amy Browne | Winnipeg | Manitoba |
5601 | jason bruce | winnipeg | Manitoba |
5371 | Winnipeg | Manitoba | |
5372 | Angel Budge | Ashern | Manitoba |
5565 | George Buduhan | Winnipeg | Manitoba |
5566 | Maria Buduhan | Winnipeg | Manitoba |
5263 | Winnipeg | Manitoba | |
5260 | Winnipeg | Manitoba | |
5259 | Winnipeg | Manitoba | |
5261 | Winnipeg | Manitoba | |
5291 | Terry Burns | Dugald | Manitoba |
5507 | Kaldwel Cabugao | winnipeg | British Columbia |
5352 | Ronnel Cabusas | Winnipeg | Manitoba |
5085 | angelica calvadores | winnipeg | Manitoba |
5094 | Carolyn Campeau | Winnipeg | Manitoba |
5665 | Kenley Captain | Norway House FN | Manitoba |
5366 | Romulo Carloto | Winnipeg | Manitoba |
5298 | sylvain Carriere | Winnipeg | Manitoba |
5345 | Sioux Lookout | Ontario | |
5214 | Sioux Lookout | Ontario | |
5462 | Lisa Carter | Stonewall | Manitoba |
5419 | Nora Casson | Winnipeg | Manitoba |
5340 | Melissa Cavanagh | Winnipeg | Manitoba |
5112 | Laurie Cerqueti | Winnipeg | Manitoba |
5467 | Jodie Chance | Winnipeg | Manitoba |
5667 | Neil Chartrand | Norway House FN | Manitoba |
5588 | Wilhelmina Chase | WINNIPEG | Manitoba |
5411 | Ryan Chaves | Stony Mountain | Manitoba |
5593 | Wayne Chen | Winnipeg | Manitoba |
5139 | chinwe Chidozie-Josiah | Wpg | Manitoba |
5193 | Lesia Chorney | Winnipeg | Manitoba |
5231 | GINA CIAVAGLIA | Winnipeg | Manitoba |
5071 | Justine Ciric | Winnipeg | Manitoba |
5092 | Mary Clace | Savant Lake | Ontario |
5427 | TARA CLARKE | West St. Paul | Manitoba |
5416 | Ed Clarkson | Winnipeg | Manitoba |
5385 | Jack Clement | Winnipeg | Manitoba |
5384 | Winnipeg | Manitoba | |
5394 | Winnipeg | Manitoba | |
5573 | Paige Cochrane | Winnipeg | Manitoba |
5336 | Rae-Anne Coleman | ESTEVAN | Saskatchewan |
5440 | Andrea Colvin | Winnipeg | Manitoba |
5438 | Winnipeg | Manitoba | |
5441 | Winnipeg | Manitoba | |
5508 | kate cong | Winnipeg | Manitoba |
5401 | Winnipeg | Manitoba | |
5435 | Jessey Conte | Winnipeg | Manitoba |
5562 | Teresa Convery | Sanford | Manitoba |
5237 | Olivia Cook | Winnipeg | Manitoba |
5275 | Susan Cook | Winnipeg | Manitoba |
5381 | Leesa Coombes | Elie | Manitoba |
5307 | Helen Cooper | Winnipeg | Manitoba |
5418 | Cathy Cordy | LA SALLE | Manitoba |
5621 | Winnipeg | Manitoba | |
5364 | Akil Cornwall | Winnipeg | Manitoba |
5527 | Kathy Cote | Winnipeg | Manitoba |
5618 | Chris Cox | Winnipeg | Manitoba |
5205 | VICKI Crawford-Briden | WINNIPEG | Manitoba |
5081 | Susan Crayford | Winnipeg | Manitoba |
5064 | Winnipeg | Manitoba | |
5661 | Orrin Cromarty | Norway House FN | Manitoba |
5393 | Winnipeg | Manitoba | |
5106 | Dwight Cutting | Winkler | Manitoba |
5365 | John Dahl | Winnipeg | Manitoba |
5288 | Kaylie Dangerfield | Winnipeg | Manitoba |
5191 | Winnipeg | Manitoba | |
5006 | Meredith DAUN | Winnipeg | Manitoba |
5496 | Geoff Deacon | Winnipeg | Manitoba |
5495 | Susan Deacon | Winnipeg | Manitoba |
5100 | Cathy Debney | Keewatin | Ontario |
5518 | Westyn Debreuil | Oak Bluff | Manitoba |
5317 | Tracie DeCourcey | Winnipeg | Manitoba |
5683 | Brunel Delorme | Ste. Agathe | Manitoba |
5032 | Loraine Delorme | Winnipeg | Manitoba |
5402 | Nadine Delorme | Notre Dame de Lourdes | Manitoba |
5474 | Nadine Delorme | Notre Dame de Lourdes | Manitoba |
5318 | Max DEMKEY | Winnipeg | Manitoba |
5225 | Scott Dempster | Winnipeg | Manitoba |
5195 | Sharon Denis | Ile des Chenes East | Manitoba |
5125 | Sarah Dentry | Winnipeg | Manitoba |
5202 | Cade Derco-Todd | Winnipeg | Manitoba |
5200 | Heather Derco-Todd | Winnipeg | Manitoba |
5201 | Lauren Derco-Todd | Winnipeg | Manitoba |
5131 | Jennifer Despins | Winnipeg | Manitoba |
5635 | Winnipeg | Manitoba | |
5589 | Celina Di Pietro | Winnipeg | Manitoba |
5194 | Daria Didkowski | Winnipeg | Manitoba |
5154 | Gerald Dieleman | Winnipeg | Manitoba |
5469 | Winnipeg | Manitoba | |
5133 | Fil Dinella | Winnipeg | Manitoba |
5159 | Geoff Dittman | Winnipeg | Manitoba |
5296 | Brenna Dixon | WINNIPEG | Manitoba |
5652 | Melanie Dixon | Winnipeg | Manitoba |
5640 | Charissa Dobson | Manitou | Manitoba |
5622 | Jolene Dodds | Killarney | Manitoba |
5502 | Abygale Doerksen | Winnipeg | Manitoba |
5501 | Mark Doerksen | Winnipeg | Manitoba |
5506 | Winnipeg | Manitoba | |
5337 | Reyna Domingo | Winnipeg | Manitoba |
5422 | Christine Doucette | Headingley | Manitoba |
5423 | Emily Doucette | Headingley | Manitoba |
5387 | Angelika Douglas | Winnipeg | Manitoba |
5146 | Pauline Douglas | Dryden | Ontario |
5486 | Pamela Drawbridge | Winnipeg | Manitoba |
5636 | Alyssa Dreger | Morden | Manitoba |
5113 | Kerri Drosdowech | winnipeg | Manitoba |
5063 | Susan Drysdale | Winnipeg | Manitoba |
5276 | Jack Dubnicoff | Winnipeg | Manitoba |
5117 | Marcy Dubois | winnipeg | Manitoba |
5413 | Al Dueck | Winnipeg | Manitoba |
5315 | Alexandra Dueck-Dunsford | Winnipeg | Manitoba |
5110 | Alana Duncan | Winnipeg | Manitoba |
5316 | Andrew Dunsford | Winnipeg | Manitoba |
5531 | Winnipeg | Manitoba | |
5388 | Winkler | Manitoba | |
5182 | shane dyck | winnipeg | Manitoba |
5499 | Savannah Elias | Winnipeg | Manitoba |
5454 | Ashley Esau | Oakbank | Manitoba |
5217 | Erica Esselmont | Winnipeg | Manitoba |
5541 | Heather Esselmont | Winnipeg | Manitoba |
5367 | Michael Estrada | Winnipeg | Manitoba |
5658 | Kassandra Ettawacappo | Norway House FN | Manitoba |
5494 | Terry Ettawacappo | Winnipeg | Manitoba |
5645 | Winnipeg | Manitoba | |
5646 | Winnipeg | Manitoba | |
5278 | Armenia Evaristo | Winnipeg | Manitoba |
5277 | Maria Evaristo | Winnipeg | Manitoba |
5095 | Michaela Fast | Niverville | Manitoba |
5048 | Jessica Fatouros | Winnipeg | Manitoba |
5134 | Sarah Federsel | Winnipeg | Manitoba |
5047 | RHONDA FEELY | Winnipeg | Manitoba |
5056 | Wilma Fehr | Winnipeg | Manitoba |
5430 | Denis Ferreira | WINNIPEG | Manitoba |
5428 | DENISE FERREIRA | Winnipeg | Manitoba |
5429 | LUC FERREIRA | Winnipeg | Manitoba |
5122 | Maryann Ferris | Winnipeg | Manitoba |
5003 | Colin Fijal | Winnipeg | Manitoba |
5002 | Shannon Fijal | Winnipeg | Manitoba |
5406 | Aleita Filion | Winnipeg | Manitoba |
5306 | Barbara Fletcher | Winnipeg | Manitoba |
5305 | Colin Fletcher | Winnipeg | Manitoba |
5484 | Nicole Fletcher | Winnipeg | Manitoba |
5251 | Mark Fontaine | Winnipeg | Manitoba |
5378 | LAURA FORREST | WINNIPEG | Manitoba |
5457 | Charise Foster | Winnipeg | Manitoba |
5038 | PATTY FREEMAN | ST ANDREWS | Manitoba |
5380 | Courtney Freeth | Winnipeg | Manitoba |
5473 | Rhonda Frias | Winnipeg | Manitoba |
5471 | Ricardo Frias | Winnipeg | Manitoba |
5470 | KYLE Friesen | WINNIPEG | Manitoba |
5130 | Lori Friesen | Winnipeg Beach | Manitoba |
5220 | RON FRIESEN | NEW BOTHWELL | Manitoba |
5549 | Guy Frobisher | Winnipeg | Manitoba |
5592 | Rick Frykas | Winnipeg | Manitoba |
5641 | Winnipeg | Manitoba | |
5614 | mary furgale | winnipeg | Manitoba |
5453 | Nel Furtney | Winnipeg | Manitoba |
5262 | Winnipeg | Manitoba | |
5482 | Kayla Galbichka | Winnipeg | Manitoba |
5099 | Jerri Gallant | Winnipeg | Manitoba |
5020 | Catherine Garbutt | Winnipeg | Manitoba |
5021 | Tracy Garbutt | Winnipeg | Manitoba |
5512 | Al Garlinski | Winnipeg | Manitoba |
5284 | Sydney Gate | Kenora | Ontario |
5321 | Erin Gemmell | Winnipeg | Manitoba |
5177 | Winnipeg | Manitoba | |
5616 | Libby Giesbrecht | Winnipeg | Manitoba |
5617 | Seth Giesbrecht | Winnipeg | Manitoba |
5248 | Danielle Glowa | Sioux Lookout | Ontario |
5481 | Cora Godin | West St Paul | Manitoba |
5175 | Ginny GOEBEL | BRANDON | Manitoba |
5140 | Serena Goebel | Winnipeg | Manitoba |
5116 | Lily Goertzen | Winnipeg | Manitoba |
5368 | Mitchell Gomez | Winnipeg | Manitoba |
5005 | Valerie Gough | Winnipeg | Manitoba |
5608 | Winnipeg | Ontario | |
5534 | Winnipeg | Manitoba | |
5297 | Christina Graham | Winnipeg | Manitoba |
5274 | Glenn Graham | Pinawa | Manitoba |
5543 | Selkirk | Manitoba | |
5476 | Matthew Grammatico | Winnipeg | Manitoba |
5240 | Darlene Grantham | Stonewall | Manitoba |
5162 | Dennis Grantham | Winnipeg | Manitoba |
5241 | Doug Grantham | Stonewall | Manitoba |
5196 | Lawrence Grantham | STONEWALL | Manitoba |
5163 | Paige Grantham | Winnipeg | Manitoba |
5157 | Nancy Green | Eatonton | Iowa |
5014 | Pat Green | Winnipeg Beach | Manitoba |
5498 | Bernard Gregoire | Lorette | Manitoba |
5521 | Elisabeth Gregoire | Lorette | Manitoba |
5187 | Meera Gupta | Winnipeg | Manitoba |
5051 | Sandra Gupta | Winnipeg | Manitoba |
5287 | Sharon Gurney | Winnipeg | Manitoba |
5273 | Ashley Gushuliak | Ste. Agathe | Manitoba |
5647 | Lane Gushuliak | St. Agathe | Manitoba |
5243 | Randy Gushuliak | St Adolphe | Manitoba |
5242 | Vicki Gushuliak | St Adolphe | Manitoba |
5650 | Lisa Haak | St. Andrews | Manitoba |
5585 | Amber Haliuk | Landmark | Manitoba |
5584 | Joshua Haliuk | Landmark | Manitoba |
5244 | Geoff Haluk | Winnipeg | Manitoba |
5383 | LAURA HANSAN | WINNIPEG | Manitoba |
5611 | Coby Harder | Roseisle | Manitoba |
5672 | Tanya Harder | Roseisle | Manitoba |
5152 | Rick Harding | Winnipeg | Manitoba |
5437 | Nancy Harley | Winnipeg | Manitoba |
5673 | Danielle Harling | Winnipeg | Manitoba |
5041 | Brett Harris | Winnipeg | Manitoba |
5043 | Jesse Harris | Winnipeg | Manitoba |
5431 | Rebecca Harris | Beausejour | Manitoba |
5042 | Teresa Harris | Winnipeg | Manitoba |
5290 | Brad Harrison | Winnipeg | Manitoba |
5255 | winnipeg | Manitoba | |
5574 | jared hart | Winnipeg | Manitoba |
5250 | Shenan Hartwell | Winnipeg | Manitoba |
5559 | Nataliya Havrylenko | Winnipeg | Manitoba |
5464 | Hassan Hawash | Winnipeg | Manitoba |
5466 | Janna Hawash | Winnipeg | Manitoba |
5465 | Joud Hawash | Winnipeg | Manitoba |
5132 | Lisa Hawkins | Winnipeg | Manitoba |
5149 | Barbara Hawryluk | Headingley | Manitoba |
5151 | Kelsey Hawryluk | Headingley | Manitoba |
5678 | Stella Hawryluk | Headingley | Manitoba |
5076 | Melissa Herrick | Winnipeg | Manitoba |
5249 | Katia Hill | Dugald | Manitoba |
5627 | Don Hillyard | Steinbach | Manitoba |
5626 | Michelle Hillyard | Steinbach | Manitoba |
5397 | Grunthal | Manitoba | |
5123 | Albert Hochbaum | Ashern | Manitoba |
5319 | Mark Hoeppner | Wpg | Manitoba |
5489 | Steven Hoeppner | Winnipeg | Manitoba |
5126 | Michelle Holgate | Grand Marais | Manitoba |
5675 | Brock Holowachuk | Oakbank | Manitoba |
5530 | Linda Horner | Blumenort | Manitoba |
5199 | Gregory Horyshen | Winnipeg | Manitoba |
5198 | Kari Horyshen | Winnipeg | Manitoba |
5208 | Marianna Hrynda | Winnipeg | Manitoba |
5449 | Winnipeg | Manitoba | |
5558 | Amanda Hunter | Winnipeg | Manitoba |
5557 | Kelly Hunter | Winnipeg | Manitoba |
5590 | Elizabeth Huynh | Winnipeg | Manitoba |
5412 | Alan Hyland | Winnipeg | Manitoba |
5369 | Danny Jr. Ilarde | Winnipeg | Manitoba |
5363 | Danny Sr. Ilarde | Winnipeg | Manitoba |
5370 | David Ilarde | Winnipeg | Manitoba |
5077 | Arnel Inocando | Winnipeg | Manitoba |
5036 | Winnipeg | Manitoba | |
5258 | Winnipeg | Manitoba | |
5347 | Chris Johnson | Winnipeg | Manitoba |
5606 | Pedro Jorge | Winnipeg | Manitoba |
5233 | Judy Kamke | Winnipeg | Manitoba |
5335 | Shannon Kane | Winnipeg | Manitoba |
5023 | Laverne Karlsen | Winnipeg | Manitoba |
5324 | Kevin Kavitch | Winnipeg | Manitoba |
5323 | Linda Kavitch | Winnipeg | Manitoba |
5326 | Mark Kavitch | Winnipeg | Manitoba |
5325 | Tyler Kavitch | Winnipeg | Manitoba |
5295 | Headingley | Manitoba | |
5093 | Serena Kenny | Kenora | Ontario |
5044 | Kayla Kerr | Winnipeg | Manitoba |
5186 | CHANTALE KESZLER | WINNIPEG | Manitoba |
5238 | Hanna Kilas | WINNIPEG | Manitoba |
5404 | Winnipeg | Manitoba | |
5570 | Winnipeg | Manitoba | |
5540 | Warren King | DUFRESNE | Manitoba |
5452 | Laurie Kirkwood | Winnipeg | Manitoba |
5556 | Eileen Klassen | Winnipeg | Manitoba |
5054 | Winnipeg | Manitoba | |
5052 | Southport | Manitoba | |
5210 | Lukas Klassen | Rosa | Manitoba |
5252 | Lauren Koczka | Winnipeg | Manitoba |
5503 | George Kolomaya | Winnipeg | Manitoba |
5096 | Kennedy Koop | Niverville | Manitoba |
5350 | Marek Kornowski | Winnipeg | Manitoba |
5173 | Ina Koseva | Winnipeg | Manitoba |
5304 | Ed KOSTYNIUK | Winnipeg | Manitoba |
5303 | SANDY KOSTYNIUK | Winnipeg | Manitoba |
5362 | Tammy Koszna | Winnipeg | Manitoba |
5446 | Tori Koszna | Winnipeg | Manitoba |
5011 | Winnipeg | Manitoba | |
5505 | Jade Krahn | Winnipeg | Manitoba |
5165 | Lisa Kulczycki | Winnipeg | Manitoba |
5166 | Neil Kulczycki | Winnipeg | Manitoba |
5147 | Kathy Kwiatkowski | Winnipeg | Manitoba |
5045 | Eli Kwon | Winnipeg | Manitoba |
5046 | Evie Kwon | Winnipeg | Manitoba |
5234 | Carol Lacey | Winnipep | Manitoba |
5188 | Aime Lafreniere | Fisher Branch | Manitoba |
5218 | Tara Lancaster | Winnipeg | Manitoba |
5034 | Cori Lapka | East St. Paul | Manitoba |
5008 | Evan Law | St-Pierre-Jolys | Manitoba |
5083 | Jaimie Law | Oakbank | Manitoba |
5084 | Oakbank | Manitoba | |
5009 | Owen Law | St-Pierre-Jolys | Manitoba |
5150 | Violet Law | Headingley | Manitoba |
5082 | Oakbank | Manitoba | |
5007 | Wes Law | St-Pierre-Jolys | Manitoba |
5062 | jane lawler | Winnipeg | Manitoba |
5395 | Winnipeg | Manitoba | |
5247 | Melissa Lee | Headingley | Manitoba |
5564 | Shirley Lee | Winnipeg | Manitoba |
5227 | Erin Lemay | Winnipeg | Manitoba |
5289 | Peter Lemon | Winnipeg | Manitoba |
5386 | Winnipeg | Manitoba | |
5613 | Winnipeg | Manitoba | |
5066 | Karen Liske | Kenora | Ontario |
5001 | Naomi Litman | Winnipeg | Manitoba |
5236 | Sylvia Loewen | Winnipeg | Manitoba |
5524 | Marco Lopes | Winnipeg | Manitoba |
5424 | Winnipeg | Manitoba | |
5331 | Karen LoVetri | WINNIPEG | Manitoba |
5398 | Carolyn Lussier | Winnipeg | Manitoba |
5183 | Monique Lussier | Morris | Manitoba |
5178 | heather lytwyn | Winnipeg | Manitoba |
5602 | GALE MACAULAY | WINNIPEG | Manitoba |
5025 | Drea Macduff Thiessen | Winnipeg | Manitoba |
5689 | Winnipeg | Manitoba | |
5478 | Joshua Mackay | Lorette West | Manitoba |
5160 | Kathy Maher | Winnipeg | Manitoba |
5415 | Rick Maloney | La Salle | Manitoba |
5309 | cherrie anne manalo | winnipeg | Manitoba |
5209 | Kate Manchur | Winnipeg | Manitoba |
5068 | James Manguba | Winnipeg | Manitoba |
5676 | Dave Mann | Winnipeg | Manitoba |
5279 | Jaime Mann | winnipeg | Manitoba |
5677 | Sarah Mann | Winnipeg | Manitoba |
5436 | Nicole Manuel | Winnipeg | Manitoba |
5349 | Jenna Markus | Winnipeg | Manitoba |
5171 | Winnipeg | Manitoba | |
5075 | Eva Martel | Winnipeg | Manitoba |
5533 | Jeff Martel | St Andrews | Manitoba |
5551 | Carma Masson | Minitonas | Manitoba |
5560 | Leann Mastin | Winnipeg | Manitoba |
5065 | Tricia Matheson | Rosslyn | Ontario |
5185 | WINNIPEG | Manitoba | |
5586 | Mary-Anne Mazur | Winnipeg | Manitoba |
5587 | Ted Mazur | Winnipeg | Manitoba |
5026 | Janene McAlpine | Winnipeg | Manitoba |
5450 | Jill McArthur | Winnipeg | Manitoba |
5129 | Amy McClusky | Winnipeg | Manitoba |
5128 | Linda McClusky | Winnipeg | Manitoba |
5468 | Winnipeg | Manitoba | |
5301 | Alexa McElhoes | Winnipeg | Manitoba |
5087 | Kristy McGregor | Oak Bluff | Manitoba |
5256 | Lesley McGuirk | Stonewall | Manitoba |
5118 | Sandy McIntosh | Eriksdale | Manitoba |
5662 | Marcus McKay | Norway House FN | Manitoba |
5334 | Ross Mckellar | Treherne | Manitoba |
5270 | Patrick mcmanus | winnipeg | Manitoba |
5272 | Patrick Johann McManus | Winnipeg | Manitoba |
5271 | Sebastian McManus | Winnipeg | Manitoba |
5057 | Grant McMillan | Winnipeg | Manitoba |
5059 | Kara McMillan | WINNIPEG | Manitoba |
5058 | Luke McMillan | Winnipeg | Manitoba |
5663 | Grady Meadus | Norway House FN | Manitoba |
5581 | Silvino Medeiros | Winnipeg | Manitoba |
5582 | Linda Medeiros | Winnipeg | Manitoba |
5516 | Luke Melvie | Winnipeg | Manitoba |
5312 | john mergulhao | winnipeg | Manitoba |
5389 | Lorena Michurski | Winnipeg | Manitoba |
5390 | Rich Michurski | Winnipeg | Manitoba |
5577 | Jarrod Mikolajczyk | Winnipeg | Manitoba |
5638 | Robert Milne | Kenora | Ontario |
5630 | Ann Marie Milner | Winnipeg | Manitoba |
5230 | DAVID MINOR | WINNIPEG | Manitoba |
5283 | Jordyn Moen | KENORA | Yukon |
5483 | Kyle Monkman | Winnipeg | Manitoba |
5632 | Laurie Montizambert | Winnipeg | Manitoba |
5546 | Christine Moon | Winnipeg | Manitoba |
5497 | Kayla Moon | Winnipeg | Manitoba |
5232 | Evan Morgan | Winnipeg | Manitoba |
5181 | Robert Morrison | Winnipeg | Manitoba |
5203 | Cathy Mudge | Winnipeg | Manitoba |
5204 | Larry Mudge | Winnipeg | Manitoba |
5017 | Suzanne Mulaire | Winnipeg | Manitoba |
5010 | Melissa Murdock | WINNIPEG | Manitoba |
5571 | Susan Murray | Winnipeg | Manitoba |
5572 | Walter Murray | Winnipeg | Manitoba |
5403 | Brianna Musso | Winnipeg | Manitoba |
5664 | Damon Muswagon | Norway House FN | Manitoba |
5660 | Landon Muswagon | Norway House FN | Manitoba |
5142 | Jenn Myshrall | Keewatin | Ontario |
5569 | Gabriel Nault | Richer | Manitoba |
5245 | MANDIE NECHWEDIUK | WINNIPEG | Manitoba |
5086 | Donna Nespor | Stonewall | Manitoba |
5511 | Winnipeg | Manitoba | |
5267 | Winnipeg | Manitoba | |
5102 | Erica Nickel | Steinbach | Manitoba |
5169 | Oakbank | Manitoba | |
5444 | Glen Nivet | Winnipeg | Manitoba |
5268 | Winnipeg | Manitoba | |
5108 | Alison Nolet | Winnipeg | Manitoba |
5253 | Eddy NOLIN | winnipeg | Manitoba |
5666 | Ronald North | Norway House FN | Manitoba |
5074 | Casey O'Brien | Morden | Manitoba |
5073 | Jody O'Brien | Winnipeg | Manitoba |
5480 | Thomas O'Brien | West St Paul | Manitoba |
5684 | Winnipeg | Manitoba | |
5685 | Louis Orbeta | Winnipeg | Manitoba |
5035 | Rick Osborne | East St. Paul | Manitoba |
5353 | Sremo Palazo | Winnipeg | Manitoba |
5377 | Annabelle Panlilio | Winnipeg | Manitoba |
5216 | Georgia Papastephanou | Winnipeg | Manitoba |
5396 | Cindy Parker-Rentz | Winnipeg | Manitoba |
5432 | Joe Partridge | Opaskwayak | Manitoba |
5682 | Sherri Pastula | Winnipeg | Manitoba |
5656 | Ida Paul | Norway House FN | Manitoba |
5624 | Leslie Paulet | Steinbach | Manitoba |
5445 | Winnipeg | Manitoba | |
5013 | Matthew Pawluk | Winnipeg | Manitoba |
5143 | cheryl pearson | Winnipeg | Manitoba |
5563 | Winnipeg | Manitoba | |
5391 | winnipeg | Manitoba | |
5101 | Sylvia Penner | Steinbach | Manitoba |
5633 | Chayda Peralta | Winnipeg | Manitoba |
5514 | East Saint Paul | Manitoba | |
5246 | Cory Perrier | WINNIPEG | Manitoba |
5269 | Simona Pesun | Winnipeg | Manitoba |
5022 | Kristin Peterson | Portage La Prairie | Manitoba |
5070 | Kristine Petrasko | Winnipeg | Manitoba |
5158 | Kelly Petryk | The Pas | Manitoba |
5145 | mandy pfeffer | winnipeg | Manitoba |
5609 | Justin Phillips | Winnipeg | Manitoba |
5015 | Ken Phillips | Winnipeg | Manitoba |
5016 | Nathan Phillips | Winnipeg | Manitoba |
5550 | Zoe Phillips | Winnipeg | Manitoba |
5374 | Justin Piotrowski | Stonewall | Manitoba |
5596 | Natalie Pirson | Winnipeg | Manitoba |
5568 | Claude Plante | Mitchell | Manitoba |
5604 | Derek Plante | Oakbank | Manitoba |
5575 | DONNALEE PLANTE | WINNIPEG | Manitoba |
5567 | Mary-Jane Plante | Mitchell | Manitoba |
5605 | Sydney Plante | Oakbank | Manitoba |
5552 | Robyn Plett | Steinbach | Manitoba |
5111 | TIFFANEY PLETT | STEINBACH | Manitoba |
5180 | Winnipeg | Manitoba | |
5554 | Deborah Popovic | Winnipeg | Manitoba |
5344 | Marianne Porteous | St Andrews | Manitoba |
5299 | Holly Potter | STONEWALL | Manitoba |
5107 | LAURA POTTS | Winnipeg | Manitoba |
5591 | Vanda Pov | Winnipeg | Manitoba |
5544 | Brooklyn Powell | Winnipeg | Manitoba |
5144 | Michelle PRANGE | WINNIPEG | Manitoba |
5280 | Chris Precourt | winnipeg | Manitoba |
5282 | Isla Precourt | winnipeg | Manitoba |
5281 | Mikhail Precourt | winnipeg | Manitoba |
5114 | CHARLOTTE PRICE | Winnipeg | Manitoba |
5266 | Evan Proulx | Winnipeg | Manitoba |
5265 | Ryan Proulx | Winnipeg | Manitoba |
5360 | Lauren Prud’Homme | Winnipeg | Manitoba |
5080 | Nicole Pshebniski | Winnipeg | Manitoba |
5509 | Liz Rannie | winnipeg | Manitoba |
5414 | Arlene Ratuski | Winnipeg | Manitoba |
5221 | Cathy Ratuski | Winnipeg | Manitoba |
5399 | Ron Rentz | Winnipeg | Manitoba |
5124 | Jillian Riddell | Winnipeg | Manitoba |
5619 | Marney Ritchot | Thompson | Manitoba |
5329 | Roderick Rivera | Winnipeg | Manitoba |
5088 | Wendy Roberts | Winnipeg | Manitoba |
5215 | Jennifer Robinson | Winnipeg | Manitoba |
5338 | Jessica Robinson | Winnipeg | Manitoba |
5105 | Kayla Robinson | Winnipeg | Manitoba |
5420 | Winnipeg | Manitoba | |
5091 | Charles Rochon | McCreary | Manitoba |
5029 | Paige Roddy | WinnIpeg | Manitoba |
5463 | Winnipeg | Manitoba | |
5642 | Anthony Rodrigues | Winnipeg | Manitoba |
5333 | Lucas Rodrigues | Winnipeg | Manitoba |
5039 | WINNIPEG | Manitoba | |
5223 | Bryce Romagnoli | Winnipeg | Manitoba |
5224 | Carina Romagnoli | Winnipeg | Manitoba |
5222 | Gino Romagnoli | Winnipeg | Manitoba |
5417 | Janet Rosin | Winnipeg | Manitoba |
5615 | Alyssa Ryan | Winnipeg | Manitoba |
