2015 St Patricks Day Trail Run
Confirmation
Name | Assigned Position | Time | Contact |
---|---|---|---|
Lina Chernichen | |||
Audrey Groeneveld | Water Station | 9:15am - 11:30am | Cheryl Edwards |
Walter Kehl | Water Station | 9:15am - 11:30am | Cheryl Edwards |
Emmett LaRiviere | Course Marshal | 9:15am - 11:30am | Cheryl Edwards |
LEXINE RICHARDSON | Start/Finish Line | 9:15am - 11:30am | Justin Ng |
Courtenay Smart | Course Marshal | 9:15am - 11:30am | Cheryl Edwards |
Maureen Stewart |
Note: Click column headings to sort the confirmation list.