Eaton Downtown Dash 5k and 10k - 2014
10 Run
Results
Rank | Clock Time | Pace/km | Chip Time/km | Bib | First name | Last name | Gender | Division | Gender Rank | Division Rank |
---|---|---|---|---|---|---|---|---|---|---|
1 | 31:54 | 3:12 | 31:54 | 2876 | Gabriel | Ghiglione | M | MTop Fin | 1/108 | 1/4 |
2 | 31:59 | 3:12 | 31:58 | 2936 | Frank | Sorbara | M | MTop Fin | 2/108 | 2/4 |
3 | 32:36 | 3:16 | 32:35 | 2836 | Fred | Karanja | M | MTop Fin | 3/108 | 3/4 |
4 | 32:59 | 3:18 | 32:59 | 2923 | Ivan | Meizinger | M | M20-24 | 4/108 | 1/6 |
5 | 33:41 | 3:23 | 33:40 | 2783 | Dave | Clark | M | M30-34 | 5/108 | 1/9 |
6 | 33:48 | 3:23 | 33:48 | 2725 | Tyler | Chacra | M | M25-29 | 6/108 | 1/2 |
7 | 34:33 | 3:28 | 34:33 | 2932 | Brandon | Thomas | M | M15-19 | 7/108 | 1/3 |
8 | 34:50 | 3:29 | 34:49 | 2929 | Patrick | Orgar | M | MTop Fin | 8/108 | 4/4 |
9 | 35:44 | 3:35 | 35:44 | 2837 | Morgan | McNichol | M | M40-44 | 9/108 | 1/22 |
10 | 36:38 | 3:40 | 36:38 | 2937 | Richard | Eyram | M | M40-44 | 10/108 | 2/22 |
11 | 36:45 | 3:41 | 36:44 | 2886 | Chris | Bennett | M | M35-39 | 11/108 | 1/9 |
12 | 37:07 | 3:43 | 37:06 | 2912 | Stephen | De Wit | M | M35-39 | 12/108 | 2/9 |
13 | 37:16 | 3:44 | 37:15 | 2922 | John | Anderson | M | M45-49 | 13/108 | 1/12 |
14 | 37:28 | 3:45 | 37:27 | 2882 | Scott | McDonell | M | M45-49 | 14/108 | 2/12 |
15 | 37:32 | 3:46 | 37:32 | 2944 | Jimmy | Semes | M | M35-39 | 15/108 | 3/9 |
16 | 38:07 | 3:49 | 38:06 | 2896 | Mike | O'Rriordan | M | M40-44 | 16/108 | 3/22 |
17 | 38:22 | 3:51 | 38:22 | 2795 | Daniel | Nowak | M | M20-24 | 17/108 | 2/6 |
18 | 38:28 | 3:51 | 38:27 | 2934 | Erin | Fox | F | FTop Fin | 1/100 | 1/4 |
19 | 38:35 | 3:52 | 38:35 | 2927 | Mark | Tamminga | M | M55-59 | 18/108 | 1/12 |
20 | 39:44 | 3:59 | 39:42 | 2895 | Jasvir | Singh | M | M45-49 | 19/108 | 3/12 |
21 | 39:48 | 3:59 | 39:46 | 2900 | Steven | Van Alstine | M | M45-49 | 20/108 | 4/12 |
22 | 40:30 | 4:03 | 40:29 | 2782 | Paul | Penkett | M | M40-44 | 21/108 | 4/22 |
23 | 40:35 | 4:04 | 40:32 | 2846 | Rob | Charney | M | M40-44 | 22/108 | 5/22 |
24 | 40:35 | 4:04 | 40:33 | 2779 | Michael | Barrand | M | M40-44 | 23/108 | 6/22 |
25 | 40:53 | 4:06 | 40:51 | 2894 | Albeer | Hussain | M | M20-24 | 24/108 | 3/6 |
26 | 41:44 | 4:11 | 41:40 | 2935 | Dabankah | Kwaku | M | M30-34 | 25/108 | 2/9 |
27 | 41:49 | 4:11 | 41:46 | 2881 | Gord | Aglor | M | M50-54 | 26/108 | 1/12 |
28 | 42:19 | 4:14 | 42:17 | 2825 | Derek | Hebb | M | M45-49 | 27/108 | 5/12 |
29 | 42:45 | 4:17 | 42:43 | 2788 | John | Gentile | M | M30-34 | 28/108 | 3/9 |
30 | 43:00 | 4:18 | 42:56 | 2843 | Quincy | Philp | M | M15-19 | 29/108 | 2/3 |
31 | 43:29 | 4:21 | 43:26 | 2901 | Will | Clews | M | M65-69 | 30/108 | 1/7 |
32 | 43:31 | 4:22 | 43:30 | 2925 | Louise | Couper | F | FTop Fin | 2/100 | 2/4 |
33 | 43:34 | 4:22 | 43:33 | 2915 | Steve | Caws | M | M60-64 | 31/108 | 1/4 |
34 | 43:40 | 4:22 | 43:36 | 2893 | Dino | Di Bernardo | M | M45-49 | 32/108 | 6/12 |
35 | 43:46 | 4:23 | 43:42 | 2930 | Larry | Brettingham | M | M60-64 | 33/108 | 2/4 |
36 | 43:52 | 4:24 | 43:49 | 2793 | Adam | Naiman | M | M65-69 | 34/108 | 2/7 |
37 | 44:00 | 4:24 | 43:56 | 2830 | John | Melnyk | M | M25-29 | 35/108 | 2/2 |
38 | 44:12 | 4:26 | 44:05 | 2851 | Emily | Sanderson | F | FTop Fin | 3/100 | 3/4 |
39 | 44:15 | 4:26 | 44:10 | 2852 | Jesse | Buchenauer | M | M20-24 | 36/108 | 4/6 |
40 | 44:16 | 4:26 | 44:12 | 2776 | Keith | Mantesso | M | M55-59 | 37/108 | 2/12 |
41 | 44:38 | 4:28 | 44:33 | 2924 | Robert | Deakon | M | M55-59 | 38/108 | 3/12 |
42 | 44:49 | 4:29 | 44:41 | 2870 | Travis | Besanger | M | M30-34 | 39/108 | 4/9 |
43 | 45:10 | 4:31 | 45:06 | 2751 | Charles | Minor | M | M45-49 | 40/108 | 7/12 |
44 | 45:15 | 4:32 | 45:11 | 2792 | Aimee | Anger | F | F35-39 | 4/100 | 1/24 |
45 | 45:16 | 4:32 | 45:12 | 2832 | Emma | Waghorn | F | F25-29 | 5/100 | 1/9 |
46 | 45:31 | 4:34 | 45:26 | 2823 | Paul | Elford | M | M60-64 | 41/108 | 3/4 |
47 | 45:32 | 4:34 | 45:30 | 2892 | Amish | Parikh | M | M35-39 | 42/108 | 4/9 |
48 | 45:35 | 4:34 | 45:26 | 2790 | Mayling | Chung-Robinson | F | FTop Fin | 6/100 | 4/4 |
49 | 45:39 | 4:34 | 45:37 | 2943 | Joanna | Kotsopoulos | F | F40-44 | 7/100 | 1/17 |
50 | 45:41 | 4:35 | 45:37 | 2777 | Christopher | Leo | M | M30-34 | 43/108 | 5/9 |
51 | 45:51 | 4:36 | 45:47 | 2831 | John | Krafchek | M | M55-59 | 44/108 | 4/12 |
52 | 46:24 | 4:39 | 46:12 | 2878 | Christopher | Manzur | M | M40-44 | 45/108 | 7/22 |
53 | 46:28 | 4:39 | 46:18 | 2780 | Steve | Swanson | M | M50-54 | 46/108 | 2/12 |
54 | 47:00 | 4:42 | 46:51 | 2750 | Michele | Palozzi | F | F35-39 | 8/100 | 2/24 |
55 | 47:14 | 4:44 | 47:09 | 2873 | Richard | St. John | M | M65-69 | 47/108 | 3/7 |
56 | 47:16 | 4:44 | 47:10 | 2828 | Kevin | Devine | M | M50-54 | 48/108 | 3/12 |
57 | 47:20 | 4:44 | 47:13 | 2918 | Nicole | Clarkson | F | F35-39 | 9/100 | 3/24 |
58 | 47:29 | 4:45 | 47:26 | 2899 | Sandy | Beckett | F | F50-54 | 10/100 | 1/10 |
59 | 47:48 | 4:47 | 47:36 | 2799 | Kevin | Woon-Fat | M | M40-44 | 49/108 | 8/22 |
60 | 47:53 | 4:48 | 47:46 | 2726 | Sidney | Cadang | M | M45-49 | 50/108 | 8/12 |
61 | 48:16 | 4:50 | 48:14 | 2759 | Kent | Wallace | M | M35-39 | 51/108 | 5/9 |
62 | 48:27 | 4:51 | 48:12 | 2797 | Matthew | Gibbs | M | M20-24 | 52/108 | 5/6 |
63 | 48:35 | 4:52 | 48:25 | 2748 | Kirsten | Campbell | F | F45-49 | 11/100 | 1/11 |
64 | 48:37 | 4:52 | 48:21 | 2848 | John | Braz | M | M50-54 | 53/108 | 4/12 |
65 | 48:54 | 4:54 | 48:50 | 2842 | Carley | Foster | F | F11-14 | 12/100 | 1/2 |
66 | 48:57 | 4:54 | 48:53 | 2844 | Rodney | Philp | M | M45-49 | 54/108 | 9/12 |
67 | 48:59 | 4:54 | 48:51 | 2941 | Derek | Downes | M | M55-59 | 55/108 | 5/12 |
68 | 49:15 | 4:56 | 49:03 | 2826 | Michelle | Mayo | F | F25-29 | 13/100 | 2/9 |
69 | 49:29 | 4:57 | 49:20 | 2744 | Amanda | And Mark Collis | M | M55-59 | 56/108 | 6/12 |
70 | 49:32 | 4:58 | 49:28 | 2747 | Elyse | Matthews | F | F35-39 | 14/100 | 4/24 |
71 | 49:49 | 4:59 | 49:46 | 2812 | Ken | Anderson | M | M70-74 | 57/108 | 1/2 |
72 | 50:02 | 5:01 | 49:46 | 2890 | Shawn | Kraft | M | M40-44 | 58/108 | 9/22 |
73 | 50:23 | 5:03 | 50:13 | 2905 | Jeff | Patterson | M | M50-54 | 59/108 | 5/12 |
74 | 50:28 | 5:03 | 50:25 | 2898 | Ricardo | Prieto | M | M40-44 | 60/108 | 10/22 |
75 | 50:34 | 5:04 | 50:32 | 2802 | Mike | Mills | M | M40-44 | 61/108 | 11/22 |
76 | 50:44 | 5:05 | 50:33 | 2709 | Keith | Ardiel | M | M35-39 | 62/108 | 6/9 |
77 | 50:56 | 5:06 | 50:52 | 2758 | Greg | Jaroszynski | M | M50-54 | 63/108 | 6/12 |
78 | 51:12 | 5:08 | 51:09 | 2897 | Rachel | Levy | F | F40-44 | 15/100 | 2/17 |
79 | 51:41 | 5:11 | 51:22 | 2796 | Matt | Olinski | M | M35-39 | 64/108 | 7/9 |
80 | 51:51 | 5:12 | 51:42 | 2921 | Sabah | Ahmed | F | F30-34 | 16/100 | 1/12 |
81 | 52:30 | 5:15 | 52:23 | 2861 | Vicky | Derkach | F | F20-24 | 17/100 | 1/5 |
82 | 52:37 | 5:16 | 52:32 | 2914 | Jose | Medina | M | M50-54 | 65/108 | 7/12 |
83 | 52:49 | 5:17 | 52:37 | 2865 | Lisa | Bache | F | F20-24 | 18/100 | 2/5 |
84 | 52:54 | 5:18 | 52:44 | 2903 | Natasha | Michalik-Eix | F | F11-14 | 19/100 | 2/2 |
85 | 52:54 | 5:18 | 52:45 | 2902 | Ian | Eix | M | M40-44 | 66/108 | 12/22 |
86 | 52:55 | 5:18 | 52:35 | 2778 | Doug | McLauchlan | M | M65-69 | 67/108 | 4/7 |
87 | 53:13 | 5:20 | 53:07 | 2760 | Ian | Cairns | M | M40-44 | 68/108 | 13/22 |
88 | 53:26 | 5:21 | 53:07 | 2800 | Trevor | Haalstra | M | M30-34 | 69/108 | 6/9 |
89 | 53:39 | 5:22 | 53:30 | 2904 | Jennifer | Patterson | F | F40-44 | 20/100 | 3/17 |
90 | 53:50 | 5:23 | 53:33 | 2874 | Matt | Horne | M | M30-34 | 70/108 | 7/9 |
91 | 54:02 | 5:25 | 53:56 | 2784 | Tanya | Kore | F | F25-29 | 21/100 | 3/9 |
92 | 54:20 | 5:26 | 54:02 | 2856 | John | Iannuzzi | M | M45-49 | 71/108 | 10/12 |
93 | 54:20 | 5:26 | 54:03 | 2859 | Ty | Van | M | M50-54 | 72/108 | 8/12 |
94 | 54:24 | 5:27 | 54:12 | 2706 | Jaime | Manzur | F | F35-39 | 22/100 | 5/24 |
95 | 54:26 | 5:27 | 54:17 | 2864 | Tom | Cochren | M | M65-69 | 73/108 | 5/7 |
96 | 54:30 | 5:27 | 54:20 | 2769 | Ingrid | McDonald | F | F35-39 | 23/100 | 6/24 |
97 | 54:32 | 5:28 | 54:28 | 2803 | Caroline | Slade | F | F50-54 | 24/100 | 2/10 |
98 | 54:35 | 5:28 | 54:19 | 2813 | Douglas | Shirton | M | M50-54 | 74/108 | 9/12 |
99 | 54:41 | 5:29 | 54:27 | 2708 | Emma | Whitmell | F | F20-24 | 25/100 | 3/5 |
100 | 54:59 | 5:30 | 54:48 | 2835 | Julissa | Dolibic | F | F30-34 | 26/100 | 2/12 |
101 | 55:11 | 5:32 | 54:56 | 2820 | Katie | Ferguson | F | F20-24 | 27/100 | 4/5 |
102 | 55:16 | 5:32 | 55:05 | 2730 | Carmine | Naccarato | M | M50-54 | 75/108 | 10/12 |
103 | 55:19 | 5:32 | 55:00 | 2908 | Rob | Winter | M | M40-44 | 76/108 | 14/22 |
104 | 55:19 | 5:32 | 55:07 | 2749 | Anne | Matson | F | F50-54 | 28/100 | 3/10 |
105 | 55:23 | 5:33 | 55:13 | 2715 | Kristie | Burkhart | F | F45-49 | 29/100 | 2/11 |
106 | 55:35 | 5:34 | 55:28 | 2913 | Harry | Leclaire | M | M40-44 | 77/108 | 15/22 |
107 | 55:46 | 5:35 | 55:32 | 2854 | Robert | Deschamps | M | M30-34 | 78/108 | 8/9 |
108 | 55:48 | 5:35 | 55:44 | 2919 | Christine | Karczmarczyk | F | F35-39 | 30/100 | 7/24 |
109 | 55:58 | 5:36 | 55:49 | 2938 | Lesley | Epstein | F | F30-34 | 31/100 | 3/12 |
110 | 56:05 | 5:37 | 55:52 | 2855 | Elaine | Kung | F | F35-39 | 32/100 | 8/24 |
111 | 56:27 | 5:39 | 56:16 | 2736 | Chandra | Drevjany | F | F40-44 | 33/100 | 4/17 |
112 | 56:33 | 5:40 | 56:14 | 2821 | Mike | Wallace | M | M50-54 | 79/108 | 11/12 |
113 | 56:44 | 5:41 | 56:37 | 2841 | Pauline | Watson | F | F55-59 | 34/100 | 1/4 |
114 | 56:48 | 5:41 | 56:37 | 2794 | Lynda | Jones | F | F50-54 | 35/100 | 4/10 |
115 | 56:51 | 5:42 | 56:39 | 2774 | Betty | Pomietlarz | F | F35-39 | 36/100 | 9/24 |
116 | 57:06 | 5:43 | 56:57 | 2911 | Sonja | Broadbent | F | F35-39 | 37/100 | 10/24 |
117 | 57:06 | 5:43 | 56:57 | 2752 | Kim | McCurlie | F | F45-49 | 38/100 | 3/11 |
118 | 57:12 | 5:44 | 57:07 | 2781 | Steffen | Kampe | M | M75-79 | 80/108 | 1/2 |
119 | 57:28 | 5:45 | 57:23 | 2880 | Kerry | Eaton | M | M55-59 | 81/108 | 7/12 |
120 | 57:29 | 5:45 | 57:22 | 2877 | Kathie | Baran | F | F40-44 | 39/100 | 5/17 |
121 | 57:30 | 5:45 | 57:26 | 2791 | Mir | Havaedji | M | M45-49 | 82/108 | 11/12 |
122 | 57:52 | 5:48 | 57:46 | 2910 | Suzanne | Stone | F | F40-44 | 40/100 | 6/17 |
123 | 58:14 | 5:50 | 58:04 | 2808 | Bob | Hermetz | M | M55-59 | 83/108 | 8/12 |
124 | 58:15 | 5:50 | 57:58 | 2739 | Bernie | Singbeil | M | M55-59 | 84/108 | 9/12 |
125 | 58:15 | 5:50 | 57:59 | 2737 | Steve | Wolfe | M | M40-44 | 85/108 | 16/22 |
126 | 58:30 | 5:51 | 58:18 | 2839 | Mary | Bache | F | F55-59 | 41/100 | 2/4 |
127 | 58:43 | 5:53 | 58:35 | 2872 | Kirsten | Nicholl | F | F15-19 | 42/100 | 1/1 |
128 | 58:53 | 5:54 | 58:36 | 2891 | Tammy | Hunter | F | F40-44 | 43/100 | 7/17 |
129 | 58:59 | 5:54 | 58:46 | 2787 | John | Pearce | M | M55-59 | 86/108 | 10/12 |
130 | 59:00 | 5:54 | 58:57 | 2931 | Mary | Ventresca | F | F40-44 | 44/100 | 8/17 |
131 | 59:09 | 5:55 | 58:53 | 2762 | Kim | Priede | F | F35-39 | 45/100 | 11/24 |
132 | 59:19 | 5:56 | 59:13 | 2879 | Michelle | Hache | F | F45-49 | 46/100 | 4/11 |
133 | 59:30 | 5:57 | 59:16 | 2840 | Jennifer | Leger | F | F50-54 | 47/100 | 5/10 |
134 | 59:43 | 5:59 | 59:31 | 2942 | Kelly | Yerka | F | F50-54 | 48/100 | 6/10 |
135 | 59:58 | 5:60 | 59:50 | 2767 | Gordon | Best | M | M55-59 | 87/108 | 11/12 |
136 | 1:00:00 | 6:00 | 59:46 | 2867 | Jennifer | Clarke | F | F35-39 | 49/100 | 12/24 |
137 | 1:00:02 | 6:01 | 59:55 | 2806 | Ty | Shattuck | M | M45-49 | 88/108 | 12/12 |
138 | 1:00:07 | 6:01 | 59:50 | 2765 | Carl | Pelette | M | M50-54 | 89/108 | 12/12 |
139 | 1:00:17 | 6:02 | 1:00:05 | 2940 | Graham | MacFarlane | M | M65-69 | 90/108 | 6/7 |
140 | 1:00:24 | 6:03 | 1:00:11 | 2741 | Laura | Tiernay | F | F30-34 | 50/100 | 4/12 |
141 | 1:00:25 | 6:03 | 1:00:19 | 2710 | Michelle | Krupa | F | F40-44 | 51/100 | 9/17 |
142 | 1:00:31 | 6:04 | 1:00:25 | 2829 | Tina | Iannace | F | F30-34 | 52/100 | 5/12 |
143 | 1:00:39 | 6:04 | 1:00:28 | 2761 | Shannon | Sinclair-Cairns | F | F35-39 | 53/100 | 13/24 |
144 | 1:01:02 | 6:07 | 1:00:55 | 2920 | Virginia | Mech | F | F45-49 | 54/100 | 5/11 |
145 | 1:01:10 | 6:07 | 1:00:59 | 2917 | Rebecca | Carr | F | F20-24 | 55/100 | 5/5 |
146 | 1:01:11 | 6:08 | 1:01:02 | 2928 | Torben | Rosenkrantz | M | M35-39 | 91/108 | 8/9 |
147 | 1:01:45 | 6:11 | 1:01:40 | 2775 | Donald | Banks | M | M80-99 | 92/108 | 1/2 |
148 | 1:01:50 | 6:11 | 1:01:33 | 2740 | Cheri | Singbeil | F | F50-54 | 56/100 | 7/10 |
149 | 1:02:30 | 6:15 | 1:02:14 | 2916 | Robert | Rennert | M | M40-44 | 93/108 | 17/22 |
150 | 1:02:30 | 6:15 | 1:02:16 | 2728 | Clive | Packham | M | M60-64 | 94/108 | 4/4 |
151 | 1:02:38 | 6:16 | 1:02:29 | 2884 | Mary-Anne | Hornby | F | F55-59 | 57/100 | 3/4 |
152 | 1:02:44 | 6:17 | 1:02:28 | 2827 | Tristan | Nash | M | M40-44 | 95/108 | 18/22 |
153 | 1:02:49 | 6:17 | 1:02:40 | 2907 | Sherry | Erwood | F | F45-49 | 58/100 | 6/11 |
154 | 1:02:50 | 6:17 | 1:02:42 | 2847 | Becky | Fiddler | F | F30-34 | 59/100 | 6/12 |
155 | 1:02:51 | 6:18 | 1:02:51 | 2863 | Ryad | Ali | M | M40-44 | 96/108 | 19/22 |
156 | 1:03:02 | 6:19 | 1:02:53 | 2906 | Sokunkiry | Chum | F | F35-39 | 60/100 | 14/24 |
157 | 1:03:20 | 6:20 | 1:03:14 | 2785 | Leah | Noordhof | F | F35-39 | 61/100 | 15/24 |
158 | 1:03:20 | 6:20 | 1:03:14 | 2786 | Jonathan | Thompson | M | M20-24 | 97/108 | 6/6 |
159 | 1:03:46 | 6:23 | 1:03:31 | 2862 | Kerry | Schuten | F | F25-29 | 62/100 | 4/9 |
160 | 1:04:32 | 6:28 | 1:04:25 | 2757 | Heather | Hill | F | F40-44 | 63/100 | 10/17 |
161 | 1:04:46 | 6:29 | 1:04:36 | 2727 | Kamal | Sekhon | F | F40-44 | 64/100 | 11/17 |
162 | 1:04:57 | 6:30 | 1:04:39 | 2809 | Vira | Senevirante | F | F45-49 | 65/100 | 7/11 |
163 | 1:05:00 | 6:30 | 1:04:41 | 2853 | Colleen | Collins | F | F50-54 | 66/100 | 8/10 |
164 | 1:05:04 | 6:31 | 1:04:57 | 2733 | Theresa | Lemmer | F | F45-49 | 67/100 | 8/11 |
165 | 1:05:21 | 6:33 | 1:05:01 | 2816 | Catalina | Sendoya | F | F40-44 | 68/100 | 12/17 |
166 | 1:05:22 | 6:33 | 1:05:11 | 2887 | Jennifer | Yates | F | F35-39 | 69/100 | 16/24 |
167 | 1:05:40 | 6:34 | 1:05:28 | 2745 | Katy | Bartlett | F | F50-54 | 70/100 | 9/10 |
168 | 1:05:56 | 6:36 | 1:05:52 | 2723 | Vanessa | Johnson Boudot | F | F30-34 | 71/100 | 7/12 |
169 | 1:06:00 | 6:36 | 1:05:53 | 2770 | Chantelle | Zufelt | F | F30-34 | 72/100 | 8/12 |
170 | 1:06:28 | 6:39 | 1:06:22 | 2718 | Richard | Graves | M | M80-99 | 98/108 | 2/2 |
171 | 1:06:38 | 6:40 | 1:06:35 | 2868 | Taraknath | Dey | M | M55-59 | 99/108 | 12/12 |
172 | 1:06:41 | 6:41 | 1:06:23 | 2798 | Leslie | Kuhar | F | F45-49 | 73/100 | 9/11 |
173 | 1:06:47 | 6:41 | 1:06:33 | 2724 | Kate | McLaren | F | F25-29 | 74/100 | 5/9 |
174 | 1:06:47 | 6:41 | 1:06:35 | 2714 | Lindsay | Gauvreau | F | F25-29 | 75/100 | 6/9 |
175 | 1:06:51 | 6:42 | 1:06:37 | 2819 | Janet | Harris | F | F45-49 | 76/100 | 10/11 |
176 | 1:07:01 | 6:43 | 1:06:46 | 2805 | Joanne | Didio | F | F35-39 | 77/100 | 17/24 |
177 | 1:07:12 | 6:44 | 1:07:00 | 2763 | Mary | Bailey | F | F55-59 | 78/100 | 4/4 |
178 | 1:07:14 | 6:44 | 1:07:06 | 2810 | Rachel | Krisak | F | F35-39 | 79/100 | 18/24 |
179 | 1:07:27 | 6:45 | 1:07:16 | 2789 | Stacey | Cormier | F | F25-29 | 80/100 | 7/9 |
180 | 1:07:36 | 6:46 | 1:07:29 | 2850 | Jennifer | Kinart | F | F40-44 | 81/100 | 13/17 |
181 | 1:07:45 | 6:47 | 1:07:28 | 2804 | Mary | Louise Kozak | F | F60-64 | 82/100 | 1/1 |
182 | 1:07:46 | 6:47 | 1:07:33 | 2822 | Jen | McCann | F | F35-39 | 83/100 | 19/24 |
183 | 1:07:46 | 6:47 | 1:07:33 | 2824 | Ed | Leung | M | M40-44 | 100/108 | 20/22 |
184 | 1:08:09 | 6:49 | 1:08:01 | 2753 | Mark | Lapasa | M | M35-39 | 101/108 | 9/9 |
185 | 1:08:39 | 6:52 | 1:08:22 | 2766 | Ben | Cheverie | M | M30-34 | 102/108 | 9/9 |
186 | 1:08:41 | 6:53 | 1:08:31 | 2773 | Ashley | Rose | F | F25-29 | 84/100 | 8/9 |
187 | 1:08:46 | 6:53 | 1:08:33 | 2731 | Larraine | Denne | F | F30-34 | 85/100 | 9/12 |
188 | 1:08:51 | 6:54 | 1:08:40 | 2764 | Shawna | Bailey | F | F30-34 | 86/100 | 10/12 |
189 | 1:08:54 | 6:54 | 1:08:38 | 2885 | Anna-Maria | D'Alessandro | F | F40-44 | 87/100 | 14/17 |
190 | 1:09:16 | 6:56 | 1:09:00 | 2743 | Neetu | Toor | F | F30-34 | 88/100 | 11/12 |
191 | 1:09:20 | 6:56 | 1:09:06 | 2814 | Robyn | Loree | F | F45-49 | 89/100 | 11/11 |
192 | 1:09:33 | 6:58 | 1:09:19 | 2738 | Lisa | Avery | F | F35-39 | 90/100 | 20/24 |
193 | 1:09:41 | 6:59 | 1:09:28 | 2883 | Jill | Cowan | F | F40-44 | 91/100 | 15/17 |
194 | 1:09:46 | 6:59 | 1:09:34 | 2707 | Terry | Whitmell | F | F50-54 | 92/100 | 10/10 |
195 | 1:10:12 | 7:02 | 1:10:05 | 2717 | Prathima | Samineni | F | F35-39 | 93/100 | 21/24 |
196 | 1:10:22 | 7:03 | 1:10:08 | 2754 | Holly | Allen | F | F25-29 | 94/100 | 9/9 |
197 | 1:11:56 | 7:12 | 1:11:40 | 2838 | Larry | Bedford | M | M65-69 | 103/108 | 7/7 |
198 | 1:12:39 | 7:16 | 1:12:22 | 2772 | Babu | James | M | M40-44 | 104/108 | 21/22 |
199 | 1:12:39 | 7:16 | 1:12:23 | 2771 | Sangeetha | James | F | F35-39 | 95/100 | 22/24 |
200 | 1:13:20 | 7:20 | 1:13:12 | 2807 | Jacob | Shattuck | M | M15-19 | 105/108 | 3/3 |
201 | 1:13:37 | 7:22 | 1:13:23 | 2711 | Phillip | Day | M | M75-79 | 106/108 | 2/2 |
202 | 1:14:59 | 7:30 | 1:14:40 | 2858 | Kirsten | Richie | F | F35-39 | 96/100 | 23/24 |
203 | 1:15:51 | 7:36 | 1:15:30 | 2818 | Salvador | Laverde | M | M70-74 | 107/108 | 2/2 |
204 | 1:15:51 | 7:36 | 1:15:30 | 2815 | Juan | Laverde | M | M40-44 | 108/108 | 22/22 |
205 | 1:17:55 | 7:48 | 1:17:44 | 2811 | Samantha | Buchan-Hill | F | F30-34 | 97/100 | 12/12 |
206 | 1:17:57 | 7:48 | 1:17:46 | 2742 | Toby | Molouba | F | F35-39 | 98/100 | 24/24 |
207 | 1:20:20 | 8:02 | 1:20:12 | 2866 | Nadia | El-Nesr | F | F40-44 | 99/100 | 16/17 |
208 | 1:24:14 | 8:26 | 1:24:10 | 2722 | Kim | Johnson | F | F40-44 | 100/100 | 17/17 |
Results by: Speed River Timing
www.speedrivertiming.com