31st Annual Fall Classic 5 & 10 Miler
10 Miler Walk
Results
Rank | Clock Time | Pace/mi | Chip Time/mi | Bib | First name | Last name | Gender | Division | Gender Rank | Division Rank |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2:10:38 | 13:04 | 2:10:27 | 403 | SHEILA | DAYMAN | F | F 56+ | 1/10 | 1/7 |
2 | 2:10:38 | 13:04 | 2:10:30 | 468 | Nigel | Williams | M | M 56+ | 1/2 | 1/1 |
3 | 2:26:07 | 14:37 | 2:26:00 | 446 | Erin | McVey | F | F 17-35 | 2/10 | 1/3 |
4 | 2:26:08 | 14:37 | 2:26:01 | 185 | Janna | Belyan | F | F 17-35 | 3/10 | 2/3 |
5 | 2:26:10 | 14:37 | 2:26:02 | 455 | kathleen | Ness | F | F 56+ | 4/10 | 2/7 |
6 | 2:26:11 | 14:38 | 2:26:02 | 465 | Monica | Ulmer | F | F 56+ | 5/10 | 3/7 |
7 | 2:26:15 | 14:38 | 2:26:06 | 477 | Wendy | Williams | F | F 56+ | 6/10 | 4/7 |
8 | 2:32:30 | 15:15 | 2:32:22 | 188 | Jeff | Dakin | M | M 36-55 | 2/2 | 1/1 |
9 | 2:36:29 | 15:39 | 2:36:20 | 461 | Myrne | Quaale | F | F 56+ | 7/10 | 5/7 |
10 | 2:36:29 | 15:39 | 2:36:20 | 458 | Joanne | Nicholson | F | F 56+ | 8/10 | 6/7 |
11 | 2:46:37 | 16:40 | 2:46:28 | 417 | Cynthia | Fowler | F | F 56+ | 9/10 | 7/7 |
12 | 2:46:37 | 16:40 | 2:46:27 | 438 | Emma | Houghton | F | F 17-35 | 10/10 | 3/3 |
Results by: Ellis Timing - 10 Miler Walk
www.ellistiming.ca