31st Annual Fall Classic 5 & 10 Miler
5 Miler Walk
Results
Rank | Clock Time | Pace/mi | Chip Time/mi | Bib | First name | Last name | Gender | Division | Gender Rank | Division Rank |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1:02:46 | 12:34 | 1:02:39 | 5079 | Dave | Couture | M | M 56+ | 1/5 | 1/1 |
2 | 1:04:55 | 12:59 | 1:04:49 | 5086 | Peggy | Hurdle | F | F 56+ | 1/15 | 1/4 |
3 | 1:09:03 | 13:49 | 1:08:56 | 5091 | Elaine | Pirie | F | F 56+ | 2/15 | 2/4 |
4 | 1:15:41 | 15:09 | 1:15:33 | 5088 | Tala | Kleib | F | F 17-35 | 3/15 | 1/4 |
5 | 1:15:41 | 15:09 | 1:15:34 | 5087 | MANAL | KLEIB | F | F 36-55 | 4/15 | 1/5 |
6 | 1:18:43 | 15:45 | 1:18:34 | 5095 | Andrea | Miller | F | F 36-55 | 5/15 | 2/5 |
7 | 1:18:43 | 15:45 | 1:18:43 | 5090 | Sharon | Orr | F | F 56+ | 6/15 | 3/4 |
8 | 1:18:44 | 15:45 | 1:18:33 | 5096 | Unknown | Name | M | M | 2/5 | 1/1 |
9 | 1:19:05 | 15:49 | 1:17:47 | 5089 | Kathy | Murrie | F | F 56+ | 7/15 | 4/4 |
10 | 1:20:08 | 16:02 | 1:20:00 | 5092 | BRENDA | SHEYDWASSER | F | F 36-55 | 8/15 | 3/5 |
11 | 1:20:08 | 16:02 | 1:20:01 | 5080 | Mikayla | Dumont | F | F | 9/15 | 1/2 |
12 | 1:22:52 | 16:35 | 1:22:42 | 5084 | Mary | Hirsch | F | F 36-55 | 10/15 | 4/5 |
13 | 1:22:52 | 16:35 | 1:22:42 | 5083 | Kelvin | Hirsch | M | M 36-55 | 3/5 | 1/3 |
14 | 1:24:38 | 16:56 | 1:24:30 | 5093 | Bree | Timmons | F | F 17-35 | 11/15 | 2/4 |
15 | 1:24:39 | 16:56 | 1:24:31 | 5094 | Leah | Timmons | F | F 17-35 | 12/15 | 3/4 |
16 | 1:25:01 | 17:01 | 1:24:47 | 5076 | Axandra | Coulter | F | F 17-35 | 13/15 | 4/4 |
17 | 1:25:01 | 17:01 | 1:24:47 | 5078 | Kent | Coulter | M | M 36-55 | 4/5 | 2/3 |
18 | 1:25:22 | 17:05 | 1:25:08 | 5077 | Geneva | Coulter | F | F | 14/15 | 2/2 |
19 | 1:28:51 | 17:47 | 1:28:40 | 5085 | Clayton | Hobbs | M | M 36-55 | 5/5 | 3/3 |
20 | 1:28:51 | 17:47 | 1:28:38 | 5082 | LISA | MARIE GAUDREAU | F | F 36-55 | 15/15 | 5/5 |
Results by: Ellis Timing - 5 Miler Walk
www.ellistiming.ca