31st Annual Fall Classic 5 & 10 Miler
5 Miler Run
Results
Rank | Clock Time | Pace/mi | Chip Time/mi | Bib | First name | Last name | Gender | Division | Gender Rank | Division Rank |
---|---|---|---|---|---|---|---|---|---|---|
1 | 32:11 | 6:27 | 32:00 | 3176 | Isaiah | Mwangi | M | M 17-29 | 1/38 | 1/9 |
2 | 32:45 | 6:33 | 32:37 | 3188 | Mark | Pierzchajlo | M | M 17-29 | 2/38 | 2/9 |
3 | 33:57 | 6:48 | 33:50 | 3234 | Ian | Lamplaugh | M | M 50-59 | 3/38 | 1/6 |
4 | 35:27 | 7:06 | 35:21 | 3152 | Jessica | Khubyar-Ebert | F | F 30-39 | 1/90 | 1/35 |
5 | 35:52 | 7:11 | 35:42 | 3128 | Juanita | Fersovich | F | F 40-49 | 2/90 | 1/14 |
6 | 35:52 | 7:11 | 35:42 | 3180 | Joanna | O'Reilly | F | F 30-39 | 3/90 | 2/35 |
7 | 37:02 | 7:25 | 36:53 | 3227 | Tom | Switzer | M | M 40-49 | 4/38 | 1/10 |
8 | 37:46 | 7:34 | 37:36 | 3126 | Merissa | Feraco | F | F 30-39 | 4/90 | 3/35 |
9 | 38:50 | 7:46 | 38:42 | 3230 | Hayley | Degaust | F | F 17-29 | 5/90 | 1/26 |
10 | 39:12 | 7:51 | 39:00 | 3237 | Marc | Dowdell | M | M 30-39 | 5/38 | 1/7 |
11 | 39:28 | 7:54 | 39:18 | 3182 | JEFF | PARKES | M | M 30-39 | 6/38 | 2/7 |
12 | 39:39 | 7:56 | 39:29 | 3101 | ANGELA | ANDERSON | F | F 40-49 | 6/90 | 2/14 |
13 | 39:58 | 7:60 | 39:48 | 3216 | John | Patrick Wallin | M | M 17-29 | 7/38 | 3/9 |
14 | 40:14 | 8:03 | 40:05 | 3130 | Aric | Fleming | M | M 40-49 | 8/38 | 2/10 |
15 | 40:17 | 8:04 | 40:08 | 3219 | Kelsey | Ward | F | F 17-29 | 7/90 | 2/26 |
16 | 40:38 | 8:08 | 40:29 | 3154 | Nanette | Kufeldt | F | F 40-49 | 8/90 | 3/14 |
17 | 40:38 | 8:08 | 40:25 | 3166 | ROB | MCCALLION | M | M 40-49 | 9/38 | 3/10 |
18 | 41:54 | 8:23 | 41:45 | 3183 | TRICIA | PARKES | F | F 30-39 | 9/90 | 4/35 |
19 | 41:57 | 8:24 | 41:45 | 3222 | Shannon | Williams | F | F 30-39 | 10/90 | 5/35 |
20 | 42:24 | 8:29 | 42:15 | 3187 | David | Pierzchajlo | M | M 17-29 | 10/38 | 4/9 |
21 | 42:26 | 8:30 | 42:08 | 3233 | Collin | Anderson | M | M 17-29 | 11/38 | 5/9 |
22 | 42:48 | 8:34 | 42:39 | 3218 | David | Ward | M | M 50-59 | 12/38 | 2/6 |
23 | 43:10 | 8:38 | 42:49 | 3193 | Corey | ROSS | M | M 30-39 | 13/38 | 3/7 |
24 | 43:37 | 8:44 | 43:29 | 3114 | ROYCE | BUGERA | F | F 50-59 | 11/90 | 1/11 |
25 | 44:13 | 8:51 | 43:45 | 3225 | Dustin | Wozniak | M | M 17-29 | 14/38 | 6/9 |
26 | 44:16 | 8:52 | 43:58 | 3139 | Tiffany | Gingras | F | F 17-29 | 12/90 | 3/26 |
27 | 44:31 | 8:55 | 44:02 | 3196 | Kelly | Scott | F | F 17-29 | 13/90 | 4/26 |
28 | 44:33 | 8:55 | 44:25 | 4567 | Adam | Wood | M | M 17-29 | 15/38 | 7/9 |
29 | 44:38 | 8:56 | 44:11 | 3195 | Karly | Scott | F | F 17-29 | 14/90 | 5/26 |
30 | 44:47 | 8:58 | 44:36 | 3231 | Heather | Laden | F | F 30-39 | 15/90 | 6/35 |
31 | 44:51 | 8:59 | 44:34 | 3132 | WARREN | FOOTZ | M | M 50-59 | 16/38 | 3/6 |
32 | 45:22 | 9:05 | 45:11 | 3239 | Marleen | Etherington | F | F 40-49 | 16/90 | 4/14 |
33 | 45:26 | 9:06 | 45:10 | 3134 | Donna | Forfylow | F | F 40-49 | 17/90 | 5/14 |
34 | 45:33 | 9:07 | 45:07 | 3198 | Lisa | Scott | F | F 40-49 | 18/90 | 6/14 |
35 | 45:38 | 9:08 | 45:11 | 3197 | Kevin | Scott | M | M 40-49 | 17/38 | 4/10 |
36 | 46:43 | 9:21 | 46:29 | 3223 | Lori | Williamson | F | F 40-49 | 19/90 | 7/14 |
37 | 46:48 | 9:22 | 46:34 | 3224 | Lyle | Worobec | M | M 50-59 | 18/38 | 4/6 |
38 | 46:56 | 9:24 | 46:46 | 3147 | Stephanie | Holm | F | F 17-29 | 20/90 | 6/26 |
39 | 47:00 | 9:24 | 46:43 | 3143 | Gerry | Hallliday | M | M 60+ | 19/38 | 1/5 |
40 | 47:31 | 9:31 | 47:22 | 3217 | Annette | Ward | F | F 60+ | 21/90 | 1/4 |
41 | 47:50 | 9:34 | 47:34 | 3107 | Jody | Ashley | F | F 30-39 | 22/90 | 7/35 |
42 | 47:50 | 9:34 | 47:35 | 3151 | Andrea | Kelemen | F | F 30-39 | 23/90 | 8/35 |
43 | 47:59 | 9:36 | 47:20 | 3212 | Nick | Thornborrow | M | M 30-39 | 20/38 | 4/7 |
44 | 48:00 | 9:36 | 47:50 | 3179 | Baillie | Orange | F | F 17-29 | 24/90 | 7/26 |
45 | 48:01 | 9:37 | 47:33 | 3104 | Meghan | Andrews | F | F 17-29 | 25/90 | 8/26 |
46 | 48:05 | 9:37 | 47:44 | 3207 | Tammy | Starman | F | F 40-49 | 26/90 | 8/14 |
47 | 48:17 | 9:40 | 48:02 | 3229 | Francis | Marte | M | M 40-49 | 21/38 | 5/10 |
48 | 48:23 | 9:41 | 48:03 | 3204 | Shawn | Smith | M | M 30-39 | 22/38 | 5/7 |
49 | 48:28 | 9:42 | 48:14 | 3178 | Jackie | Olson | F | F 30-39 | 27/90 | 9/35 |
50 | 48:31 | 9:43 | 48:12 | 3133 | DAVE | FORD | M | M 60+ | 23/38 | 2/5 |
51 | 48:36 | 9:44 | 48:29 | 3201 | MICHAEL | SHEYDWASSER | M | M 40-49 | 24/38 | 6/10 |
52 | 48:55 | 9:47 | 48:48 | 4529 | Kelcy | Sherbank | F | F 17-29 | 28/90 | 9/26 |
53 | 49:06 | 9:50 | 48:54 | 3162 | HEATHER | MACDONALD | F | F 17-29 | 29/90 | 10/26 |
54 | 49:06 | 9:50 | 48:54 | 3120 | TERRY | COOPER | M | M 17-29 | 25/38 | 8/9 |
55 | 49:23 | 9:53 | 39:28 | 3105 | Mike | Angus | M | M 30-39 | 26/38 | 6/7 |
56 | 49:30 | 9:54 | 49:16 | 3106 | Lara | Apps | F | F 40-49 | 30/90 | 9/14 |
57 | 50:02 | 10:01 | 49:50 | 3160 | Airel | Lising | F | F 30-39 | 31/90 | 10/35 |
58 | 50:02 | 10:01 | 49:49 | 3124 | Joseph | Del Valle | M | M 40-49 | 27/38 | 7/10 |
59 | 50:04 | 10:01 | 49:45 | 3146 | Ken | Herbert | M | M 60+ | 28/38 | 3/5 |
60 | 50:07 | 10:02 | 49:39 | 3202 | Shauna | Singleton | F | F 17-29 | 32/90 | 11/26 |
61 | 50:28 | 10:06 | 50:00 | 3191 | rj | reddy | M | M 60+ | 29/38 | 4/5 |
62 | 50:35 | 10:07 | 50:26 | 3164 | Peter | Marcato | M | M 60+ | 30/38 | 5/5 |
63 | 50:53 | 10:11 | 50:16 | 3150 | carrie | jones | F | F 30-39 | 33/90 | 11/35 |
64 | 50:54 | 10:11 | 50:47 | 3236 | Lauren | Chartrand-Houlden | F | F 30-39 | 34/90 | 12/35 |
65 | 51:15 | 10:15 | 50:52 | 3142 | Debbie | Haine | F | F 40-49 | 35/90 | 10/14 |
66 | 51:22 | 10:17 | 50:57 | 3221 | Angela | Watson | F | F 30-39 | 36/90 | 13/35 |
67 | 51:57 | 10:24 | 51:32 | 3185 | Brock | Perry | M | M 30-39 | 31/38 | 7/7 |
68 | 52:33 | 10:31 | 52:12 | 3113 | STEPHANIE | BROWN | F | F 17-29 | 37/90 | 12/26 |
69 | 52:38 | 10:32 | 52:27 | 3170 | Anastasia | Melendez | F | F 17-29 | 38/90 | 13/26 |
70 | 52:43 | 10:33 | 52:23 | 3109 | Marie | Beliveau | F | F 30-39 | 39/90 | 14/35 |
71 | 52:52 | 10:35 | 52:43 | 3141 | ERIN | GREGG | F | F 30-39 | 40/90 | 15/35 |
72 | 52:54 | 10:35 | 52:44 | 3194 | SHAWN | SAMBORSKY | F | F 30-39 | 41/90 | 16/35 |
73 | 53:00 | 10:36 | 52:40 | 3108 | Ashley | Beliveau | F | F 30-39 | 42/90 | 17/35 |
74 | 53:17 | 10:40 | 53:00 | 3173 | charlotte | moran | F | F 60+ | 43/90 | 2/4 |
75 | 53:29 | 10:42 | 53:29 | 3138 | Terri | Gingras | F | F 17-29 | 44/90 | 14/26 |
76 | 53:29 | 10:42 | 53:12 | 3137 | Spencer | Gingras | F | F 17-29 | 45/90 | 15/26 |
77 | 53:30 | 10:42 | 53:02 | 3149 | Marly | Inostroza | F | F 30-39 | 46/90 | 18/35 |
78 | 53:49 | 10:46 | 53:49 | 3192 | Rebecca | Ritz | F | F 17-29 | 47/90 | 16/26 |
79 | 53:51 | 10:47 | 53:21 | 3190 | erin | poulsen | F | F 30-39 | 48/90 | 19/35 |
80 | 53:52 | 10:47 | 53:21 | 3165 | Laurel | McCalla | F | F 17-29 | 49/90 | 17/26 |
81 | 54:01 | 10:49 | 53:43 | 3112 | Marie-Claude | Bouchard | F | F 30-39 | 50/90 | 20/35 |
82 | 54:01 | 10:49 | 53:43 | 3111 | Francois | Bolduc | M | M 40-49 | 32/38 | 8/10 |
83 | 54:05 | 10:49 | 53:55 | 3235 | Monica | Stark | F | F 50-59 | 51/90 | 2/11 |
84 | 54:13 | 10:51 | 53:56 | 3189 | Vic | Pirie | M | M 50-59 | 33/38 | 5/6 |
85 | 54:14 | 10:51 | 53:45 | 3205 | Kris | Sochacki | M | M | 34/38 | 1/1 |
86 | 54:22 | 10:53 | 53:59 | 3174 | BRANDY | MOSHER | F | F 30-39 | 52/90 | 21/35 |
87 | 54:35 | 10:55 | 53:57 | 3226 | Rakhee | Patel | F | F 17-29 | 53/90 | 18/26 |
88 | 54:36 | 10:56 | 54:05 | 3177 | kristen | ohlhauser | F | F 30-39 | 54/90 | 22/35 |
89 | 54:40 | 10:56 | 54:40 | 3163 | Chris | MacLean | M | M 40-49 | 35/38 | 9/10 |
90 | 55:04 | 11:01 | 54:46 | 3129 | AVERIL | FINLAY | F | F 50-59 | 55/90 | 3/11 |
91 | 55:04 | 11:01 | 54:46 | 3175 | Susan | Moyes | F | F 60+ | 56/90 | 3/4 |
92 | 55:10 | 11:02 | 54:55 | 3148 | Jessica | Holmgren | F | F 30-39 | 57/90 | 23/35 |
93 | 55:16 | 11:04 | 54:59 | 3144 | Leah | Hallman | F | F 17-29 | 58/90 | 19/26 |
94 | 55:16 | 11:04 | 55:00 | 3110 | Carmen | Biggins | F | F 17-29 | 59/90 | 20/26 |
95 | 56:04 | 11:13 | 55:52 | 3121 | Gord | Crawford | M | M 40-49 | 36/38 | 10/10 |
96 | 56:27 | 11:18 | 56:13 | 3184 | Alexandra | Penner | F | F 17-29 | 60/90 | 21/26 |
97 | 56:50 | 11:22 | 56:19 | 3103 | karli | anderson | F | F 40-49 | 61/90 | 11/14 |
98 | 57:11 | 11:27 | 56:44 | 3168 | Sandra | McCrimmon | F | F 50-59 | 62/90 | 4/11 |
99 | 57:16 | 11:28 | 56:53 | 3140 | TRACY | GORUK | F | F 30-39 | 63/90 | 24/35 |
100 | 57:17 | 11:28 | 56:51 | 3123 | Shirley | DeJong | F | F 50-59 | 64/90 | 5/11 |
101 | 57:44 | 11:33 | 57:31 | 3206 | Julia | Sproule | F | F 30-39 | 65/90 | 25/35 |
102 | 57:48 | 11:34 | 57:30 | 3209 | Kara | Sweeney | F | F 30-39 | 66/90 | 26/35 |
103 | 57:59 | 11:36 | 57:38 | 3145 | Charmaine | Herbert | F | F 50-59 | 67/90 | 6/11 |
104 | 57:59 | 11:36 | 57:39 | 3153 | KAT | KLUCZYNSKI | F | F 30-39 | 68/90 | 27/35 |
105 | 58:07 | 11:38 | 57:23 | 3186 | Connie | Phillips | F | F 50-59 | 69/90 | 7/11 |
106 | 59:30 | 11:54 | 59:02 | 3211 | Laura | Thibert | F | F 30-39 | 70/90 | 28/35 |
107 | 1:00:44 | 12:09 | 1:00:18 | 3159 | DEANA | LEHMANN MOOERS | F | F 30-39 | 71/90 | 29/35 |
108 | 1:00:46 | 12:10 | 1:00:14 | 3125 | Melissa | Diederichs | F | F 30-39 | 72/90 | 30/35 |
109 | 1:00:47 | 12:10 | 1:00:14 | 3136 | Jessica | Garrett | F | F 30-39 | 73/90 | 31/35 |
110 | 1:01:12 | 12:15 | 1:00:53 | 3200 | TIA | SHAW | F | F 17-29 | 74/90 | 22/26 |
111 | 1:01:12 | 12:15 | 1:00:53 | 3199 | Tannis | Shaw | F | F 50-59 | 75/90 | 8/11 |
112 | 1:01:24 | 12:17 | 1:00:58 | 3238 | Lynn | Hutchings-Mah | F | F 40-49 | 76/90 | 12/14 |
113 | 1:01:57 | 12:24 | 1:16:58 | 3220 | Lindsey | Warkentin | F | F 17-29 | 77/90 | 23/26 |
114 | 1:03:27 | 12:42 | 1:03:00 | 3131 | Janet | Fletcher | F | F 50-59 | 78/90 | 9/11 |
115 | 1:03:30 | 12:42 | 1:03:30 | 3135 | Krysta | Gagnon | F | F 30-39 | 79/90 | 32/35 |
116 | 1:03:30 | 12:42 | 1:03:22 | 3208 | Leanne | Stroh | F | F 30-39 | 80/90 | 33/35 |
117 | 1:05:02 | 13:01 | 1:04:45 | 3228 | ashley | heslip | F | F 17-29 | 81/90 | 24/26 |
118 | 1:05:03 | 13:01 | 1:04:46 | 3127 | Robyn | Ferguson | F | F 17-29 | 82/90 | 25/26 |
119 | 1:05:37 | 13:08 | 1:05:08 | 3117 | Royden | Callioux | M | M 50-59 | 37/38 | 6/6 |
120 | 1:05:38 | 13:08 | 1:05:08 | 3116 | Julia | Callioux | F | F 30-39 | 83/90 | 34/35 |
121 | 1:06:20 | 13:16 | 1:05:57 | 3215 | Pearl | Vaartstra | F | F 40-49 | 84/90 | 13/14 |
122 | 1:08:35 | 13:43 | 1:08:21 | 3158 | Virginia | Lee | F | F 60+ | 85/90 | 4/4 |
123 | 1:08:56 | 13:48 | 1:08:39 | 3161 | Sandra | Locke | F | F 50-59 | 86/90 | 10/11 |
124 | 1:09:08 | 13:50 | 1:08:37 | 3155 | BONITA | LANGE | F | F 50-59 | 87/90 | 11/11 |
125 | 1:09:33 | 13:55 | 1:09:12 | 3156 | Karen | Langner | F | F 17-29 | 88/90 | 26/26 |
126 | 1:09:34 | 13:55 | 1:09:13 | 3157 | Robin | Langner | M | M 17-29 | 38/38 | 9/9 |
127 | 1:14:47 | 14:58 | 1:14:28 | 3169 | Joclyan | McDonnell | F | F 40-49 | 89/90 | 14/14 |
128 | 1:24:43 | 16:57 | 1:24:22 | 3203 | JENELLE | SMITH | F | F 30-39 | 90/90 | 35/35 |
Results by: Ellis Timing - 5 Miler
www.ellistiming.ca