Toronto Yonge Street 10k 2014
10k Handcycle
Results
Rank | Clock Time | Pace/km | Chip Time/km | Bib | First name | Last name | City |
---|---|---|---|---|---|---|---|
1 | 18:00 | 1:48 | 17:58 | 5182 | Richard | Vanderwal | Toronto |
2 | 18:46 | 1:53 | 18:44 | 3830 | Flavio | Pagliero | Thornhill |
3 | 19:42 | 1:59 | 19:42 | 5590 | Jeff | Adams | Toronto |
4 | 20:28 | 2:03 | 20:26 | 2973 | Anthony | Lue | North York |
5 | 21:31 | 2:10 | 21:27 | 4230 | Fernando | Resende | Mississauga |
6 | 22:29 | 2:15 | 22:25 | 6442 | Wes | Vick | Toronto |
7 | 24:12 | 2:26 | 24:12 | 1176 | See Sport | No Name | Toronto |
8 | 24:36 | 2:28 | 24:32 | 6627 | Jordan | Young | Toronto |
9 | 27:18 | 2:44 | 27:12 | 3507 | Kell | Morello-Love | Tottenham |
10 | 29:50 | 2:59 | 29:45 | 3466 | Igor | Momot | Toronto |
11 | 30:09 | 3:01 | 30:03 | 6312 | Christine | Rougoor | Niagara On |
12 | 41:44 | 4:11 | 41:36 | 3422 | Kevin | Mills | Newmarket |
Results by: Sport Stats
www.sportstats.ca