Barrie Spring Thaw 2014
10K Run
Results
Rank | Clock Time | Pace/km | Bib | First name | Last name | City | Gender | Gender Rank |
---|---|---|---|---|---|---|---|---|
1 | 40:59 | 4:06 | 63 | patrick | voo | barrie | M | 1/10 |
2 | 47:00 | 4:42 | 223 | Karl | Elsner | M | 2/10 | |
3 | 47:14 | 4:44 | 39 | Holly | Shoreman | Stayner | F | 1/32 |
4 | 47:18 | 4:44 | 55 | Brieh | Skwarchuk | Barrie | F | 2/32 |
5 | 47:57 | 4:48 | 46 | William | Springle | Oro-Medonte | M | 3/10 |
6 | 48:25 | 4:51 | 137 | Breton | Van Schubert | Utopia | F | 3/32 |
7 | 48:33 | 4:52 | 51 | Tom | Wideman | Newmarket | M | 4/10 |
8 | 50:01 | 5:01 | 30 | Jessica | Schmidt | Innisfil | F | 4/32 |
9 | 51:12 | 5:08 | 57 | Lisa | Kennedy | Stouffville | F | 5/32 |
10 | 51:44 | 5:11 | 52 | Niquita | Amirkhanian | Barrie | F | 6/32 |
11 | 52:41 | 5:17 | 50 | Peter | Gundy | Caledon | M | 5/10 |
12 | 54:32 | 5:28 | 48 | Shane | Viccary | Barrie | M | 6/10 |
13 | 55:24 | 5:33 | 41 | Anne | Edwards | Barrie | F | 7/32 |
14 | 56:14 | 5:38 | 67 | marc | dyson | thornton | M | 7/10 |
15 | 56:31 | 5:40 | 56 | Sandra | McLelland | Newmarket | F | 8/32 |
16 | 56:39 | 5:40 | 28 | PATTY | JACKSON | UTOPIA | F | 9/32 |
17 | 57:18 | 5:44 | 54 | Jessica | Kent | Barrie | F | 10/32 |
18 | 57:33 | 5:46 | 141 | Julie | Eisses | Utopia | F | 11/32 |
19 | 57:36 | 5:46 | 47 | Jamie | Minns | Utopia | F | 12/32 |
20 | 57:40 | 5:46 | 140 | Daniel | Kloosterman | Utopia | M | 8/10 |
21 | 58:08 | 5:49 | 138 | Kayla | Van Schubert | Utopia | F | 13/32 |
22 | 59:51 | 5:60 | 66 | Laura | Brown | Shanty Bay | F | 14/32 |
23 | 1:00:15 | 6:02 | 64 | Jessica | Sauve | Barrie | F | 15/32 |
24 | 1:00:28 | 6:03 | 60 | Alexis | Metzger | Barrie | F | 16/32 |
25 | 1:00:35 | 6:04 | 49 | Lindsay | Morrison | Wasaga Beach | F | 17/32 |
26 | 1:00:58 | 6:06 | 59 | Max | Gavin | Barrie | M | 9/10 |
27 | 1:01:00 | 6:06 | 44 | Leigh Ann | Steffler | Barrie | F | 18/32 |
28 | 1:01:10 | 6:07 | 38 | Jenn | Sullivan | Alliston | F | 19/32 |
29 | 1:01:40 | 6:10 | 65 | Matthew | Mulrooney | Barrie | M | 10/10 |
30 | 1:02:05 | 6:13 | 43 | Dale | Viccary | Markham | F | 20/32 |
31 | 1:02:07 | 6:13 | 34 | Patti | Lewis | Alliston | F | 21/32 |
32 | 1:02:07 | 6:13 | 62 | Mhairi | Fountain | Alliston | F | 22/32 |
33 | 1:02:23 | 6:15 | 45 | Kristin | Lembke | Ajax | F | 23/32 |
34 | 1:02:28 | 6:15 | 40 | SHARON | PETERSEN | BARRIE | F | 24/32 |
35 | 1:04:01 | 6:25 | 61 | Lucy | Standish | Borden | F | 25/32 |
36 | 1:04:48 | 6:29 | 32 | Julie | Umpherson | New Lowell | F | 26/32 |
37 | 1:07:13 | 6:44 | 42 | Katy | Viccary | Markham | F | 27/32 |
38 | 1:09:00 | 6:54 | 37 | Mel | Di Pietrantonio | Alliston | F | 28/32 |
39 | 1:11:32 | 7:10 | 53 | Mary Louise | Kozak | Oakville | F | 29/32 |
40 | 1:12:00 | 7:12 | 36 | Christina | Eldridge | Barrie | F | 30/32 |
41 | 1:20:21 | 8:03 | 35 | Tracy | Nancekivell | Collingwood | F | 31/32 |
42 | 1:23:44 | 8:23 | 31 | Beverley | Wiscombe | Newmarket | F | 32/32 |
Results by: Splits Timing
www.splitstiming.com