2014 Winnipeg 10 and 10 presented by Investors Group
30km
Results
Rank | Clock Time | Pace/km | Bib | First name | Last name | Gender | Division | Gender Rank | Division Rank |
---|---|---|---|---|---|---|---|---|---|
1 | 1:47:33.9 | 3:36 | 4915 | Sheldon | Kilcullen | M | 29 M | 1/45 | 1/1 |
2 | 2:03:54.3 | 4:08 | 4822 | Alan | Hopkins | M | 51 M | 2/45 | 1/2 |
3 | 2:05:45.8 | 4:12 | 4887 | Rene | Beaumont | M | 36 M | 3/45 | 1/1 |
4 | 2:07:59.4 | 4:16 | 4868 | Dan | Mitchell | M | 34 M | 4/45 | 1/3 |
5 | 2:09:33.8 | 4:20 | 4864 | Rick | Lecuyer | M | 57 M | 5/45 | 1/2 |
6 | 2:11:46.9 | 4:24 | 4903 | Tim | Turner | M | 47 M | 6/45 | 1/2 |
7 | 2:14:48.7 | 4:30 | 4899 | Mitchell | Richard | M | 33 M | 7/45 | 1/4 |
8 | 2:17:34.6 | 4:36 | 4821 | Khalid | Ahmad | M | 52 M | 8/45 | 1/1 |
9 | 2:19:31.2 | 4:40 | 4902 | Jonathan | Torchia | M | 27 M | 9/45 | 1/2 |
10 | 2:19:39.0 | 4:40 | 4806 | Dennis | Cunningham | M | 47 M | 10/45 | 2/2 |
11 | 2:20:25.4 | 4:41 | 4897 | Kris | Joy | M | 28 M | 11/45 | 1/1 |
12 | 2:20:34.0 | 4:42 | 4839 | Craig | Erb | M | 40 M | 12/45 | 1/2 |
13 | 2:22:25.2 | 4:45 | 4912 | Amlesel | Samuel | F | 47 F | 1/50 | 1/2 |
14 | 2:24:26.9 | 4:49 | 4883 | Bogdan | Uminski | M | 55 M | 13/45 | 1/5 |
15 | 2:27:00.9 | 4:55 | 4817 | Randy | Wieb | M | 49 M | 14/45 | 1/1 |
16 | 2:28:30.6 | 4:58 | 4877 | Marianela | Lopez | F | 48 F | 2/50 | 1/2 |
17 | 2:29:09.6 | 4:59 | 4871 | Paul | Brault | M | 55 M | 15/45 | 2/5 |
18 | 2:32:42.3 | 5:06 | 4913 | Sam | Relano | M | 33 M | 16/45 | 2/4 |
19 | 2:34:20.3 | 5:09 | 4843 | Scott | Sugimoto | M | 55 M | 17/45 | 3/5 |
20 | 2:34:45.2 | 5:10 | 4884 | Kelsey | Uminski | F | 24 F | 3/50 | 1/3 |
21 | 2:37:46.5 | 5:16 | 4840 | Hernan | Gutierrez | M | 54 M | 18/45 | 1/2 |
22 | 2:38:49.1 | 5:18 | 4894 | Lindsay | Boyko | F | 36 F | 4/50 | 1/3 |
23 | 2:40:04.5 | 5:21 | 4848 | Michael | Still | M | 19 M | 19/45 | 1/2 |
24 | 2:42:09.5 | 5:25 | 4870 | Catherine | Moltzan | F | 45 F | 5/50 | 1/2 |
25 | 2:42:58.1 | 5:26 | 4879 | Dianne | Pettitt | F | 56 F | 6/50 | 1/3 |
26 | 2:45:00.1 | 5:30 | 4865 | Janet | Kastellanos | F | 56 F | 7/50 | 2/3 |
27 | 2:45:21.3 | 5:31 | 4881 | Tracy | Bowman | F | 40 F | 8/50 | 1/2 |
28 | 2:46:38.8 | 5:34 | 4878 | Leah | Metcalf | F | 25 F | 9/50 | 1/1 |
29 | 2:46:39.3 | 5:34 | 4907 | Jonas | Eastcott | M | 19 M | 20/45 | 2/2 |
30 | 2:47:16.8 | 5:35 | 4890 | James | Samanta | M | 42 M | 21/45 | 1/1 |
31 | 2:47:17.8 | 5:35 | 4875 | Chris | Wiebe | M | 40 M | 22/45 | 2/2 |
32 | 2:47:51.7 | 5:36 | 4863 | Shirley | Labossiere | F | 51 F | 10/50 | 1/1 |
33 | 2:48:12.6 | 5:37 | 4812 | Ryan | Morin | M | 33 M | 23/45 | 3/4 |
34 | 2:48:42.7 | 5:38 | 4856 | Marco | Mcdonald | M | 43 M | 24/45 | 1/2 |
35 | 2:48:46.5 | 5:38 | 4916 | Ryan | Knight | M | 34 M | 25/45 | 2/3 |
36 | 2:49:06.6 | 5:39 | 4833 | Ryan | Awang | M | 33 M | 26/45 | 4/4 |
37 | 2:50:18.2 | 5:41 | 4810 | Blaine | Mcfarlane | M | 39 M | 27/45 | 1/3 |
38 | 2:52:08.1 | 5:45 | 4842 | Tim | Mackay | M | 51 M | 28/45 | 2/2 |
39 | 2:52:20.5 | 5:45 | 4802 | Laura | Hansen | F | 35 F | 11/50 | 1/2 |
40 | 2:53:01.4 | 5:47 | 4813 | Jennifer | Walton | F | 41 F | 12/50 | 1/2 |
41 | 2:55:36.8 | 5:52 | 4898 | Bernie | Lopko | M | 53 M | 29/45 | 1/2 |
42 | 2:56:20.0 | 5:53 | 4826 | Micheal | Bennett | M | 57 M | 30/45 | 2/2 |
43 | 2:56:22.1 | 5:53 | 4914 | Katie | Ardeline | F | 36 F | 13/50 | 2/3 |
44 | 2:56:43.3 | 5:54 | 4805 | Craig | Bernier | M | 27 M | 31/45 | 2/2 |
45 | 2:56:46.5 | 5:54 | 4873 | Audrey | Yang | F | 24 F | 14/50 | 2/3 |
46 | 2:57:08.3 | 5:55 | 4814 | Jennifer | Kammerloch | F | 29 F | 15/50 | 1/1 |
47 | 2:57:31.7 | 5:56 | 4832 | Mark | Morrison | M | 25 M | 32/45 | 1/1 |
48 | 2:58:16.4 | 5:57 | 4819 | Lisa | Betke | F | 44 F | 16/50 | 1/2 |
49 | 2:58:33.3 | 5:58 | 4892 | Kendra | Rerie | F | 38 F | 17/50 | 1/1 |
50 | 2:58:55.4 | 5:58 | 4858 | Kevin | Laliberte | M | 34 M | 33/45 | 3/3 |
51 | 2:59:11.6 | 5:59 | 4830 | Stefany | Morrison | F | 24 F | 18/50 | 3/3 |
52 | 3:02:25.7 | 6:05 | 4880 | Howie | Gilmore | M | 53 M | 34/45 | 2/2 |
53 | 3:02:42.8 | 6:06 | 4827 | Carly | Walsh | F | 33 F | 19/50 | 1/2 |
54 | 3:02:57.4 | 6:06 | 4818 | Mike | Cook | M | 55 M | 35/45 | 4/5 |
55 | 3:03:09.8 | 6:07 | 4900 | Melanie | Sifton-Borger | F | 56 F | 20/50 | 3/3 |
56 | 3:04:55.2 | 6:10 | 4803 | Paquito | Brucal | M | 50 M | 36/45 | 1/1 |
57 | 3:05:46.2 | 6:12 | 4889 | Eddie | Marion-Gerula | M | 39 M | 37/45 | 2/3 |
58 | 3:05:46.6 | 6:12 | 4888 | Brenda | Marion-Gerula | F | 37 F | 21/50 | 1/2 |
59 | 3:07:13.9 | 6:15 | 4874 | Gary | Sutherland | M | 54 M | 38/45 | 2/2 |
60 | 3:07:19.4 | 6:15 | 4917 | Jennifer | Zorn-Ford | F | 43 F | 22/50 | 1/1 |
61 | 3:09:28.9 | 6:19 | 4896 | Jeff | Vince | M | 66 M | 39/45 | 1/1 |
62 | 3:09:46.8 | 6:20 | 4838 | Callie | Chalmers | F | 19 F | 23/50 | 1/1 |
63 | 3:10:16.0 | 6:21 | 4869 | Marie | Buisson | F | 64 F | 24/50 | 1/1 |
64 | 3:11:11.2 | 6:23 | 4885 | F | 36 F | 25/50 | 3/3 | ||
65 | 3:11:12.0 | 6:23 | 4867 | Cathy | Sochasky | F | 62 F | 26/50 | 1/1 |
66 | 3:11:28.3 | 6:23 | 4811 | Brianna | Koller | F | 21 F | 27/50 | 1/2 |
67 | 3:13:31.3 | 6:28 | 4895 | Gisele | Sage | F | 47 F | 28/50 | 2/2 |
68 | 3:13:32.2 | 6:28 | 4904 | Alyson | Byrne | F | 33 F | 29/50 | 2/2 |
69 | 3:13:36.5 | 6:28 | 4905 | Derek | Boutang | M | 43 M | 40/45 | 2/2 |
70 | 3:18:02.1 | 6:37 | 4891 | Ileana | Ursatanu | F | 37 F | 30/50 | 2/2 |
71 | 3:19:50.2 | 6:40 | 4847 | Dawn | Sherby | F | 48 F | 31/50 | 2/2 |
72 | 3:20:45.1 | 6:42 | 4861 | Rhonda | Malette | F | 49 F | 32/50 | 1/2 |
73 | 3:24:24.0 | 6:49 | 4835 | Janice | Matthewman | F | 49 F | 33/50 | 2/2 |
74 | 3:25:53.2 | 6:52 | 4862 | Sydney | Macangus | F | 21 F | 34/50 | 2/2 |
75 | 3:26:14.6 | 6:53 | 4808 | Alan | Neumann | M | 44 M | 41/45 | 1/2 |
76 | 3:30:40.1 | 7:02 | 4886 | Annette | Theoret | F | 54 F | 35/50 | 1/1 |
77 | 3:36:10.6 | 7:13 | 4828 | Waldo | Friesen | M | 55 M | 42/45 | 5/5 |
78 | 3:37:17.5 | 7:15 | 4910 | Sarah | Medina | F | 42 F | 36/50 | 1/1 |
79 | 3:37:21.2 | 7:15 | 4911 | Rico | Anis | M | 44 M | 43/45 | 2/2 |
80 | 3:37:51.7 | 7:16 | 4837 | Jamie | Chalmers | F | 22 F | 37/50 | 1/1 |
81 | 3:38:15.7 | 7:17 | 4809 | Jacqueline | Neumann | F | 44 F | 38/50 | 2/2 |
82 | 3:41:31.4 | 7:24 | 4908 | Collins | Stephanie | F | 34 F | 39/50 | 1/1 |
83 | 3:41:35.4 | 7:24 | 4854 | Louise | Simard | F | 59 F | 40/50 | 1/1 |
84 | 3:41:43.3 | 7:24 | 4852 | Kimberley | Mccallum | F | 60 F | 41/50 | 1/1 |
85 | 3:41:44.0 | 7:24 | 4853 | Bridget | Robinson | F | 46 F | 42/50 | 1/2 |
86 | 3:43:19.8 | 7:27 | 4882 | Kim | Wong | F | 46 F | 43/50 | 2/2 |
87 | 3:44:03.5 | 7:29 | 4831 | Erin | Burns-Flett | F | 58 F | 44/50 | 1/1 |
88 | 3:47:46.2 | 7:36 | 4876 | Glen | Carlson | M | 48 M | 44/45 | 1/1 |
89 | 3:47:46.3 | 7:36 | 4824 | Tara | Callier | F | 45 F | 45/50 | 2/2 |
90 | 3:48:18.9 | 7:37 | 4909 | Ona | Reeves | F | 68 F | 46/50 | 1/1 |
91 | 3:53:11.1 | 7:47 | 4857 | Tracy | Waugh-Smith | F | 52 F | 47/50 | 1/1 |
92 | 3:59:39.2 | 7:60 | 4807 | Coral | Lee Blore Wiebe | F | 40 F | 48/50 | 2/2 |
93 | 4:12:56.9 | 8:26 | 4851 | Roxane | Watson | F | 41 F | 49/50 | 2/2 |
94 | 4:20:34.8 | 8:42 | 4820 | Jason | Einarson | M | 39 M | 45/45 | 3/3 |
95 | 4:22:39.5 | 8:46 | 4804 | Tracey | Stempnick | F | 35 F | 50/50 | 2/2 |
Results by: Contact Race Director - 30km