TRAC 10K
3K Run/Walk Individual Entry
Results
Rank | Clock Time | Pace/km | Chip Time/km | Bib | First name | Last name | Gender | Division | Gender Rank | Division Rank |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13:47.0 | 4:36 | 13:47.0 | 3937 | Jake | Paulo | M | M11-15 | 1/7 | 1/3 |
2 | 14:01.3 | 4:41 | 13:59.8 | 3910 | Matthew | Wurzer | M | M11-15 | 2/7 | 2/3 |
3 | 17:02.5 | 5:41 | 16:59.2 | 3906 | Victoria | Goplen | F | F11-15 | 1/30 | 1/5 |
4 | 17:27.3 | 5:50 | 17:27.3 | 3932 | Julia | Wood | F | F16-18 | 2/30 | 1/2 |
5 | 17:53.8 | 5:58 | 17:47.6 | 3934 | Gumesh | Teklay | F | F16-18 | 3/30 | 2/2 |
6 | 18:10.6 | 6:04 | 18:10.6 | 3940 | Reinaz | Mohamed | F | F11-15 | 4/30 | 2/5 |
7 | 18:55.6 | 6:19 | 18:52.4 | 3903 | Victoria | Cairns | F | F5-10 | 5/30 | 1/3 |
8 | 19:27.5 | 6:30 | 19:27.5 | 3941 | Yasheen | Jalil | F | F5-10 | 6/30 | 2/3 |
9 | 19:41.0 | 6:34 | 19:37.7 | 3902 | Alison | Cairns | F | F40-49 | 7/30 | 1/4 |
10 | 19:49.6 | 6:37 | 19:46.6 | 3927 | Kim | Okkyung | F | F19-29 | 8/30 | 1/3 |
11 | 19:55.4 | 6:39 | 19:52.0 | 3928 | Kim | Yukyong | F | F40-49 | 9/30 | 2/4 |
12 | 20:09.9 | 6:44 | 20:07.0 | 3905 | Sondra | Goplen | F | F40-49 | 10/30 | 3/4 |
13 | 20:40.1 | 6:54 | 20:17.4 | 3907 | Satsuki | Kudo | F | F40-49 | 11/30 | 4/4 |
14 | 21:25.8 | 7:09 | 21:10.9 | 3935 | Kristen | Rumbold | F | F11-15 | 12/30 | 3/5 |
15 | 22:04.3 | 7:22 | 22:04.3 | 3944 | Eghosa | Amon | M | M11-15 | 3/7 | 3/3 |
16 | 23:18.7 | 7:47 | 23:18.7 | 3942 | Jaffer | Jalil | F | F5-10 | 13/30 | 3/3 |
17 | 23:42.4 | 7:55 | 23:42.4 | 3939 | Rowaida | Mohamed | F | F11-15 | 14/30 | 4/5 |
18 | 23:42.9 | 7:55 | 23:36.7 | 3933 | Savana | Putrus | F | F11-15 | 15/30 | 5/5 |
19 | 23:44.6 | 7:55 | 23:39.7 | 3912 | Nicole | Hutchinson | F | F30-39 | 16/30 | 1/1 |
20 | 31:41.6 | 10:34 | 31:41.6 | 3938 | Shirley | Barry | F | F60+ | 17/30 | 2/9 |
21 | 31:42.3 | 10:35 | 31:26.3 | 3915 | Margaret | Cook | F | F60+ | 18/30 | 1/9 |
22 | 33:47.8 | 11:16 | 33:31.1 | 3917 | Heather | Williams | F | F50-59 | 19/30 | 1/3 |
23 | 36:28.1 | 12:10 | 36:15.2 | 3913 | Arlene | Marvin | F | F60+ | 20/30 | 3/9 |
24 | 36:28.1 | 12:10 | 36:20.5 | 3920 | Doreen | Osaka | F | F50-59 | 21/30 | 2/3 |
25 | 36:36.9 | 12:13 | 36:22.2 | 3923 | David | Nichiporik | M | M60+ | 4/7 | 1/2 |
26 | 36:39.4 | 12:14 | 36:28.8 | 3914 | Linda | Allen | F | F60+ | 22/30 | 4/9 |
27 | 37:07.0 | 12:23 | 36:58.3 | 3922 | Elsie | Wickberg | F | F60+ | 23/30 | 5/9 |
28 | 37:07.2 | 12:23 | 36:53.7 | 3921 | Christine | Nichiporik | F | F60+ | 24/30 | 6/9 |
29 | 37:09.1 | 12:24 | 36:52.7 | 3936 | Michele | Rumbold | F | F50-59 | 25/30 | 3/3 |
30 | 39:46.1 | 13:16 | 39:34.0 | 3925 | Shahin | Akbary-Soofin | F | F60+ | 26/30 | 7/9 |
31 | 41:55.2 | 13:59 | 41:42.2 | 3919 | Ian | Holmes | M | M60+ | 5/7 | 2/2 |
32 | 43:05.2 | 14:22 | 42:51.0 | 3924 | Terry | McGhee | F | F60+ | 27/30 | 8/9 |
33 | 43:05.4 | 14:22 | 42:47.5 | 3918 | Alex | Santos | F | F19-29 | 28/30 | 2/3 |
34 | 43:07.1 | 14:23 | 42:47.5 | 3916 | Jeanne | Caron | F | F60+ | 29/30 | 9/9 |
35 | 44:15.5 | 14:46 | 43:59.6 | 3901 | Ken | Brizel | M | M50-59 | 6/7 | 1/2 |
36 | 51:28.1 | 17:10 | 51:04.0 | 3904 | Sarah | Ferrante | F | F19-29 | 30/30 | 3/3 |
37 | 1:00:08.8 | 20:03 | 1:00:08.8 | 3931 | Harold | Hornig | M | M50-59 | 7/7 | 2/2 |
Results by: Contact Race Director