Dino Dash 2014
5K Run/Walk
Results
Rank | Clock Time | Pace/km | Bib | First name | Last name | Gender | Division | Gender Rank | Division Rank |
---|---|---|---|---|---|---|---|---|---|
1 | 15:34 | 3:07 | 573 | Trevor | HOFBAUER | Men | Men 20-29 | 1/41 | 1/4 |
2 | 16:37 | 3:20 | 602 | Duncan | MARSDEN | Men | Men 40-49 | 2/41 | 1/8 |
3 | 18:10 | 3:38 | 601 | Donny | MARCHUK | Men | Men 30-39 | 3/41 | 1/9 |
4 | 21:18 | 4:16 | 632 | Andrew | ROBERTS | Men | Men 01-19 | 4/41 | 1/8 |
5 | 21:48 | 4:22 | 557 | Stefanie | GIGNAC | Women | Women 40-49 | 1/86 | 1/19 |
6 | 21:57 | 4:24 | 516 | Alyssa | ALTOMARE | Women | Women 20-29 | 2/86 | 1/9 |
7 | 22:37 | 4:32 | 617 | Paul | O'GRADY | Men | Men 30-39 | 5/41 | 2/9 |
8 | 22:52 | 4:35 | 597 | Jim | LUCIANO | Men | Men 50-59 | 6/41 | 1/6 |
9 | 23:15 | 4:39 | 646 | Skye | THOMPSON | Women | Women 01-19 | 3/86 | 1/18 |
10 | 23:18 | 4:40 | 684 | Hilda | DUFFIELD | Women | Women 50-59 | 4/86 | 1/14 |
11 | 23:49 | 4:46 | 627 | Anna | PIETRANGELO | Women | Women 20-29 | 5/86 | 2/9 |
12 | 23:51 | 4:47 | 654 | Fran | WASYLYCIA | Women | Women 50-59 | 6/86 | 2/14 |
13 | 24:06 | 4:50 | 542 | Alan | DEVOLIN | Men | Men 50-59 | 7/41 | 2/6 |
14 | 24:41 | 4:57 | 655 | Deanna | WECKESSER | Women | Women 40-49 | 7/86 | 2/19 |
15 | 24:51 | 4:59 | 521 | Sydney | BERES | Women | Women 01-19 | 8/86 | 2/18 |
16 | 24:56 | 4:60 | 636 | Tanya | SCANGA | Women | Women 30-39 | 9/86 | 1/25 |
17 | 24:57 | 4:60 | 517 | Angela | ANDERSON | Women | Women 30-39 | 10/86 | 2/25 |
18 | 24:58 | 4:60 | 609 | Amanda | MICHEL | Women | Women 20-29 | 11/86 | 3/9 |
19 | 25:19 | 5:04 | 644 | Jamie | THOMPSON | Women | Women 01-19 | 12/86 | 3/18 |
20 | 25:26 | 5:06 | 543 | Kassandra | DEVOLIN | Women | Women 01-19 | 13/86 | 4/18 |
21 | 25:32 | 5:07 | 549 | Ron | FRANKLIN | Men | Men 30-39 | 8/41 | 3/9 |
22 | 25:36 | 5:08 | 645 | Lia | THOMPSON | Women | Women 40-49 | 14/86 | 3/19 |
23 | 25:54 | 5:11 | 659 | Jazmin | WINSTONE-FAJARDO | Women | Women 01-19 | 15/86 | 5/18 |
24 | 26:05 | 5:13 | 578 | Kotaro | IZAWA | Men | Men 20-29 | 9/41 | 2/4 |
25 | 26:19 | 5:16 | 512 | Satoshi | ABE | Men | Men 50-59 | 10/41 | 3/6 |
26 | 26:30 | 5:18 | 529 | Eva | CHAN | Women | Women 30-39 | 16/86 | 3/25 |
27 | 26:49 | 5:22 | 665 | James | WREFORD | Men | Men 01-19 | 11/41 | 2/8 |
28 | 26:50 | 5:22 | 666 | Kelli | WREFORD | Women | Women 40-49 | 17/86 | 4/19 |
29 | 26:58 | 5:24 | 523 | Cory | BLOOR | Men | Men 20-29 | 12/41 | 3/4 |
30 | 27:19 | 5:28 | 577 | George | INGLIS | Men | Men 70 Plus | 13/41 | 1/4 |
31 | 27:38 | 5:32 | 653 | Laurel | WANDZURA | Women | Women 20-29 | 18/86 | 4/9 |
32 | 27:39 | 5:32 | 511 | Hanneyya | ABBAS | Women | Women 01-19 | 19/86 | 6/18 |
33 | 27:58 | 5:36 | 661 | Laura | WITCZAK | Women | Women 30-39 | 20/86 | 4/25 |
34 | 28:05 | 5:37 | 688 | Michael | STUBBS | Men | Men 30-39 | 14/41 | 4/9 |
35 | 28:06 | 5:38 | 519 | Claire | BARBER | Women | Women 30-39 | 21/86 | 5/25 |
36 | 28:22 | 5:41 | 561 | Jenna | GREGG | Women | Women 01-19 | 22/86 | 7/18 |
37 | 28:36 | 5:44 | 608 | Ryan | MEYERS | Men | Men 30-39 | 15/41 | 5/9 |
38 | 28:36 | 5:44 | 607 | Annalise | MEYERS | Women | Women 30-39 | 23/86 | 6/25 |
39 | 28:38 | 5:44 | 677 | Heather | FITZ | Women | Women 30-39 | 24/86 | 7/25 |
40 | 29:05 | 5:49 | 556 | Tracy | FULLER | Women | Women 30-39 | 25/86 | 8/25 |
41 | 29:07 | 5:50 | 610 | Mike | MILLER | Men | Men 40-49 | 16/41 | 2/8 |
42 | 29:14 | 5:51 | 551 | Ron | FREIBURGER | Men | Men 60-69 | 17/41 | 1/2 |
43 | 29:17 | 5:52 | 544 | Maureen | DEVOLIN | Women | Women 40-49 | 26/86 | 5/19 |
44 | 29:39 | 5:56 | 534 | Arminty | CLARKE | Women | Women 30-39 | 27/86 | 9/25 |
45 | 29:56 | 5:60 | 670 | Nick | ZADAN | Men | Men 70 Plus | 18/41 | 2/4 |
46 | 30:12 | 6:03 | 533 | Mike | CLARK | Men | Men 30-39 | 19/41 | 6/9 |
47 | 30:19 | 6:04 | 625 | Reethi | PAUL | Women | Women 01-19 | 28/86 | 8/18 |
48 | 30:37 | 6:08 | 675 | Sylvia | TALDORF | Women | Women 50-59 | 29/86 | 3/14 |
49 | 30:41 | 6:09 | 540 | Jenny | DE CHAMPLAIN | Women | Women 30-39 | 30/86 | 10/25 |
50 | 31:04 | 6:13 | 569 | Jo-Ann | HEDGES | Women | Women 40-49 | 31/86 | 6/19 |
51 | 31:05 | 6:13 | 570 | Saylor | HEDGES | Women | Women 01-19 | 32/86 | 9/18 |
52 | 31:08 | 6:14 | 667 | Wenting | WU | Women | Women 20-29 | 33/86 | 5/9 |
53 | 31:10 | 6:14 | 631 | Constance | RATELLE | Women | Women 20-29 | 34/86 | 6/9 |
54 | 31:15 | 6:15 | 600 | Christine | MANION | Women | Women 50-59 | 35/86 | 4/14 |
55 | 31:17 | 6:16 | 566 | Swinder | HAWKINS | Women | Women 50-59 | 36/86 | 5/14 |
56 | 31:28 | 6:18 | 575 | Nikky | HOPKINS | Women | Women 01-19 | 37/86 | 10/18 |
57 | 31:40 | 6:20 | 668 | Xiao | WU | Men | Men 20-29 | 20/41 | 4/4 |
58 | 31:59 | 6:24 | 554 | Billy | FULLER | Men | Men 40-49 | 21/41 | 3/8 |
59 | 32:00 | 6:24 | 555 | Sam | FULLER | Men | Men 01-19 | 22/41 | 3/8 |
60 | 32:00 | 6:24 | 683 | David | THOMPSON | Men | Men 30-39 | 23/41 | 7/9 |
61 | 32:06 | 6:26 | 584 | Jinghua | JIN | Men | Men 50-59 | 24/41 | 4/6 |
62 | 32:16 | 6:28 | 662 | Johnny | WONG | Men | Men 40-49 | 25/41 | 4/8 |
63 | 32:27 | 6:30 | 590 | Greg | KUHL | Men | Men 60-69 | 26/41 | 2/2 |
64 | 32:32 | 6:31 | 663 | Katherine | WONG | Women | Women 20-29 | 38/86 | 7/9 |
65 | 32:38 | 6:32 | 686 | Kathleen | FOX | Women | Women 50-59 | 39/86 | 6/14 |
66 | 32:44 | 6:33 | 642 | Rick | STRONG | Men | Men 70 Plus | 27/41 | 3/4 |
67 | 33:05 | 6:37 | 572 | Sierra | HEHR | Women | Women 01-19 | 40/86 | 11/18 |
68 | 33:15 | 6:39 | 546 | Tracy | EVANS | Women | Women 30-39 | 41/86 | 11/25 |
69 | 33:27 | 6:42 | 536 | Tracey | COWEN | Women | Women 40-49 | 42/86 | 7/19 |
70 | 33:27 | 6:42 | 535 | Matthew | COWEN | Men | Men 01-19 | 28/41 | 4/8 |
71 | 33:46 | 6:46 | 623 | Promi | PAUL | Women | Women 01-19 | 43/86 | 12/18 |
72 | 33:49 | 6:46 | 614 | Wendi | MOORE | Women | Women 40-49 | 44/86 | 8/19 |
73 | 34:03 | 6:49 | 650 | Sandra | TRIEU | Women | Women 01-19 | 45/86 | 13/18 |
74 | 34:04 | 6:49 | 563 | Barrie | GRIFFITHS | Men | Men 70 Plus | 29/41 | 4/4 |
75 | 34:14 | 6:51 | 630 | Veronique | RAM | Women | Women 30-39 | 46/86 | 12/25 |
76 | 34:15 | 6:51 | 633 | Jodie | ROBERTS | Women | Women 20-29 | 47/86 | 8/9 |
77 | 34:23 | 6:53 | 553 | Shaela | FRENCH | Women | Women 01-19 | 48/86 | 14/18 |
78 | 34:23 | 6:53 | 552 | Laura | FRENCH | Women | Women 40-49 | 49/86 | 9/19 |
79 | 34:38 | 6:56 | 548 | Kathy | FITZOWICH | Women | Women 50-59 | 50/86 | 7/14 |
80 | 34:43 | 6:57 | 531 | Christina | CHIN | Women | Women 01-19 | 51/86 | 15/18 |
81 | 34:50 | 6:58 | 693 | Sarah | HUGHES | Women | Women 30-39 | 52/86 | 13/25 |
82 | 35:17 | 7:04 | 628 | Courtney | POST | Women | Women 30-39 | 53/86 | 14/25 |
83 | 35:43 | 7:09 | 624 | Ram | PAUL | Men | Men 40-49 | 30/41 | 5/8 |
84 | 35:51 | 7:11 | 550 | Fran | FREIBURGER | Women | Women 50-59 | 54/86 | 8/14 |
85 | 35:58 | 7:12 | 547 | Robin | FARR | Women | Women 30-39 | 55/86 | 15/25 |
86 | 36:10 | 7:14 | 532 | Colleen | CLARK | Women | Women 40-49 | 56/86 | 10/19 |
87 | 36:19 | 7:16 | 605 | Dawn | MCIVOR | Women | Women 40-49 | 57/86 | 11/19 |
88 | 36:53 | 7:23 | 583 | Marcie | JENSEN | Women | Women 40-49 | 58/86 | 12/19 |
89 | 37:17 | 7:28 | 598 | Jennifer | MACFARLANE | Women | Women 40-49 | 59/86 | 13/19 |
90 | 37:26 | 7:30 | 585 | Jocelyn | KABATOFF | Women | Women 40-49 | 60/86 | 14/19 |
91 | 37:26 | 7:30 | 527 | Ken | CAMERON | Men | Men 50-59 | 31/41 | 5/6 |
92 | 37:26 | 7:30 | 579 | Sandy | JAEGER | Women | Women 50-59 | 61/86 | 9/14 |
93 | 37:49 | 7:34 | 525 | Shannon | BROWNE | Women | Women 30-39 | 62/86 | 16/25 |
94 | 37:50 | 7:34 | 651 | William | TSOI | Men | Men 30-39 | 32/41 | 8/9 |
95 | 37:58 | 7:36 | 515 | Elaine | AHN | Women | Women 30-39 | 63/86 | 17/25 |
96 | 37:58 | 7:36 | 576 | Susan | HUVENAARS | Women | Women 40-49 | 64/86 | 15/19 |
97 | 38:32 | 7:43 | 634 | Kelsey | SANTUCCI | Women | Women 30-39 | 65/86 | 18/25 |
98 | 38:43 | 7:45 | 676 | Krista | TALDORF | Women | Women 40-49 | 66/86 | 16/19 |
99 | 38:44 | 7:45 | 649 | Natalia | TOMBROWSKI | Women | Women 01-19 | 67/86 | 16/18 |
100 | 38:59 | 7:48 | 621 | Cheryl | PALAMAR | Women | Women 30-39 | 68/86 | 19/25 |
101 | 39:02 | 7:49 | 652 | Abbygale | VAN WINKLE | Women | Women 01-19 | 69/86 | 17/18 |
102 | 39:37 | 7:56 | 637 | Linda | SOBULIAK | Women | Women 50-59 | 70/86 | 10/14 |
103 | 40:01 | 8:01 | 526 | Glenda | CAMERON | Women | Women 40-49 | 71/86 | 17/19 |
104 | 40:09 | 8:02 | 616 | Elaine | NGUYEN | Women | Women 01-19 | 72/86 | 18/18 |
105 | 40:09 | 8:02 | 669 | Corey | YANG-SMITH | Men | Men 01-19 | 33/41 | 5/8 |
106 | 40:29 | 8:06 | 643 | Daniel | SUN | Men | Men 40-49 | 34/41 | 6/8 |
107 | 40:34 | 8:07 | 541 | Nicole | DESCHENES | Women | Women 30-39 | 73/86 | 20/25 |
108 | 40:35 | 8:07 | 522 | Monica | BEST | Women | Women 30-39 | 74/86 | 21/25 |
109 | 40:42 | 8:09 | 648 | Lucas | TOMBROWSKI | Men | Men 01-19 | 35/41 | 6/8 |
110 | 40:45 | 8:09 | 558 | Barbara | GREGG | Women | Women 50-59 | 75/86 | 11/14 |
111 | 43:10 | 8:38 | 571 | Warren | HEDGES | Men | Men 40-49 | 36/41 | 7/8 |
112 | 43:10 | 8:38 | 647 | Andrea | TOMBROWSKI | Women | Women 50-59 | 76/86 | 12/14 |
113 | 43:14 | 8:39 | 657 | Carol | WHYTE | Women | Women 50-59 | 77/86 | 13/14 |
114 | 43:51 | 8:47 | 568 | Carson | HEDGES | Men | Men 01-19 | 37/41 | 7/8 |
115 | 45:02 | 9:01 | 588 | Olga | KOSAREWICZ | Women | Women 30-39 | 78/86 | 22/25 |
116 | 45:03 | 9:01 | 587 | Vaughan | KOPY | Men | Men 40-49 | 38/41 | 8/8 |
117 | 47:56 | 9:36 | 638 | Sandra | SOFALVI | Women | Women 30-39 | 79/86 | 23/25 |
118 | 48:03 | 9:37 | 582 | Sanjay | JAYARAM | Men | Men 01-19 | 39/41 | 8/8 |
119 | 48:03 | 9:37 | 589 | Jayaram | KRISHNASWAMY | Men | Men 30-39 | 40/41 | 9/9 |
120 | 48:35 | 9:43 | 574 | Dawn | HOPKINS | Women | Women 50-59 | 80/86 | 14/14 |
121 | 51:19 | 10:16 | 567 | Gurpreet | HAYER | Women | Women 20-29 | 81/86 | 9/9 |
122 | 51:27 | 10:18 | 595 | Leslie | LEVESCONTE | Women | Women 40-49 | 82/86 | 18/19 |
123 | 51:28 | 10:18 | 565 | Laura | GROSENICK | Women | Women 40-49 | 83/86 | 19/19 |
124 | 51:29 | 10:18 | 564 | Elly | GROSENICK | Women | Women 70 Plus | 84/86 | 1/1 |
125 | 52:28 | 10:30 | 524 | Shivani | BROWN | Women | Women 30-39 | 85/86 | 24/25 |
126 | 53:05 | 10:37 | 537 | Anjali | COYLE | Women | Women 30-39 | 86/86 | 25/25 |
127 | 1:02:00 | 12:24 | 580 | Brad | JAMES | Men | Men 50-59 | 41/41 | 6/6 |
Results by: Results Canada - 5K
www.resultscanada.com