Dino Dash 2014
10K Run
Results
Rank | Clock Time | Pace/km | Bib | First name | Last name | Gender | Division | Gender Rank | Division Rank |
---|---|---|---|---|---|---|---|---|---|
1 | 34:07 | 3:25 | 681 | Aaron | SWANSON | Men | Men 30-39 | 1/84 | 1/19 |
2 | 36:41 | 3:41 | 56 | Nick | GAUBINGER | Men | Men 30-39 | 2/84 | 2/19 |
3 | 36:56 | 3:42 | 691 | Darryl | ROSS | Men | Men 01-19 | 3/84 | 1/2 |
4 | 37:34 | 3:46 | 145 | Jason | REED | Men | Men 30-39 | 4/84 | 3/19 |
5 | 37:40 | 3:46 | 28 | Noel | DARCY | Men | Men 20-29 | 5/84 | 1/13 |
6 | 37:43 | 3:47 | 108 | Greg | MEDWID | Men | Men 40-49 | 6/84 | 1/26 |
7 | 38:34 | 3:52 | 116 | Kyle | MOORE | Men | Men 20-29 | 7/84 | 2/13 |
8 | 38:47 | 3:53 | 36 | Mark | DWYER | Men | Men 30-39 | 8/84 | 4/19 |
9 | 38:50 | 3:53 | 87 | Daniel | KEARNS | Men | Men 50-59 | 9/84 | 1/18 |
10 | 39:00 | 3:54 | 63 | Neil | GRAY | Men | Men 40-49 | 10/84 | 2/26 |
11 | 39:09 | 3:55 | 123 | Njoroge | NGURE | Men | Men 40-49 | 11/84 | 3/26 |
12 | 39:15 | 3:56 | 41 | Doug | EVANS | Men | Men 50-59 | 12/84 | 2/18 |
13 | 39:21 | 3:57 | 3 | Shane | ANDERSEN | Men | Men 40-49 | 13/84 | 4/26 |
14 | 40:04 | 4:01 | 138 | Chris | POOLEY | Men | Men 40-49 | 14/84 | 5/26 |
15 | 40:05 | 4:01 | 44 | Sarah | FILLIER | Women | Women 20-29 | 1/82 | 1/14 |
16 | 40:09 | 4:01 | 161 | Ken | SKEA | Men | Men 60-69 | 15/84 | 1/6 |
17 | 40:14 | 4:02 | 115 | Polly | MOODY | Women | Women 30-39 | 2/82 | 1/19 |
18 | 40:38 | 4:04 | 685 | Michael | GFELLER | Men | Men 20-29 | 16/84 | 3/13 |
19 | 40:49 | 4:05 | 198 | Kim | YOUNG | Women | Women 40-49 | 3/82 | 1/27 |
20 | 41:00 | 4:06 | 43 | Dave | FAJARDO | Men | Men 30-39 | 17/84 | 5/19 |
21 | 41:31 | 4:10 | 93 | Adam | KWITKO | Men | Men 30-39 | 18/84 | 6/19 |
22 | 41:42 | 4:11 | 117 | Marc | MORIN | Men | Men 30-39 | 19/84 | 7/19 |
23 | 41:47 | 4:11 | 107 | Kenneth | MCWILLIAMS | Men | Men 40-49 | 20/84 | 6/26 |
24 | 41:53 | 4:12 | 19 | David | CARY | Men | Men 50-59 | 21/84 | 3/18 |
25 | 42:12 | 4:14 | 175 | Kunio | TSUYUHARA | Men | Men 30-39 | 22/84 | 8/19 |
26 | 42:44 | 4:17 | 174 | Trevor | TOMBE | Men | Men 30-39 | 23/84 | 9/19 |
27 | 42:47 | 4:17 | 88 | Shane | KING | Men | Men 40-49 | 24/84 | 7/26 |
28 | 43:48 | 4:23 | 76 | Neil | HEHR | Men | Men 40-49 | 25/84 | 8/26 |
29 | 44:10 | 4:25 | 130 | Marc | PAQUET | Men | Men 40-49 | 26/84 | 9/26 |
30 | 44:11 | 4:26 | 122 | Carmen | NEUFELD | Women | Women 30-39 | 4/82 | 2/19 |
31 | 44:14 | 4:26 | 179 | Nelson | VADORI | Men | Men 20-29 | 27/84 | 4/13 |
32 | 44:18 | 4:26 | 119 | Nancy | MUNN | Women | Women 50-59 | 5/82 | 1/14 |
33 | 44:18 | 4:26 | 106 | Matthew | MCLEAN | Men | Men 20-29 | 28/84 | 5/13 |
34 | 44:42 | 4:29 | 26 | David | CRANSTONE | Men | Men 50-59 | 29/84 | 4/18 |
35 | 44:43 | 4:29 | 68 | Danyael | HALPRIN | Women | Women 40-49 | 6/82 | 2/27 |
36 | 44:46 | 4:29 | 159 | Grace | SIT | Women | Women 30-39 | 7/82 | 3/19 |
37 | 44:56 | 4:30 | 131 | Martin | PARNELL | Men | Men 50-59 | 30/84 | 5/18 |
38 | 45:38 | 4:34 | 163 | Blair | STENGLER | Men | Men 20-29 | 31/84 | 6/13 |
39 | 45:47 | 4:35 | 42 | Catherine | FAH | Women | Women 40-49 | 8/82 | 3/27 |
40 | 45:53 | 4:36 | 127 | Nick | NORTON | Men | Men 40-49 | 32/84 | 10/26 |
41 | 46:16 | 4:38 | 183 | Brett | WALKER | Men | Men 30-39 | 33/84 | 10/19 |
42 | 47:12 | 4:44 | 185 | Kevin | WARCHOLAK | Men | Men 30-39 | 34/84 | 11/19 |
43 | 47:18 | 4:44 | 60 | Peter | GRAHAM | Men | Men 60-69 | 35/84 | 2/6 |
44 | 47:32 | 4:46 | 24 | Steve | CONEYBEARE | Men | Men 50-59 | 36/84 | 6/18 |
45 | 47:34 | 4:46 | 15 | Laura | BRESCIA | Women | Women 30-39 | 9/82 | 4/19 |
46 | 47:39 | 4:46 | 178 | Karen | TYSDAL | Women | Women 40-49 | 10/82 | 4/27 |
47 | 47:39 | 4:46 | 177 | Courtney | TYSDAL | Women | Women 01-19 | 11/82 | 1/3 |
48 | 48:04 | 4:49 | 126 | Jon | NOAD | Men | Men 50-59 | 37/84 | 7/18 |
49 | 48:21 | 4:51 | 191 | James | WILLIAMSON | Men | Men 40-49 | 38/84 | 11/26 |
50 | 48:35 | 4:52 | 165 | Michael | STRUB | Men | Men 30-39 | 39/84 | 12/19 |
51 | 49:38 | 4:58 | 682 | Bob | MARBLE | Men | Men 50-59 | 40/84 | 8/18 |
52 | 50:07 | 5:01 | 132 | Erin | PENNO | Women | Women 30-39 | 12/82 | 5/19 |
53 | 50:13 | 5:02 | 687 | Douglas | MCLEAN | Men | Men 60-69 | 41/84 | 3/6 |
54 | 50:17 | 5:02 | 190 | Mary-Ellen | WILDERMAN-HAY | Women | Women 40-49 | 13/82 | 5/27 |
55 | 50:47 | 5:05 | 6 | Nancy | ARMOUR | Women | Women 50-59 | 14/82 | 2/14 |
56 | 51:16 | 5:08 | 197 | Kevin | YOUNG | Men | Men 40-49 | 42/84 | 12/26 |
57 | 51:31 | 5:10 | 679 | Fidel | BLANCO | Men | Men 40-49 | 43/84 | 13/26 |
58 | 51:32 | 5:10 | 103 | Philip | MAYSON | Men | Men 50-59 | 44/84 | 9/18 |
59 | 52:12 | 5:14 | 59 | Christine | GOODE | Women | Women 30-39 | 15/82 | 6/19 |
60 | 52:16 | 5:14 | 27 | Janelle | DABISZA | Women | Women 40-49 | 16/82 | 6/27 |
61 | 52:17 | 5:14 | 155 | Paul | SEO | Men | Men 30-39 | 45/84 | 13/19 |
62 | 52:19 | 5:14 | 105 | Unknown | RUNNER | Men | Men 30-39 | 46/84 | 14/19 |
63 | 52:28 | 5:15 | 182 | Stephen | VERMEULEN | Men | Men 50-59 | 47/84 | 10/18 |
64 | 52:35 | 5:16 | 69 | Paige | HAMILTON | Women | Women 40-49 | 17/82 | 7/27 |
65 | 52:49 | 5:17 | 104 | Marnie | MCCORMACK | Women | Women 50-59 | 18/82 | 3/14 |
66 | 53:09 | 5:19 | 184 | Ruiqin | WANG | Men | Men 20-29 | 48/84 | 7/13 |
67 | 53:12 | 5:20 | 102 | Jeff | MARTENS | Men | Men 40-49 | 49/84 | 14/26 |
68 | 53:15 | 5:20 | 8 | Andrea | BERES | Women | Women 40-49 | 19/82 | 8/27 |
69 | 53:16 | 5:20 | 53 | Linda | GARRATT | Women | Women 30-39 | 20/82 | 7/19 |
70 | 53:49 | 5:23 | 54 | Stephanie | GARRETT | Women | Women 20-29 | 21/82 | 2/14 |
71 | 53:51 | 5:24 | 112 | Dawson | MILBURY | Men | Men 50-59 | 50/84 | 11/18 |
72 | 54:04 | 5:25 | 96 | Patrick | LEVESQUE | Men | Men 40-49 | 51/84 | 15/26 |
73 | 54:16 | 5:26 | 49 | Jennifer | FREUND | Women | Women 30-39 | 22/82 | 8/19 |
74 | 54:22 | 5:27 | 39 | Ralph | EIRIKSON | Men | Men 40-49 | 52/84 | 16/26 |
75 | 54:35 | 5:28 | 189 | Ted | WIEDENER | Men | Men 40-49 | 53/84 | 17/26 |
76 | 54:57 | 5:30 | 38 | Martin | EIRAS | Men | Men 40-49 | 54/84 | 18/26 |
77 | 54:59 | 5:30 | 98 | Devan | MACPHERSON | Men | Men 30-39 | 55/84 | 15/19 |
78 | 55:14 | 5:32 | 180 | Rob | VAN WINKLE | Men | Men 30-39 | 56/84 | 16/19 |
79 | 55:45 | 5:35 | 110 | Cam | MIERAU | Men | Men 40-49 | 57/84 | 19/26 |
80 | 55:53 | 5:36 | 129 | Ian | ORR | Men | Men 60-69 | 58/84 | 4/6 |
81 | 56:09 | 5:37 | 47 | Byron | FREDERICK | Men | Men 60-69 | 59/84 | 5/6 |
82 | 56:16 | 5:38 | 188 | Maryann | WIEDENER | Women | Women 40-49 | 23/82 | 9/27 |
83 | 56:24 | 5:39 | 75 | Niall | HEFFERNAN | Men | Men 20-29 | 60/84 | 8/13 |
84 | 56:55 | 5:42 | 109 | Christina | METTERS | Women | Women 40-49 | 24/82 | 10/27 |
85 | 57:06 | 5:43 | 169 | Alicia | TAYLOR | Women | Women 30-39 | 25/82 | 9/19 |
86 | 57:10 | 5:43 | 74 | Brad | HAY | Men | Men 40-49 | 61/84 | 20/26 |
87 | 57:18 | 5:44 | 672 | Tom | ZANIECKI | Men | Men 40-49 | 62/84 | 21/26 |
88 | 57:30 | 5:45 | 20 | Jenny | CHAN | Women | Women 40-49 | 26/82 | 11/27 |
89 | 57:40 | 5:46 | 157 | Kim | SILKSTONE | Women | Women 40-49 | 27/82 | 12/27 |
90 | 57:48 | 5:47 | 152 | Reisa | SAN PEDRO | Women | Women 20-29 | 28/82 | 3/14 |
91 | 57:51 | 5:48 | 111 | Tammy | MIERAU | Women | Women 40-49 | 29/82 | 13/27 |
92 | 57:54 | 5:48 | 142 | Stephanie | PYE | Women | Women 01-19 | 30/82 | 2/3 |
93 | 58:08 | 5:49 | 77 | Julie | HIRSCHE | Women | Women 40-49 | 31/82 | 14/27 |
94 | 58:09 | 5:49 | 92 | Lindsay | KRZEPKOWSKI | Women | Women 30-39 | 32/82 | 10/19 |
95 | 58:14 | 5:50 | 57 | Alex | GERLACH | Men | Men 20-29 | 63/84 | 9/13 |
96 | 58:31 | 5:52 | 164 | Kailyn | STENGLER | Men | Men 20-29 | 64/84 | 10/13 |
97 | 58:33 | 5:52 | 143 | Ali | RAHMATULLAH | Men | Men 20-29 | 65/84 | 11/13 |
98 | 58:35 | 5:52 | 13 | Mary | BLAIS | Women | Women 50-59 | 33/82 | 4/14 |
99 | 58:44 | 5:53 | 162 | Danny | SNOW | Men | Men 30-39 | 66/84 | 17/19 |
100 | 58:55 | 5:54 | 154 | Stewart | SCOTT | Men | Men 50-59 | 67/84 | 12/18 |
101 | 59:03 | 5:55 | 84 | Al | JAMAL | Men | Men 50-59 | 68/84 | 13/18 |
102 | 59:16 | 5:56 | 125 | Laura | NILSSON | Women | Women 30-39 | 34/82 | 11/19 |
103 | 59:36 | 5:58 | 94 | Kevin | LEAHY | Men | Men 50-59 | 69/84 | 14/18 |
104 | 59:41 | 5:59 | 78 | Kris | Lai Ching HO | Women | Women 50-59 | 35/82 | 5/14 |
105 | 59:47 | 5:59 | 160 | Maria | SIU | Women | Women 40-49 | 36/82 | 15/27 |
106 | 1:00:08 | 6:01 | 17 | Chris | BURCHELL | Men | Men 40-49 | 70/84 | 22/26 |
107 | 1:01:05 | 6:07 | 148 | Laura | REYNOLDS | Women | Women 20-29 | 37/82 | 4/14 |
108 | 1:01:06 | 6:07 | 147 | Kelly | REYNOLDS | Women | Women 20-29 | 38/82 | 5/14 |
109 | 1:01:07 | 6:07 | 85 | Amanda | JARVIS | Women | Women 30-39 | 39/82 | 12/19 |
110 | 1:01:31 | 6:10 | 137 | Alexander | POLSON | Men | Men 20-29 | 71/84 | 12/13 |
111 | 1:01:36 | 6:10 | 32 | Carol | DENHOLM | Women | Women 40-49 | 40/82 | 16/27 |
112 | 1:01:40 | 6:10 | 135 | Penny | PIGOTT | Women | Women 40-49 | 41/82 | 17/27 |
113 | 1:01:46 | 6:11 | 199 | Frances | YUEN | Women | Women 40-49 | 42/82 | 18/27 |
114 | 1:02:02 | 6:13 | 83 | Ramona | JACKSON | Women | Women 30-39 | 43/82 | 13/19 |
115 | 1:02:12 | 6:14 | 134 | Logan | PIGOTT | Men | Men 01-19 | 72/84 | 2/2 |
116 | 1:02:32 | 6:16 | 671 | Tessa | ZANIECKI | Women | Women 40-49 | 44/82 | 19/27 |
117 | 1:02:39 | 6:16 | 124 | Holly | NICHOLAS | Women | Women 30-39 | 45/82 | 14/19 |
118 | 1:02:53 | 6:18 | 65 | Anais | GREER | Women | Women 20-29 | 46/82 | 6/14 |
119 | 1:02:53 | 6:18 | 195 | Erika | WORGER | Women | Women 30-39 | 47/82 | 15/19 |
120 | 1:03:21 | 6:21 | 168 | Howard | TANNER | Men | Men 50-59 | 73/84 | 15/18 |
121 | 1:03:54 | 6:24 | 64 | Lisa | GREAVES | Women | Women 40-49 | 48/82 | 20/27 |
122 | 1:03:54 | 6:24 | 120 | Adrian | NAGLE | Men | Men 20-29 | 74/84 | 13/13 |
123 | 1:03:55 | 6:24 | 80 | Keith | HOLMES | Men | Men 50-59 | 75/84 | 16/18 |
124 | 1:03:55 | 6:24 | 79 | Emma | HOLMES | Women | Women 20-29 | 49/82 | 7/14 |
125 | 1:03:55 | 6:24 | 136 | Dale | PLATTEN | Men | Men 50-59 | 76/84 | 17/18 |
126 | 1:04:05 | 6:25 | 181 | Subha | VELUSAMY | Women | Women 30-39 | 50/82 | 16/19 |
127 | 1:06:15 | 6:38 | 141 | Natasha | PYE | Women | Women 01-19 | 51/82 | 3/3 |
128 | 1:07:12 | 6:44 | 23 | Anna-Lisa | CICCOCIOPPO | Women | Women 40-49 | 52/82 | 21/27 |
129 | 1:08:10 | 6:49 | 690 | Nikki | MOUNTFORD | Women | Women 40-49 | 53/82 | 22/27 |
130 | 1:08:41 | 6:53 | 692 | Bradley | GREGOR | Men | Men 40-49 | 77/84 | 23/26 |
131 | 1:08:46 | 6:53 | 186 | Susan | WARCHOLAK | Women | Women 30-39 | 54/82 | 17/19 |
132 | 1:09:07 | 6:55 | 172 | Lai | TING | Women | Women 40-49 | 55/82 | 23/27 |
133 | 1:09:08 | 6:55 | 50 | Erica | FREY | Women | Women 20-29 | 56/82 | 8/14 |
134 | 1:09:08 | 6:55 | 51 | Lynda | FREY | Women | Women 50-59 | 57/82 | 6/14 |
135 | 1:09:17 | 6:56 | 55 | Tina | GARSTAD | Women | Women 40-49 | 58/82 | 24/27 |
136 | 1:09:49 | 6:59 | 150 | Ryan | SAMPSON | Men | Men 40-49 | 78/84 | 24/26 |
137 | 1:09:51 | 6:60 | 61 | Craig | GRANT | Men | Men 60-69 | 79/84 | 6/6 |
138 | 1:09:51 | 6:60 | 62 | Norma | GRANT | Women | Women 60-69 | 59/82 | 1/4 |
139 | 1:10:04 | 7:01 | 81 | Debbie | HOPWOOD - JONES | Women | Women 50-59 | 60/82 | 7/14 |
140 | 1:10:05 | 7:01 | 22 | Warren | CHRIASTY | Men | Men 50-59 | 80/84 | 18/18 |
141 | 1:10:15 | 7:02 | 187 | Joan | WAUTERS | Women | Women 50-59 | 61/82 | 8/14 |
142 | 1:10:16 | 7:02 | 48 | Emma | FREEBURN | Women | Women 20-29 | 62/82 | 9/14 |
143 | 1:10:48 | 7:05 | 33 | Rena | DOBUSH | Women | Women 40-49 | 63/82 | 25/27 |
144 | 1:10:48 | 7:05 | 171 | Shelly | THOMPSON | Women | Women 50-59 | 64/82 | 9/14 |
145 | 1:10:54 | 7:06 | 52 | Pamela | FREY | Women | Women 50-59 | 65/82 | 10/14 |
146 | 1:10:54 | 7:06 | 113 | Rosemarie | MILLER | Women | Women 50-59 | 66/82 | 11/14 |
147 | 1:10:58 | 7:06 | 21 | Wendy | CHENG | Women | Women 60-69 | 67/82 | 2/4 |
148 | 1:11:05 | 7:07 | 193 | Mark | WISCOMBE | Men | Men 30-39 | 81/84 | 18/19 |
149 | 1:11:49 | 7:11 | 144 | Colin | REDEKOP | Men | Men 40-49 | 82/84 | 25/26 |
150 | 1:12:06 | 7:13 | 689 | Whitney | ALPAUGH | Women | Women 20-29 | 68/82 | 10/14 |
151 | 1:12:06 | 7:13 | 2 | Natasha | AGABALYAN | Women | Women 20-29 | 69/82 | 11/14 |
152 | 1:12:33 | 7:16 | 58 | Brittany | GOGOL | Women | Women 20-29 | 70/82 | 12/14 |
153 | 1:13:39 | 7:22 | 678 | Cathy | WONG | Women | Women 60-69 | 71/82 | 3/4 |
154 | 1:14:35 | 7:28 | 196 | Sandy | YEUNG | Women | Women 40-49 | 72/82 | 26/27 |
155 | 1:15:04 | 7:31 | 89 | Kim | KLASSEN | Women | Women 50-59 | 73/82 | 12/14 |
156 | 1:16:17 | 7:38 | 12 | Deb | BLACKWELL | Women | Women 40-49 | 74/82 | 27/27 |
157 | 1:16:18 | 7:38 | 11 | Bill | BLACKWELL | Men | Men 40-49 | 83/84 | 26/26 |
158 | 1:16:32 | 7:40 | 118 | Jennifer | MORRIS | Women | Women 30-39 | 75/82 | 18/19 |
159 | 1:16:47 | 7:41 | 173 | Sophia | TING | Women | Women 50-59 | 76/82 | 13/14 |
160 | 1:17:41 | 7:47 | 158 | Karen | SILVER | Women | Women 50-59 | 77/82 | 14/14 |
161 | 1:18:08 | 7:49 | 90 | Karl | KOMOSKY | Men | Men 30-39 | 84/84 | 19/19 |
162 | 1:23:05 | 8:19 | 153 | Suan | SAW | Women | Women 20-29 | 78/82 | 13/14 |
163 | 1:23:52 | 8:24 | 4 | Kelly | ANG | Women | Women 20-29 | 79/82 | 14/14 |
164 | 1:23:54 | 8:24 | 151 | Marlene | SAMUELSON | Women | Women 70 Plus | 80/82 | 1/1 |
165 | 1:24:12 | 8:26 | 72 | Susan | HARVEY | Women | Women 60-69 | 81/82 | 4/4 |
166 | 1:25:07 | 8:31 | 70 | Amanda | HANNAH | Women | Women 30-39 | 82/82 | 19/19 |
Results by: Results Canada - 10K
www.resultscanada.com