GGS Law Canada Day 5K
5K Run/Walk
Results
Classement | Temps du Chrono | Cadence/km | Temps de la Puce/km | Dossard | First name | Last name | City | Sexe | Division | Classement par Sexe | Classement par Division |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15:32.5 | 3:07 | 15:32.5 | 898 | Matt | Leduc | Ajax | M | M Top Fin | 1/167 | 1/1 |
2 | 16:33.3 | 3:19 | 16:33.3 | 871 | Victor | Gatundu | Burlington | M | M 35-39 | 2/167 | 1/17 |
3 | 16:49.2 | 3:22 | 16:49.2 | 881 | Fred | Karanja | Burlington | M | M 30-34 | 3/167 | 1/17 |
4 | 17:06.7 | 3:26 | 17:06.7 | 553 | Tyler | Chacra | Oakville | M | M 25-29 | 4/167 | 1/7 |
5 | 17:52.6 | 3:35 | 17:52.6 | 622 | Rod | Henning | London | M | M 50-54 | 5/167 | 1/23 |
6 | 17:58.2 | 3:36 | 17:58.2 | 792 | Thomas | Tielen | Mississauga | M | M 25-29 | 6/167 | 2/7 |
7 | 18:04.5 | 3:37 | 18:04.5 | 856 | Jason | West | Burlington | M | M 35-39 | 7/167 | 2/17 |
8 | 18:22.1 | 3:41 | 18:17.0 | 894 | Nick | Friesen | Hamilton | M | M 35-39 | 8/167 | 3/17 |
9 | 18:26.2 | 3:42 | 18:26.2 | 609 | Prashcel | Gopal | Burlington | M | M 30-34 | 9/167 | 2/17 |
10 | 18:30.7 | 3:43 | 18:30.7 | 872 | Winnie | Chebet | Toronto | F | F Top Fin | 1/215 | 1/1 |
11 | 18:35.5 | 3:44 | 18:35.5 | 822 | Chun | Cheung Yuen | Richmond Hill | M | M 20-24 | 10/167 | 1/6 |
12 | 18:43.1 | 3:45 | 18:43.1 | 893 | Kate | MacNamara | Hamilton | F | F 30-34 | 2/215 | 1/28 |
13 | 18:53.7 | 3:47 | 18:50.5 | 876 | Craig | Talbutt | Hamilton | M | M 30-34 | 11/167 | 3/17 |
14 | 19:07.9 | 3:50 | 19:05.3 | 617 | Connor | Hammond | Oakville | M | M 20-24 | 12/167 | 2/6 |
15 | 19:10.2 | 3:51 | 19:06.6 | 880 | Bryan | Bell | Hamilton | M | M 35-39 | 13/167 | 4/17 |
16 | 19:22.2 | 3:53 | 19:16.8 | 857 | Doug | Kloet | Ancaster | M | M 45-49 | 14/167 | 1/20 |
17 | 19:32.3 | 3:55 | 19:32.3 | 899 | Mindy | Fleming | Whitby | F | F 30-34 | 3/215 | 2/28 |
18 | 19:39.9 | 3:56 | 19:35.4 | 799 | David | Veeneman | Carlisle | M | M 40-44 | 15/167 | 1/16 |
19 | 19:50.4 | 3:59 | 19:47.4 | 873 | Nicholas | Hurrell | Peterborough | M | M 30-34 | 16/167 | 4/17 |
20 | 19:53.2 | 3:59 | 19:53.2 | 875 | Paul | Ricciuti | Burlington Ontario | M | M 20-24 | 17/167 | 3/6 |
21 | 19:53.3 | 3:59 | 19:49.4 | 572 | Kwaku | Dabankah | Oakville | M | M 30-34 | 18/167 | 5/17 |
22 | 20:06.3 | 4:02 | 20:06.3 | 530 | Guragam | Bhalla | Brampton | M | M 15-19 | 19/167 | 1/10 |
23 | 20:12.4 | 4:03 | 20:12.4 | 863 | Dakota | Poulter | Erin | F | F 11-14 | 4/215 | 1/7 |
24 | 20:14.1 | 4:03 | 20:14.1 | 820 | Jay | Yakabowich | Toronto | M | M 50-54 | 20/167 | 2/23 |
25 | 20:14.5 | 4:03 | 20:11.1 | 615 | Liam | Hamilton | Oakville | M | M 11-14 | 21/167 | 1/6 |
26 | 20:16.3 | 4:04 | 20:15.1 | 726 | Stefanie | Parsons | Acton | F | F 15-19 | 5/215 | 1/5 |
27 | 20:31.9 | 4:07 | 20:31.9 | 769 | Christian | Simmons | Markham | M | M 11-14 | 22/167 | 2/6 |
28 | 20:33.7 | 4:07 | 20:33.7 | 635 | Tom | Irwin | Etobicoke | M | M 45-49 | 23/167 | 2/20 |
29 | 20:42.6 | 4:09 | 20:42.6 | 558 | Liam | Clarke | N/a | M | M 1-10 | 24/167 | 1/6 |
30 | 20:50.7 | 4:11 | 20:35.7 | 811 | Ken | White | Burlington | M | M 45-49 | 25/167 | 3/20 |
31 | 20:52.7 | 4:11 | 20:48.5 | 897 | Ernest | Forster | Kitchener | M | M 55-59 | 26/167 | 1/16 |
32 | 20:57.4 | 4:12 | 20:57.4 | 782 | Adrienne | Tearle | Hamilton | F | F 35-39 | 6/215 | 1/23 |
33 | 21:02.7 | 4:13 | 20:57.5 | 844 | Andrew | Ponsen | Burlington | M | M 50-54 | 27/167 | 3/23 |
34 | 21:06.1 | 4:14 | 21:02.8 | 758 | Chris | Rusin | Fenwick | M | M 15-19 | 28/167 | 2/10 |
35 | 21:07.1 | 4:14 | 21:07.1 | 502 | Gord | Aglor | Dundas | M | M 55-59 | 29/167 | 2/16 |
36 | 21:09.5 | 4:14 | 21:09.5 | 859 | Alannah | Kelly | Hamilton | F | F 20-24 | 7/215 | 1/17 |
37 | 21:12.1 | 4:15 | 21:10.0 | 668 | Nicholas | Lepore | Mount Hope | M | M 15-19 | 30/167 | 3/10 |
38 | 21:14.2 | 4:15 | 21:06.3 | 803 | Bill | Waddell | Burlington | M | M 35-39 | 31/167 | 5/17 |
39 | 21:22.3 | 4:17 | 21:15.8 | 679 | Brendan | Maher | Oakville | M | M 15-19 | 32/167 | 4/10 |
40 | 21:22.4 | 4:17 | 21:15.3 | 744 | Will | Rieckelman | Oakville | M | M 15-19 | 33/167 | 5/10 |
41 | 21:28.5 | 4:18 | 21:25.5 | 687 | Evan | Matthews | Burlington | M | M 30-34 | 34/167 | 6/17 |
42 | 21:33.1 | 4:19 | 21:29.7 | 531 | Steve | Bignell | Burlington | M | M 35-39 | 35/167 | 6/17 |
43 | 21:35.8 | 4:20 | 21:35.8 | 557 | Katharine | Christopoulos | Burlington | F | F 30-34 | 8/215 | 3/28 |
44 | 21:44.6 | 4:21 | 21:36.3 | 628 | Rob | Hisey | Oakville | M | M 30-34 | 36/167 | 7/17 |
45 | 21:45.8 | 4:22 | 21:39.0 | 745 | Ed | Rieckelman | Oakville | M | M 50-54 | 37/167 | 4/23 |
46 | 21:50.2 | 4:23 | 21:44.2 | 614 | Bill | Hamilton | Oakville | M | M 50-54 | 38/167 | 5/23 |
47 | 21:58.3 | 4:24 | 21:53.2 | 817 | Ashley | Worobec | Burlington | F | F 35-39 | 9/215 | 2/23 |
48 | 22:08.2 | 4:26 | 22:08.2 | 623 | Karen | Henning | London | F | F 45-49 | 10/215 | 1/33 |
49 | 22:21.7 | 4:29 | 22:18.3 | 714 | Mike | O'Brien | Burlington | M | M 35-39 | 39/167 | 7/17 |
50 | 22:30.4 | 4:31 | 22:27.2 | 697 | Gavin | McKay | Oakville | M | M 15-19 | 40/167 | 6/10 |
51 | 22:32.1 | 4:31 | 22:27.8 | 861 | Tyler | Brooks | Hamilton | M | M 20-24 | 41/167 | 4/6 |
52 | 22:40.0 | 4:32 | 22:40.0 | 760 | Jerry | Sapa | Oakville | M | M 45-49 | 42/167 | 4/20 |
53 | 22:40.5 | 4:33 | 22:26.3 | 602 | Matthew | Gibbs | Hamilton | M | M 25-29 | 43/167 | 3/7 |
54 | 22:41.8 | 4:33 | 22:28.9 | 574 | Trevor | Dakin | Hamilton | M | M 30-34 | 44/167 | 8/17 |
55 | 22:43.5 | 4:33 | 22:38.2 | 723 | Brad | Panzer | Burlington | M | M 35-39 | 45/167 | 8/17 |
56 | 22:58.7 | 4:36 | 22:54.0 | 688 | Elyse | Matthews | Burlington | F | F 35-39 | 11/215 | 3/23 |
57 | 23:13.0 | 4:39 | 23:07.8 | 767 | Anthony | Simas | Burlington | M | M 55-59 | 46/167 | 3/16 |
58 | 23:24.5 | 4:41 | 23:18.6 | 616 | Christie | Hamilton | Oakville | F | F 45-49 | 12/215 | 2/33 |
59 | 23:30.0 | 4:42 | 23:24.9 | 718 | Christopher | Ollson | Ancaster | M | M 40-44 | 47/167 | 2/16 |
60 | 23:31.4 | 4:43 | 23:19.0 | 618 | Mathew | Hatton | Ancaster | M | M 30-34 | 48/167 | 9/17 |
61 | 23:36.9 | 4:44 | 23:31.1 | 538 | Scott | Bolton | Oakville | M | M 50-54 | 49/167 | 6/23 |
62 | 23:37.6 | 4:44 | 23:31.6 | 785 | Russell | Thacker | Burlington | M | M 45-49 | 50/167 | 5/20 |
63 | 23:39.0 | 4:44 | 23:34.5 | 824 | Hugh | Ziernik | Milton | M | M 40-44 | 51/167 | 3/16 |
64 | 23:45.7 | 4:46 | 23:38.9 | 800 | Juan | Velasquez | Brampton | M | M 35-39 | 52/167 | 9/17 |
65 | 23:51.1 | 4:47 | 23:51.1 | 523 | Joshua | Belgrave | Burlington | M | M 11-14 | 53/167 | 3/6 |
66 | 23:51.5 | 4:47 | 23:45.1 | 865 | Mauro | Campanelli | Oakville | M | M 50-54 | 54/167 | 7/23 |
67 | 23:54.4 | 4:47 | 23:49.6 | 707 | Brian | Morrill | Hornby | M | M 30-34 | 55/167 | 10/17 |
68 | 24:00.4 | 4:49 | 23:53.3 | 833 | Claire | Bauer | Burlington | F | F 20-24 | 13/215 | 2/17 |
69 | 24:05.3 | 4:50 | 23:57.9 | 513 | Jeff | Baker | Welland | M | M 35-39 | 56/167 | 10/17 |
70 | 24:14.8 | 4:51 | 24:11.1 | 715 | Melissa | O'Brien | Grimsby | F | F 40-44 | 14/215 | 1/32 |
71 | 24:21.7 | 4:53 | 24:21.7 | 783 | Rita | Teeter | Guelph | F | F 55-59 | 15/215 | 1/10 |
72 | 24:27.4 | 4:54 | 24:16.1 | 514 | Mandy | Baliva | Oakville | F | F 35-39 | 16/215 | 4/23 |
73 | 24:28.5 | 4:54 | 24:17.7 | 790 | Peter | Thorpe | East Garafraxa | M | M 60-64 | 57/167 | 1/9 |
74 | 24:29.9 | 4:54 | 24:18.1 | 770 | Rajinder | Singh | Brampton | M | M 20-24 | 58/167 | 5/6 |
75 | 24:31.2 | 4:55 | 24:09.5 | 581 | Kevin | Devine | Burlington | M | M 50-54 | 59/167 | 8/23 |
76 | 24:35.6 | 4:56 | 24:31.3 | 626 | Tanya | Hills | Burlington | F | F 45-49 | 17/215 | 3/33 |
77 | 24:45.2 | 4:58 | 23:45.3 | 837 | Brian | Crozier | Hamilton | M | M 55-59 | 60/167 | 4/16 |
78 | 24:47.0 | 4:58 | 24:39.6 | 849 | Brigitte | Blais | Burlington | F | F 40-44 | 18/215 | 2/32 |
79 | 24:57.0 | 4:60 | 24:37.1 | 619 | Allan | Heacock | Oakville | M | M 45-49 | 61/167 | 6/20 |
80 | 24:57.8 | 4:60 | 24:35.1 | 565 | Deanna | Cooper | Oakville | F | F 50-54 | 19/215 | 1/23 |
81 | 24:58.5 | 4:60 | 24:39.2 | 864 | Mark | St Louis | Mississauga | M | M 40-44 | 62/167 | 4/16 |
82 | 25:03.1 | 5:01 | 24:52.3 | 860 | Gary | Brooks | Hamilton | M | M 50-54 | 63/167 | 9/23 |
83 | 25:05.7 | 5:02 | 24:47.8 | 711 | Jeff | Mycroft | Burlington | M | M 35-39 | 64/167 | 11/17 |
84 | 25:06.2 | 5:02 | 24:31.1 | 702 | Amin | Menhadji | Oakville | M | M 25-29 | 65/167 | 4/7 |
85 | 25:08.6 | 5:02 | 24:39.9 | 900 | Norm | Green | Oakville | M | M 40-44 | 66/167 | 5/16 |
86 | 25:09.4 | 5:02 | 25:01.6 | 869 | Natalie | Gonez | Oakville | F | F 45-49 | 20/215 | 4/33 |
87 | 25:09.6 | 5:02 | 25:01.7 | 504 | Bernard | Akuoko | Oakville | M | M 25-29 | 67/167 | 5/7 |
88 | 25:10.8 | 5:03 | 25:01.5 | 757 | Ethan | Rowan | Oakville | M | M 15-19 | 68/167 | 7/10 |
89 | 25:14.1 | 5:03 | 24:56.6 | 807 | Wayne | Wang | Mississauga | M | M 45-49 | 69/167 | 7/20 |
90 | 25:17.9 | 5:04 | 25:03.8 | 536 | Sarah-Ann | Black | Mississauga | F | F 20-24 | 21/215 | 3/17 |
91 | 25:18.2 | 5:04 | 24:40.6 | 682 | Michelle | Marten | Burlington | F | F 30-34 | 22/215 | 4/28 |
92 | 25:21.3 | 5:05 | 25:12.5 | 843 | Mark | Collis | Burlington | M | M 55-59 | 70/167 | 5/16 |
93 | 25:25.6 | 5:06 | 25:14.7 | 791 | Tina | Thorpe | East Garafraxa | F | F 50-54 | 23/215 | 2/23 |
94 | 25:28.3 | 5:06 | 25:15.2 | 519 | Raymundo | Barron-Flores | Hamilton | M | M 30-34 | 71/167 | 11/17 |
95 | 25:30.0 | 5:06 | 25:16.3 | 590 | Geordie | Farrell | Port Elgin | F | F 60-64 | 24/215 | 1/9 |
96 | 25:35.2 | 5:08 | 25:28.9 | 501 | Beth | Abbot | Eden Mills | F | F 35-39 | 25/215 | 5/23 |
97 | 25:36.3 | 5:08 | 25:29.8 | 698 | David | McKay | Oakville | M | M 45-49 | 72/167 | 8/20 |
98 | 25:36.6 | 5:08 | 25:36.6 | 850 | Jared | Summers | Burlington | M | M 15-19 | 73/167 | 8/10 |
99 | 25:39.6 | 5:08 | 25:04.9 | 524 | Christine | Bennett | Oakville | F | F 30-34 | 26/215 | 5/28 |
100 | 25:44.0 | 5:09 | 25:32.0 | 686 | Rebecca | Mathieu | Burlington | F | F 30-34 | 27/215 | 6/28 |
101 | 25:46.3 | 5:10 | 25:28.6 | 819 | Cong | Xu | Mississauga | F | F 45-49 | 28/215 | 5/33 |
102 | 25:49.7 | 5:10 | 25:38.9 | 573 | Jim | Dach | Hamilton | M | M 65-69 | 74/167 | 1/6 |
103 | 25:50.2 | 5:11 | 25:42.7 | 832 | Robert | Budd | Burlington | M | M 60-64 | 75/167 | 2/9 |
104 | 25:50.4 | 5:11 | 25:40.3 | 666 | Jonah | Lee | Burlington | M | M 1-10 | 76/167 | 2/6 |
105 | 25:51.5 | 5:11 | 25:42.3 | 862 | Brianna | Cowling | London | F | F 20-24 | 29/215 | 4/17 |
106 | 25:55.3 | 5:12 | 25:50.1 | 545 | Bob | Brown | Bur | M | M 60-64 | 77/167 | 3/9 |
107 | 25:57.6 | 5:12 | 25:49.4 | 756 | Jake | Rowan | Oakville | M | M 15-19 | 78/167 | 9/10 |
108 | 26:04.6 | 5:13 | 25:55.2 | 580 | Mark | Devine | Burlington | M | M 60-64 | 79/167 | 4/9 |
109 | 26:07.6 | 5:14 | 25:59.7 | 704 | Mariah | Meston | Oakville | F | F 11-14 | 30/215 | 2/7 |
110 | 26:09.2 | 5:14 | 25:57.1 | 733 | Nathaniel | Pittman | Burlington | M | M 30-34 | 80/167 | 12/17 |
111 | 26:13.1 | 5:15 | 26:13.1 | 867 | Kim | McCurlie | Burlington | F | F 45-49 | 31/215 | 6/33 |
112 | 26:13.2 | 5:15 | 25:58.5 | 642 | Sarah | Jensen | Campbellville | F | F 50-54 | 32/215 | 3/23 |
113 | 26:21.7 | 5:17 | 25:46.4 | 606 | Erin | Gizzie | Burlington | F | F 35-39 | 33/215 | 6/23 |
114 | 26:25.3 | 5:18 | 26:15.9 | 665 | Rebekah | Lee | Burlington | F | F 11-14 | 34/215 | 3/7 |
115 | 26:25.4 | 5:18 | 26:15.1 | 559 | Lynn | Clarke-Lee | Burlington | F | F 40-44 | 35/215 | 3/32 |
116 | 26:33.8 | 5:19 | 26:29.8 | 870 | Linda | Haldenby | Burlington | F | F 55-59 | 36/215 | 2/10 |
117 | 26:34.8 | 5:19 | 26:26.0 | 636 | Emily | Iscoe | Mississauga | F | F 30-34 | 37/215 | 7/28 |
118 | 26:35.4 | 5:20 | 26:15.5 | 838 | Iain | Jones | Mt Hope | M | M 35-39 | 81/167 | 12/17 |
119 | 26:38.0 | 5:20 | 26:32.5 | 608 | Boris | Gonzalez | Brampton | M | M 50-54 | 82/167 | 10/23 |
120 | 26:43.2 | 5:21 | 26:34.3 | 627 | Brooke | Hisey | Oakville | F | F 30-34 | 38/215 | 8/28 |
121 | 26:45.4 | 5:22 | 26:39.5 | 798 | Laura | Vargas | Brampton | F | F 20-24 | 39/215 | 5/17 |
122 | 26:51.4 | 5:23 | 26:35.3 | 878 | Sasha | Bejjany | Baden | F | F 40-44 | 40/215 | 4/32 |
123 | 26:53.1 | 5:23 | 26:41.3 | 789 | Stephen | Thomson | Burlington | M | M 30-34 | 83/167 | 13/17 |
124 | 26:54.5 | 5:23 | 26:45.1 | 759 | Diane | Ruygrok | Mississauga | F | F 60-64 | 41/215 | 2/9 |
125 | 26:57.8 | 5:24 | 26:43.5 | 808 | Pauline | Watson | Oakville | F | F 60-64 | 42/215 | 3/9 |
126 | 27:03.4 | 5:25 | 26:58.7 | 840 | Jennifer | Patterson | Waterdown | F | F 45-49 | 43/215 | 7/33 |
127 | 27:09.0 | 5:26 | 26:58.9 | 693 | Brian | McCluskey | Dundas | M | M 60-64 | 84/167 | 5/9 |
128 | 27:09.2 | 5:26 | 26:52.5 | 658 | Kathryn | Lagden | Burlington | F | F 40-44 | 44/215 | 5/32 |
129 | 27:11.9 | 5:27 | 26:46.8 | 712 | Lee | Nguyen | Mississauga | M | M 55-59 | 85/167 | 6/16 |
130 | 27:15.2 | 5:28 | 26:26.7 | 874 | Susie | Opie | Burlington | F | F 45-49 | 45/215 | 8/33 |
131 | 27:16.3 | 5:28 | 26:56.2 | 583 | Juliette | Donoghue | Milton | F | F 35-39 | 46/215 | 7/23 |
132 | 27:25.3 | 5:30 | 27:20.4 | 547 | James | Burnett | Hamilton | M | M 50-54 | 86/167 | 11/23 |
133 | 27:26.8 | 5:30 | 27:14.9 | 772 | David | Sloan | Hamilton | M | M 40-44 | 87/167 | 6/16 |
134 | 27:34.1 | 5:31 | 27:14.7 | 755 | Angela | Handford | Orangeville | F | F 35-39 | 47/215 | 8/23 |
135 | 27:34.2 | 5:31 | 27:18.9 | 888 | Jim | Sheridan | Burlington | M | M 50-54 | 88/167 | 12/23 |
136 | 27:38.7 | 5:32 | 27:16.0 | 643 | Courtney | Johnson | Hamilton | F | F 20-24 | 48/215 | 6/17 |
137 | 27:40.0 | 5:32 | 27:27.8 | 507 | Jennifer | Anthony | Burlington | F | F 30-34 | 49/215 | 9/28 |
138 | 27:47.9 | 5:34 | 27:28.3 | 777 | Kristen | Steiner | Burlington | F | F 35-39 | 50/215 | 9/23 |
139 | 27:50.7 | 5:35 | 27:38.0 | 771 | Elysia | Skrzypek | Brantford | F | F 35-39 | 51/215 | 10/23 |
140 | 27:54.2 | 5:35 | 27:40.6 | 670 | Jeffrey | Lewis | Burlington | M | M 50-54 | 89/167 | 13/23 |
141 | 27:56.6 | 5:36 | 27:13.0 | 743 | Nathan | Ricketts | Ancaster | M | M 25-29 | 90/167 | 6/7 |
142 | 27:57.5 | 5:36 | 27:13.5 | 655 | Kelly | Knapp | Ancaster | F | F 30-34 | 52/215 | 10/28 |
143 | 27:58.2 | 5:36 | 27:37.3 | 846 | Annika | Brink | Ipswich | F | F 11-14 | 53/215 | 4/7 |
144 | 27:58.6 | 5:36 | 27:37.4 | 845 | Paul | Brink | Ipswich | M | M 45-49 | 91/167 | 9/20 |
145 | 28:05.3 | 5:38 | 27:30.8 | 656 | Karina | Kormann | Burlington | F | F 25-29 | 54/215 | 1/11 |
146 | 28:10.9 | 5:39 | 27:53.7 | 604 | Koichi | Ginnan | Burlington | M | M 65-69 | 92/167 | 2/6 |
147 | 28:12.2 | 5:39 | 27:54.8 | 882 | Diana | Gutierez | London | F | F 40-44 | 55/215 | 6/32 |
148 | 28:13.9 | 5:39 | 27:51.8 | 884 | Andrew | Fedoruk | Hamilton | M | M 30-34 | 93/167 | 14/17 |
149 | 28:20.2 | 5:41 | 28:07.0 | 638 | Debbie | Iwanyzki | Wilsonville | F | F 45-49 | 56/215 | 9/33 |
150 | 28:22.2 | 5:41 | 28:06.0 | 659 | Margaret | Lagden | Burlington | F | F 65-69 | 57/215 | 1/7 |
151 | 28:27.8 | 5:42 | 28:13.2 | 762 | Katie | Schindell | Oakville | F | F 50-54 | 58/215 | 4/23 |
152 | 28:31.2 | 5:43 | 27:55.4 | 815 | Trevor | Williams | Burlington | M | M 65-69 | 94/167 | 3/6 |
153 | 28:32.3 | 5:43 | 28:00.8 | 737 | Brian | Ramage | Ancaster | M | M 60-64 | 95/167 | 6/9 |
154 | 28:34.8 | 5:43 | 28:10.9 | 601 | Jeremy | Garton | Burlington | M | M 40-44 | 96/167 | 7/16 |
155 | 28:36.0 | 5:44 | 28:13.8 | 902 | Sandra | Nobre | Burlington | F | F 35-39 | 59/215 | 11/23 |
156 | 28:37.2 | 5:44 | 28:34.5 | 903 | Nancy | Cole | Milton | F | F 60-64 | 60/215 | 4/9 |
157 | 28:39.8 | 5:44 | 28:29.6 | 607 | Jenna | Gleza | Burlington | F | F 40-44 | 61/215 | 7/32 |
158 | 28:41.7 | 5:45 | 28:14.4 | 641 | Emily | Jakubauskas | Oakville | F | F 25-29 | 62/215 | 2/11 |
159 | 28:42.7 | 5:45 | 28:26.0 | 793 | Helen | Tielen | Mississauga | F | F 45-49 | 63/215 | 10/33 |
160 | 28:44.5 | 5:45 | 28:21.1 | 571 | William | Creagh | Hamilton | M | M 40-44 | 97/167 | 8/16 |
161 | 28:45.1 | 5:46 | 28:27.0 | 720 | Scott | Ouellet | Guelph | M | M 45-49 | 98/167 | 10/20 |
162 | 28:45.6 | 5:46 | 28:36.6 | 667 | Grayson | Lee | Oakville | M | M 15-19 | 99/167 | 10/10 |
163 | 28:46.2 | 5:46 | 27:53.2 | 890 | B | J Condon | Hamilton | F | F 30-34 | 64/215 | 11/28 |
164 | 28:49.6 | 5:46 | 28:29.2 | 706 | Pierre | Mihok | Markham | M | M 60-64 | 100/167 | 7/9 |
165 | 28:52.5 | 5:47 | 28:37.4 | 855 | Jamie | Pearce | Burlington | M | M 30-34 | 101/167 | 15/17 |
166 | 28:52.7 | 5:47 | 28:23.5 | 901 | Caroline | Feeley | Oakville | F | F 40-44 | 65/215 | 8/32 |
167 | 28:54.3 | 5:47 | 28:42.0 | 660 | Anna | Maria Lalli | Hamilton | F | F 20-24 | 66/215 | 7/17 |
168 | 28:55.6 | 5:48 | 28:45.6 | 830 | Karyn | Costanzo | Burlington | F | F 50-54 | 67/215 | 5/23 |
169 | 28:56.0 | 5:48 | 28:37.0 | 677 | John | MacDougall | Burlington | M | M 40-44 | 102/167 | 9/16 |
170 | 28:57.4 | 5:48 | 28:50.8 | 532 | Guy | Bisson | Hamilton | M | M 45-49 | 103/167 | 11/20 |
171 | 28:58.8 | 5:48 | 28:53.6 | 892 | Erika | Aruilar | Burlington | F | F 35-39 | 68/215 | 12/23 |
172 | 29:02.3 | 5:49 | 28:48.6 | 842 | Malorleigh | Landers | Burlington | F | F 20-24 | 69/215 | 8/17 |
173 | 29:02.6 | 5:49 | 28:50.3 | 511 | Rona | Ashton | Ridgeway | F | F 70-74 | 70/215 | 1/3 |
174 | 29:03.7 | 5:49 | 28:26.1 | 700 | Christy | Meikle | Burlington | F | F 30-34 | 71/215 | 12/28 |
175 | 29:03.8 | 5:49 | 28:41.3 | 904 | Radka | Cordelro | Burlington | F | F 40-44 | 72/215 | 9/32 |
176 | 29:04.9 | 5:49 | 28:35.4 | 847 | Nancy | McKinney | Oakville | F | F 45-49 | 73/215 | 11/33 |
177 | 29:07.1 | 5:50 | 28:21.1 | 879 | Nicole | Carlucci | Hamilton | F | F 35-39 | 74/215 | 13/23 |
178 | 29:09.7 | 5:50 | 28:23.3 | 649 | Rachel | Kautesk | Cambridge | F | F 30-34 | 75/215 | 13/28 |
179 | 29:19.5 | 5:52 | 28:45.3 | 506 | Jeff | Alderman | Burlington | M | M 40-44 | 104/167 | 10/16 |
180 | 29:28.7 | 5:54 | 28:52.4 | 735 | Derek | Price | Dundas | M | M 70-74 | 105/167 | 1/4 |
181 | 29:29.8 | 5:54 | 29:23.1 | 886 | Larry | Quinlan | Scarborough | M | M 55-59 | 106/167 | 7/16 |
182 | 29:39.1 | 5:56 | 29:25.4 | 568 | Ron | Cormier | Niagara Falls | M | M 55-59 | 107/167 | 8/16 |
183 | 29:43.8 | 5:57 | 29:27.0 | 773 | Marica | Smith | Burlington | F | F 1-10 | 76/215 | 1/5 |
184 | 29:46.3 | 5:58 | 29:30.2 | 515 | Donald | Banks | Toronto | M | M 80-99 | 108/167 | 1/3 |
185 | 29:46.7 | 5:58 | 29:19.7 | 548 | Amanda | Cameron | Mississauga | F | F 45-49 | 77/215 | 12/33 |
186 | 29:48.6 | 5:58 | 29:15.1 | 508 | Jacob | Armstrong | Burlington | M | M 11-14 | 109/167 | 4/6 |
187 | 29:49.5 | 5:58 | 29:06.8 | 891 | Jasmine | Tong | Fonthill | F | F 20-24 | 78/215 | 9/17 |
188 | 29:50.0 | 5:58 | 29:17.1 | 509 | Sarah | Armstrong | Burlington | F | F 40-44 | 79/215 | 10/32 |
189 | 29:52.4 | 5:59 | 29:41.7 | 730 | Carl | Pelette | Hamilton | M | M 50-54 | 110/167 | 14/23 |
190 | 29:57.9 | 5:60 | 29:51.0 | 691 | Jack | McCart | Guelph | M | M 20-24 | 111/167 | 6/6 |
191 | 29:58.4 | 5:60 | 29:29.0 | 835 | Tanya | Martin | Waterdown | F | F 45-49 | 80/215 | 13/33 |
192 | 30:00.5 | 6:01 | 29:21.3 | 694 | Julie | McDiarmid | Burlington | F | F 35-39 | 81/215 | 14/23 |
193 | 30:03.3 | 6:01 | 29:46.1 | 774 | Jenna | Smith | Burlington | F | F 1-10 | 82/215 | 2/5 |
194 | 30:04.0 | 6:01 | 30:00.9 | 750 | Keith | Roode | Mississauga | M | M 35-39 | 112/167 | 13/17 |
195 | 30:04.1 | 6:01 | 29:17.4 | 826 | Joe | Flynn | Burlington | M | M 45-49 | 113/167 | 12/20 |
196 | 30:04.6 | 6:01 | 29:33.1 | 521 | Benjamin | Battye | Burlington | M | M 1-10 | 114/167 | 3/6 |
197 | 30:05.5 | 6:02 | 30:02.6 | 751 | Patricia | Roode | Mississauga | F | F 30-34 | 83/215 | 14/28 |
198 | 30:18.9 | 6:04 | 30:03.8 | 748 | Jason | Rogers | Burlington | M | M 11-14 | 115/167 | 5/6 |
199 | 30:20.6 | 6:05 | 27:19.8 | 732 | Jim | Pickering | Oakville | M | M 55-59 | 116/167 | 9/16 |
200 | 30:22.6 | 6:05 | 29:48.7 | 853 | Christine | Barnes | Oakville | F | F 45-49 | 84/215 | 14/33 |
201 | 30:25.7 | 6:06 | 30:11.0 | 747 | Leanne | Rogers | Burlington | F | F 45-49 | 85/215 | 15/33 |
202 | 30:31.9 | 6:07 | 29:52.5 | 652 | Douglas | Kitchen | Hamilton | M | M 35-39 | 117/167 | 14/17 |
203 | 30:35.1 | 6:08 | 30:26.0 | 696 | Antoinette | McDonald | Burlington | F | F 50-54 | 86/215 | 6/23 |
204 | 30:35.6 | 6:08 | 30:04.1 | 839 | Liliana | Jones | Mt Hope | F | F 1-10 | 87/215 | 3/5 |
205 | 30:36.0 | 6:08 | 30:13.8 | 637 | Al | Isidro | Mississauga | M | M 65-69 | 118/167 | 4/6 |
206 | 30:37.6 | 6:08 | 29:58.2 | 566 | Don | Cooper | Oakville | M | M 55-59 | 119/167 | 10/16 |
