Telus Mission Possible Half Marathon
5K Run/Walk
Results
Classement | Temps du Chrono | Cadence/km | Dossard | First name | Last name | Sexe | Classement par Sexe |
---|---|---|---|---|---|---|---|
1 | 16:43 | 3:21 | 5162 | Larry | Abbott | M | 1/60 |
2 | 17:02 | 3:25 | 5076 | Aaron | Jane | M | 2/60 |
3 | 18:28 | 3:42 | 5161 | Jon | Favre | M | 3/60 |
4 | 19:24 | 3:53 | 5015 | Paul | Cameron | M | 4/60 |
5 | 19:45 | 3:57 | 5155 | Eric | Edora | M | 5/60 |
6 | 19:53 | 3:59 | 5079 | Gro | Jordalen | F | 1/71 |
7 | 20:29 | 4:06 | 5044 | Jordan | Fremont | M | 6/60 |
8 | 20:38 | 4:08 | 5095 | David | McCabe | M | 7/60 |
9 | 21:29 | 4:18 | 5129 | Lisa | Steele | F | 2/71 |
10 | 22:04 | 4:25 | 5060 | Paul | Heintzman | M | 8/60 |
11 | 22:11 | 4:27 | 5130 | Diane | Ste-Marie | F | 3/71 |
12 | 22:11 | 4:27 | 5061 | Paula | Hickman | F | 4/71 |
13 | 22:44 | 4:33 | 5132 | Paul | Sutton | M | 9/60 |
14 | 23:07 | 4:38 | 5115 | Cameron | Revells | M | 10/60 |
15 | 23:10 | 4:38 | 5012 | Terry | Buist | M | 11/60 |
16 | 23:44 | 4:45 | 5023 | Alexandra | da Costa | F | 5/71 |
17 | 23:48 | 4:46 | 5064 | sindy | hooper | F | 6/71 |
18 | 24:10 | 4:50 | 5081 | Stephen | Korte | M | 12/60 |
19 | 24:46 | 4:58 | 5005 | Sebastian | Bota | M | 13/60 |
20 | 24:58 | 4:60 | 5072 | Jonathan | Hynes | M | 14/60 |
21 | 25:00 | 5:00 | 5009 | Joshua | Brull | M | 15/60 |
22 | 25:03 | 5:01 | 5112 | Evan | RAZ | M | 16/60 |
23 | 25:17 | 5:04 | 5116 | Cherie | Revells | F | 7/71 |
24 | 25:20 | 5:04 | 5026 | Lindsay | de Leeuw | F | 8/71 |
25 | 25:24 | 5:05 | 5122 | Simon | Roussin | M | 17/60 |
26 | 25:29 | 5:06 | 5083 | Jessica | Kovacic | F | 9/71 |
27 | 25:29 | 5:06 | 5055 | Zoe | Goodwin-Sutton | F | 10/71 |
28 | 25:29 | 5:06 | 5001 | Nicole | Allen | F | 11/71 |
29 | 25:34 | 5:07 | 5087 | Clay | Leitch | M | 18/60 |
30 | 25:41 | 5:09 | 5054 | Rick | Goodwin | M | 19/60 |
31 | 26:27 | 5:18 | 5157 | Tim | Sandwell | M | 20/60 |
32 | 26:28 | 5:18 | 5088 | Lance | LePage | M | 21/60 |
33 | 26:48 | 5:22 | 5089 | Adrienne | LePage | F | 12/71 |
34 | 26:53 | 5:23 | 5098 | Martina | Miller | F | 13/71 |
35 | 27:00 | 5:24 | 5113 | Lukas | RAZ | M | 22/60 |
36 | 27:00 | 5:24 | 5013 | Taylor | Burrell | F | 14/71 |
37 | 27:15 | 5:27 | 5137 | JP | Vermette | M | 23/60 |
38 | 27:16 | 5:28 | 5093 | Richard | Martin | M | 24/60 |
39 | 27:41 | 5:33 | 5105 | Linda | Panich Langlois | F | 15/71 |
40 | 27:46 | 5:34 | 5103 | Darcy | Niemczak | M | 25/60 |
41 | 27:56 | 5:36 | 5086 | Dong | Hyun Lee | M | 26/60 |
42 | 28:07 | 5:38 | 5135 | Rob | Vanasse | M | 27/60 |
43 | 28:12 | 5:39 | 5160 | Marten | Burns | M | 28/60 |
44 | 28:14 | 5:39 | 5049 | Colleen | Gilchrist | F | 16/71 |
45 | 28:22 | 5:41 | 5025 | Cameron | Davis | M | 29/60 |
46 | 28:25 | 5:41 | 5048 | Bill | Gilchrist | M | 30/60 |
47 | 28:27 | 5:42 | 5085 | Andrew | Ledger | M | 31/60 |
48 | 28:33 | 5:43 | 5163 | Lillie | Lehman | F | 17/71 |
49 | 28:35 | 5:43 | 5144 | Tracy | Wilson | F | 18/71 |
50 | 28:35 | 5:43 | 5034 | Shamil | Deus | M | 32/60 |
51 | 28:38 | 5:44 | 5082 | Vasilios | Koutsoubidis | M | 33/60 |
52 | 28:58 | 5:48 | 5138 | Michael | Walker | M | 34/60 |
53 | 29:02 | 5:49 | 5062 | SHARLENE | HOFTYZER | F | 19/71 |
54 | 29:04 | 5:49 | 5042 | Sarah | Fillmore | F | 20/71 |
55 | 29:04 | 5:49 | 5041 | Michael | Fillmore | M | 35/60 |
56 | 29:06 | 5:50 | 5045 | Shaylyn | Gaffney | F | 21/71 |
57 | 29:39 | 5:56 | 5070 | Glenn | Humplik | M | 36/60 |
58 | 29:43 | 5:57 | 5028 | Kathy | Desabrais | F | 22/71 |
59 | 30:12 | 6:03 | 5050 | Nadine | Girdlestone | F | 23/71 |
60 | 30:14 | 6:03 | 5120 | Alex | Romard | M | 37/60 |
61 | 30:14 | 6:03 | 5037 | Emily | Donaldson | F | 24/71 |
62 | 30:16 | 6:04 | 5110 | Alexandra | Purdy | F | 25/71 |
63 | 30:16 | 6:04 | 5006 | Sophie | Bourgault | F | 26/71 |
64 | 30:41 | 6:09 | 5119 | Carley | Robertson | F | 27/71 |
65 | 30:55 | 6:11 | 5150 | Shannon | Gorman | F | 28/71 |
66 | 31:19 | 6:16 | 5117 | Tim | Rissman | M | 38/60 |
67 | 31:20 | 6:16 | 5125 | Sherry | Sani | F | 29/71 |
68 | 31:45 | 6:21 | 5039 | Sue | Fagnan | F | 30/71 |
69 | 31:55 | 6:23 | 5149 | No | Name No Name | Unknown | |
70 | 32:31 | 6:31 | 5075 | Brian | Jackson | M | 39/60 |
71 | 32:46 | 6:34 | 5078 | Hannah | Jones | F | 31/71 |
72 | 32:46 | 6:34 | 5165 | No | Name No Name | Unknown | |
73 | 32:55 | 6:35 | 5100 | Dick | Murray | M | 40/60 |
74 | 33:06 | 6:38 | 5147 | Sandra | Zito | F | 32/71 |
75 | 33:44 | 6:45 | 5091 | TANYA | MARENGER | M | 41/60 |
76 | 34:10 | 6:50 | 5153 | Jacques | Desroches | M | 42/60 |
77 | 34:15 | 6:51 | 5018 | Cathy | Chorniawy | F | 33/71 |
78 | 34:18 | 6:52 | 5051 | Diane | Givogue | F | 34/71 |
79 | 34:39 | 6:56 | 5017 | Brian | Carty | M | 43/60 |
80 | 34:46 | 6:58 | 5027 | Anne-Marie | Dean | F | 35/71 |
81 | 34:50 | 6:58 | 5046 | Dominique | Gendron | F | 36/71 |
82 | 35:09 | 7:02 | 5156 | Emily | Sandwell | F | 37/71 |
83 | 35:34 | 7:07 | 5073 | Adrienne | Hynes | F | 38/71 |
84 | 35:39 | 7:08 | 5066 | Sean | Horne | M | 44/60 |
85 | 35:47 | 7:10 | 5036 | Courtney | Dollar | F | 39/71 |
86 | 35:49 | 7:10 | 5139 | Jessika | Wieder | F | 40/71 |
87 | 35:50 | 7:10 | 5096 | Tracey | McDonald | F | 41/71 |
88 | 36:08 | 7:14 | 5016 | Donna | Carty | F | 42/71 |
89 | 36:45 | 7:21 | 5126 | Ruth | SAUNDERS | F | 43/71 |
90 | 36:57 | 7:24 | 5008 | Natasha | Bradshaw | F | 44/71 |
91 | 37:02 | 7:25 | 5032 | Patricia | Descarie | F | 45/71 |
92 | 37:12 | 7:27 | 5111 | Bobbie | Rawlings | F | 46/71 |
93 | 37:43 | 7:33 | 5097 | Robert | McGrath | M | 45/60 |
94 | 37:51 | 7:35 | 5101 | Kristiana | Nguyen | F | 47/71 |
95 | 37:54 | 7:35 | 5011 | Elizabeth | Bui | F | 48/71 |
96 | 38:04 | 7:37 | 5136 | Tavish | Vanasse | M | 46/60 |
97 | 38:50 | 7:46 | 5109 | Philippe | Poirier | M | 47/60 |
98 | 39:10 | 7:50 | 5090 | Minshuo | Lin | M | 48/60 |
99 | 39:10 | 7:50 | 5068 | Amy | Hu | F | 49/71 |
100 | 39:24 | 7:53 | 5133 | Carol | Taylor | F | 50/71 |
101 | 39:27 | 7:54 | 5128 | Nicole | Smith | F | 51/71 |
102 | 39:27 | 7:54 | 5065 | angela | hopkinson | F | 52/71 |
103 | 39:35 | 7:55 | 5007 | Marcel | Bourgault | M | 49/60 |
104 | 39:53 | 7:59 | 5114 | Shannon | Renaud | F | 53/71 |
105 | 40:45 | 8:09 | 5035 | Joshua | Dillon | M | 50/60 |
106 | 41:57 | 8:24 | 5124 | Marino | Sani | M | 51/60 |
107 | 41:58 | 8:24 | 5074 | Theresa | Iuliano | F | 54/71 |
108 | 41:59 | 8:24 | 5024 | Nic | Daines | M | 52/60 |
109 | 42:33 | 8:31 | 5057 | Gary | Guymer | M | 53/60 |
110 | 43:10 | 8:38 | 5131 | Michael | Sulyha | M | 54/60 |
111 | 43:14 | 8:39 | 5102 | Sydney | Nicholson | F | 55/71 |
112 | 43:30 | 8:42 | 5019 | David | Chow | M | 55/60 |
113 | 44:25 | 8:53 | 5022 | Erin | Cummings | F | 56/71 |
114 | 44:42 | 8:57 | 5145 | Dan | Young | M | 56/60 |
115 | 44:44 | 8:57 | 5071 | Ruth | Hurst | F | 57/71 |
116 | 45:48 | 9:10 | 5020 | Richard | Coburn | M | 57/60 |
117 | 45:48 | 9:10 | 5123 | Alison | Sandor | F | 58/71 |
118 | 45:51 | 9:11 | 5021 | Laura | Coburn | F | 59/71 |
119 | 47:10 | 9:26 | 5152 | Mivchele | Dupuis | F | 60/71 |
120 | 47:17 | 9:28 | 5010 | Elaine | Brummer | F | 61/71 |
121 | 48:17 | 9:40 | 5077 | Ludmilla | Jarda | F | 62/71 |
122 | 48:40 | 9:44 | 5063 | Phyllis | Holmes | F | 63/71 |
123 | 51:20 | 10:16 | 5158 | Sarah | Arden | F | 64/71 |
124 | 51:22 | 10:17 | 5159 | Brett | Arden | M | 58/60 |
125 | 52:27 | 10:30 | 5069 | Kelly | Hugh | F | 65/71 |
126 | 52:40 | 10:32 | 5084 | Cheryl | Lathrope | F | 66/71 |
127 | 54:11 | 10:51 | 5134 | My | Tran Trung | F | 67/71 |
128 | 54:18 | 10:52 | 5146 | Moxi | Zhang | F | 68/71 |
129 | 54:59 | 10:60 | 5059 | Catherine | Heibein | F | 69/71 |
130 | 56:27 | 11:18 | 5033 | Brittany | Descarie-Smith | F | 70/71 |
131 | 57:04 | 11:25 | 5154 | Alan | Hamilton | M | 59/60 |
132 | 59:46 | 11:58 | 5092 | RORY | MARTIN | M | 60/60 |
133 | 59:47 | 11:58 | 5094 | Heather | McBurney | F | 71/71 |
Résultats par: Contact Race Director