Telus Mission Possible Half Marathon
Half Marathon
Results
Rank | Clock Time | Pace/km | Bib | First name | Last name | City | Gender | Gender Rank |
---|---|---|---|---|---|---|---|---|
1 | 1:17:38 | 3:41 | 4802 | Stephen | Anderson | Ottawa | M | 1/40 |
2 | 1:18:48 | 3:45 | 4874 | Matthew | Wilcox | Ottawa | M | 2/40 |
3 | 1:21:44 | 3:53 | 4822 | DAVID | DAWSON | Ottawa | M | 3/40 |
4 | 1:26:23 | 4:06 | 4859 | Jonathan | Schmidt | Gateinau | M | 4/40 |
5 | 1:31:41 | 4:21 | 4848 | Christopher | Paine | Ottawa | M | 5/40 |
6 | 1:33:10 | 4:25 | 4819 | George | Condrut | Ottawa | M | 6/40 |
7 | 1:33:44 | 4:27 | 4862 | Mark | Seebaran | Ottawa | M | 7/40 |
8 | 1:36:46 | 4:36 | 4817 | Julian | Clayton | Ottawa | M | 8/40 |
9 | 1:37:42 | 4:38 | 4879 | Aaron | Wynn | Kingston | M | 9/40 |
10 | 1:37:47 | 4:39 | 4863 | Ryan | Shea | Ottawa | M | 10/40 |
11 | 1:38:35 | 4:41 | 4854 | Roberto | Renon | Ottawa | M | 11/40 |
12 | 1:38:36 | 4:41 | 4881 | Barry | Bridge | Ottawa | M | 12/40 |
13 | 1:38:47 | 4:41 | 4880 | Karen | Zerr | Ottawa | F | 1/26 |
14 | 1:38:57 | 4:42 | 4876 | Erik | Windfeld | Ottawa | M | 13/40 |
15 | 1:39:05 | 4:42 | 4830 | Andrew | Goodwin | Russel | M | 14/40 |
16 | 1:39:26 | 4:43 | 4813 | Christopher | Bradley | Almonte | M | 15/40 |
17 | 1:40:41 | 4:47 | 4861 | Suzanne | Schriek | Ottawa | F | 2/26 |
18 | 1:41:18 | 4:49 | 4868 | Lori | Timmins | Ottawa | F | 3/26 |
19 | 1:41:32 | 4:49 | 4856 | Kyle | Rowley | Haley Station | M | 16/40 |
20 | 1:43:34 | 4:55 | 4865 | ELIZABETH | SPRIGGE | Ottawa | F | 4/26 |
21 | 1:43:43 | 4:55 | 4803 | Andre | April | Gatineau | M | 17/40 |
22 | 1:44:01 | 4:56 | 4824 | Melancon | Dominic | Gatineau | M | 18/40 |
23 | 1:44:30 | 4:58 | 4825 | Rebecca | Dunbar | Renfrew | F | 5/26 |
24 | 1:44:37 | 4:58 | 4842 | Scott | McLaren | Haley | M | 19/40 |
25 | 1:45:42 | 5:01 | 4801 | Michael | Adams | Orleans | M | 20/40 |
26 | 1:46:44 | 5:04 | 4864 | Joe | smith | ottawa | M | 21/40 |
27 | 1:47:22 | 5:06 | 4843 | Eric | McLaughlin | Ottawa | M | 22/40 |
28 | 1:47:23 | 5:06 | 4821 | Anna | Daber | Renfrew | F | 6/26 |
29 | 1:47:52 | 5:07 | 4882 | Stockwell | Day | Edmonton | M | 23/40 |
30 | 1:48:15 | 5:08 | 4850 | Andrew | Postma | Ottawa | M | 24/40 |
31 | 1:49:20 | 5:11 | 4871 | Elysia | Van Zeyl | F | 7/26 | |
32 | 1:50:07 | 5:14 | 4869 | Stephen | Traplin | Dunrobin | M | 25/40 |
33 | 1:51:23 | 5:17 | 4873 | Joseph | Watters | Stittsville | M | 26/40 |
34 | 1:51:24 | 5:17 | 4839 | Anne | Le-Nguyen | Gatineau | F | 8/26 |
35 | 1:52:02 | 5:19 | 4807 | Denis | Bisson | Kemptville | M | 27/40 |
36 | 1:52:21 | 5:20 | 4831 | Roxanne | Harrington | Kemptville | F | 9/26 |
37 | 1:52:27 | 5:20 | 4827 | Kenneth | Gehrels | Kemptville | M | 28/40 |
38 | 1:55:01 | 5:28 | 4811 | Kyna | Boyce-Pettes | KEMPTVILLE | F | 10/26 |
39 | 1:55:02 | 5:28 | 4833 | Sylvie | Jacques | Ottawa | F | 11/26 |
40 | 1:55:45 | 5:30 | 4823 | Lori | Doehler | North | F | 12/26 |
41 | 1:56:02 | 5:30 | 4820 | Stephanie | Cowan | Carp | F | 13/26 |
42 | 1:56:19 | 5:31 | 4841 | Bob | McCulloch | Ottawa | M | 29/40 |
43 | 1:56:19 | 5:31 | 4852 | KRISTI | RAZ | WOODLAWN | F | 14/26 |
44 | 1:57:27 | 5:34 | 4834 | SCOTT | KITCHEN | ORLEANS | M | 30/40 |
45 | 1:59:16 | 5:40 | 4818 | Marybeth | Colton | Kanata | F | 15/26 |
46 | 2:01:36 | 5:46 | 4847 | Douglas | Odjick | Manwaki | M | 31/40 |
47 | 2:03:46 | 5:52 | 4875 | Eric | Wilson | Orleans | M | 32/40 |
48 | 2:04:26 | 5:54 | 4853 | Sylvie | Reaney | Ottawa | F | 16/26 |
49 | 2:04:43 | 5:55 | 4851 | Erica | Ray | Carp | F | 17/26 |
50 | 2:04:46 | 5:55 | 4844 | Stephanie | Mclean | Kanata | F | 18/26 |
51 | 2:04:54 | 5:56 | 4829 | Kelsey | Girdlestone | Ottawa | F | 19/26 |
52 | 2:05:51 | 5:58 | 4878 | Andrew | Woodhouse | Ottawa | M | 33/40 |
53 | 2:06:01 | 5:59 | 4872 | Pamela | Walsh | Kanata | F | 20/26 |
54 | 2:06:42 | 6:01 | 4867 | John | Talmage | Stittsville | M | 34/40 |
55 | 2:06:45 | 6:01 | 4826 | Chris | Foran | Kemptville | M | 35/40 |
56 | 2:08:04 | 6:05 | 4828 | EMMA | GIBSON | Ottawa | F | 21/26 |
57 | 2:08:41 | 6:06 | 4860 | Lorne | Schmidt | Ottawa | M | 36/40 |
58 | 2:09:47 | 6:10 | 4816 | Marc | Chretien | Montreal | M | 37/40 |
59 | 2:18:24 | 6:34 | 4804 | Paula | Archambault | Ottawa | F | 22/26 |
60 | 2:20:28 | 6:40 | 4838 | Becky | Lee-McLean | Ottawa | F | 23/26 |
61 | 2:22:10 | 6:45 | 4877 | Dave | Woodhouse | Ottawa | M | 38/40 |
62 | 2:25:35 | 6:54 | 4814 | Amanda | Burke | Kinburn | F | 24/26 |
63 | 2:25:35 | 6:54 | 4835 | Jerome | Lambourne | KANATA | M | 39/40 |
64 | 2:26:26 | 6:57 | 4806 | Chris | Beauchamp | ottawa | M | 40/40 |
65 | 2:30:37 | 7:09 | 4836 | Janet | Lancaster | Kanata | F | 25/26 |
66 | 2:32:27 | 7:14 | 4866 | Kristiana | Stevens | Ottawa | F | 26/26 |
Results by: Contact Race Director