Run4Hope 2015
10K Run
Results
Rank | Clock Time | Pace/km | Chip Time/km | Bib | First name | Last name | Gender | Division | Gender Rank | Division Rank |
---|---|---|---|---|---|---|---|---|---|---|
1 | 35:17 | 3:32 | 35:17 | 4934 | ryan | kruizenga | M | M20-29 | 1/33 | 1/5 |
2 | 36:06 | 3:37 | 36:06 | 4962 | Tim | Shannon | M | M30-39 | 2/33 | 1/8 |
3 | 40:59 | 4:06 | 40:59 | 4904 | Alan | Beasley | M | M50-59 | 3/33 | 1/5 |
4 | 41:50 | 4:11 | 41:50 | 4950 | Paramjit | Mundi | M | M30-39 | 4/33 | 2/8 |
5 | 43:13 | 4:20 | 43:13 | 4994 | Nick | Hann | M | M20-29 | 5/33 | 2/5 |
6 | 43:30 | 4:21 | 43:30 | 4929 | Margarita | Hernandez | F | F30-39 | 1/35 | 1/13 |
7 | 43:44 | 4:23 | 43:42 | 4928 | Peter | Halferty | M | M40-49 | 6/33 | 1/10 |
8 | 43:50 | 4:23 | 43:32 | 4976 | Glen | Way | M | M30-39 | 7/33 | 3/8 |
9 | 44:22 | 4:27 | 44:22 | 4914 | Amanda | Charlton | F | F30-39 | 2/35 | 2/13 |
10 | 45:11 | 4:32 | 45:09 | 4991 | Richard | Kalendra | M | M40-49 | 8/33 | 2/10 |
11 | 47:12 | 4:44 | 47:08 | 4947 | Max | Mortensen | M | M-19 | 9/33 | 1/3 |
12 | 47:26 | 4:45 | 47:23 | 4980 | Federico | Cataldo | M | M40-49 | 10/33 | 3/10 |
13 | 48:02 | 4:49 | 47:45 | 4946 | Clarke | McLeod | M | M40-49 | 11/33 | 4/10 |
14 | 48:02 | 4:49 | 47:59 | 4901 | Ryan | Baldwin | M | M-19 | 12/33 | 2/3 |
15 | 48:02 | 4:49 | 48:02 | 4993 | Scott | Williams | M | M30-39 | 13/33 | 4/8 |
16 | 48:43 | 4:53 | 48:40 | 4978 | Natalie | Wilby | F | F40-49 | 3/35 | 1/12 |
17 | 48:56 | 4:54 | 48:53 | 4911 | Clive | Cartlidge | M | M40-49 | 14/33 | 5/10 |
18 | 49:14 | 4:56 | 49:07 | 4902 | Daryl | Bassett | M | M40-49 | 15/33 | 6/10 |
19 | 50:59 | 5:06 | 50:55 | 4958 | Jacqueline | Schuller | F | F50-59 | 4/35 | 1/6 |
20 | 51:21 | 5:09 | 51:17 | 4907 | denise | bondi | F | F40-49 | 5/35 | 2/12 |
21 | 52:50 | 5:17 | 52:31 | 4936 | Michel | Laverdiere | M | M50-59 | 16/33 | 2/5 |
22 | 53:10 | 5:19 | 53:10 | 4923 | Ruth | Gray | F | F50-59 | 6/35 | 2/6 |
23 | 53:11 | 5:20 | 53:08 | 4942 | Julie | Mancuso | F | F30-39 | 7/35 | 3/13 |
24 | 53:19 | 5:20 | 53:15 | 4948 | Justin | Mortensen | M | M-19 | 17/33 | 3/3 |
25 | 53:24 | 5:21 | 53:17 | 4915 | Cesar | Chu | M | M20-29 | 18/33 | 3/5 |
26 | 53:32 | 5:22 | 53:13 | 4970 | Sandra | Urata | F | F40-49 | 8/35 | 3/12 |
27 | 54:45 | 5:29 | 54:42 | 4951 | Kathy | Noga | F | F30-39 | 9/35 | 4/13 |
28 | 55:46 | 5:35 | 26:12 | 4917 | Melissa | Dore | F | F30-39 | 10/35 | 5/13 |
29 | 55:53 | 5:36 | 55:49 | 4921 | Georgia | Gamble | F | F40-49 | 11/35 | 4/12 |
30 | 56:19 | 5:38 | 56:14 | 4924 | Junior | Griffith | M | M40-49 | 19/33 | 7/10 |
31 | 56:24 | 5:39 | 56:08 | 4955 | Michael | Petric | M | M60+ | 20/33 | 1/2 |
32 | 56:39 | 5:40 | 56:34 | 4944 | IRENE | MAUSER | F | F50-59 | 12/35 | 3/6 |
33 | 56:52 | 5:42 | 56:49 | 4973 | Abby | Virdee | F | F40-49 | 13/35 | 5/12 |
34 | 57:00 | 5:42 | 57:00 | 4937 | Luc | Lavoie | M | M50-59 | 21/33 | 3/5 |
35 | 57:18 | 5:44 | 57:12 | 4959 | Michael | Schuller | M | M50-59 | 22/33 | 4/5 |
36 | 57:47 | 5:47 | 57:20 | 4919 | Charlyne | Elep | F | F30-39 | 14/35 | 6/13 |
37 | 57:49 | 5:47 | 57:12 | 4909 | jennifer | botelho | F | F40-49 | 15/35 | 6/12 |
38 | 58:08 | 5:49 | 58:03 | 4966 | Frances | Skinazi | F | F40-49 | 16/35 | 7/12 |
39 | 58:20 | 5:50 | 58:20 | 4918 | Tracy | Jackson | F | F40-49 | 17/35 | 8/12 |
40 | 59:07 | 5:55 | 59:01 | 4974 | JACKILYN | WALLACE | F | F40-49 | 18/35 | 9/12 |
41 | 59:42 | 5:59 | 59:35 | 4939 | KERN | LEWIN | M | M30-39 | 23/33 | 5/8 |
42 | 59:51 | 5:60 | 59:49 | 4933 | Gary | King | M | M40-49 | 24/33 | 8/10 |
43 | 59:57 | 5:60 | 59:53 | 4960 | John | Scott | M | M60+ | 25/33 | 2/2 |
44 | 1:00:11 | 6:02 | 1:00:09 | 4953 | Diana | Palacio | F | F30-39 | 19/35 | 7/13 |
45 | 1:00:21 | 6:03 | 1:00:19 | 4925 | Cory | Guest | M | M30-39 | 26/33 | 6/8 |
46 | 1:00:59 | 6:06 | 1:00:55 | 4913 | Dana | Chapman - Carroll | F | F30-39 | 20/35 | 8/13 |
47 | 1:01:17 | 6:08 | 1:00:40 | 4932 | wendy | Kane | F | F50-59 | 21/35 | 4/6 |
48 | 1:01:58 | 6:12 | 1:01:58 | 4961 | Abeera | Shahid | F | F-19 | 22/35 | 1/3 |
49 | 1:02:18 | 6:14 | 1:02:18 | 4963 | Bolade | Shipeolu | F | F-19 | 23/35 | 2/3 |
50 | 1:02:44 | 6:17 | 1:02:39 | 4952 | Linda | Nolan | F | F40-49 | 24/35 | 10/12 |
51 | 1:02:45 | 6:17 | 1:02:40 | 4975 | Jane | Way | F | F40-49 | 25/35 | 11/12 |
52 | 1:03:12 | 6:20 | 30:53 | 4903 | Elijah | Bassett | M | M20-29 | 27/33 | 4/5 |
53 | 1:03:38 | 6:22 | 1:03:34 | 4943 | EVAN | MARTIN | M | M30-39 | 28/33 | 7/8 |
54 | 1:04:05 | 6:25 | 1:03:46 | 4905 | Rochelle | Bellchamber | F | F30-39 | 26/35 | 9/13 |
55 | 1:04:07 | 6:25 | 1:04:07 | 4979 | Eniko | Zsoldos | F | F-19 | 27/35 | 3/3 |
56 | 1:04:49 | 6:29 | 1:04:42 | 4949 | sarah | moye | F | F30-39 | 28/35 | 10/13 |
57 | 1:04:49 | 6:29 | 1:04:43 | 4967 | Jackie | Taylor | F | F30-39 | 29/35 | 11/13 |
58 | 1:10:25 | 7:03 | 1:09:58 | 4971 | Darren | Urata | M | M30-39 | 29/33 | 8/8 |
59 | 1:10:41 | 7:05 | 1:10:25 | 4977 | Inge | Luise Wettach-Hag | F | F50-59 | 30/35 | 5/6 |
60 | 1:10:42 | 7:05 | 1:10:25 | 4927 | Siegfried | Hager | M | M50-59 | 30/33 | 5/5 |
61 | 1:11:30 | 7:09 | 1:11:00 | 4916 | Dean | Di Leo | M | M40-49 | 31/33 | 9/10 |
62 | 1:11:44 | 7:11 | 1:11:30 | 4935 | PJ | Kumar | M | M40-49 | 32/33 | 10/10 |
63 | 1:12:26 | 7:15 | 1:11:50 | 4940 | Andrea | MacLean | F | F40-49 | 31/35 | 12/12 |
64 | 1:13:05 | 7:19 | 1:13:00 | 4908 | Sonia | Bordet | F | F30-39 | 32/35 | 12/13 |
65 | 1:13:38 | 7:22 | 1:13:32 | 4906 | Suraj | Bhakta | M | M20-29 | 33/33 | 5/5 |
66 | 1:13:39 | 7:22 | 1:13:32 | 4972 | Kristina | Veri | F | F20-29 | 33/35 | 1/1 |
67 | 1:17:43 | 7:47 | 1:17:43 | 4965 | heather | situm | F | F50-59 | 34/35 | 6/6 |
68 | 1:23:29 | 8:21 | 1:23:24 | 4912 | Shamanta | Chandran | F | F30-39 | 35/35 | 13/13 |
Results by: Chip Time Results
www.chiptimeresults.com