Telus Mission Possible Half Marathon and 5K
5K Run
Results
Rank | Clock Time | Pace/km | Bib | First name | Last name | Gender | Gender Rank |
---|---|---|---|---|---|---|---|
1 | 18:46 | 3:46 | 4367 | Adrian | Becklumb | M | 1/60 |
2 | 19:14 | 3:51 | 4517 | SIMON | SHEARMAN | M | 2/60 |
3 | 19:28 | 3:54 | 4384 | Jason | Dunkerly | M | 3/60 |
4 | 19:39 | 3:56 | 4960 | Philip | mcdonald | M | 4/60 |
5 | 19:41 | 3:57 | 4408 | Eric | Brown | M | 5/60 |
6 | 19:49 | 3:58 | 4411 | Paul | Cameron | M | 6/60 |
7 | 20:02 | 4:01 | 4432 | Wayne | Dustin | M | 7/60 |
8 | 20:07 | 4:02 | 4452 | Craig | Herrington | M | 8/60 |
9 | 20:32 | 4:07 | 4486 | Svetlana | Martynova | F | 1/71 |
10 | 20:46 | 4:10 | 4445 | Nikki | Gillingham | F | 2/71 |
11 | 20:56 | 4:12 | 4405 | George | Bodoni | M | 9/60 |
12 | 21:11 | 4:15 | 4961 | Isabelle | Fillion | F | 3/71 |
13 | 21:44 | 4:21 | 4406 | Germain | Boivin | M | 10/60 |
14 | 21:49 | 4:22 | 4388 | Eric | Edora | M | 11/60 |
15 | 21:59 | 4:24 | 4465 | Stephen | Korte | M | 12/60 |
16 | 22:17 | 4:28 | 4525 | Janine | Stewart | F | 4/71 |
17 | 22:37 | 4:32 | 4431 | Doug | Duff | M | 13/60 |
18 | 22:53 | 4:35 | 4429 | CHRISTOPHER | DITTRICH | M | 14/60 |
19 | 23:01 | 4:37 | 4687 | Pascal | mcdonald | M | 15/60 |
20 | 23:09 | 4:38 | 4688 | Richard | mcdonald | M | 16/60 |
21 | 23:18 | 4:40 | 4409 | Joshua | Brull | M | 17/60 |
22 | 23:24 | 4:41 | 4487 | Clay | Mation | M | 18/60 |
23 | 23:27 | 4:42 | 4422 | Stephen | Clayton | M | 19/60 |
24 | 23:31 | 4:43 | 4458 | Karen | Jardine | F | 5/71 |
25 | 23:43 | 4:45 | 4416 | Clark | Carvish | M | 20/60 |
26 | 23:56 | 4:48 | 4473 | Gerry | Larkin | M | 21/60 |
27 | 23:59 | 4:48 | 4497 | Chantale | Mercier | F | 6/71 |
28 | 24:29 | 4:54 | 4428 | Gary | Diotte | M | 22/60 |
29 | 24:34 | 4:55 | 4456 | Krista | ielo | F | 7/71 |
30 | 24:38 | 4:56 | 4547 | Nicole | Wong | F | 8/71 |
31 | 24:41 | 4:57 | 4508 | Karen | Rorabeck | F | 9/71 |
32 | 25:00 | 5:00 | 4697 | Colin | Campbell | M | 23/60 |
33 | 25:04 | 5:01 | 4496 | Ryley | Melin | F | 10/71 |
34 | 25:08 | 5:02 | 4403 | VICKI | BENCZE | F | 11/71 |
35 | 25:53 | 5:11 | 4479 | Alicia | Lim | F | 12/71 |
36 | 25:58 | 5:12 | 4506 | David | Robbins | M | 24/60 |
37 | 26:02 | 5:13 | 4514 | John | Seigle | M | 25/60 |
38 | 26:02 | 5:13 | 4503 | Jay | Quirk | M | 26/60 |
39 | 26:09 | 5:14 | 4516 | ryann | seiler | F | 13/71 |
40 | 26:15 | 5:15 | 4482 | Neil | MacDonald | M | 27/60 |
41 | 26:18 | 5:16 | 4472 | Carmel | Larkin | F | 14/71 |
42 | 26:19 | 5:16 | 4485 | Gabe | Martin | M | 28/60 |
43 | 26:22 | 5:17 | 4527 | Chris | Teasdale | M | 29/60 |
44 | 26:45 | 5:21 | 4415 | Sean | Carty | M | 30/60 |
45 | 27:25 | 5:29 | 4504 | Jasmine | Quirk | F | 15/71 |
46 | 27:29 | 5:30 | 4493 | Scott | McGeachy | M | 31/60 |
47 | 27:54 | 5:35 | 4489 | Ron | McBride | M | 32/60 |
48 | 27:57 | 5:36 | 4495 | Kyle | Medlin | M | 33/60 |
49 | 28:00 | 5:36 | 4460 | Angela | Johnson | F | 16/71 |
50 | 28:00 | 5:36 | 4404 | Louis | Berube | M | 34/60 |
51 | 28:26 | 5:42 | 4499 | Sara | O'Dacre Lauer | F | 17/71 |
52 | 28:30 | 5:42 | 4436 | Louise | Ferland | F | 18/71 |
53 | 28:32 | 5:43 | 5199 | David | Johnson | M | 35/60 |
54 | 28:35 | 5:43 | 4546 | Tracy | Wilson | F | 19/71 |
55 | 28:47 | 5:46 | 4449 | Logan | Green | F | 20/71 |
56 | 28:49 | 5:46 | 4418 | Nathan | Chan | M | 36/60 |
57 | 28:58 | 5:48 | 4475 | Andy | Ledger | M | 37/60 |
58 | 29:00 | 5:48 | 4444 | Sophie | Gilfillan | F | 21/71 |
59 | 29:00 | 5:48 | 4417 | Aaron | Cavanagh | M | 38/60 |
60 | 29:22 | 5:53 | 4464 | Melissa | Korte | M | 39/60 |
61 | 29:25 | 5:53 | 4365 | Natalie | Ast | F | 22/71 |
62 | 29:58 | 5:60 | 4522 | Carly | Smith | F | 23/71 |
63 | 30:02 | 6:01 | 4539 | Rob | Vanasse | M | 40/60 |
64 | 30:11 | 6:03 | 4490 | Tara | McCarthy | F | 24/71 |
65 | 30:16 | 6:04 | 4511 | Miguel | Sanchez | M | 41/60 |
66 | 30:17 | 6:04 | 4548 | Benjamin | Wood | M | 42/60 |
67 | 30:20 | 6:04 | 4448 | Cameron | Green | M | 43/60 |
68 | 30:20 | 6:04 | 4526 | Genna | Sylvain | F | 25/71 |
69 | 30:28 | 6:06 | 4518 | george | sit | M | 44/60 |
70 | 30:32 | 6:07 | 4509 | Martina | Sagermann | F | 26/71 |
71 | 30:44 | 6:09 | 4427 | Kathy | Desabrais | F | 27/71 |
72 | 30:54 | 6:11 | 4549 | sandra | zito | F | 28/71 |
73 | 31:25 | 6:17 | 4423 | jane | commanda | F | 29/71 |
74 | 31:40 | 6:20 | 4443 | Sue | Frith | F | 30/71 |
75 | 31:54 | 6:23 | 4544 | Keith | Wilkins | M | 45/60 |
76 | 32:12 | 6:27 | 4438 | Sharon | Flack | F | 31/71 |
77 | 32:35 | 6:31 | 4424 | Jaclyn | Cullen | F | 32/71 |
78 | 32:35 | 6:31 | 4463 | Aimee | Jones | F | 33/71 |
79 | 32:40 | 6:32 | 4457 | Brian | Jackson | M | 46/60 |
80 | 32:48 | 6:34 | 4425 | Randy | Cumming | M | 47/60 |
81 | 33:01 | 6:37 | 4451 | Rachelle | Hepburn | F | 34/71 |
82 | 33:15 | 6:39 | 4421 | Scott | Clark | M | 48/60 |
83 | 33:16 | 6:40 | 4540 | Lori | vanWynsberghe | F | 35/71 |
84 | 33:16 | 6:40 | 4538 | Jocelyn | van Wynsberghe | F | 36/71 |
85 | 33:18 | 6:40 | 4419 | Alisha | Chew | F | 37/71 |
86 | 33:33 | 6:43 | 4369 | Hollie | Bedford | F | 38/71 |
87 | 33:34 | 6:43 | 4402 | Stacey | Bedford | F | 39/71 |
88 | 33:49 | 6:46 | 4420 | Kirsten | Churchill | F | 40/71 |
89 | 33:49 | 6:46 | 4447 | Samantha | gosson | F | 41/71 |
90 | 33:50 | 6:46 | 4412 | Ryan | Cameron | M | 49/60 |
91 | 34:12 | 6:51 | 4512 | Romy | Schaffenburg | F | 42/71 |
92 | 34:13 | 6:51 | 4469 | Heather | Langlois | F | 43/71 |
93 | 34:14 | 6:51 | 4519 | Breanna | Smith | F | 44/71 |
94 | 34:21 | 6:53 | 4515 | Lisa | Seigle | F | 45/71 |
95 | 34:31 | 6:55 | 4414 | Brian | Carty | M | 50/60 |
96 | 34:40 | 6:56 | 4484 | Kathryn | MacInnis | F | 46/71 |
97 | 34:40 | 6:56 | 4483 | Sally | MacInnis | F | 47/71 |
98 | 35:49 | 7:10 | 4678 | Richard | brisson | M | 51/60 |
99 | 35:50 | 7:10 | 4502 | Taylor | Paxton-Dunn | F | 48/71 |
100 | 36:10 | 7:14 | 4488 | marlene | mcafee | F | 49/71 |
101 | 36:15 | 7:15 | 4385 | Need name | Unknown | ||
102 | 36:26 | 7:18 | 4462 | David | Jones | M | 52/60 |
103 | 36:26 | 7:18 | 4461 | Amanda | Jones | F | 50/71 |
104 | 37:31 | 7:31 | 4536 | Danny | Valiquette | M | 53/60 |
105 | 37:31 | 7:31 | 4481 | Kelly | MacDonald | F | 51/71 |
106 | 37:31 | 7:31 | 4362 | Louise | Arzpayma | F | 52/71 |
107 | 37:44 | 7:33 | 4413 | Heather | Campbell | F | 53/71 |
108 | 37:57 | 7:36 | 4545 | Mary Kate | Williamson | F | 54/71 |
109 | 37:58 | 7:36 | 4437 | Isabelle | Filion | F | 55/71 |
110 | 37:58 | 7:36 | 4494 | Shannon | McKarney | F | 56/71 |
111 | 38:04 | 7:37 | 4474 | Karen | Lauer | F | 57/71 |
112 | 38:04 | 7:37 | 4480 | Kerry-Anne | Livingstone | F | 58/71 |
113 | 38:35 | 7:43 | 4407 | Gwendolen | Boyle | F | 59/71 |
114 | 39:52 | 7:59 | 4962 | Randi | Jewer | F | 60/71 |
115 | 39:53 | 7:59 | 4468 | Andy | Lancaster | M | 54/60 |
116 | 40:40 | 8:08 | 4513 | Ada | Seebaran | F | 61/71 |
117 | 40:40 | 8:08 | 4543 | Kitty | WATFORD | F | 62/71 |
118 | 40:41 | 8:09 | 4500 | Carol Anne | Owen | F | 63/71 |
119 | 41:07 | 8:14 | 4528 | Guylene | Theriault | F | 64/71 |
120 | 41:12 | 8:15 | 4442 | Natalie | Fraser | F | 65/71 |
121 | 41:12 | 8:15 | 4505 | Jennifer | Reynolds | F | 66/71 |
122 | 41:31 | 8:19 | 4534 | Tammy | Truong | F | 67/71 |
123 | 41:51 | 8:23 | 4533 | Matt | Triemstra | M | 55/60 |
124 | 41:51 | 8:23 | 4541 | Joshua | Veldman | M | 56/60 |
125 | 41:52 | 8:23 | 4529 | Allison | Towns | F | 68/71 |
126 | 42:33 | 8:31 | 4491 | Meaghan | McClure | F | 69/71 |
127 | 42:40 | 8:32 | 4476 | Nadine | Leduc | F | 70/71 |
128 | 44:33 | 8:55 | 4510 | Alina | Saharov | F | 71/71 |
129 | 44:36 | 8:56 | 4434 | Colin | Elliott | M | 57/60 |
130 | 45:49 | 9:10 | 4426 | Nic | Daines | M | 58/60 |
131 | 53:34 | 10:43 | 5896 | Alan | Hamilton | M | 59/60 |
132 | 1:27:37 | 17:32 | 5863 | John | Morris | M | 60/60 |
Results by: Running Goat Timing
www.runninggoattiming.com