Telus Mission Possible Half Marathon and 5K
Half Marathon
Results
Rank | Clock Time | Pace/km | Bib | First name | Last name | Gender | Gender Rank |
---|---|---|---|---|---|---|---|
1 | 1:23:57 | 3:59 | 5120 | David | Dawson | M | 1/37 |
2 | 1:26:47 | 4:07 | 5134 | Jamie | Fulton | M | 2/37 |
3 | 1:27:13 | 4:09 | 5143 | Philip | Hassard | M | 3/37 |
4 | 1:28:40 | 4:13 | 5102 | Chris | Anderson | M | 4/37 |
5 | 1:34:41 | 4:30 | 5175 | Mark | Seebaran | M | 5/37 |
6 | 1:34:55 | 4:30 | 5167 | Christopher | Paine | M | 6/37 |
7 | 1:37:10 | 4:37 | 5154 | Ken | Lorbetskie | M | 7/37 |
8 | 1:37:28 | 4:38 | 5116 | Melanie | Clement | F | 1/49 |
9 | 1:37:41 | 4:38 | 5114 | Chris | Clarke | M | 8/37 |
10 | 1:38:36 | 4:41 | 5151 | Meredith | Langley | F | 2/49 |
11 | 1:38:40 | 4:41 | 5119 | Oliver | Cowley | M | 9/37 |
12 | 1:38:50 | 4:42 | 5115 | Laura | Clarke | F | 3/49 |
13 | 1:38:54 | 4:42 | 5117 | George | Condrut | M | 10/37 |
14 | 1:38:58 | 4:42 | 5177 | Hollyann | Shields | F | 4/49 |
15 | 1:40:36 | 4:47 | 5139 | David | Griffin | M | 11/37 |
16 | 1:40:59 | 4:48 | 5169 | Robert | Prior | M | 12/37 |
17 | 1:41:16 | 4:48 | 5152 | Stephen | Lee | M | 13/37 |
18 | 1:42:43 | 4:53 | 5188 | BETHANY | WISEMAN | F | 5/49 |
19 | 1:43:09 | 4:54 | 5190 | Dominic | Mclaughlin | M | 14/37 |
20 | 1:43:55 | 4:56 | 5131 | Alison | Fox | F | 6/49 |
21 | 1:44:13 | 4:57 | 5122 | Cindy | De Cuypere | F | 7/49 |
22 | 1:44:14 | 4:57 | 5187 | Erik | Windfeld | M | 15/37 |
23 | 1:44:21 | 4:57 | 5132 | Randy | Frith | M | 16/37 |
24 | 1:44:47 | 4:58 | 5138 | Andrew | Goodwin | M | 17/37 |
25 | 1:45:24 | 4:60 | 5104 | Daphne | Ballard | F | 8/49 |
26 | 1:45:33 | 5:01 | 5176 | Tara | Seigle | F | 9/49 |
27 | 1:46:24 | 5:03 | 5121 | Michael | Dawson | M | 18/37 |
28 | 1:46:57 | 5:05 | 5130 | Vincent_Andy | Fong | M | 19/37 |
29 | 1:49:00 | 5:10 | 5103 | Andre | April | M | 20/37 |
30 | 1:52:00 | 5:19 | 5168 | Josee | Perreault | F | 10/49 |
31 | 1:52:16 | 5:20 | 5127 | Boutin | Dominic | M | 21/37 |
32 | 1:52:23 | 5:20 | 5197 | Jim | Ducker | M | 22/37 |
33 | 1:54:18 | 5:26 | 5183 | Yue | Teng | F | 11/49 |
34 | 1:55:01 | 5:28 | 5165 | Martina | Oconnell | F | 12/49 |
35 | 1:55:20 | 5:28 | 5160 | Laurie | Meaney | F | 13/49 |
36 | 1:56:07 | 5:31 | 5148 | SCOTT | KITCHEN | M | 23/37 |
37 | 1:56:19 | 5:31 | 5159 | Bob | McCulloch | M | 24/37 |
38 | 1:58:58 | 5:39 | 5184 | Elysia | Van Zeyl | F | 14/49 |
39 | 1:59:16 | 5:40 | 5173 | Dale | Richardson | M | 25/37 |
40 | 1:59:48 | 5:41 | 5170 | Roberto | Renon | M | 26/37 |
41 | 1:59:49 | 5:41 | 5192 | Momen | Beillah | M | 27/37 |
42 | 2:00:35 | 5:43 | 5172 | daniel | richard | M | 28/37 |
43 | 2:00:50 | 5:44 | 5194 | Donna | Kraft | F | 15/49 |
44 | 2:02:32 | 5:49 | 5193 | Beth | Hull | F | 16/49 |
45 | 2:02:42 | 5:49 | 5145 | Ken | Hoffman | F | 17/49 |
46 | 2:02:52 | 5:50 | 5136 | Nicole | Gibeau | F | 18/49 |
47 | 2:03:01 | 5:50 | 5126 | Lori | Doehler | F | 19/49 |
48 | 2:04:13 | 5:54 | 5135 | GREG | FURLONG | M | 29/37 |
49 | 2:04:39 | 5:55 | 5149 | Aline | Kitchen | F | 20/49 |
50 | 2:05:15 | 5:57 | 5157 | Kim | Mackrael | F | 21/49 |
51 | 2:06:24 | 5:60 | 5189 | Vincent | Young | M | 30/37 |
52 | 2:06:57 | 6:01 | 5112 | Rebecca | Chambers | F | 22/49 |
53 | 2:08:27 | 6:06 | 5196 | Kenny | Rogers | M | 31/37 |
54 | 2:08:46 | 6:07 | 5161 | LORI | MITCHELL | F | 23/49 |
55 | 2:09:00 | 6:07 | 5137 | Kelsey | Girdlestone | F | 24/49 |
56 | 2:09:37 | 6:09 | 5107 | Lynda | Bordeleau | F | 25/49 |
57 | 2:09:44 | 6:09 | 5109 | Nicole | Boyer | F | 26/49 |
58 | 2:09:45 | 6:09 | 5153 | Qing | Li | M | 32/37 |
59 | 2:09:54 | 6:10 | 5106 | Baoli | Bian | F | 27/49 |
60 | 2:09:59 | 6:10 | 5162 | Betty | Nguyen | F | 28/49 |
61 | 2:10:07 | 6:10 | 5124 | Ellen | Dickson | F | 29/49 |
62 | 2:10:13 | 6:11 | 5195 | Helen | Rooney | F | 30/49 |
63 | 2:11:20 | 6:14 | 5110 | Kelly | Burke | F | 31/49 |
64 | 2:11:29 | 6:14 | 5144 | Janet | Hendry | F | 32/49 |
65 | 2:13:33 | 6:20 | 5118 | Stephanie | Cowan | F | 33/49 |
66 | 2:14:38 | 6:23 | 5147 | DAPHNE | JARA-CHARBONNEAU | F | 34/49 |
67 | 2:16:30 | 6:29 | 5185 | Daniel | Walker | M | 33/37 |
68 | 2:16:42 | 6:29 | 5108 | Cassandra | Boville | F | 35/49 |
69 | 2:19:53 | 6:38 | 5158 | Anton | McConville | M | 34/37 |
70 | 2:23:31 | 6:49 | 5179 | ROSEMARY | SMITH | F | 36/49 |
71 | 2:23:52 | 6:50 | 5186 | Barbara | Williams | F | 37/49 |
72 | 2:24:24 | 6:51 | 5123 | NICOLE | DEMERS | F | 38/49 |
73 | 2:24:25 | 6:51 | 5146 | Debra | Hughes | F | 39/49 |
74 | 2:24:42 | 6:52 | 5171 | Christina | Ribeiro | F | 40/49 |
75 | 2:26:39 | 6:58 | 5166 | Nick | Ouzas | M | 35/37 |
76 | 2:28:36 | 7:03 | 5140 | Janet | Gunn | F | 41/49 |
77 | 2:29:34 | 7:06 | 5125 | Liam | Dickson | M | 36/37 |
78 | 2:32:34 | 7:14 | 5101 | Anelise | Alarcon-Moreno | F | 42/49 |
79 | 2:32:35 | 7:14 | 5174 | Sandra | Roberts | F | 43/49 |
80 | 2:35:10 | 7:22 | 5163 | Ardyn | Nordstrom | F | 44/49 |
81 | 2:40:47 | 7:38 | 5150 | Sara | Kriplani | F | 45/49 |
82 | 2:42:53 | 7:44 | 5156 | Kate | Macdonald | F | 46/49 |
83 | 2:47:13 | 7:56 | 5105 | Melanie | Barclay | F | 47/49 |
84 | 2:59:35 | 8:31 | 5141 | Roxanne | Harrington | F | 48/49 |
85 | 2:59:37 | 8:31 | 5111 | Lisa | Carty | F | 49/49 |
86 | 2:59:37 | 8:31 | 5142 | James | Harrington | M | 37/37 |
Results by: Running Goat Timing
www.runninggoattiming.com