Winnipeg 10 and 10 presented by Investors Group - 2016
10 Mile Run
Results
Rank | Clock Time | Pace/mi | Bib | First name | Last name | City | Gender | Division | Gender Rank | Division Rank |
---|---|---|---|---|---|---|---|---|---|---|
1 | 56:36 | 5:40 | Sheldon | Kilcullen | Winnipeg | M | M30-39 | 1/58 | 1/15 | |
2 | 1:05:26 | 6:33 | Rene | Beaumont | Ste-Anne | M | M30-39 | 2/58 | 2/15 | |
3 | 1:08:06 | 6:49 | Alice | Sherwin | Winnipeg | F | F20-29 | 1/125 | 1/21 | |
4 | 1:08:18 | 6:50 | Alan | Hopkins | West St. Paul | M | M50-59 | 3/58 | 1/17 | |
5 | 1:09:44 | 6:59 | Kristin | Verin Traush | F | F00-00 | 2/125 | 1/1 | ||
6 | 1:11:45 | 7:11 | Jordan | Power | Winnipeg | M | M20-29 | 4/58 | 1/2 | |
7 | 1:13:47 | 7:23 | Candida | Doerksen | Winnipeg | F | F30-39 | 3/125 | 1/32 | |
8 | 1:15:34 | 7:34 | Natasha | Penner Loeppky | Selkirk | F | F40-49 | 4/125 | 1/27 | |
9 | 1:15:37 | 7:34 | Amanda | Mathwig | East St.Paul | F | F20-29 | 5/125 | 2/21 | |
10 | 1:17:11 | 7:44 | Troy | Mawle | Winnipeg | M | M50-59 | 5/58 | 2/17 | |
11 | 1:19:02 | 7:55 | Phil | Bruno | Winnipeg | M | M30-39 | 6/58 | 3/15 | |
12 | 1:19:05 | 7:55 | Kristin | Kalyta | Winnipeg | F | F30-39 | 6/125 | 2/32 | |
13 | 1:20:00 | 8:00 | Radny | Geonanga | Winnipeg | M | M40-49 | 7/58 | 1/18 | |
14 | 1:20:08 | 8:01 | Scott | Penner | Altona | M | M40-49 | 8/58 | 2/18 | |
15 | 1:21:19 | 8:08 | Wendy | Dyck | Altona | F | F40-49 | 7/125 | 2/27 | |
16 | 1:21:45 | 8:11 | Harold | Just | Winnipeg | M | M40-49 | 9/58 | 3/18 | |
17 | 1:21:47 | 8:11 | Rick | Lecuyer | Winnipeg | M | M50-59 | 10/58 | 3/17 | |
18 | 1:21:48 | 8:11 | Rob | Grantham | Oakbank | M | M50-59 | 11/58 | 4/17 | |
19 | 1:22:05 | 8:13 | Craig | Melanson | Winnipeg | M | M50-59 | 12/58 | 5/17 | |
20 | 1:22:39 | 8:16 | Desmond | Clarke | Winnipeg | M | M40-49 | 13/58 | 4/18 | |
21 | 1:22:52 | 8:18 | Janet | Kastellanos | Winnipeg | F | F50-59 | 8/125 | 1/37 | |
22 | 1:23:11 | 8:20 | Corrado | D'Antonio | Winnipeg | M | M40-49 | 14/58 | 5/18 | |
23 | 1:23:30 | 8:21 | Ken | Reynolds | Winnipeg | M | M50-59 | 15/58 | 6/17 | |
24 | 1:25:01 | 8:31 | Dave | Anderson | Winnipeg | M | M30-39 | 16/58 | 4/15 | |
25 | 1:25:22 | 8:33 | Giselle | Sala | Winnipeg | F | F30-39 | 9/125 | 3/32 | |
26 | 1:26:45 | 8:41 | Myra | Reimer | Blumenort | F | F40-49 | 10/125 | 3/27 | |
27 | 1:26:54 | 8:42 | Darcie | Wadelius | Winnipeg | F | F40-49 | 11/125 | 4/27 | |
28 | 1:26:56 | 8:42 | Ryan | McBride | Winnipeg | M | M40-49 | 17/58 | 6/18 | |
29 | 1:26:56 | 8:42 | Heather | Dayholos | Winnipeg | F | F20-29 | 12/125 | 3/21 | |
30 | 1:26:58 | 8:42 | Kasia | Slobozian | Winnipeg | F | F30-39 | 13/125 | 4/32 | |
31 | 1:27:39 | 8:46 | Al | Ouimet | Ste Agathe | M | M40-49 | 18/58 | 7/18 | |
32 | 1:28:56 | 8:54 | Alana | Willick | Winnipeg | F | F30-39 | 14/125 | 5/32 | |
33 | 1:28:56 | 8:54 | Gwen | Timm | Winnipeg | F | F50-59 | 15/125 | 2/37 | |
34 | 1:29:29 | 8:57 | Chris | Wiebe | Winnipeg | M | M40-49 | 19/58 | 8/18 | |
35 | 1:29:34 | 8:58 | Janelle | McLeod | Winnipeg | F | F40-49 | 16/125 | 5/27 | |
36 | 1:29:35 | 8:58 | Debbie | Bennett | Winnipeg | F | F50-59 | 17/125 | 3/37 | |
37 | 1:29:36 | 8:58 | Mike | Peters | Winnipeg | M | M40-49 | 20/58 | 9/18 | |
38 | 1:30:04 | 9:01 | Jenny | Hall | Winnipeg | F | F30-39 | 18/125 | 6/32 | |
39 | 1:30:07 | 9:01 | Laura | Roncone | Toronto | F | F30-39 | 19/125 | 7/32 | |
40 | 1:30:42 | 9:05 | Susan | Evans | Winnipeg | F | F40-49 | 20/125 | 6/27 | |
41 | 1:30:43 | 9:05 | Drew | Fontaine | Winnipeg | M | M30-39 | 21/58 | 5/15 | |
42 | 1:31:09 | 9:07 | Michael | Bigelow | Pinawa | M | M60-69 | 22/58 | 1/5 | |
43 | 1:31:28 | 9:09 | Shawn | Conway | Winnipeg | M | M30-39 | 23/58 | 6/15 | |
44 | 1:31:29 | 9:09 | Mandy | Shewchuk | Winnipeg | F | F20-29 | 21/125 | 4/21 | |
45 | 1:32:03 | 9:13 | Glenn | Oleksuk | Winnipeg | M | M40-49 | 24/58 | 10/18 | |
46 | 1:32:14 | 9:14 | Reg | Brown | Winnipeg | M | M50-59 | 25/58 | 7/17 | |
47 | 1:32:27 | 9:15 | Lance | Burdett | Winnipeg | M | M50-59 | 26/58 | 8/17 | |
48 | 1:32:37 | 9:16 | Martina | Reslerova | Winnipeg | F | F40-49 | 22/125 | 7/27 | |
49 | 1:32:41 | 9:17 | Linda | Whitfield | Winnipeg | F | F50-59 | 23/125 | 4/37 | |
50 | 1:32:42 | 9:17 | Bruce | Hiebert | Winnipeg | M | M50-59 | 27/58 | 9/17 | |
51 | 1:32:48 | 9:17 | Yvonne | Konig | Winnipeg | F | F50-59 | 24/125 | 5/37 | |
52 | 1:33:00 | 9:18 | Nicole | Wiens | Winnipeg | F | F20-29 | 25/125 | 5/21 | |
53 | 1:33:13 | 9:20 | Bob | Steinberg | Winnipeg | M | M60-69 | 28/58 | 2/5 | |
54 | 1:33:17 | 9:20 | Lucile | Griffiths | Winnipeg | F | F40-49 | 26/125 | 8/27 | |
55 | 1:34:31 | 9:28 | Charlotte | Pirch | Winnipeg | F | F50-59 | 27/125 | 6/37 | |
56 | 1:34:40 | 9:28 | Shelley | Borschawa | Winnipeg | F | F50-59 | 28/125 | 7/37 | |
57 | 1:35:25 | 9:33 | Mike | Ocko | Winnipeg | M | M40-49 | 29/58 | 11/18 | |
58 | 1:35:30 | 9:33 | Kara | Vanderheyden | Dauphin | F | F30-39 | 29/125 | 8/32 | |
59 | 1:35:31 | 9:34 | Ryan | Vanderheyden | Dauphin | M | M30-39 | 30/58 | 7/15 | |
60 | 1:35:39 | 9:34 | Michael | Farrell | Winnipeg | M | M40-49 | 31/58 | 12/18 | |
61 | 1:35:41 | 9:35 | Stephanie | Vollrath | Winnipeg | F | F20-29 | 30/125 | 6/21 | |
62 | 1:35:47 | 9:35 | Stasa | Veroukis | Winnipeg | F | F40-49 | 31/125 | 9/27 | |
63 | 1:36:02 | 9:37 | Gerry | Borus | Winnipeg | F | F50-59 | 32/125 | 8/37 | |
64 | 1:36:02 | 9:37 | Dawn | Torbiak | Winnipeg | F | F50-59 | 33/125 | 9/37 | |
65 | 1:36:25 | 9:39 | Mike | Malyk | Winniprg | M | M50-59 | 32/58 | 10/17 | |
66 | 1:36:32 | 9:40 | Diego | Zabalegui | Winnipeg | M | M50-59 | 33/58 | 11/17 | |
67 | 1:37:14 | 9:44 | Carole | Nicholas | Winnipeg | F | F50-59 | 34/125 | 10/37 | |
68 | 1:37:22 | 9:45 | Allison | Torbiak | Winnipeg | F | F20-29 | 35/125 | 7/21 | |
69 | 1:37:23 | 9:45 | Jean | Boulet | Ile Des Chenes | M | M40-49 | 34/58 | 13/18 | |
70 | 1:37:23 | 9:45 | Diane | L'Heureux | Winnipeg | F | F40-49 | 36/125 | 10/27 | |
71 | 1:37:50 | 9:47 | Teresa | Danyluk | Winnipeg | F | F20-29 | 37/125 | 8/21 | |
72 | 1:38:01 | 9:49 | Tima | Faria | Winnipeg | F | F40-49 | 38/125 | 11/27 | |
73 | 1:38:02 | 9:49 | Roberto | Palevino | Winnipeg | M | M40-49 | 35/58 | 14/18 | |
74 | 1:38:18 | 9:50 | Helene | Giraud | Winnipeg | F | F20-29 | 39/125 | 9/21 | |
75 | 1:38:49 | 9:53 | Kate | Hall | Winnipeg | F | F30-39 | 40/125 | 9/32 | |
76 | 1:39:31 | 9:58 | Monique | Popp | Winnipeg | F | F50-59 | 41/125 | 11/37 | |
77 | 1:39:55 | 9:60 | Ariel | Mogan | Winnipeg | M | M30-39 | 36/58 | 8/15 | |
78 | 1:40:11 | 10:02 | Rejean | Nicolas | Winnipeg | M | M30-39 | 37/58 | 9/15 | |
79 | 1:40:13 | 10:02 | Robert | Ciavaglia | Winnipeg | M | M60-69 | 38/58 | 3/5 | |
80 | 1:40:38 | 10:04 | Dorothy | McColl | Winnipeg | F | F50-59 | 42/125 | 12/37 | |
81 | 1:40:47 | 10:05 | Dawn | Sherby | Winnipeg | F | F50-59 | 43/125 | 13/37 | |
82 | 1:40:48 | 10:05 | Natalie | Lam | Winnipeg | F | F30-39 | 44/125 | 10/32 | |
83 | 1:40:54 | 10:06 | Patricia | Kmet | Winnipeg | F | F50-59 | 45/125 | 14/37 | |
84 | 1:40:56 | 10:06 | Samantha | Duguid | Winnipeg | F | F20-29 | 46/125 | 10/21 | |
85 | 1:41:25 | 10:09 | Lee | Gardiner | Crystal City | F | F30-39 | 47/125 | 11/32 | |
86 | 1:42:11 | 10:14 | Natalie | Fitkowsky | Winnipeg | F | F20-29 | 48/125 | 11/21 | |
87 | 1:42:17 | 10:14 | Lisa | Pischke | Winnipeg | F | F40-49 | 49/125 | 12/27 | |
88 | 1:42:21 | 10:15 | Carolina | Stecher | Winnipeg | F | F40-49 | 50/125 | 13/27 | |
89 | 1:42:21 | 10:15 | Jaimie | Hiebert | Winnipeg | F | F30-39 | 51/125 | 12/32 | |
90 | 1:42:25 | 10:15 | Katie | Zulkoski | St. Andrews | F | F20-29 | 52/125 | 12/21 | |
91 | 1:42:45 | 10:17 | Craig | White | Winnipeg | M | M40-49 | 39/58 | 15/18 | |
92 | 1:42:48 | 10:17 | Leigh | Patterson | Winnipeg | F | F40-49 | 53/125 | 14/27 | |
93 | 1:42:48 | 10:17 | Mikael | Lemoine | St. Agathe | M | M30-39 | 40/58 | 10/15 | |
94 | 1:42:49 | 10:17 | Amanda | Hope | Winnipeg | F | F30-39 | 54/125 | 13/32 | |
95 | 1:43:07 | 10:19 | Marco | McDonald | Winnipeg | M | M40-49 | 41/58 | 16/18 | |
96 | 1:43:08 | 10:19 | Marie-Claud | McDonald | Winnipeg | F | F40-49 | 55/125 | 15/27 | |
97 | 1:43:29 | 10:21 | Beth | Koersvelt | Winnipeg | F | F40-49 | 56/125 | 16/27 | |
98 | 1:43:29 | 10:21 | David | Rew | Headingley | M | M60-69 | 42/58 | 4/5 | |
99 | 1:43:38 | 10:22 | Melissa | Burns | Winnipeg | F | F20-29 | 57/125 | 13/21 | |
100 | 1:43:49 | 10:23 | Joanne | Embree | Winnipeg | F | F60-69 | 58/125 | 1/6 | |
101 | 1:43:50 | 10:23 | Jumir | Encarnacion | Winnipeg | M | M40-49 | 43/58 | 17/18 | |
102 | 1:44:20 | 10:26 | Beverley | Gleeton | Winnipeg | F | F50-59 | 59/125 | 15/37 | |
103 | 1:44:27 | 10:27 | Kim | Minsky | Nivervillle | F | F40-49 | 60/125 | 17/27 | |
104 | 1:44:33 | 10:28 | Dama | Slutchuk | Winnipeg | F | F40-49 | 61/125 | 18/27 | |
105 | 1:44:34 | 10:28 | Ali | Khan | Winnipeg | M | M40-49 | 44/58 | 18/18 | |
106 | 1:44:44 | 10:29 | Robin | Kindzierski | Winnipeg | F | F50-59 | 62/125 | 16/37 | |
107 | 1:44:52 | 10:30 | Todd | Willick | Winnipeg | M | M20-29 | 45/58 | 2/2 | |
108 | 1:45:24 | 10:33 | Taesia | Scratch | Winnipeg | F | F40-49 | 63/125 | 19/27 | |
109 | 1:45:28 | 10:33 | Shawna | Elliot | Winnipeg | F | F30-39 | 64/125 | 14/32 | |
110 | 1:45:28 | 10:33 | Chris | Stienke | Winnipeg | M | M30-39 | 46/58 | 11/15 | |
111 | 1:45:28 | 10:33 | Tanya | Girouard-Stringer | Winnipeg | F | F30-39 | 65/125 | 15/32 | |
112 | 1:45:52 | 10:36 | Mindy | Barsky-Veitch | Winnipeg | F | F50-59 | 66/125 | 17/37 | |
113 | 1:45:54 | 10:36 | Ona | Reeves | Winnipeg | F | F70+ | 67/125 | 1/1 | |
114 | 1:46:10 | 10:37 | Hope | Buset | Winnipeg | F | F30-39 | 68/125 | 16/32 | |
115 | 1:46:27 | 10:39 | Jill | Barrott | Winnipeg | F | F30-39 | 69/125 | 17/32 | |
116 | 1:46:42 | 10:41 | Cailin | Rehill | Winnipeg | F | F30-39 | 70/125 | 18/32 | |
117 | 1:46:51 | 10:42 | Marlene | Wagner | Winnipeg | F | F50-59 | 71/125 | 18/37 | |
118 | 1:46:52 | 10:42 | Ralph | Wagner | Winnipeg | M | M50-59 | 47/58 | 12/17 | |
119 | 1:47:01 | 10:43 | Dr. | Emilie Cook | Winnipeg | F | F20-29 | 72/125 | 14/21 | |
120 | 1:47:05 | 10:43 | Mike | Cook | Winnipeg | M | M50-59 | 48/58 | 13/17 | |
121 | 1:47:18 | 10:44 | Elisabeth | Nguyen | Winnipeg | F | F50-59 | 73/125 | 19/37 | |
122 | 1:47:50 | 10:47 | Brenda | Still | Winnipeg | F | F50-59 | 74/125 | 20/37 | |
123 | 1:47:58 | 10:48 | Frank | Restall | Winnipeg | M | M50-59 | 49/58 | 14/17 | |
124 | 1:48:24 | 10:51 | Kathleen | McCready | Oakbank | F | F50-59 | 75/125 | 21/37 | |
125 | 1:49:13 | 10:56 | Kristin | Templeton | Headingley | F | F30-39 | 76/125 | 19/32 | |
126 | 1:49:31 | 10:58 | Kristen | Friess | Winnipeg | F | F20-29 | 77/125 | 15/21 | |
127 | 1:49:38 | 10:58 | Gisele | Campbell | Winnipeg | F | F50-59 | 78/125 | 22/37 | |
128 | 1:50:01 | 11:01 | Natalie | Sala | Ste Anne | F | F30-39 | 79/125 | 20/32 | |
129 | 1:50:54 | 11:06 | Colin | Kawaleski | Winnipeg | M | M30-39 | 50/58 | 12/15 | |
130 | 1:50:56 | 11:06 | Kim | Smith | Winnipeg | F | F50-59 | 80/125 | 23/37 | |
131 | 1:50:57 | 11:06 | Kathy | Hunter | Howden | F | F40-49 | 81/125 | 20/27 | |
132 | 1:51:12 | 11:08 | Felicia | Wiltshire | Winnipeg | F | F30-39 | 82/125 | 21/32 | |
133 | 1:51:14 | 11:08 | Kelsey | Petersen | Winnipeg | F | F20-29 | 83/125 | 16/21 | |
134 | 1:51:31 | 11:10 | Cheryl-Lynn | Brown | Winnipeg | F | F30-39 | 84/125 | 22/32 | |
135 | 1:51:59 | 11:12 | Rachell | Dolynchuk | Winnipeg | F | F30-39 | 85/125 | 23/32 | |
136 | 1:52:00 | 11:12 | Jennifer | Friess | Winnipeg | F | F20-29 | 86/125 | 17/21 | |
137 | 1:52:43 | 11:17 | Waldo | Friesen | St. Francois | M | M50-59 | 51/58 | 15/17 | |
138 | 1:52:44 | 11:17 | Donna | Friesen | St. Francois | F | F50-59 | 87/125 | 24/37 | |
139 | 1:52:45 | 11:17 | Christine | Plett | Winnipeg | F | F30-39 | 88/125 | 24/32 | |
140 | 1:53:01 | 11:19 | Hanish | Wassan | Winnipeg | M | M30-39 | 52/58 | 13/15 | |
141 | 1:53:30 | 11:21 | Forbes | Campbell | Winnipeg | M | M50-59 | 53/58 | 16/17 | |
142 | 1:54:14 | 11:26 | Stephanie | Collins | Winnipeg | F | F30-39 | 89/125 | 25/32 | |
143 | 1:54:48 | 11:29 | Jenna | McNaught | Winnipeg | F | F40-49 | 90/125 | 21/27 | |
144 | 1:54:49 | 11:29 | Patricia | Taylor | Winnipeg | F | F50-59 | 91/125 | 25/37 | |
145 | 1:54:55 | 11:30 | Timothy | MacKay | Winnipeg | M | M50-59 | 54/58 | 17/17 | |
146 | 1:54:55 | 11:30 | Jerri-Lee | MacKay | Winnipeg | F | F50-59 | 92/125 | 26/37 | |
147 | 1:55:29 | 11:33 | Robyn | Zajac | Winnipeg | F | F20-29 | 93/125 | 18/21 | |
148 | 1:55:38 | 11:34 | Alana | Friesen | West St. Paul | F | F40-49 | 94/125 | 22/27 | |
149 | 1:55:47 | 11:35 | Marcia | Galvin | Winnipeg | F | F50-59 | 95/125 | 27/37 | |
150 | 1:56:22 | 11:39 | Judy | Kamke | Winnipeg | F | F60-69 | 96/125 | 2/6 | |
151 | 1:56:22 | 11:39 | Tracey | Seida | Winnipeg | F | F50-59 | 97/125 | 28/37 | |
152 | 1:56:22 | 11:39 | Linda | Drewe | Winnipeg | F | F40-49 | 98/125 | 23/27 | |
153 | 1:56:30 | 11:39 | Joelle | Boisvert | Winnipeg | F | F40-49 | 99/125 | 24/27 | |
154 | 1:56:36 | 11:40 | Jamie | Chalmers | Winnipeg | F | F20-29 | 100/125 | 19/21 | |
155 | 1:56:37 | 11:40 | Jasmine | Frost | Winnipeg | F | F20-29 | 101/125 | 20/21 | |
156 | 1:57:07 | 11:43 | Christy | Rogowski | Winnipeg | F | F30-39 | 102/125 | 26/32 | |
157 | 1:57:09 | 11:43 | Louise | Simard | Winnipeg | F | F60-69 | 103/125 | 3/6 | |
158 | 1:57:23 | 11:45 | Sherry | Dyck | Winnipeg | F | F50-59 | 104/125 | 29/37 | |
159 | 1:57:28 | 11:45 | Erin | Burns-Flett | Winnipeg | F | F60-69 | 105/125 | 4/6 | |
160 | 1:58:00 | 11:48 | Annette | Theoret | Winnipeg | F | F50-59 | 106/125 | 30/37 | |
161 | 1:58:04 | 11:49 | Lisa | Kazmerik | Winnipeg | F | F50-59 | 107/125 | 31/37 | |
162 | 1:58:06 | 11:49 | Kristen | McCallum | Stonewall | F | F30-39 | 108/125 | 27/32 | |
163 | 1:58:09 | 11:49 | Tracy | Waugh-Smith | Winnipeg | F | F50-59 | 109/125 | 32/37 | |
164 | 1:59:20 | 11:56 | Martin | Enzlberger | Winnipeg | M | M30-39 | 55/58 | 14/15 | |
165 | 1:59:47 | 11:59 | Margo | Reimer | Winnipeg | F | F60-69 | 110/125 | 5/6 | |
166 | 1:59:52 | 11:60 | Scott | Fossay | Winnipeg | M | M30-39 | 56/58 | 15/15 | |
167 | 2:01:04 | 12:07 | Corinne | Brennan | Winnipeg | F | F50-59 | 111/125 | 33/37 | |
168 | 2:02:06 | 12:13 | Nadine | Linder | Winnipeg | F | F50-59 | 112/125 | 34/37 | |
169 | 2:03:20 | 12:20 | Geoff | Martin | Winnipeg | M | M70+ | 57/58 | 1/1 | |
170 | 2:03:47 | 12:23 | John | Willson | Spruce Grove | M | M60-69 | 58/58 | 5/5 | |
171 | 2:05:45 | 12:35 | Sandy | Boyes | Winnipeg | F | F40-49 | 113/125 | 25/27 | |
172 | 2:05:46 | 12:35 | Kelsey | Purves | Winnipeg | F | F30-39 | 114/125 | 28/32 | |
173 | 2:05:46 | 12:35 | Cathy | Cordy | La Salle | F | F50-59 | 115/125 | 35/37 | |
174 | 2:08:13 | 12:50 | Yenny | Trinh | Winnipeg | F | F40-49 | 116/125 | 26/27 | |
175 | 2:08:15 | 12:50 | Uyen | Duong | Winnipeg | F | F20-29 | 117/125 | 21/21 | |
176 | 2:08:15 | 12:50 | Linda | Trinh | Winnipeg | F | F30-39 | 118/125 | 29/32 | |
177 | 2:11:29 | 13:09 | Stephanie | Crafford | Spruce Grove | F | F50-59 | 119/125 | 36/37 | |
178 | 2:12:54 | 13:18 | Laurel | Mitchell | Winnipeg | F | F30-39 | 120/125 | 30/32 | |
179 | 2:20:42 | 14:05 | Sandi | Oppeneer | St Andrews | F | F30-39 | 121/125 | 31/32 | |
180 | 2:34:16 | 15:26 | Laura | Forrest | Winnipeg | F | F50-59 | 122/125 | 37/37 | |
181 | 2:37:02 | 15:43 | Clemus | Laurila | Winnipeg | F | F60-69 | 123/125 | 6/6 | |
182 | 2:44:40 | 16:28 | Angel | Rempel | Winnipeg | F | F30-39 | 124/125 | 32/32 | |
183 | 2:44:41 | 16:29 | Barb | Miller | Winnipeg | F | F40-49 | 125/125 | 27/27 |
Results by: Running Room