Winnipeg 10 and 10 presented by Investors Group - 2016
10 Km Run
Results
Rank | Clock Time | Pace/km | Bib | First name | Last name | City | Gender | Division | Gender Rank | Division Rank |
---|---|---|---|---|---|---|---|---|---|---|
1 | 32:13 | 3:14 | Brian | Walker | Winnipeg | M | M30-39 | 1/77 | 1/24 | |
2 | 32:21 | 3:15 | Davit | Kidane | Winnipeg | M | M30-39 | 2/77 | 2/24 | |
3 | 36:16 | 3:38 | Robert | Beinke | Winnipeg | M | M40-49 | 3/77 | 1/14 | |
4 | 37:18 | 3:44 | Jacques | Marcoux | Winnipeg | M | M30-39 | 4/77 | 3/24 | |
5 | 37:41 | 3:47 | Jonas | Eastcott | Winnipeg | M | M20-29 | 5/77 | 1/8 | |
6 | 37:55 | 3:48 | Chris | Whicher | Winnipeg | M | M01-19 | 6/77 | 1/7 | |
7 | 38:57 | 3:54 | Darolyn | Walker | Winnipeg | F | F30-39 | 1/148 | 1/39 | |
8 | 40:09 | 4:01 | Thomas | Gerezeghier | Winnipeg | M | M20-29 | 7/77 | 2/8 | |
9 | 40:34 | 4:04 | Dennis | Lang | Winnipeg | M | M60-69 | 8/77 | 1/5 | |
10 | 41:33 | 4:10 | Garry | Nix | Winnipeg | M | M30-39 | 9/77 | 4/24 | |
11 | 42:21 | 4:15 | Lindsey | Green | Winnipeg | F | F30-39 | 2/148 | 2/39 | |
12 | 44:09 | 4:25 | Pete | Gagne | Winnipeg | M | M50-59 | 10/77 | 1/19 | |
13 | 45:21 | 4:33 | Sheldon | Peters | Steinbach | M | M30-39 | 11/77 | 5/24 | |
14 | 45:33 | 4:34 | Eric | Klassen | East St.Paul | M | M60-69 | 12/77 | 2/5 | |
15 | 46:10 | 4:37 | Joseph | Banash | West St. Paul | M | M01-19 | 13/77 | 2/7 | |
16 | 46:16 | 4:38 | Jaymi | Derrett | Winnipeg | F | F50-59 | 3/148 | 1/39 | |
17 | 46:50 | 4:41 | Dylan | Banash | West St. Paul | M | M01-19 | 14/77 | 3/7 | |
18 | 46:54 | 4:42 | Susan | Keely | Glens Falls | F | F50-59 | 4/148 | 2/39 | |
19 | 47:00 | 4:42 | Kevin | Banash | West St. Paul | M | M50-59 | 15/77 | 2/19 | |
20 | 47:13 | 4:44 | Brendan | Friesen | Winnipeg | M | M30-39 | 16/77 | 6/24 | |
21 | 47:23 | 4:45 | Kevin | Robson | Winnipeg | M | M20-29 | 17/77 | 3/8 | |
22 | 47:35 | 4:46 | Thomas | Ferguson | Winnipeg | M | M20-29 | 18/77 | 4/8 | |
23 | 47:39 | 4:46 | Jory | Kruspe | Winnipeg | M | M40-49 | 19/77 | 2/14 | |
24 | 47:41 | 4:47 | Ronald | Ettawacappo | Winnipeg | M | M40-49 | 20/77 | 3/14 | |
25 | 47:45 | 4:47 | Suzie | Banash | West St. Paul | F | F40-49 | 5/148 | 1/43 | |
26 | 48:04 | 4:49 | Kathleen | Caithness | Winnipeg | F | F40-49 | 6/148 | 2/43 | |
27 | 48:15 | 4:50 | Harold | Schellenberg | Winnipeg | M | M30-39 | 21/77 | 7/24 | |
28 | 48:18 | 4:50 | Margarita | Carias Breen | Winnipeg | F | F30-39 | 7/148 | 3/39 | |
29 | 48:36 | 4:52 | Craig | Hughes | Winnipeg | M | M30-39 | 22/77 | 8/24 | |
30 | 48:48 | 4:53 | Ralph | Aiello | Winnipeg | M | M50-59 | 23/77 | 3/19 | |
31 | 49:05 | 4:55 | Walter | Yuen | Winnipeg | M | M50-59 | 24/77 | 4/19 | |
32 | 49:12 | 4:56 | Keith | Addison | Winnipeg | M | M50-59 | 25/77 | 5/19 | |
33 | 49:29 | 4:57 | Richard | Funk | Winnipeg | M | M50-59 | 26/77 | 6/19 | |
34 | 49:41 | 4:59 | Tara | Champagne | Winnipeg | F | F40-49 | 8/148 | 3/43 | |
35 | 49:41 | 4:59 | Alexander | Sawatsky | Winnipeg | M | M40-49 | 27/77 | 4/14 | |
36 | 49:52 | 4:60 | Lisa | Hoshowski | Winnipeg | F | F20-29 | 9/148 | 1/14 | |
37 | 50:06 | 5:01 | Kevin | Wolk | Winnipeg | M | M40-49 | 28/77 | 5/14 | |
38 | 50:10 | 5:01 | Neil | Salmon | Selkirk | M | M40-49 | 29/77 | 6/14 | |
39 | 50:20 | 5:02 | Rex | Bambalan | Winnipeg | M | M30-39 | 30/77 | 9/24 | |
40 | 50:21 | 5:03 | Kennert | Giesbrecht | Mitchell | M | M50-59 | 31/77 | 7/19 | |
41 | 50:35 | 5:04 | Gail | Bommersbach | Winnipeg | F | F50-59 | 10/148 | 3/39 | |
42 | 50:38 | 5:04 | Blake | Morris | Winnipeg | M | M30-39 | 32/77 | 10/24 | |
43 | 50:39 | 5:04 | Desirae | Warkentin | Winnipeg | F | F20-29 | 11/148 | 2/14 | |
44 | 50:45 | 5:05 | Erik | Rowson | Winnipeg | M | M20-29 | 33/77 | 5/8 | |
45 | 51:38 | 5:10 | Jason | Perez | Winnipeg | M | M30-39 | 34/77 | 11/24 | |
46 | 51:40 | 5:10 | Shaun | Harder | Steinbach | M | M20-29 | 35/77 | 6/8 | |
47 | 51:45 | 5:11 | David | Reimer | Winnipeg | M | M30-39 | 36/77 | 12/24 | |
48 | 51:53 | 5:12 | Melissa | Toms | Redvers | F | F40-49 | 12/148 | 4/43 | |
49 | 51:54 | 5:12 | Luc | Therrien | Winnipeg | M | M50-59 | 37/77 | 8/19 | |
50 | 52:02 | 5:13 | Brad | Fallis | Winnipeg | M | M30-39 | 38/77 | 13/24 | |
51 | 52:35 | 5:16 | Nathan | MacAulay | Winnipeg | M | M01-19 | 39/77 | 4/7 | |
52 | 52:46 | 5:17 | Nicole | Robidoux | Winnipeg | F | F50-59 | 13/148 | 4/39 | |
53 | 52:53 | 5:18 | Wally | Falk | Lorette | M | M50-59 | 40/77 | 9/19 | |
54 | 53:11 | 5:20 | Christopher | Dueck | Winnipeg | M | M30-39 | 41/77 | 14/24 | |
55 | 53:12 | 5:20 | Desiree | Danchuk | Winnipeg | F | F20-29 | 14/148 | 3/14 | |
56 | 53:33 | 5:22 | Valerie | Balcaen | Winnipeg | F | F30-39 | 15/148 | 4/39 | |
57 | 54:38 | 5:28 | Garth | Danchuk | Winnipeg | M | M50-59 | 42/77 | 10/19 | |
58 | 54:41 | 5:29 | Barbara | Farpelha | Winnipeg | F | F01-19 | 16/148 | 1/4 | |
59 | 54:44 | 5:29 | Kevin | Swan | Winnipeg | M | M50-59 | 43/77 | 11/19 | |
60 | 54:44 | 5:29 | Ryan | Toms | Redvers | M | M40-49 | 44/77 | 7/14 | |
61 | 55:12 | 5:32 | Michelle | Van Caeseele | Winnipeg | F | F40-49 | 17/148 | 5/43 | |
62 | 55:24 | 5:33 | Nathan | Mang | Winnipeg | M | M30-39 | 45/77 | 15/24 | |
63 | 55:28 | 5:33 | Sarah | Semmler | Winnipeg | F | F30-39 | 18/148 | 5/39 | |
64 | 55:37 | 5:34 | Mandie | Nechwediuk | Winnipeg | F | F30-39 | 19/148 | 6/39 | |
65 | 55:49 | 5:35 | Shannon | Hargreaves | Winnipeg | F | F20-29 | 20/148 | 4/14 | |
66 | 55:54 | 5:36 | Mary | Wood | Winnipeg | F | F50-59 | 21/148 | 5/39 | |
67 | 56:02 | 5:37 | Stephanee | Ophey | Winnipeg | F | F20-29 | 22/148 | 5/14 | |
68 | 56:03 | 5:37 | Delleen | Ophey | Winnipeg | F | F50-59 | 23/148 | 6/39 | |
69 | 56:05 | 5:37 | Ram | Munikar | Winnipeg | M | M60-69 | 46/77 | 3/5 | |
70 | 56:20 | 5:38 | Randal | Bodner | Winnipeg | M | M50-59 | 47/77 | 12/19 | |
71 | 56:28 | 5:39 | Rhonda | Usunier | Headingley | F | F50-59 | 24/148 | 7/39 | |
72 | 56:39 | 5:40 | Terra | Bellisario | Winnipeg | F | F40-49 | 25/148 | 6/43 | |
73 | 56:54 | 5:42 | Vanessa | Geswein | Winnipeg | F | F30-39 | 26/148 | 7/39 | |
74 | 57:19 | 5:44 | Sherri | Pastula | Winnipeg | F | F30-39 | 27/148 | 8/39 | |
75 | 57:26 | 5:45 | Robert | Smith | Oakbank | M | M50-59 | 48/77 | 13/19 | |
76 | 57:29 | 5:45 | Gillian | Sadler | Winnipeg | F | F40-49 | 28/148 | 7/43 | |
77 | 57:30 | 5:45 | Andrea | Saj | Winnipeg | F | F30-39 | 29/148 | 9/39 | |
78 | 57:39 | 5:46 | Steve | Wetton | Winnipeg | M | M30-39 | 49/77 | 16/24 | |
79 | 58:05 | 5:49 | Jennifer | Toews | Winnipeg | F | F30-39 | 30/148 | 10/39 | |
80 | 58:19 | 5:50 | Linda | Stupack | Winnipeg | F | F40-49 | 31/148 | 8/43 | |
81 | 58:20 | 5:50 | Dean | Jenkinson | Winnipeg | M | M40-49 | 50/77 | 8/14 | |
82 | 58:29 | 5:51 | Anita | Wrubleski | Winnipeg | F | F60-69 | 32/148 | 1/8 | |
83 | 58:29 | 5:51 | Kerry | Unruh | Winnipeg | M | M40-49 | 51/77 | 9/14 | |
84 | 58:33 | 5:52 | Number | 3281 | Unknown | |||||
85 | 58:45 | 5:53 | Andrea | Dietrich | Winnipeg | F | F30-39 | 33/148 | 11/39 | |
86 | 58:47 | 5:53 | MacKenzie | Cole | Winnipeg | M | M30-39 | 52/77 | 17/24 | |
87 | 59:14 | 5:56 | Jan | Guise | Winnipeg | F | F40-49 | 34/148 | 9/43 | |
88 | 59:26 | 5:57 | Michelle | Di Nella | Winnipeg | F | F30-39 | 35/148 | 12/39 | |
89 | 59:36 | 5:58 | Mark | Schollenberg | Winnipeg | M | M30-39 | 53/77 | 18/24 | |
90 | 59:40 | 5:58 | Wendi | Sawatsky | Winnipeg | F | F40-49 | 36/148 | 10/43 | |
91 | 59:44 | 5:59 | Laurie | Kirkwood | Winnipeg | F | F40-49 | 37/148 | 11/43 | |
92 | 59:52 | 5:60 | Thomas | Reimer | Niverville | M | M01-19 | 54/77 | 5/7 | |
93 | 59:53 | 5:60 | Danielle | Jabb | Winnipeg | F | F40-49 | 38/148 | 12/43 | |
94 | 59:59 | 5:60 | Doreen | Perez | Winnipeg | F | F30-39 | 39/148 | 13/39 | |
95 | 1:00:09 | 6:01 | Kathy | Rogozik | Winnipeg | F | F30-39 | 40/148 | 14/39 | |
96 | 1:00:12 | 6:02 | Ramona | Donaldson | Winnipeg | F | F20-29 | 41/148 | 6/14 | |
97 | 1:00:23 | 6:03 | Stephanie | Bachmann | Winnipeg | F | F30-39 | 42/148 | 15/39 | |
98 | 1:00:28 | 6:03 | Jaime | Beyak | Winnipeg | F | F30-39 | 43/148 | 16/39 | |
99 | 1:00:28 | 6:03 | Luke | Van Caeseele | Winnipeg | M | M01-19 | 55/77 | 6/7 | |
100 | 1:00:30 | 6:03 | Mark | Van Caeseele | Winnipeg | M | M01-19 | 56/77 | 7/7 | |
101 | 1:00:34 | 6:04 | Paul | Van Caeseele | Winnipeg | M | M40-49 | 57/77 | 10/14 | |
102 | 1:00:42 | 6:05 | Corinne | Reimer | Niverville | F | F40-49 | 44/148 | 13/43 | |
103 | 1:01:01 | 6:07 | Rebecca | Watts | Winnipeg | F | F01-19 | 45/148 | 2/4 | |
104 | 1:01:02 | 6:07 | Brad | Cownden | Winnipeg | M | M20-29 | 58/77 | 7/8 | |
105 | 1:01:24 | 6:09 | Kaytee | Isanski | Oakbank | F | F30-39 | 46/148 | 17/39 | |
106 | 1:01:26 | 6:09 | Melanie | Watts | Winnipeg | F | F40-49 | 47/148 | 14/43 | |
107 | 1:01:27 | 6:09 | Margot | Walsh | Halifax | F | F50-59 | 48/148 | 8/39 | |
108 | 1:01:28 | 6:09 | Rod | Lauder | Winnipeg | M | M60-69 | 59/77 | 4/5 | |
109 | 1:01:30 | 6:09 | Lalyn | Domalaon-Wong | Winnipeg | F | F40-49 | 49/148 | 15/43 | |
110 | 1:01:35 | 6:10 | Tamara | Boblinski | Narol | F | F40-49 | 50/148 | 16/43 | |
111 | 1:01:39 | 6:10 | Eran | Plotnik | Winnipeg | M | M50-59 | 60/77 | 14/19 | |
112 | 1:01:51 | 6:12 | Patricia | Leung | Winnipeg | F | F50-59 | 51/148 | 9/39 | |
113 | 1:02:05 | 6:13 | Kerry | Swan | Winnipeg | F | F50-59 | 52/148 | 10/39 | |
114 | 1:02:12 | 6:14 | Michael | Hamm | Winnipeg | M | M30-39 | 61/77 | 19/24 | |
115 | 1:02:23 | 6:15 | Mandy | Gibson | St Francois | F | F30-39 | 53/148 | 18/39 | |
116 | 1:02:23 | 6:15 | Amanda | Wrubleski | Winnipeg | F | F20-29 | 54/148 | 7/14 | |
117 | 1:02:43 | 6:17 | Christie | Milan | Oakbank | F | F30-39 | 55/148 | 19/39 | |
118 | 1:03:11 | 6:20 | Number | 3280 | Unknown | |||||
119 | 1:03:13 | 6:20 | Wendy | Fontaine | Winnipeg | F | F50-59 | 56/148 | 11/39 | |
120 | 1:03:14 | 6:20 | Jessica | Landry | Winnipeg | F | F30-39 | 57/148 | 20/39 | |
121 | 1:03:20 | 6:20 | Cindy | Cordeiro | Winnipeg | F | F30-39 | 58/148 | 21/39 | |
122 | 1:03:21 | 6:21 | Guy | Madill | Winnipeg | M | M50-59 | 62/77 | 15/19 | |
123 | 1:03:23 | 6:21 | Allan | Finkel | Winnipeg | M | M60-69 | 63/77 | 5/5 | |
124 | 1:03:24 | 6:21 | Poly | Shinkarik | Winnipeg | F | F40-49 | 59/148 | 17/43 | |
125 | 1:03:34 | 6:22 | Rhonda | Turner | Winnipeg | F | F50-59 | 60/148 | 12/39 | |
126 | 1:03:45 | 6:23 | Vicki | Stevens | Winnipeg | F | F60-69 | 61/148 | 2/8 | |
127 | 1:03:46 | 6:23 | Maria | Forester | Winnipeg | F | F40-49 | 62/148 | 18/43 | |
128 | 1:03:53 | 6:24 | Maureen | Roy | Winnipeg | F | F50-59 | 63/148 | 13/39 | |
129 | 1:03:56 | 6:24 | Nicole | Moores | Winnipeg | F | F30-39 | 64/148 | 22/39 | |
130 | 1:04:07 | 6:25 | Natalie | Polichronakis | Winnipeg | F | F30-39 | 65/148 | 23/39 | |
131 | 1:04:14 | 6:26 | Linda | Burnside | Winnipeg | F | F50-59 | 66/148 | 14/39 | |
132 | 1:04:28 | 6:27 | Lee-Anne | Stuart | Winnipeg | F | F40-49 | 67/148 | 19/43 | |
133 | 1:04:46 | 6:29 | Linda | Tran | Winnipeg | F | F20-29 | 68/148 | 8/14 | |
134 | 1:04:50 | 6:29 | Jim | Rennie | Winnipeg | M | M50-59 | 64/77 | 16/19 | |
135 | 1:05:04 | 6:31 | Jennifer | Gibson | Winnipeg | F | F40-49 | 69/148 | 20/43 | |
136 | 1:05:04 | 6:31 | Karen | Harrington | Winnipeg | F | F40-49 | 70/148 | 21/43 | |
137 | 1:05:07 | 6:31 | Alana | Prejet | Winipeg | F | F30-39 | 71/148 | 24/39 | |
138 | 1:05:14 | 6:32 | Sarah | Fellner | Winnipeg | F | F50-59 | 72/148 | 15/39 | |
139 | 1:05:17 | 6:32 | Noel | Lapuz | Winnipeg | M | M40-49 | 65/77 | 11/14 | |
140 | 1:06:01 | 6:37 | Colleen | Semmler | Oakbank | F | F50-59 | 73/148 | 16/39 | |
141 | 1:06:05 | 6:37 | Diana | Thorsteinson | Stonewall | F | F50-59 | 74/148 | 17/39 | |
142 | 1:06:09 | 6:37 | Karen | Tazumi | Winnipeg | F | F50-59 | 75/148 | 18/39 | |
143 | 1:06:10 | 6:37 | Dulce | Cajigas | Winnipeg | F | F40-49 | 76/148 | 22/43 | |
144 | 1:06:31 | 6:40 | Sara | Robert | Winnipeg | F | F30-39 | 77/148 | 25/39 | |
145 | 1:06:31 | 6:40 | Trina | Gallop Blank | Winnipeg | F | F40-49 | 78/148 | 23/43 | |
146 | 1:06:32 | 6:40 | Krista | Clark | Winnipeg | F | F40-49 | 79/148 | 24/43 | |
147 | 1:06:58 | 6:42 | Michelle | Martin | Winnipeg | F | F50-59 | 80/148 | 19/39 | |
148 | 1:06:59 | 6:42 | Leroy | Berndt | Niverville | M | M50-59 | 66/77 | 17/19 | |
149 | 1:07:18 | 6:44 | Willaine | Cabrera | Winnipeg | F | F20-29 | 81/148 | 9/14 | |
150 | 1:07:18 | 6:44 | Carl | Eusebio | Winnipeg | M | M30-39 | 67/77 | 20/24 | |
151 | 1:07:19 | 6:44 | Kathleen | Alder | Winnipeg | F | F50-59 | 82/148 | 20/39 | |
152 | 1:07:25 | 6:45 | Kathy | Perry | Winnipeg | F | F50-59 | 83/148 | 21/39 | |
153 | 1:07:26 | 6:45 | Dawn | Hanson | Winnipeg | F | F60-69 | 84/148 | 3/8 | |
154 | 1:07:37 | 6:46 | Silvana | Pallone | Winnipeg | F | F50-59 | 85/148 | 22/39 | |
155 | 1:07:37 | 6:46 | Lindsay | Kirkland-Bizruchak | Winnipeg | F | F50-59 | 86/148 | 23/39 | |
156 | 1:07:55 | 6:48 | Ian | Ferguson | Winnipeg | M | M30-39 | 68/77 | 21/24 | |
157 | 1:08:19 | 6:50 | June | Bell | Selkirk | F | F60-69 | 87/148 | 4/8 | |
158 | 1:08:26 | 6:51 | Angela | Power | Winnipeg | F | F40-49 | 88/148 | 25/43 | |
159 | 1:08:32 | 6:52 | Jackie | Graham | Winnipeg | F | F40-49 | 89/148 | 26/43 | |
160 | 1:08:50 | 6:53 | Kate | Sheridan | Steinbach | F | F30-39 | 90/148 | 26/39 | |
161 | 1:08:54 | 6:54 | Fernando | Figowy | Winnipeg | M | M40-49 | 69/77 | 12/14 | |
162 | 1:08:54 | 6:54 | Javier | Bokser | Winnipeg | M | M30-39 | 70/77 | 22/24 | |
163 | 1:08:56 | 6:54 | Candice | Ball | Winnipeg | F | F40-49 | 91/148 | 27/43 | |
164 | 1:09:22 | 6:57 | Stephen | Damery | Shilo | M | M40-49 | 71/77 | 13/14 | |
165 | 1:09:22 | 6:57 | Lily | Aniez | Shilo | F | F40-49 | 92/148 | 28/43 | |
166 | 1:09:54 | 6:60 | Christine | Epp | Winnipeg | F | F40-49 | 93/148 | 29/43 | |
167 | 1:09:54 | 6:60 | Alisa | Harder | Winnipeg | F | F20-29 | 94/148 | 10/14 | |
168 | 1:09:55 | 6:60 | Susan | Escritor | Winnipeg | F | F50-59 | 95/148 | 24/39 | |
169 | 1:09:56 | 6:60 | Kim | Wilson | Winnipeg | F | F30-39 | 96/148 | 27/39 | |
170 | 1:10:08 | 7:01 | Tanya | Cole | Winnipeg | F | F30-39 | 97/148 | 28/39 | |
171 | 1:10:15 | 7:02 | Joy | Auriat | Wanipigow | F | F50-59 | 98/148 | 25/39 | |
172 | 1:10:26 | 7:03 | Michelle | Coyle | Winnipeg | F | F50-59 | 99/148 | 26/39 | |
173 | 1:10:43 | 7:05 | Samantha | Standryk | Brandon | F | F20-29 | 100/148 | 11/14 | |
174 | 1:10:44 | 7:05 | Nancy | Renwick | Winnipeg | F | F40-49 | 101/148 | 30/43 | |
175 | 1:10:44 | 7:05 | Will | Standryk | Brandon | M | M30-39 | 72/77 | 23/24 | |
176 | 1:10:49 | 7:05 | Saxon | Duncan | Winnipeg | F | F20-29 | 102/148 | 12/14 | |
177 | 1:10:50 | 7:05 | Jesse | Kirkpatrick | Winnipeg | M | M20-29 | 73/77 | 8/8 | |
178 | 1:10:52 | 7:06 | Sonia | Bugera | Winnipeg | F | F30-39 | 103/148 | 29/39 | |
179 | 1:10:59 | 7:06 | Katie | Smith | Winnipeg | F | F30-39 | 104/148 | 30/39 | |
180 | 1:11:21 | 7:09 | Tara | Caillier | Winnipeg | F | F40-49 | 105/148 | 31/43 | |
181 | 1:11:26 | 7:09 | Jamie | Jurczak | Winnipeg | F | F30-39 | 106/148 | 31/39 | |
182 | 1:11:37 | 7:10 | Ava | Woodman | Winnipeg | F | F01-19 | 107/148 | 3/4 | |
183 | 1:11:37 | 7:10 | Barbara | Woodman | Winnipeg | F | F40-49 | 108/148 | 32/43 | |
184 | 1:11:46 | 7:11 | Loraine | Delorme | Winnipeg | F | F60-69 | 109/148 | 5/8 | |
185 | 1:11:50 | 7:11 | Gregorio | Labustro | Winnipeg | M | M30-39 | 74/77 | 24/24 | |
186 | 1:12:17 | 7:14 | Kismet | Gomez | Winnipeg | F | F30-39 | 110/148 | 32/39 | |
187 | 1:12:22 | 7:15 | Terry | Brennan | Winnipeg | F | F50-59 | 111/148 | 27/39 | |
188 | 1:12:45 | 7:17 | Monica | Blair | Winnipeg | F | F50-59 | 112/148 | 28/39 | |
189 | 1:12:52 | 7:18 | Shannon | Fijal | Winnipeg | F | F40-49 | 113/148 | 33/43 | |
190 | 1:12:57 | 7:18 | Shannon | Kjear | Winnipeg | F | F50-59 | 114/148 | 29/39 | |
191 | 1:13:02 | 7:19 | Darlene | Karlstedt | Winnipeg | F | F50-59 | 115/148 | 30/39 | |
192 | 1:13:07 | 7:19 | Tamara | Wiebe | Winnipeg | F | F30-39 | 116/148 | 33/39 | |
193 | 1:13:33 | 7:22 | Valerie | Koley | Winnipeg | F | F40-49 | 117/148 | 34/43 | |
194 | 1:13:54 | 7:24 | Kim | Beauchamp | Woodlands | F | F40-49 | 118/148 | 35/43 | |
195 | 1:14:04 | 7:25 | Melissa | Larocque | Winnipeg | F | F20-29 | 119/148 | 13/14 | |
196 | 1:14:19 | 7:26 | Muriel | Robidoux -Coates | Winnipeg | F | F60-69 | 120/148 | 6/8 | |
197 | 1:14:19 | 7:26 | Sam | Neis | Winnipeg | M | M50-59 | 75/77 | 18/19 | |
198 | 1:14:46 | 7:29 | Fran | Frederickson | Stonewall | F | F50-59 | 121/148 | 31/39 | |
199 | 1:15:16 | 7:32 | Marlene | Smith | Winnipeg | F | F50-59 | 122/148 | 32/39 | |
200 | 1:15:17 | 7:32 | Michael | Van Wyk | Winnipeg | M | M40-49 | 76/77 | 14/14 | |
201 | 1:16:43 | 7:41 | Chrys | Rennie | Winnipeg | F | F50-59 | 123/148 | 33/39 | |
202 | 1:17:04 | 7:43 | Claudia | Watson | Winnipeg | F | F01-19 | 124/148 | 4/4 | |
203 | 1:17:19 | 7:44 | Stephanie | Gordon | Winnipeg | F | F40-49 | 125/148 | 36/43 | |
204 | 1:17:19 | 7:44 | Tera-Lynne | Dussome | Winnipeg | F | F30-39 | 126/148 | 34/39 | |
205 | 1:17:27 | 7:45 | Lindsey | Koppel | Winnipeg | F | F30-39 | 127/148 | 35/39 | |
206 | 1:17:52 | 7:48 | Roxane | Watson | Winnipeg | F | F40-49 | 128/148 | 37/43 | |
207 | 1:19:03 | 7:55 | Marj | Mulaire | Winnipeg | F | F50-59 | 129/148 | 34/39 | |
208 | 1:19:33 | 7:58 | Patricia | Mondt | Winnipeg | F | F50-59 | 130/148 | 35/39 | |
209 | 1:19:46 | 7:59 | Karen | Sawatzky | Winnipeg | F | F50-59 | 131/148 | 36/39 | |
210 | 1:20:39 | 8:04 | Jodi | Louwerse | Winnipeg | F | F40-49 | 132/148 | 38/43 | |
211 | 1:20:51 | 8:06 | Dan | Wachniak | Winnipeg | M | M50-59 | 77/77 | 19/19 | |
212 | 1:21:01 | 8:07 | Sarah | Low Ying | Winnipeg | F | F40-49 | 133/148 | 39/43 | |
213 | 1:21:25 | 8:09 | Sara | Pirch | Winnipeg | F | F20-29 | 134/148 | 14/14 | |
214 | 1:22:29 | 8:15 | Marlene | Wisniewski | Gonor | F | F40-49 | 135/148 | 40/43 | |
215 | 1:22:40 | 8:16 | Julie | Gold Steinberg | Winnipeg | F | F60-69 | 136/148 | 7/8 | |
216 | 1:22:57 | 8:18 | Jo-Anne | Yuskin | Winnipeg | F | F50-59 | 137/148 | 37/39 | |
217 | 1:23:49 | 8:23 | Bonny | Brennan | Stony Mountain | F | F50-59 | 138/148 | 38/39 | |
218 | 1:25:17 | 8:32 | Carrie | Munroe | Winnipeg | F | F40-49 | 139/148 | 41/43 | |
219 | 1:25:38 | 8:34 | Joan | Rew | Headingley | F | F60-69 | 140/148 | 8/8 | |
220 | 1:25:44 | 8:35 | Joelene | Labossiere | Winnipeg | F | F40-49 | 141/148 | 42/43 | |
221 | 1:26:38 | 8:40 | Susanna | Young | Winnipeg | F | F40-49 | 142/148 | 43/43 | |
222 | 1:27:08 | 8:43 | Allison | Bell | Winnipeg | F | F30-39 | 143/148 | 36/39 | |
223 | 1:35:41 | 9:35 | Anne | Zelensky | Winnipeg | F | F70+ | 144/148 | 1/1 | |
224 | 1:35:42 | 9:35 | Lisa | Marquardson | Winnipeg | F | F30-39 | 145/148 | 37/39 | |
225 | 1:39:30 | 9:57 | Suzanne | Macduff | Winnipeg | F | F50-59 | 146/148 | 39/39 | |
226 | 1:45:58 | 10:36 | Alisia | Roos | Winnipeg | F | F30-39 | 147/148 | 38/39 | |
227 | 1:46:00 | 10:36 | Danielle | Harling | Winnipeg | F | F30-39 | 148/148 | 39/39 |
Results by: Running Room