EFCL - The Great Neighbour Race
10K Run
Results
Rank | Clock Time | Pace/km | Chip Time/km | Bib | First name | Last name | Gender | Division | Gender Rank | Division Rank |
---|---|---|---|---|---|---|---|---|---|---|
1 | 42:36.1 | 4:16 | 32:32.5 | 4820 | Michelle | Scheele | Female | Females 26-39 | 1/15 | 1/8 |
2 | 47:22.2 | 4:45 | 47:19.6 | 4799 | Leah | Anaka | Female | Females 40-64 | 2/15 | 1/5 |
3 | 47:22.4 | 4:45 | 47:22.4 | 4800 | Lori | Anaka | Female | Females 40-64 | 3/15 | 2/5 |
4 | 48:47.8 | 4:53 | 48:44.8 | 4803 | Dionne | Brown | Female | Females 40-64 | 4/15 | 3/5 |
5 | 49:55.7 | 4:60 | 49:52.4 | 4819 | Chris | Scheele | Male | Males 26-39 | 1/10 | 1/6 |
6 | 51:00.3 | 5:07 | 50:55.3 | 4807 | Evan | Dorward | Male | Males 40-64 | 2/10 | 1/4 |
7 | 54:34.6 | 5:28 | 54:30.4 | 4818 | Leonard | Sanche | Male | Males 40-64 | 3/10 | 2/4 |
8 | 58:55.7 | 5:54 | 58:51.6 | 4816 | Chris | Molstad | Male | Males 40-64 | 4/10 | 3/4 |
9 | 59:20.1 | 5:57 | 59:20.1 | 4805 | Andrea | Cusitar | Female | Females 26-39 | 5/15 | 2/8 |
10 | 1:01:40.6 | 6:11 | 1:01:37.7 | 4823 | Saige | Strangway | Female | Females 26-39 | 6/15 | 3/8 |
11 | 1:01:50.1 | 6:12 | 1:01:50.1 | 4751 | Nicola | Grindlay | Female | Females 26-39 | 7/15 | 4/8 |
12 | 1:04:11.4 | 6:26 | 1:05:20.0 | 4821 | Katherine | St. Pierre | Female | Females 26-39 | 8/15 | 5/8 |
13 | 1:05:00.4 | 6:31 | 1:05:00.4 | 4752 | Andrew | Knack | Male | Males 26-39 | 5/10 | 2/6 |
14 | 1:05:04.1 | 6:31 | 1:05:29.3 | 4801 | Harjinder | Bajwa | Male | Males 40-64 | 6/10 | 4/4 |
15 | 1:05:48.9 | 6:35 | 1:05:41.8 | 4814 | Andrew | Melnychuk | Male | Males 26-39 | 7/10 | 3/6 |
16 | 1:06:19.5 | 6:38 | 1:06:17.7 | 4822 | Carla | Stolte | Female | Females 40-64 | 9/15 | 4/5 |
17 | 1:07:25.9 | 6:45 | 1:07:22.3 | 4825 | Shaile | Weiss | Male | Males 26-39 | 8/10 | 4/6 |
18 | 1:07:26.7 | 6:45 | 1:07:26.7 | 4824 | Carly | Weiland | Female | Females 16-25 | 10/15 | 1/2 |
19 | 1:07:58.8 | 6:48 | 1:07:57.5 | 4806 | Harpreet | Dhillon | Female | Females 26-39 | 11/15 | 6/8 |
20 | 1:09:28.2 | 6:57 | 1:10:27.2 | 4808 | Steve | Gilreath | Male | Males 26-39 | 9/10 | 5/6 |
21 | 1:09:30.8 | 6:58 | 1:09:29.3 | 4817 | ANDEE | PULLIN | Female | Females 40-64 | 12/15 | 5/5 |
22 | 1:10:23.8 | 7:03 | 1:10:19.9 | 4812 | Stanley | Mah | Male | Males 26-39 | 10/10 | 6/6 |
23 | 1:11:14.8 | 7:08 | 1:11:13.1 | 4811 | Tracy | Kong | Female | Females 16-25 | 13/15 | 2/2 |
24 | 1:18:02.6 | 7:49 | 1:17:57.2 | 4809 | JAZMIN | GINTHER | Female | Females 26-39 | 14/15 | 7/8 |
25 | 1:18:03.3 | 7:49 | 1:17:57.7 | 4802 | Holly | Berube | Female | Females 26-39 | 15/15 | 8/8 |
Results by: Ellis Timing
www.ellistiming.ca