EFCL - The Great Neighbour Race
5K Run/Walk
Results
Rank | Clock Time | Pace/km | Chip Time/km | Bib | First name | Last name | Gender | Division | Gender Rank | Division Rank |
---|---|---|---|---|---|---|---|---|---|---|
1 | 19:10.7 | 3:51 | 19:14.6 | 3088 | Jevin | Monds | Male | Males 26-39 | 1/24 | 1/5 |
2 | 19:10.7 | 3:51 | 19:10.7 | 3087 | Glynis | Milne | Female | Females 26-39 | 1/36 | 1/15 |
3 | 22:42.7 | 4:33 | 22:40.3 | 3090 | HOWARD | PERKINS | Male | Males 40-64 | 2/24 | 1/11 |
4 | 23:32.2 | 4:43 | 23:27.8 | 3107 | Eric | Weber | Male | Males 10-15 | 3/24 | 1/5 |
5 | 23:54.8 | 4:47 | 23:49.7 | 3108 | Ian | Weber | Male | Males 10-15 | 4/24 | 2/5 |
6 | 25:35.5 | 5:08 | 25:30.0 | 3118 | Steve | McNeil | Male | Males 40-64 | 5/24 | 2/11 |
7 | 25:46.2 | 5:10 | 25:39.1 | 3114 | Bruce | Willmer | Male | Males 40-64 | 6/24 | 3/11 |
8 | 25:52.1 | 5:11 | 25:44.0 | 3072 | Spencer | Hoy | Male | Males 16-25 | 7/24 | 1/1 |
9 | 26:30.8 | 5:19 | 26:28.7 | 3081 | Andrew | Kleparchuk | Male | Males 1-9 | 8/24 | 1/1 |
10 | 26:32.2 | 5:19 | 26:28.6 | 3080 | Adam | Kleparchuk | Male | Males 10-15 | 9/24 | 3/5 |
11 | 27:42.0 | 5:33 | 27:39.9 | 3064 | Sergio | Delgado | Male | Males 26-39 | 10/24 | 2/5 |
12 | 27:55.5 | 5:36 | 27:52.2 | 3075 | laura | janke | Female | Females 26-39 | 2/36 | 2/15 |
13 | 27:55.7 | 5:36 | 27:52.8 | 3093 | Lisa | Robbins | Female | Females 26-39 | 3/36 | 3/15 |
14 | 28:26.1 | 5:42 | 28:13.7 | 3084 | Lance | McFadzen | Male | Males 40-64 | 11/24 | 4/11 |
15 | 29:15.5 | 5:52 | 29:15.5 | 3109 | Robin | Weber | Female | Females 40-64 | 4/36 | 1/17 |
16 | 29:23.5 | 5:53 | 29:14.1 | 3112 | Cristina | Wendel | Female | Females 40-64 | 5/36 | 2/17 |
17 | 30:18.2 | 6:04 | 30:18.2 | 3106 | Todd | Teske | Male | Males 40-64 | 12/24 | 5/11 |
18 | 30:21.7 | 6:05 | 30:06.9 | 3104 | Jacob | TESKE | Male | Males 10-15 | 13/24 | 4/5 |
19 | 30:22.0 | 6:05 | 30:07.1 | 3105 | JULIE | TESKE | Female | Females 40-64 | 6/36 | 3/17 |
20 | 31:49.9 | 6:22 | 31:36.8 | 3096 | Dave | Schmidt | Male | Males 40-64 | 14/24 | 6/11 |
21 | 32:24.4 | 6:29 | 31:55.3 | 3082 | Lisa | Kleparchuk | Female | Females 40-64 | 7/36 | 4/17 |
22 | 32:28.0 | 6:30 | 32:23.2 | 3073 | Christopher | Jackson | Male | Males 40-64 | 15/24 | 7/11 |
23 | 32:29.3 | 6:30 | 32:19.8 | 3063 | Robin | Collum | Female | Females 26-39 | 8/36 | 4/15 |
24 | 33:04.9 | 6:37 | 33:00.1 | 3074 | Steven | Jackson | Male | Males 10-15 | 16/24 | 5/5 |
25 | 33:37.7 | 6:44 | 33:29.6 | 3078 | Cherie | Klassen | Female | Females 40-64 | 9/36 | 5/17 |
26 | 33:58.7 | 6:48 | 33:52.7 | 3071 | MO | HOPKINS | Female | Females 40-64 | 10/36 | 6/17 |
27 | 34:58.5 | 6:60 | 34:54.4 | 3065 | Thomas | Dimos | Male | Males 40-64 | 17/24 | 8/11 |
28 | 35:45.1 | 7:10 | 35:37.4 | 3068 | Kris | Gallinger | Male | Males 26-39 | 18/24 | 3/5 |
29 | 35:56.6 | 7:12 | 35:53.7 | 3119 | Nancy | Taubner | Female | Females 65+ | 11/36 | 1/3 |
30 | 36:17.0 | 7:16 | 36:10.2 | 3067 | Jeanine | Gallinger | Female | Females 26-39 | 12/36 | 5/15 |
31 | 37:07.6 | 7:26 | 37:01.0 | 3097 | Kathy | Schmidt | Female | Females 40-64 | 13/36 | 7/17 |
32 | 39:27.5 | 7:54 | 39:27.5 | 3100 | Courtney | Steiner | Female | Females 26-39 | 14/36 | 6/15 |
33 | 41:24.8 | 8:17 | 41:21.8 | 3061 | Sarah | Balchen | Female | Females 26-39 | 15/36 | 7/15 |
34 | 41:24.9 | 8:17 | 41:23.0 | 3060 | Hailey | Bacha | Female | Females 16-25 | 16/36 | 1/1 |
35 | 41:26.6 | 8:18 | 41:26.6 | 3079 | Leanne | Klein | Female | Females 26-39 | 17/36 | 8/15 |
36 | 42:42.6 | 8:33 | 42:42.6 | 3092 | Trina | Ranger | Female | Females 26-39 | 18/36 | 9/15 |
37 | 45:20.7 | 9:05 | 45:20.7 | 3076 | Kathy | Katzenback | Female | Females 40-64 | 19/36 | 8/17 |
38 | 46:14.3 | 9:15 | 46:03.5 | 3113 | Jeff | Westly | Male | Males 40-64 | 19/24 | 9/11 |
39 | 46:14.6 | 9:15 | 46:04.8 | 3094 | Kimberly | Roy | Female | Females 26-39 | 20/36 | 10/15 |
40 | 49:12.4 | 9:51 | 49:01.9 | 3102 | Rhiannon | Stromberg | Female | Females 26-39 | 21/36 | 11/15 |
41 | 49:12.8 | 9:51 | 49:00.5 | 3083 | Justin | Leifso | Male | Males 26-39 | 20/24 | 4/5 |
42 | 50:00.9 | 10:01 | 49:50.3 | 3077 | April | Kiely | Female | Females 40-64 | 22/36 | 9/17 |
43 | 50:00.9 | 10:01 | 49:49.9 | 3069 | Tanys | Gray | Female | Females 40-64 | 23/36 | 10/17 |
44 | 50:01.4 | 10:01 | 49:50.4 | 3095 | Margaret | Savage | Female | Females 40-64 | 24/36 | 11/17 |
45 | 51:57.9 | 10:24 | 51:43.5 | 3099 | Lorraine | Shipton | Female | Females 40-64 | 25/36 | 12/17 |
46 | 52:18.0 | 10:28 | 52:13.2 | 3117 | Amin | Vahidy | Male | Males 40-64 | 21/24 | 10/11 |
47 | 52:29.1 | 10:30 | 52:15.0 | 1954 | Deb | Belik | Female | Females 65+ | 26/36 | 2/3 |
48 | 52:29.3 | 10:30 | 52:15.5 | 1957 | Alana | Belik | Female | Females 40-64 | 27/36 | 13/17 |
49 | 52:30.0 | 10:30 | 52:15.7 | 1958 | Ruth | King | Female | Females 65+ | 28/36 | 3/3 |
50 | 54:06.2 | 10:50 | 53:57.9 | 3091 | Karelys | Quintero | Female | Females 26-39 | 29/36 | 12/15 |
51 | 54:06.6 | 10:50 | 53:59.1 | 3089 | Emma | Pearson | Female | Females 26-39 | 30/36 | 13/15 |
52 | 54:07.8 | 10:50 | 53:59.9 | 3103 | Jane | Tabaldo | Female | Females 26-39 | 31/36 | 14/15 |
53 | 54:36.1 | 10:56 | 54:25.2 | 3121 | Donna | Fong | Female | Females 40-64 | 32/36 | 14/17 |
54 | 54:38.0 | 10:56 | 54:27.1 | 3120 | Kim | Fong | Male | Males 65+ | 22/24 | 1/1 |
55 | 55:09.9 | 11:02 | 54:57.3 | 3111 | Vanessa | Welz | Female | Females 26-39 | 33/36 | 15/15 |
56 | 55:33.0 | 11:07 | 55:33.0 | 3062 | Kevin | Boyle | Male | Males 40-64 | 23/24 | 11/11 |
57 | 55:33.1 | 11:07 | 55:17.5 | 3085 | Kimberly | McLean | Female | Females 40-64 | 34/36 | 15/17 |
58 | 57:15.9 | 11:28 | 57:04.6 | 3098 | Maureen | Seltzer | Female | Females 40-64 | 35/36 | 16/17 |
59 | 57:18.0 | 11:28 | 57:05.5 | 3110 | Angela | Welz | Female | Females 40-64 | 36/36 | 17/17 |
60 | 57:31.3 | 11:31 | 57:22.3 | 3066 | Trevor | Eliott | Male | Males 26-39 | 24/24 | 5/5 |
Results by: Ellis Timing
www.ellistiming.ca