Hypothermic Half Marathon 2017 - Kelowna
Half Marathon Run/Walk
Results
Rank | Clock Time | Pace/km | Bib | First name | Last name |
---|---|---|---|---|---|
1 | 1:25:41 | 4:04 | Zach | Jackman | |
2 | 1:27:55 | 4:10 | Dustin | Quigley | |
3 | 1:34:37 | 4:30 | Norman | Blain | |
4 | 1:35:58 | 4:33 | Liza | Burgess | |
5 | 1:43:25 | 4:55 | Lee | Seymour | |
6 | 1:44:30 | 4:58 | Matthew | Turmaine | |
7 | 1:45:51 | 5:01 | Bob | Peacock | |
8 | 1:48:11 | 5:08 | Oliver | Richardson | |
9 | 1:48:23 | 5:09 | Les | Fallowfield | |
10 | 1:49:37 | 5:12 | Daryl | Schwarz | |
11 | 1:51:30 | 5:18 | Chris | Waller | |
12 | 1:51:37 | 5:18 | Saba | El-Hilo | |
13 | 1:52:06 | 5:19 | Trina | Glass | |
14 | 1:52:34 | 5:21 | Diana | Gravelle | |
15 | 1:53:08 | 5:22 | Carol | Currie | |
16 | 1:53:30 | 5:23 | Kris | Edwards | |
17 | 1:54:57 | 5:27 | David | Mophate | |
18 | 1:58:10 | 5:37 | Kristen | Doom | |
19 | 1:58:17 | 5:37 | Louise | Richardson | |
20 | 1:58:40 | 5:38 | Katherine | Revering | |
21 | 2:01:40 | 5:46 | Diane | Leonard | |
22 | 2:01:43 | 5:47 | Janice | Bradshaw | |
23 | 2:03:26 | 5:51 | Denese | Espeut-Post | |
24 | 2:04:05 | 5:53 | Rebecca | Drake | |
25 | 2:04:38 | 5:55 | Shawn | Ledinski | |
26 | 2:04:59 | 5:56 | Monty | Robin | |
27 | 2:05:12 | 5:57 | Charlene | Nixon | |
28 | 2:06:20 | 5:60 | Cheryl | Heggs | |
29 | 2:06:20 | 5:60 | Becki | Parker | |
30 | 2:07:23 | 6:03 | David | Yorston | |
31 | 2:08:15 | 6:05 | Jackie | Stephens | |
32 | 2:08:37 | 6:06 | Jim | McEwan | |
33 | 2:08:53 | 6:07 | Deborah | Bowman | |
34 | 2:08:54 | 6:07 | Lynn | Sparling | |
35 | 2:09:57 | 6:10 | Cayley | Walker | |
36 | 2:10:53 | 6:13 | Melanie | Valuck | |
37 | 2:12:23 | 6:17 | George | Davies | |
38 | 2:17:11 | 6:31 | Donny | Espeur-Post | |
39 | 2:18:30 | 6:34 | Lynette | Schmidt | |
40 | 2:20:52 | 6:41 | Lynn | Campbell | |
41 | 2:21:31 | 6:43 | Anita | Sthankiya | |
42 | 2:22:00 | 6:44 | Lesley | Hawe | |
43 | 2:22:00 | 6:44 | Tammy | MacPherson | |
44 | 2:22:27 | 6:46 | Maureen | McEwan | |
45 | 2:23:54 | 6:50 | Candace | Miller | |
46 | 2:27:13 | 6:59 | Sam | Rempel-Wry | |
47 | 2:27:32 | 6:60 | Alison | Rose | |
48 | 2:29:06 | 7:04 | Carla | Mckenzie | |
49 | 2:32:32 | 7:14 | Valene | Thwaites | |
50 | 2:36:59 | 7:27 | Aleasha | MacDonald | |
51 | 2:38:11 | 7:30 | Kate | Irvine | |
52 | 2:39:33 | 7:34 | Julie | Richards | |
53 | 2:44:06 | 7:47 | Jenna | Hoefs | |
54 | 2:47:29 | 7:57 | Beryl | Tremblay | |
55 | 2:59:06 | 8:30 | Karla | Currie | |
56 | 2:59:06 | 8:30 | Daniel | Currie |
Results by: Running Room