Hypothermic Half Marathon 2017 - Winnipeg
Half Marathon Run 0730 Wave
Results
Rank | Clock Time | Pace/km | Chip Time/km | Bib | First name | Last name | City | Gender | Gender Rank |
---|---|---|---|---|---|---|---|---|---|
1 | 1:23:56 | 3:59 | 1:23:55 | Jonas | Eastcott | Winnipeg | M | 1/70 | |
2 | 1:31:20 | 4:20 | 1:31:20 | Grant | Hughes | Brandon | M | 2/70 | |
3 | 1:32:16 | 4:23 | 1:32:15 | Braeden | Jones | Winnipeg | M | 3/70 | |
4 | 1:37:38 | 4:38 | 1:37:38 | Dwayne | Wheeler | Winnipeg | M | 4/70 | |
5 | 1:39:36 | 4:44 | 1:39:36 | Bob | Cox | Winnipeg | M | 5/70 | |
6 | 1:41:12 | 4:48 | 1:41:05 | Blaine | McFarlane | Winnipeg | M | 6/70 | |
7 | 1:41:14 | 4:48 | 1:41:07 | Jeremy | Rampton | Winnipeg | M | 7/70 | |
8 | 1:41:39 | 4:50 | 1:41:38 | Gordon | Flett | Winnipeg | M | 8/70 | |
9 | 1:42:41 | 4:52 | 1:42:31 | Aaron | Webb | Winnipeg | M | 9/70 | |
10 | 1:42:48 | 4:53 | 1:42:46 | Sarah | Kirby | Winnipeg | F | 1/71 | |
11 | 1:43:50 | 4:56 | 1:43:48 | Crystal | Bedard | Portage | F | 2/71 | |
12 | 1:44:08 | 4:57 | 1:44:05 | Thomas | Elskamp | Sanford | M | 10/70 | |
13 | 1:44:17 | 4:57 | 1:44:17 | Bert | Oman | Winnipeg | M | 11/70 | |
14 | 1:44:56 | 4:59 | 1:44:54 | Mark | Gray | Winnipeg | M | 12/70 | |
15 | 1:45:06 | 4:59 | 1:45:03 | Jenna | Ginsberg | Winnipeg | F | 3/71 | |
16 | 1:45:39 | 5:01 | 1:45:34 | Thane | Smith | Winnipeg | M | 13/70 | |
17 | 1:46:09 | 5:02 | 1:46:00 | Arden | Hill | Winnipeg | M | 14/70 | |
18 | 1:46:30 | 5:03 | 1:46:29 | Cameron | Mann | Headingley | M | 15/70 | |
19 | 1:48:04 | 5:08 | 1:47:58 | Ron | George | Winnipeg | M | 16/70 | |
20 | 1:48:22 | 5:09 | 1:48:19 | Ferdi | Van Dongen | Portage | M | 17/70 | |
21 | 1:48:44 | 5:10 | 1:48:42 | Stefany | Morrison | Winnipeg | F | 4/71 | |
22 | 1:50:55 | 5:16 | 1:50:50 | Sean | Monaco | Winnipeg | M | 18/70 | |
23 | 1:51:09 | 5:17 | 1:50:50 | Lee | Cummings | Winnipeg | M | 19/70 | |
24 | 1:51:15 | 5:17 | 1:51:13 | Christian | Beaudry | Winnipeg | M | 20/70 | |
25 | 1:51:22 | 5:17 | 1:51:15 | Ven | Block | Winnipeg | M | 21/70 | |
26 | 1:51:23 | 5:17 | 1:51:21 | Yan | Lau | Winnipeg | M | 22/70 | |
27 | 1:51:31 | 5:18 | 1:51:29 | Patrick | Lemoine | Sainte-Agathe | M | 23/70 | |
28 | 1:54:25 | 5:26 | 1:54:19 | Ted | Furness | Winnipeg | M | 24/70 | |
29 | 1:55:25 | 5:29 | 1:55:17 | Eric | Nordlund | Thunder Bay | M | 25/70 | |
30 | 1:55:28 | 5:29 | 1:55:20 | Harold | Just | Winnipeg | M | 26/70 | |
31 | 1:57:25 | 5:34 | 1:57:21 | Bogdan | Uminski | Winnipeg | M | 27/70 | |
32 | 1:58:04 | 5:36 | 1:58:01 | Janet | Kastellanos | Winnipeg | F | 5/71 | |
33 | 1:58:38 | 5:38 | 1:58:32 | Glen | Chliboyko | Oakbank | M | 28/70 | |
34 | 1:58:44 | 5:38 | 1:58:44 | Nicholas | Hargrove | Winnipeg | M | 29/70 | |
35 | 1:59:16 | 5:40 | 1:59:09 | Melissa | Jabs | Winnipeg | F | 6/71 | |
36 | 1:59:25 | 5:40 | 1:59:18 | Craig | Christie | Winnipeg | M | 30/70 | |
37 | 1:59:26 | 5:40 | 1:59:19 | Rhian | Christie | Winnipeg | F | 7/71 | |
38 | 1:59:30 | 5:40 | 1:59:25 | Cara | Brown | Winnipeg | F | 8/71 | |
39 | 1:59:51 | 5:41 | 1:59:46 | Lorne | Roder | Winnipeg | M | 31/70 | |
40 | 2:00:51 | 5:44 | 2:00:44 | Chris | Lee | Winnipeg | M | 32/70 | |
41 | 2:00:53 | 5:44 | 2:00:48 | Dale | Thacher | Kenora | F | 9/71 | |
42 | 2:00:54 | 5:44 | 2:00:49 | Barb | Heiliger | Winnipeg | F | 10/71 | |
43 | 2:00:56 | 5:44 | 2:00:52 | Esther | Adamson | Winnipeg | F | 11/71 | |
44 | 2:01:10 | 5:45 | 2:00:58 | Simon | Giguere | Winnipeg | M | 33/70 | |
45 | 2:02:19 | 5:48 | 2:02:10 | Ed | Amman | Winnipeg | M | 34/70 | |
46 | 2:02:20 | 5:48 | 2:02:11 | Peter | MacKenzie | Winnipeg | M | 35/70 | |
47 | 2:02:26 | 5:49 | 2:02:17 | Valerie | Craig | Winnipeg | F | 12/71 | |
48 | 2:02:27 | 5:49 | 2:02:18 | Jason | Enns | Winnipeg | M | 36/70 | |
49 | 2:02:29 | 5:49 | 2:02:29 | Matt | Henderson | Winnipeg | M | 37/70 | |
50 | 2:03:26 | 5:51 | 2:03:17 | Jacqueline | Neumann | Grande Pointe | F | 13/71 | |
51 | 2:03:54 | 5:53 | 2:03:49 | Kelsey | Uminski | Winnipeg | F | 14/71 | |
52 | 2:04:45 | 5:55 | 2:04:38 | Shawn | Conway | Winnipeg | M | 38/70 | |
53 | 2:05:22 | 5:57 | 2:05:03 | Christopher | Warrack | Winnipeg | M | 39/70 | |
54 | 2:05:33 | 5:58 | 2:05:23 | Don | Webb | Winnipeg | M | 40/70 | |
55 | 2:06:32 | 5:60 | 2:06:13 | Tamarah | Benson | Brandon | F | 15/71 | |
56 | 2:06:54 | 6:01 | 2:06:46 | Gillian | Sadler | Winnipeg | F | 16/71 | |
57 | 2:07:33 | 6:03 | 2:07:10 | Art | Stannard | Winnipeg | M | 41/70 | |
58 | 2:08:37 | 6:06 | 2:08:28 | Mike | Ocko | Winnipeg | M | 42/70 | |
59 | 2:08:43 | 6:07 | 2:08:37 | Vaclav | Linek Linek | Winnipeg | M | 43/70 | |
60 | 2:09:44 | 6:09 | 2:09:37 | Tracy | Bowman | Winnipeg | F | 17/71 | |
61 | 2:10:02 | 6:10 | 2:09:57 | Paul | Brault | Headingley | M | 44/70 | |
62 | 2:10:03 | 6:10 | 2:09:57 | Catherine | Moltzan | Headingley | F | 18/71 | |
63 | 2:12:17 | 6:17 | 2:12:07 | Andrew | Peddle | Winnipeg | M | 45/70 | |
64 | 2:12:32 | 6:17 | 2:12:24 | Teresa | Danyluk | Winnipeg | F | 19/71 | |
65 | 2:12:37 | 6:18 | 2:12:27 | Robert | Ciavaglia | Winnipeg | M | 46/70 | |
66 | 2:12:52 | 6:18 | 2:12:36 | Conor | Beach-Nelson | Winnipeg | M | 47/70 | |
67 | 2:12:52 | 6:18 | 2:12:37 | Scott | McCulloch | Winnipeg | M | 48/70 | |
68 | 2:13:06 | 6:19 | 2:12:57 | Troy | De Viet | Winnipeg | M | 49/70 | |
69 | 2:13:24 | 6:20 | 2:12:08 | Darcie | Wadelius | Winnipeg | F | 20/71 | |
70 | 2:13:25 | 6:20 | 2:13:13 | Melaine | Watts | Winnipeg | F | 21/71 | |
71 | 2:13:53 | 6:21 | 2:13:37 | Derek | Boutang | Winnipeg | M | 50/70 | |
72 | 2:15:04 | 6:25 | 2:14:48 | Lyle | Jarvis | West St Paul | M | 51/70 | |
73 | 2:15:14 | 6:25 | 2:15:06 | Jessica | Landry | Winnipeg | F | 22/71 | |
74 | 2:15:28 | 6:26 | 2:15:16 | Jason | Vandal | Winnipeg | M | 52/70 | |
75 | 2:16:19 | 6:28 | 2:16:08 | Christine | Forbes | Winnipeg | F | 23/71 | |
76 | 2:16:34 | 6:29 | 2:16:22 | Tara | Dovgoselets | Winnipeg | F | 24/71 | |
77 | 2:16:53 | 6:30 | 2:16:40 | Carole | Prince Nicholas | Winnipeg | F | 25/71 | |
78 | 2:17:17 | 6:31 | 2:16:57 | Tima | Faria | Winnipeg | F | 26/71 | |
79 | 2:17:37 | 6:32 | 2:17:25 | Richard | Rusk | Winnipeg | M | 53/70 | |
80 | 2:17:37 | 6:32 | 2:17:26 | Christa | Rusk | Winnipeg | F | 27/71 | |
81 | 2:17:57 | 6:33 | 2:17:47 | David | O'Connor | Winnipeg | M | 54/70 | |
82 | 2:17:58 | 6:33 | 2:17:46 | Jan | Guise | Winnipeg | F | 28/71 | |
83 | 2:18:13 | 6:34 | 2:17:51 | Danyelle | Kora | Winnipeg | F | 29/71 | |
84 | 2:18:18 | 6:34 | 2:18:02 | Brenda | Desjardins | Winnipeg | F | 30/71 | |
85 | 2:18:26 | 6:34 | 2:18:26 | Lynn | Tibbs | Winnipeg | F | 31/71 | |
86 | 2:18:31 | 6:34 | 2:18:11 | Margo | Boak | Winnipeg | F | 32/71 | |
87 | 2:19:28 | 6:37 | 2:19:18 | Shannon | Hargreaves | Winnipeg | F | 33/71 | |
88 | 2:19:35 | 6:37 | 2:19:19 | Carol | Hutchison | Winnipeg | F | 34/71 | |
89 | 2:19:38 | 6:38 | 2:19:29 | Jim | Rennie | Winnipeg | M | 55/70 | |
90 | 2:20:03 | 6:39 | 2:19:47 | Grace | Romund | Winnipeg | F | 35/71 | |
91 | 2:20:08 | 6:39 | 2:19:52 | Ashley | Desjardins | Regina | F | 36/71 | |
92 | 2:20:08 | 6:39 | 2:19:52 | Neil | Giesbrecht | Winnipeg | M | 56/70 | |
93 | 2:20:40 | 6:40 | 2:20:40 | Reg | Brown | Winnipeg | M | 57/70 | |
94 | 2:20:56 | 6:41 | 2:20:40 | May | Arason-Li | Winnipeg | F | 37/71 | |
95 | 2:21:40 | 6:43 | 2:21:40 | Shannara | Friesen | Winnipeg | F | 38/71 | |
96 | 2:21:56 | 6:44 | 2:21:40 | Thomas | Malone | Winnipeg | M | 58/70 | |
97 | 2:22:20 | 6:45 | 2:21:57 | Kayla | Bowser | Winnipeg | F | 39/71 | |
98 | 2:22:22 | 6:45 | 2:21:59 | Maggie | Jacula | Winnipeg | F | 40/71 | |
99 | 2:23:44 | 6:49 | 2:23:45 | Kelvin | Rehal | Winnipeg | M | 59/70 | |
100 | 2:23:47 | 6:49 | 2:23:38 | Colleen | Ingram | Winnipeg | F | 41/71 | |
101 | 2:24:59 | 6:53 | 2:24:44 | Laurie | Gallagher | Winnipeg | F | 42/71 | |
102 | 2:27:08 | 6:59 | 2:26:55 | Christine | Lichti | Starbuck | F | 43/71 | |
103 | 2:27:10 | 6:59 | 2:26:56 | Jerri-Lee | MacKay | Winnipeg | F | 44/71 | |
104 | 2:27:34 | 6:60 | 2:26:19 | Elana | Greene | Winnipeg | F | 45/71 | |
105 | 2:28:19 | 7:02 | 2:28:00 | John | Karvelas | Winnipeg | M | 60/70 | |
106 | 2:28:47 | 7:04 | 2:28:27 | Kim | Beauchamp | Woodlands | F | 46/71 | |
107 | 2:28:59 | 7:04 | 2:28:46 | Clemus | Laurila | Winnipeg | F | 47/71 | |
108 | 2:29:13 | 7:05 | 2:28:59 | Annette | Theoret | Winnipeg | F | 48/71 | |
109 | 2:29:50 | 7:07 | 2:29:30 | Jillian | Hardy | Winnipeg | F | 49/71 | |
110 | 2:29:51 | 7:07 | 2:29:31 | Kathy | Hunter | Howden | F | 50/71 | |
111 | 2:29:54 | 7:07 | 2:29:37 | Anna | Thompson | Gimli | F | 51/71 | |
112 | 2:30:28 | 7:08 | 2:30:13 | Emilie | Cook | Winnipeg | F | 52/71 | |
113 | 2:30:32 | 7:09 | 2:30:17 | Mike | Cook | Winnipeg | M | 61/70 | |
114 | 2:30:43 | 7:09 | 2:30:44 | Stephanie | Vollrath | Winnipeg | F | 53/71 | |
115 | 2:31:08 | 7:10 | 2:30:46 | Yves | Page | Winnipeg | M | 62/70 | |
116 | 2:32:59 | 7:16 | 2:32:39 | Heather | Dong | Winnipeg | F | 54/71 | |
117 | 2:33:01 | 7:16 | 2:32:42 | Kim | Smith | Winnipeg | F | 55/71 | |
118 | 2:33:24 | 7:17 | 2:33:11 | Maria | Pewarchuk | Winnipeg | F | 56/71 | |
119 | 2:33:29 | 7:17 | 2:33:15 | Hylin | McLaren | Winnipeg | F | 57/71 | |
120 | 2:34:47 | 7:21 | 2:34:32 | Krista | Clark | Winnipeg | F | 58/71 | |
121 | 2:34:50 | 7:21 | 2:34:32 | Andrea | Richardson-Lipo | Winnipeg | F | 59/71 | |
122 | 2:34:50 | 7:21 | 2:34:36 | Lisa | Rumble | Winnipeg | F | 60/71 | |
123 | 2:36:04 | 7:24 | 2:35:44 | Lee | Ann Benson | Winnipeg | F | 61/71 | |
124 | 2:38:51 | 7:32 | 2:38:35 | Michael | Farrell | Winnipeg | M | 63/70 | |
125 | 2:39:01 | 7:33 | 2:38:35 | Roger | Yakmission | Winnipeg | M | 64/70 | |
126 | 2:39:15 | 7:33 | 2:38:59 | Marla | Riekman | St. Malo | F | 62/71 | |
127 | 2:39:22 | 7:34 | 2:39:10 | Gayle | Tooth | Winnipeg | F | 63/71 | |
128 | 2:39:29 | 7:34 | 2:39:12 | Sarah | Briggs | Winnipeg | F | 64/71 | |
129 | 2:40:40 | 7:37 | 2:40:22 | Rosemary | Wavinya | Winnipeg | F | 65/71 | |
130 | 2:41:25 | 7:39 | 2:41:03 | Teaghan | Mitchell | Winnipeg | F | 66/71 | |
131 | 2:41:26 | 7:40 | 2:41:04 | Michelle | Seev | Winnipeg | F | 67/71 | |
132 | 2:41:26 | 7:40 | 2:41:03 | Rod | Lauder | Winnipeg | M | 65/70 | |
133 | 2:42:51 | 7:44 | 2:42:33 | Ona | Reeves | Winnipeg | F | 68/71 | |
134 | 2:51:10 | 8:07 | 2:50:50 | Brad | Micholson | Winnipeg | M | 66/70 | |
135 | 2:54:56 | 8:18 | 2:54:37 | Louise | Simard | Winnipeg | F | 69/71 | |
136 | 2:59:40 | 8:31 | 2:59:27 | Ken | Sidloski | Winnipeg | M | 67/70 | |
137 | 3:08:07 | 8:55 | 3:07:54 | Shawn | Bjornsson | Winnipeg | M | 68/70 | |
138 | 3:08:07 | 8:55 | 3:07:53 | Timothy | MacKay | Winnipeg | M | 69/70 | |
139 | 3:11:45 | 9:06 | 3:11:20 | Tracy | Waugh-Smith | Winnipeg | F | 70/71 | |
140 | 3:11:45 | 9:06 | 3:11:26 | Sam | Neis | Winnipeg | M | 70/70 | |
141 | 3:14:24 | 9:13 | 3:14:11 | Monica | Blair | Winnipeg | F | 71/71 |
Results by: Race Results Canada
www.raceresults.ca