Hypothermic Half Marathon 2017 - Winnipeg
Half Marathon Run 0845 Wave
Results
Rank | Clock Time | Pace/km | Chip Time/km | Bib | First name | Last name | City | Gender | Gender Rank |
---|---|---|---|---|---|---|---|---|---|
1 | 1:29:03 | 4:14 | 1:29:04 | Drewry | Kroeker | Estevan | M | 1/78 | |
2 | 1:29:24 | 4:15 | 1:29:22 | Phillipus | Schoeman | Winnipeg | M | 2/78 | |
3 | 1:32:29 | 4:23 | 1:32:29 | Raven | Shariot | Winnipeg Beach | F | 1/73 | |
4 | 1:33:38 | 4:27 | 1:33:35 | Travis | Zagrodnik | Winnipeg | M | 3/78 | |
5 | 1:33:46 | 4:27 | 1:33:44 | Emily | Ratzlaff | Winnipeg | F | 2/73 | |
6 | 1:37:15 | 4:37 | 1:37:14 | Rob | Rachel | Gimli | M | 4/78 | |
7 | 1:38:37 | 4:41 | 1:38:31 | Vince | Palace | Winnipeg | M | 5/78 | |
8 | 1:38:52 | 4:42 | 1:38:51 | Dan | McCaughan | Winnipeg | M | 6/78 | |
9 | 1:38:54 | 4:42 | 1:38:48 | Tyler | Bargen | Winnipeg | M | 7/78 | |
10 | 1:41:02 | 4:48 | 1:41:01 | Jonathan | Froese | Winnipeg | M | 8/78 | |
11 | 1:43:08 | 4:54 | 1:43:08 | Greg | MacDonald | Winnipeg | M | 9/78 | |
12 | 1:43:19 | 4:54 | 1:43:16 | Erik | Rowson | Winnipeg | M | 10/78 | |
13 | 1:44:01 | 4:56 | 1:43:53 | Patrick | Bisson | Winnipeg | M | 11/78 | |
14 | 1:44:35 | 4:58 | 1:44:30 | Ferdinand | Del Rosario | Winnipeg | M | 12/78 | |
15 | 1:45:01 | 4:59 | 1:44:54 | Diane | Ventura | Winnipeg | F | 3/73 | |
16 | 1:45:30 | 5:00 | 1:45:27 | Tara | Tuck | Winnipeg | F | 4/73 | |
17 | 1:46:10 | 5:02 | 1:46:07 | Scott | Suski | Pinawa | M | 13/78 | |
18 | 1:46:24 | 5:03 | 1:46:24 | Sean | Campbell | Winnipeg | M | 14/78 | |
19 | 1:47:00 | 5:05 | 1:46:55 | Mickael | Cazemayor | Winnipeg | M | 15/78 | |
20 | 1:47:38 | 5:07 | 1:47:37 | Will | King | Winnipeg | M | 16/78 | |
21 | 1:48:04 | 5:08 | 1:48:03 | Tanner | Nicoll | MacGregor | M | 17/78 | |
22 | 1:48:13 | 5:08 | 1:48:01 | Randi | Marshall | Winnipeg | F | 5/73 | |
23 | 1:48:15 | 5:08 | 1:48:11 | Natalie | Lovetri | Winnipeg | F | 6/73 | |
24 | 1:48:50 | 5:10 | 1:48:46 | Eric | Lee | Winnipeg | M | 18/78 | |
25 | 1:48:56 | 5:10 | 1:48:50 | Karen | Kirk | Glenboro | F | 7/73 | |
26 | 1:49:03 | 5:11 | 1:48:58 | Chris | Dick | Carman | M | 19/78 | |
27 | 1:49:06 | 5:11 | 1:49:03 | Marnie | Margolis | Winnipeg | F | 8/73 | |
28 | 1:49:50 | 5:13 | 1:49:45 | Joel | Lamoureux | Winnipeg | M | 20/78 | |
29 | 1:50:02 | 5:13 | 1:50:00 | Todd | Baranoski | Beausejour | M | 21/78 | |
30 | 1:50:39 | 5:15 | 1:50:36 | Matthew | Maslanka | Winnipeg | M | 22/78 | |
31 | 1:51:24 | 5:17 | 1:51:20 | Taylor | Livingston | Starbuck | F | 9/73 | |
32 | 1:52:41 | 5:21 | 1:52:33 | Rene | Beaumont | Ste Anne | M | 23/78 | |
33 | 1:52:43 | 5:21 | 1:52:34 | Katarina | Klippenstein | Brandon | F | 10/73 | |
34 | 1:53:51 | 5:24 | 1:53:48 | Daryl | Croft | Morden | M | 24/78 | |
35 | 1:54:07 | 5:25 | 1:54:02 | Christian | Drouin | Winnipeg | M | 25/78 | |
36 | 1:54:39 | 5:27 | 1:54:34 | Michael | Mostoway | Brandon | F | 11/73 | |
37 | 1:54:56 | 5:27 | 1:54:52 | Jason | Magner | Winnipeg | M | 26/78 | |
38 | 1:55:39 | 5:29 | 1:55:39 | Nicolas | Harman | Rankin Inlet | M | 27/78 | |
39 | 1:56:39 | 5:32 | 1:56:39 | Evan | Mostoway | Brandon | M | 28/78 | |
40 | 1:57:26 | 5:34 | 1:57:26 | Peter | Enns | Portage | M | 29/78 | |
41 | 1:57:41 | 5:35 | 1:57:34 | Marla | Bigelow | Winnipeg | F | 12/73 | |
42 | 1:57:58 | 5:36 | 1:57:41 | Oluwatosin | Akinsola | Winkler | M | 30/78 | |
43 | 1:58:02 | 5:36 | 1:57:59 | Jordyn | Ham | MacGregor | F | 13/73 | |
44 | 1:58:07 | 5:36 | 1:58:02 | Tyler | Sholikovski | Winnipeg | M | 31/78 | |
45 | 1:58:08 | 5:36 | 1:58:03 | Walter | Yuen | Winnipeg | M | 32/78 | |
46 | 1:58:17 | 5:37 | 1:58:11 | Eric | Dahle | Winnipeg | M | 33/78 | |
47 | 1:58:19 | 5:37 | 1:58:12 | Laurence | Fernandez | Oakbank | M | 34/78 | |
48 | 1:58:22 | 5:37 | 1:58:15 | Gary | Dyck | Stonewall | M | 35/78 | |
49 | 1:58:23 | 5:37 | 1:58:05 | Keith | Jenkins | Brandon | M | 36/78 | |
50 | 1:58:24 | 5:37 | 1:58:06 | Jenn | Sherb | Brandon | F | 14/73 | |
51 | 1:58:38 | 5:38 | 1:58:28 | Danielle | Hubbard | Brandon | F | 15/73 | |
52 | 1:59:13 | 5:39 | 1:59:03 | Penny | Lesage | Steinbach | F | 16/73 | |
53 | 1:59:14 | 5:40 | 1:59:06 | Nathalie | Barnabe | Winnipeg | F | 17/73 | |
54 | 1:59:14 | 5:40 | 1:59:06 | Alana | Sebastyanko | East St. Paul | F | 18/73 | |
55 | 1:59:26 | 5:40 | 1:59:18 | Steve | Kachur | Winnipeg | M | 37/78 | |
56 | 1:59:40 | 5:41 | 1:59:32 | Sarah | Burch | Winnipeg | F | 19/73 | |
57 | 1:59:46 | 5:41 | 1:59:41 | Sheldon | Pohl | St Andrews | M | 38/78 | |
58 | 1:59:55 | 5:41 | 1:59:29 | Charles | Tetrault | Winnipeg | M | 39/78 | |
59 | 2:00:08 | 5:42 | 2:00:08 | Gord | Ewald | Ear Falls | M | 40/78 | |
60 | 2:00:08 | 5:42 | 1:59:59 | Tammy | Stagg | Keewatin | F | 20/73 | |
61 | 2:00:28 | 5:43 | 2:00:19 | Judy | Quistberg | Kenora | F | 21/73 | |
62 | 2:01:02 | 5:45 | 2:00:56 | Michael | Bigelow | Pinawa | M | 41/78 | |
63 | 2:01:07 | 5:45 | 2:00:56 | Dina | Guth | Winnipeg | F | 22/73 | |
64 | 2:01:09 | 5:45 | 2:01:00 | Carly | Walsh | Winnipeg | F | 23/73 | |
65 | 2:01:09 | 5:45 | 2:01:00 | Mauricio | Alfaro | Winnipeg | M | 42/78 | |
66 | 2:01:11 | 5:45 | 2:01:06 | Gregory | Litschke | Winnipeg | M | 43/78 | |
67 | 2:01:12 | 5:45 | 2:01:06 | Lyndsay | Lambert | Winnipeg | F | 24/73 | |
68 | 2:01:43 | 5:47 | 2:01:26 | David | Leibl | Winnipeg | M | 44/78 | |
69 | 2:02:05 | 5:48 | 2:01:59 | Michael | Bennett | Winnipeg | M | 45/78 | |
70 | 2:02:08 | 5:48 | 2:02:00 | Natalie | Hamm | Steinbach | F | 25/73 | |
71 | 2:02:45 | 5:50 | 2:02:35 | Bob | Boyce | Kenora | M | 46/78 | |
72 | 2:03:46 | 5:52 | 2:03:46 | Diego | Zabalegui | Winnipeg | M | 47/78 | |
73 | 2:03:49 | 5:53 | 2:03:40 | Al | Ouimet | Ste Agathe | M | 48/78 | |
74 | 2:03:49 | 5:53 | 2:03:41 | Lucile | Griffiths | Winnipeg | F | 26/73 | |
75 | 2:03:53 | 5:53 | 2:03:46 | Jefferson | Cortez | Winnipeg | M | 49/78 | |
76 | 2:04:09 | 5:54 | 2:03:59 | Krysta | Gydé | Winnipeg | F | 27/73 | |
77 | 2:04:45 | 5:55 | 2:04:35 | Henry | Aalbers | MacGregor | M | 50/78 | |
78 | 2:05:04 | 5:56 | 2:04:57 | Marije | Dirkx | Haarlem | F | 28/73 | |
79 | 2:06:07 | 5:59 | 2:05:44 | John | Buhler | Swan River | M | 51/78 | |
80 | 2:06:52 | 6:01 | 2:06:49 | Jean | Boulet | Ile Des Chenes | M | 52/78 | |
81 | 2:07:47 | 6:04 | 2:07:42 | Dave | Bradley | Lorette | M | 53/78 | |
82 | 2:08:23 | 6:06 | 2:08:08 | Tania | Soulier | Brandon | F | 29/73 | |
83 | 2:08:57 | 6:07 | 2:08:50 | Robert | Kamphuis | Portage | M | 54/78 | |
84 | 2:10:31 | 6:12 | 2:10:23 | Ryan | Cameron | Winnipeg | M | 55/78 | |
85 | 2:11:16 | 6:14 | 2:11:04 | Eduardo | Schor | Winnipeg | M | 56/78 | |
86 | 2:11:19 | 6:14 | 2:11:12 | Brigette | Depape | Winnipeg | F | 30/73 | |
87 | 2:11:32 | 6:15 | 2:11:28 | Phuong | Phan | Winnipeg | F | 31/73 | |
88 | 2:11:32 | 6:15 | 2:11:29 | Trevor | Doerksen | Winnipeg | M | 57/78 | |
89 | 2:12:32 | 6:17 | 2:12:32 | Rhiannon | Kemp | Winnipeg | F | 32/73 | |
90 | 2:12:35 | 6:18 | 2:12:24 | Christina | Legay | Calgary | F | 33/73 | |
91 | 2:12:35 | 6:18 | 2:12:24 | Ryan | Ziegler | Winnipeg | M | 58/78 | |
92 | 2:12:37 | 6:18 | 2:12:26 | Paige | Zentner | Winnipeg | F | 34/73 | |
93 | 2:13:38 | 6:20 | 2:13:27 | Martina | Reslerova | Winnipeg | F | 35/73 | |
94 | 2:14:27 | 6:23 | 2:14:17 | Dale | Still | Selkirk | M | 59/78 | |
95 | 2:14:37 | 6:23 | 2:14:30 | Rodica | Dragomir | Winnipeg | F | 36/73 | |
96 | 2:14:44 | 6:24 | 2:14:35 | Jennifer | Walton | Winnipeg | F | 37/73 | |
97 | 2:14:51 | 6:24 | 2:14:51 | Matthew | Machnee | Winnipeg | M | 60/78 | |
98 | 2:16:27 | 6:29 | 2:16:09 | James | Janzen | Winnipeg | M | 61/78 | |
99 | 2:16:33 | 6:29 | 2:16:20 | Shannon | Winters | Winnipeg | F | 38/73 | |
100 | 2:17:12 | 6:31 | 2:17:01 | Curtis | Rebizant | Winnipeg | M | 62/78 | |
101 | 2:17:58 | 6:33 | 2:17:43 | Deborah | Asham | Brandon | F | 39/73 | |
102 | 2:17:59 | 6:33 | 2:17:59 | Terry | Parlow | Brandon | M | 63/78 | |
103 | 2:18:32 | 6:34 | 2:17:05 | Quinton | Hart | Churchill | M | 64/78 | |
104 | 2:21:28 | 6:43 | 2:21:15 | Annette | Poet | El Cajon | F | 40/73 | |
105 | 2:21:29 | 6:43 | 2:21:20 | Amber | Major | Winnipeg | F | 41/73 | |
106 | 2:22:51 | 6:47 | 2:22:42 | Rachael | Penner | Winnipeg | F | 42/73 | |
107 | 2:24:32 | 6:51 | 2:24:22 | Jerilyn | Bineau | Winnipeg | F | 43/73 | |
108 | 2:24:33 | 6:52 | 2:24:24 | Michal | Maik | Winnipeg | M | 65/78 | |
109 | 2:25:13 | 6:53 | 2:25:13 | Kassy | Bouchard | Winnipeg | F | 44/73 | |
110 | 2:25:27 | 6:54 | 2:25:12 | Waldo | Friesen | St. Francois | M | 66/78 | |
111 | 2:25:34 | 6:54 | 2:25:30 | Frances | Vera Cruz | Winnipeg | F | 45/73 | |
112 | 2:26:41 | 6:58 | 2:26:24 | Chris | Samels | Portage | M | 67/78 | |
113 | 2:27:23 | 6:60 | 2:27:07 | Terese | Schroeder | Portage | F | 46/73 | |
114 | 2:27:38 | 6:60 | 2:27:19 | Brendan | Sawit | Winnipeg | M | 68/78 | |
115 | 2:28:24 | 7:02 | 2:28:04 | Francis | Orig | Winnipeg | M | 69/78 | |
116 | 2:29:13 | 7:05 | 2:29:02 | Bradley | Tighe | Ottawa | M | 70/78 | |
117 | 2:29:17 | 7:05 | 2:29:04 | Caroline | Le Clair | Winnipeg | F | 47/73 | |
118 | 2:29:18 | 7:05 | 2:29:00 | Andrea | Dietrich | Winnipeg | F | 48/73 | |
119 | 2:30:18 | 7:08 | 2:30:01 | Tamara | McKenzie | Winnipeg | F | 49/73 | |
120 | 2:30:47 | 7:09 | 2:30:27 | Tony | Hoess | Stony Mountain | M | 71/78 | |
121 | 2:30:47 | 7:09 | 2:30:33 | Shelley | Borschawa | Winnipeg | F | 50/73 | |
122 | 2:30:59 | 7:10 | 2:30:43 | Cameron | McKenzie | Winnipeg | M | 72/78 | |
123 | 2:31:07 | 7:10 | 2:31:04 | Vanessa | Geswein | Winnipeg | F | 51/73 | |
124 | 2:32:00 | 7:13 | 2:31:47 | Randy | McKnight | East St. Paul | M | 73/78 | |
125 | 2:33:19 | 7:16 | 2:33:04 | Emanuelle | Dompierre | Winnipeg | F | 52/73 | |
126 | 2:33:51 | 7:18 | 2:33:37 | Keri | Van Eyck | Abbotsford | F | 53/73 | |
127 | 2:34:30 | 7:20 | 2:34:15 | Caroline | Barghout | Winnipeg | F | 54/73 | |
128 | 2:34:32 | 7:20 | 2:34:18 | Jessica | Bateman | Winnipeg | F | 55/73 | |
129 | 2:34:44 | 7:20 | 2:34:23 | Randi | Doggett | Sioux Lookout | F | 56/73 | |
130 | 2:35:04 | 7:21 | 2:34:51 | Melissa | Peterson | Niverville | F | 57/73 | |
131 | 2:35:29 | 7:23 | 2:35:10 | Candice | Badger | Winnipeg | F | 58/73 | |
132 | 2:35:29 | 7:23 | 2:35:13 | Richard | Schroeder | Portage | M | 74/78 | |
133 | 2:36:04 | 7:24 | 2:35:41 | James | Call | La Vista | M | 75/78 | |
134 | 2:36:44 | 7:26 | 2:36:32 | Shauna | Shepit | Winnipeg | F | 59/73 | |
135 | 2:36:47 | 7:26 | 2:36:33 | Candice | Ball | Winnipeg | F | 60/73 | |
136 | 2:37:32 | 7:28 | 2:37:19 | Jessica | McGill | Winnipeg | F | 61/73 | |
137 | 2:37:33 | 7:29 | 2:37:19 | Larissa | Armstrong | Winnipeg | F | 62/73 | |
138 | 2:39:55 | 7:35 | 2:39:50 | Andrea | Deg | Rivers | F | 63/73 | |
139 | 2:43:50 | 7:46 | 2:43:31 | Jeff | Badger | Winnipeg | M | 76/78 | |
140 | 2:45:15 | 7:50 | 2:44:59 | Dawn | Hanson | Winnipeg | F | 64/73 | |
141 | 2:45:16 | 7:50 | 2:45:00 | Paul | Bernardin | Winnipeg | M | 77/78 | |
142 | 2:46:13 | 7:53 | 2:46:00 | Shelly | Dankochik | Gimli | F | 65/73 | |
143 | 2:46:53 | 7:55 | 2:46:37 | Karen | Spence | Winnipeg | F | 66/73 | |
144 | 2:47:04 | 7:56 | 2:46:48 | Shaunda | Hermenegildo | Brandon | F | 67/73 | |
145 | 2:48:05 | 7:58 | 2:47:47 | Robin | Veldkamp | Winnipeg | F | 68/73 | |
146 | 2:48:05 | 7:58 | 2:47:48 | Margaret | Kubas | St Andrews | F | 69/73 | |
147 | 2:49:31 | 8:03 | 2:49:15 | Renata | Duarte | Brandon | F | 70/73 | |
148 | 2:53:37 | 8:14 | 2:53:16 | Stephen | Damery | Shilo | M | 78/78 | |
149 | 2:54:24 | 8:16 | 2:54:11 | Janice | Schwartz | Winnipeg | F | 71/73 | |
150 | 3:05:12 | 8:47 | 3:05:12 | Tamara | Beardy | Winnipeg | F | 72/73 | |
151 | 3:30:00 | 9:58 | 3:29:41 | Patricia | Mondt | Winnipeg | F | 73/73 |
Results by: Race Results Canada
www.raceresults.ca